Two days of UCI racing at Charm City Cross, Rounds 3 and 4 of the Fuji Bikes Mid-Atlantic Cyclocross Series Presented by SRAM, saw Britain’s Helen Wyman win both days while National Champion Jonathan Page took day one and Stephen Hyde (Jam Fund NCC) seizing victory on Day 2.
Last year France’s Nicolas Bazin (Big Mat-Auber) and Britain’s Helen Wyman (Kona) claimed the top spots both days. This year, Wyman repeated her domination of the women’s race by breaking away early and besting the field by over a minute.
Day One
While the starting grid area remained the same, this year’s redesigned course had a new finish and improved pit area that made for better viewing and racing.
A tricky dirt descent leading to a 180 degree left hand turn brought racers to the 75 yard finishing stretch on the road. Barring sudden technical disaster, in a bunch finish, victory was nearly assured to whoever emerged first onto the tarmac.
With no challengers on either day, Wyman cruised to victory in parade lap fashion. A real battle for the remaining podium spots ensued between Kemmerer, Thiemann, and Mo Bruno-Roy. C3 Twenty20 Cycling elite racer Arley Kemmerer, fresh of a UCI win at Nittany race #2, briefly challenged Wyman in the women’s field before settling into a race for second with Nikki Thiemann (Team CF). A mistake on the vicious stair section, clearly made for giants, cost Bruno Roy.
The rain held off for the women’s race, but would provide some damp conditions for the men. Many wished for more rain and sloppier conditions, Page had a more difficult time than Wyman earning a day one victory as the men’s race went off at ludicrous speeds, shedding riders until it gradually dwindled to a lead group of six who would decide the outcome.
Riders took turns pulling with the majority of the work being done by former Philadelphia Cyclocross School rider Lukas Winterberg (Mueller Landscape/BH Bikes) of Switzerland, coming off a strong second place finish behind Tim Johnson at last weekend’s Green Mountain race, repeated his performance taking second behind Page.
Day Two
While day one was a display of dominance and strength, day two was full of surprises and near catastrophes.
Perennial podium topper Laura Van Gilder (Mellow Mushroom/Van Dessel) joined the women for the second day and showed a strong second place finish. Kemmerer and Van Gilder were working together to chase Wyman when Kemmerer rolled a tubular on the back section of the course past the stairs.
Seizing the opportunity, Bruno Roy attacked and seized the third wheel. Kemmerer’s pit bike proved problematic too, with a seat post that slipped causing her to sit back and pedal awkwardly. “I felt like I was on my tip toes because the saddle kept slipping,” she said. Undeterred, Kemmerer clawed her way back to catch Bruno Roy on the final lap and eventually pass her for third overall.
An eight lap race of attrition, the men’s race began with the group in tact and slowly whittled down to two riders—Page and Hyde.
With five laps to go, it a group of 9 riders looked as if they would decide the race. By the final lap, that group had whittled down to four—Page, Garrigan, Hyde and Livermon. Winterberg, arguably the day’s most aggressive rider, found trouble in the sand and lost the group and his podium opportunity. When asked why he pulled so much, he replied, “I want to win. I want to go fast and push the pace.”
Hyde emerged on the final tarmac stretch ahead of Page and out-sprinted him to victory. The crowd had goose bumps the size of grapefruits waiting to see who would emerge out of the descent and when it was Hyde, to see if he could hold off the Stars and Stripes. Indeed, he did. Hyde should now be on everyone’s radar after his podium finishes at Nittany Cross and Sunday’s win at Charm City. Expect a pro deal for this talented young star soon!
Charm City 2013 Day 1 Women
Rank | Name | Nat. | Age* | Result |
---|---|---|---|---|
1 | Helen WYMAN | GBR | 32 | 39:32:00 |
2 | Arley KEMMERER | USA | 29 | 40:51:00 |
3 | Nicole THIEMANN | USA | 34 | 40:59:00 |
4 | Julie HUNTER | USA | 26 | 41:13:00 |
5 | Maureen BRUNO ROY | USA | 38 | 41:20:00 |
6 | Serena GORDON | USA | 34 | 41:32:00 |
7 | Brittlee BOWMAN | USA | 29 | 41:44:00 |
8 | Stacey BARBOSSA | USA | 47 | 42:07:00 |
9 | Allyson TUFANO | USA | 33 | 42:25:00 |
10 | Katrina DOWIDCHUK | USA | 43 | 42:25:00 |
11 | Emily SHIELDS | USA | 20 | 42:39:00 |
12 | Ally STACHER | USA | 26 | 42:47:00 |
13 | Katherine SHIELDS | USA | 20 | 42:55:00 |
14 | Lauren DAGOSTINO | USA | 32 | 43:00:00 |
15 | Carolyn POPOVIC | USA | 35 | 43:01:00 |
16 | Cheryl SORNSON | USA | 44 | 43:07:00 |
17 | Avanell SCHMITZ | USA | 27 | 43:23:00 |
18 | Kathleen WULFKUHLE | USA | 32 | 43:26:00 |
19 | Jessica KUTZ | USA | 25 | 43:51:00 |
20 | Erica YOZELL | USA | 38 | 43:56:00 |
21 | Traci RODOSTA | USA | 41 | 43:59:00 |
22 | Jennifer TILLMAN | USA | 37 | 44:28:00 |
23 | Victoria GATES | USA | 16 | 44:34:00 |
24 | Kristine CHURCH | USA | 34 | 45:10:00 |
25 | Amy BREYLA | USA | 37 | 45:13:00 |
26 | Linda MOLENDYKE | USA | 30 | 45:22:00 |
27 | Jocelyn MAULDIN | USA | 32 | 45:29:00 |
28 | Erin MASCELLI | USA | 41 | 45:31:00 |
29 | Bailey SEMIAN | USA | 18 | 45:51:00 |
30 | Dana MCALLISTER | USA | 29 | 46:05:00 |
31 | Kaitlyn LAWRENCE | USA | 19 | 46:32:00 |
32 | Jennifer POPE | USA | 38 | 46:34:00 |
33 | Heather HEINRICH | USA | 41 | 46:49:00 |
34 | Ginny JEPPI | USA | 18 | 47:00:00 |
35 | Lauren FESTA | USA | 29 | 47:46:00 |
36 | Caitlin THOMPSON | USA | 29 | 48:35:00 |
37 | Stephanie THOMPSON | USA | 26 | |
38 | Abigail ISOLDA | USA | 35 |
Charm City 2013 Day 1 Men
Rank | Name | Nat. | Age* | Result |
---|---|---|---|---|
1 | Jonathan PAGE | USA | 37 | 1:03:28 |
2 | Lukas WINTERBERG | SUI | 25 | 1:03:29 |
3 | Stephen HYDE | USA | 26 | 1:03:29 |
4 | Dan TIMMERMAN | USA | 33 | 1:03:31 |
5 | Anthony CLARK | USA | 26 | 1:03:31 |
6 | Cameron DODGE | USA | 22 | 1:03:32 |
7 | Ryan KNAPP | USA | 29 | 1:03:43 |
8 | Mike GARRIGAN | CAN | 32 | 1:03:44 |
9 | Craig RICHEY | CAN | 29 | 1:03:47 |
10 | Greg WITTWER | USA | 30 | 1:03:52 |
11 | Christian FAVATA | USA | 35 | 1:04:08 |
12 | Jacob LASLEY | USA | 36 | 1:04:46 |
13 | Travis LIVERMON | USA | 25 | 1:04:53 |
14 | Lewis GAFFNEY | USA | 21 | 1:04:57 |
15 | Alex RYAN | USA | 25 | 1:05:18 |
16 | Ryan DEWALD | USA | 34 | 1:05:32 |
17 | Stephen CUMMINGS | USA | 33 | 1:05:39 |
18 | Jordan SNYDER | USA | 32 | 1:05:39 |
19 | Cole OBERMAN | USA | 23 | 1:06:29 |
20 | Nick WAITE | USA | 30 | 1:06:45 |
21 | Michael MIHALIK | USA | 31 | 1:07:04 |
22 | Timothy RUGG | USA | 28 | 1:07:08 |
23 | Bryan FAWLEY | USA | 28 | 1:07:33 |
24 | Tim VAN NUFFEL | BEL | 32 | 1:07:43 |
25 | Patrick BLAIR | USA | 32 | 1:07:53 |
26 | Matthew MEANS | USA | 25 | 1:08:03 |
27 | Mike FESTA | USA | 30 | 1:08:12 |
28 | Maksym SHEPITKO | UKR | 25 | 1:08:15 |
29 | Evan MURPHY | USA | 25 | 1:08:33 |
30 | Michael VAN DEN HAM | CAN | 21 | 1:08:46 |
31 | Joe PIGGA | USA | 35 | 1:08:52 |
32 | Greg WHITNEY | USA | 28 | 1:09:01 |
33 | Marten ROBERTS BEELS | USA | 34 | 1:09:18 |
34 | Cody LACOSTA | USA | 22 | 1:09:20 |
35 | Andy BROOKS | USA | 27 | 1:09:34 |
36 | Eric FISCHER | USA | 27 | |
37 | Patrick BRADLEY | USA | 23 | |
38 | David WEAVER | USA | 42 | |
39 | Hal BATDORF | USA | 29 | |
40 | Szymon NIEMOTKO | USA | 33 | |
41 | Wyatt STOUP | USA | 23 | |
42 | Skyler MACKEY | USA | 18 | |
43 | Steven ORDONS | USA | 30 | |
44 | Willem HEYDENDAEL | USA | 35 | |
45 | Dan WOLF | USA | 24 | |
46 | Evan COOPER | USA | 23 | |
47 | Andrew WEBSTER | USA | 30 | |
48 | Barret FISHNER | USA | 30 | |
49 | Brendan MCGRATH | USA | 29 | |
50 | Joseph O'BRIEN-APPLEGATE | USA | 25 |
Charm City 2013 Day 2 Women
Rank | Name | Nat. | Age* | Result |
---|---|---|---|---|
1 | Helen WYMAN | GBR | 32 | 38:49:00 |
2 | Laura VAN GILDER | USA | 49 | 39:37:00 |
3 | Arley KEMMERER | USA | 29 | 40:10:00 |
4 | Maureen BRUNO ROY | USA | 38 | 40:14:00 |
5 | Nicole THIEMANN | USA | 34 | 40:33:00 |
6 | Serena GORDON | USA | 34 | 41:31:00 |
7 | Katrina DOWIDCHUK | USA | 43 | 41:42:00 |
8 | Stacey BARBOSSA | USA | 47 | 41:44:00 |
9 | Ally STACHER | USA | 26 | 42:09:00 |
10 | Julie HUNTER | USA | 26 | 42:13:00 |
11 | Carolyn POPOVIC | USA | 35 | 42:21:00 |
12 | Brittlee BOWMAN | USA | 29 | 42:22:00 |
13 | Avanell SCHMITZ | USA | 27 | 42:24:00 |
14 | Allyson TUFANO | USA | 33 | 42:24:00 |
15 | Katherine SHIELDS | USA | 20 | 42:27:00 |
16 | Jessica KUTZ | USA | 25 | 42:34:00 |
17 | Lauren DAGOSTINO | USA | 32 | 42:41:00 |
18 | Frances MORRISON | USA | 26 | 43:12:00 |
19 | Traci RODOSTA | USA | 41 | 43:24:00 |
20 | Erica YOZELL | USA | 38 | 43:31:00 |
21 | Victoria GATES | USA | 16 | 43:39:00 |
22 | Jennifer TILLMAN | USA | 37 | 43:55:00 |
23 | Kathleen WULFKUHLE | USA | 32 | 44:02:00 |
24 | Jocelyn MAULDIN | USA | 32 | 44:10:00 |
25 | Linda MOLENDYKE | USA | 30 | 44:14:00 |
26 | Bailey SEMIAN | USA | 18 | 44:16:00 |
27 | Kristine CHURCH | USA | 34 | 44:26:00 |
28 | Kaitlyn LAWRENCE | USA | 19 | 44:38:00 |
29 | Ginny JEPPI | USA | 18 | 44:48:00 |
30 | Dana MCALLISTER | USA | 29 | 44:59:00 |
31 | Erin MASCELLI | USA | 41 | 45:07:00 |
32 | Stephanie THOMPSON | USA | 26 | |
33 | Lisa MOST | USA | 43 | |
34 | Caitlin THOMPSON | USA | 29 | |
35 | Jennifer POPE | USA | 38 | |
36 | Heather HEINRICH | USA | 41 | |
37 | Emily SHIELDS | USA | 20 | |
38 | Lauren FESTA | USA | 29 | |
39 | Abigail ISOLDA | USA | 35 |
Charm City 2013 Day 2 Men
Rank | Name | Nat. | Age* | Result |
---|---|---|---|---|
1 | Stephen HYDE | USA | 26 | 1:01:59 |
2 | Jonathan PAGE | USA | 37 | 1:02:00 |
3 | Mike GARRIGAN | CAN | 32 | 1:02:22 |
4 | Travis LIVERMON | USA | 25 | 1:02:25 |
5 | Cameron DODGE | USA | 22 | 1:02:28 |
6 | Lukas WINTERBERG | SUI | 25 | 1:02:36 |
7 | Christian FAVATA | USA | 35 | 1:02:46 |
8 | Anthony CLARK | USA | 26 | 1:02:47 |
9 | Dan TIMMERMAN | USA | 33 | 1:02:55 |
10 | Craig RICHEY | CAN | 29 | 1:03:05 |
11 | Daniel CHABANOV | USA | 26 | 1:03:17 |
12 | Ryan KNAPP | USA | 29 | 1:03:36 |
13 | Nick WAITE | USA | 30 | 1:03:42 |
14 | Jacob LASLEY | USA | 36 | 1:04:15 |
15 | Greg WITTWER | USA | 30 | 1:04:30 |
16 | Stephen CUMMINGS | USA | 33 | 1:04:33 |
17 | Jacob SITLER | USA | 24 | 1:04:33 |
18 | Lewis GAFFNEY | USA | 21 | 1:04:53 |
19 | Cole OBERMAN | USA | 23 | 1:05:09 |
20 | Alex RYAN | USA | 25 | 1:05:16 |
21 | Bryan FAWLEY | USA | 28 | 1:05:22 |
22 | Jordan SNYDER | USA | 32 | 1:05:22 |
23 | Michael MIHALIK | USA | 31 | 1:05:27 |
24 | Robert MARION | USA | 31 | 1:05:33 |
25 | Ryan FAWLEY | USA | 28 | 1:05:49 |
26 | Skyler MACKEY | USA | 18 | 1:06:28 |
27 | Tim VAN NUFFEL | BEL | 32 | 1:06:56 |
28 | Gerald ADASAVAGE | USA | 27 | 1:07:11 |
29 | Patrick BLAIR | USA | 32 | 1:07:24 |
30 | Matthew MEANS | USA | 25 | 1:07:31 |
31 | Steven ORDONS | USA | 30 | 1:07:32 |
32 | Michael VAN DEN HAM | CAN | 21 | 1:08:06 |
33 | Greg WHITNEY | USA | 28 | 1:08:27 |
34 | Maksym SHEPITKO | UKR | 25 | 1:08:34 |
35 | Mike FESTA | USA | 30 | |
36 | Szymon NIEMOTKO | USA | 33 | |
37 | Ben COLEMAN | USA | 29 | |
38 | Eric FISCHER | USA | 27 | |
39 | Willem HEYDENDAEL | USA | 35 | |
40 | Cody LACOSTA | USA | 22 | |
41 | Marten ROBERTS BEELS | USA | 34 | |
42 | Hal BATDORF | USA | 29 | |
43 | Patrick BRADLEY | USA | 23 | |
44 | Evan COOPER | USA | 23 | |
45 | Dan WOLF | USA | 24 | |
46 | Brendan MCGRATH | USA | 29 | |
47 | Andrew WEBSTER | USA | 30 | |
48 | Evan MURPHY | USA | 25 | |
49 | Barret FISHNER | USA | 30 | |
50 | Joseph O'BRIEN-APPLEGATE | USA | 25 | |
51 | Ryan DEWALD | USA | 34 | |
52 | Andy BROOKS | USA | 27 | |
53 | Craig LEBAIR | USA | 30 | |
54 | Timothy RUGG | USA | 28 |