No onewas surprised at Charm City today for day two of the second weekend in the Mid-Atlantic Cross series. Helen Wyman and Nicolas Bazin once again walked away with the wins, and the series returns next weekend with Whirlybird Cross.
Elite Women’s Results:
Place | Time | Bib # | Last Name | First Name | Team |
---|---|---|---|---|---|
1 | 39:39 | 51 | Wyman | Helen | Kona |
2 | 40:27 | 55 | Kemmerer | Arley | C3-Athletes Serving Athletes |
3 | 40:39 | 53 | Van Gilder | Laura | C3 Mellow Mushroom |
4 | 40:40 | 54 | Thiemann | Nicole | Team CF |
5 | 41:27 | 64 | dowidchuk | katrina | Colavita/EspnW |
6 | 41:29 | 61 | Bowman | BrittLee | pedalpowertraining.com |
7 | 41:35 | 58 | Buerkle | Patricia | Edlow Int p/b Bike Beat |
8 | 41:40 | 80 | Murray | Laura | Race Pace/Trek MTB Team |
9 | 41:59 | 62 | Silliman | Erin | Corsa Concepts Cyclocross Team |
10 | 42:02 | 56 | Shields | Emily | Mock Orange Bikes |
11 | 42:04 | 57 | Barbossa | Stacey | Colavita/espnW NJ |
12 | 42:06 | 71 | Tufano | Allyson | Sportif Coaching Group/BPB |
13 | 42:36 | 76 | Fisher-Goodwin | Kelly | BOO Bicycles |
14 | 42:37 | 59 | Shields | Katherine | Mock Orange Bikes |
15 | 42:37 | 74 | Tillman | Jennifer | C3-Athletes Serving Athletes |
16 | 42:39 | 66 | Kutz | Jessica | Team EPS/CSS p/b Shebell & Shebell |
17 | 42:54 | 77 | Schmitz | Avanell | BikeBeat/VaAssetGroup |
18 | 43:05 | 73 | Rodosta | Traci | Breakaway Velo |
19 | 43:22 | 72 | Iepson | Sarah | CAWES p/b Specialized |
20 | 43:39 | 65 | Wulfkuhle | Kathleen | C3 - Athletes Serving Athletes |
21 | 43:42 | 82 | Kirkpatrick | Kate | The November Bicycles CX Experience |
22 | 43:48 | 83 | Larsen | Laurel | Syn-Fit Race Team |
23 | 43:49 | 68 | Semian | Bailey | Pure Energy Cycling-ProAirHFA |
24 | 44:14 | 63 | Webber | Lauri | Wooden Wheels Racing |
25 | 44:41 | 60 | Henriques | Alice | Zanconato Racing |
26 | 45:05 | 69 | Hunter | Julie | BikeBeat/VaAssetGroup |
27 | 45:44 | 86 | Schepps | Becca | CRCA: Innervation Fitness / Stan's NoTubes Women's Racing |
28 | 46:09 | 78 | Bishop | Michelle | North Point Women's Racing |
29 | 46:40 | 81 | Ribbens | Diedre | C3 - Athletes Serving Athletes |
30 | -1 | 70 | Thompson | Caitlin | Peanut Butter & Co. Human Zoom |
31 | -2 | 79 | Zubris | Kimberly | Peanut Butter & Co. Human Zoom |
DNF | 75 | Pope | Jennifer | Velocita | |
DNS | 52 | Vanderbeken | Joyce | Wielerteam Decock Sportivo Moorsele | |
DNS | 67 | Matioli | Lucia | CRCA / Rockstar Games Signature Cycles | |
DNS | 84 | Raspa | Nikki | CAWES | |
DNS | 85 | Barclay | Vicki | Stan's NoTubes Elite Women's Team |
Elite Men’s Results:
Place | Time | Bib # | Last Name | First Name | Team |
---|---|---|---|---|---|
1 | 56:56 | 2 | Bazin | Nicolas | BigMat Auber |
2 | 57:07 | 1 | Field | Ian | Hargroves |
3 | 57:21 | 33 | Dassonville | Flavien | BigMat Auber |
4 | 57:29 | 37 | Timmerman | Dan | RGM WATCHES - RICHARD SACHS |
5 | 57:45 | 13 | Dickens | Chase | AMERICAN CLASSIC PRO CYCLOCROSS TEAM |
6 | 57:46 | 7 | Chabanov | Dan | RGM WATCHES - RICHARD SACHS |
7 | 57:47 | 3 | Schempf | Weston | SEAVS/haymarket |
8 | 57:47 | 10 | Clark | Anthony | JAM Fund / NCC / Vittoria |
9 | 57:51 | 35 | Frederick | Ben | Kelly Benefit Strategies/Lateral Stress Velo |
10 | 57:58 | 14 | cummings | stephen | C3 Athletes Serving Athletes 20/20 cycling |
11 | 58:08 | 6 | Favata | Christian | RGM WATCHES - RICHARD SACHS |
12 | 58:21 | 11 | Wittwer | Greg | Bob's Red Mill Cyclocross Team |
13 | 58:33 | 31 | Dewald | Ryan | SEAVS/haymarket |
14 | 59:00 | 8 | Nieters | Jared | SEAVS/haymarket |
15 | 59:13 | 5 | Marion | Robert | American Classic Pro Team |
16 | 59:21 | 23 | Oberman | Cole | Breakawaybikes.com |
17 | 59:33 | 15 | Sampson | Tom | JAM Fud/ NCC / Vittoria |
18 | 59:36 | 20 | Rugg | Timothy | Stanridge |
19 | 1:00:01 | 4 | Knapp | Ryan | Pony Shop Cyclocross |
20 | 1:00:05 | 32 | whitney | josh | Evol Elite Racing p/b Pharmaca |
21 | 1:00:06 | 16 | Gamanho | Maurice | Van Dessel Factory Team |
22 | 1:00:07 | 29 | Sitler | Jake | NutsaboutGranola |
23 | 1:00:13 | 9 | Fawley | Ryan | Pro Tested Gear |
24 | 1:00:13 | 40 | Adasavage | Gerald | Bicycle Therapy / Melitta |
25 | 1:01:08 | 43 | Crawford | Justin | veloshine cycling team |
26 | 1:01:18 | 46 | Keough | Nick | www.keoughcyclocross.com |
27 | 1:01:30 | 12 | Bradley | Patrick | Philadelphia Cyclocross School p/b KOR Cycling |
28 | 1:01:40 | 48 | Brooks | Andy | DeSalvo Custom Cycles |
29 | 1:01:40 | 22 | Villella | jordan | Twin Six |
30 | 1:01:59 | 24 | green | michael | Bicycle Therapy / Melitta |
31 | 1:02:05 | 41 | Yarra | Derek | MASH SF |
32 | 1:02:08 | 34 | Runnals | Michael | Trek/Radical Roots |
33 | 1:02:25 | 19 | Festa | Mike | Philadelphia Ciclismo |
34 | 1:02:35 | 28 | Rothmeyer | Brett | C3 Athletes serving athletes |
35 | 1:02:51 | 25 | Heydendael | Willem | Bicycle Therapy / Melitta |
36 | 1:03:01 | 38 | Lebair | Craig | philadelphia ciclismo |
37 | 1:03:17 | 44 | Murphy | Evan | NYC Velo |
38 | 1:03:51 | 27 | McGrath | Brendan | Bicycle Therapy/Melitta |
39 | -2 | 36 | Blair | Patrick | Adventures For the Cure |
40 | -2 | 18 | Consorto | Christopher | C3-Athletes Serving Athletes |
41 | -2 | 42 | Daniell | Gordon | Wafles & Dinges |
42 | -2 | 45 | Shaffer | Nicholas | Gates East Coast SS Team |
43 | -2 | 39 | Szczepanski | Adam | Cycle Smart Grassroots Team |
DNF | 47 | Fitzpatrick | Kirt | ||
DNS | 17 | mihalik | michael | Freddie Fu Cycling Team | |
DNS | 21 | Semian | Zach | Pure Energy Cycling-ProAirHFA | |
DNS | 26 | Kuhn | Matthew | ||
DNS | 30 | Shanefelt | Gregg | Pro Bikes Pittsburgh Race Team |
Gallery from Mike Duggan: