As the fields in the US become steadily more international, we’re seeing Euro after Euro at the top of the field, though there’s no doubt that some of the American racers are mixing it up right along with them. Today, Helen Wyman (Kona) again took the win in the Women’s Elite race, and Tom van den Bosch beat out Ian Field for the win in the Men’s field. The women’s podium was an exact repeat of yesterday’s race, but the men mixed it up a bit.
Stay tuned for post-race interviews with some of the weekend champions, and a more in depth race report.
Elite Men’s Results:
Pos | Name | Team |
1 | VAN DEN BOSCH Tom | Aa Drink/Leontien.Nl |
2 | FIELD Ian | Hargroves Cycles |
3 | MCNICHOLAS Dylan | Cyclecrossworld.com |
4 | GARRIGAN Mike | Lapierre Canada |
5 | VAN NUFFEL Tim | Dcm-Gb Vorselaar |
6 | KNAPP Ryan | Bob’s Red Mill Cyclocross |
7 | LIVERMON Travis | Smart Stop-Mock Orange P/B Ridley |
8 | DURRIN Jeremy | Jam Fund / NCC |
9 | WINTERBERG Lukas | Philadelphia Cyclocross School U19 |
10 | MULLER Lukas | Philadelphia Cyclocross School U19 |
11 | WULFKUHLE Andrew | C3-Athletes Serving Athletes |
12 | WITTWER Greg | Alan N. America Cycling Team |
13 | BRUNGGER Eric | Philadelphia Cyclocross School U19 |
14 | SCHEMPF Weston | C3 Athletes Serving Athletes P/B Twenty20 Cycling |
15 | FAWLEY Bryan | Orbea Usa |
16 | MARION Robert | American Classic/Blue |
17 | FAWLEY Ryan | Trek |
18 | CUMMINGS Stephen | C3-Athletes Serving Athletes |
19 | NIWINSKI Noah | Carroll Composites Factory |
20 | HAMBLEN Jon | Smartstop/Mock Orange Bikes P/B Ridley |
21 | DRISCOLL Adam | Adventures For The Cure |
22 | MIHALIK Michael | Freddie Fu Cycling Team |
23 | ORDONS Steven | Human Zoom |
24 | JOHNSON Josh | Bikereg.Com |
25 | BLAIR Patrick | Adventures For The Cure |
26 | RYAN Alex | Champion-System/Cannondale |
27 | BROWN Fred | Mtbnj.Com-Halters Cycles |
28 | ADASAVAGE Gerald | Bicycle Therapy/Melitta |
29 | SEMIAN Zach | Van Dessel Factory Team |
30 | BECKER Collin | Race Pace Bike Shop |
31 | KAHLENBERG Jordan | Adventures For The Cure/Giant Bicycles |
32 | STATMAN Katriel | Van Dessel Factory Team/West End Bikes |
33 | WYATT Nathanael | Carolina Fatz Cycling Center Pb Industry Nine |
34 | MACKAY Thomas | C3-Athletes Serving Athletes |
35 | CONSORTO Christopher | Bikeline |
36 | STORM Charlie | Storm Racing Team |
37 | GEROW Daniel | Wolverines/Acfstores.Com |
38 | SHANEFELT Gregg | Bob’S Red Mill |
DNF | NIETERS Jared | Xo Communications / Battley Harley-Davidson |
DNF | BRADLEY Patrick | Philadelphia Cyclocross School U19 |
DNF | ADAMSON Shaun | Cycle-Smart |
Elite Women’s Results:
Pos | Name | Team |
1 | WYMAN Helen | Kona Factory Racing |
2 | VAN GILDER Laura | C3 – Athletes Serving Athletes |
3 | VANDERBEKEN Joyce | Cycling Team Vermeeren |
4 | KEMMERER Arley | C3 – Athletes Serving Athletes |
5 | THIEMANN Nicole | Team Cf |
6 | DAY Gabriella | Team Scott Contessa |
7 | GAVIN Kristin | Team Cystic Fibrosis |
8 | POPOVIC Carolyn | Team Cf |
9 | BUERKLE Patricia | Va Asset Group P/B Artemis/Trek |
10 | SHIELDS Emily | Smartstop/Mock Orange Bikes P/B Ridley |
11 | BARBOSSA Stacey | Elite Endurance Training Systems |
12 | DOWIDCHUK Katrina | Team Tbb/Deep Lue |
13 | SILLIMAN Erin | Alan N. America Cycling Team |
14 | BOWMAN Brittlee | Crossresults.Com P/B Jra Cycles |
15 | SHIELDS Katherine | Smartstop/Mock Orange Bikes P/B Ridley |
16 | TUFANO Allyson | Whcc/Sportif Coaching Group |
17 | MASCELLI Erin | Elite Endurance Training Systems |
18 | HURFORD Molly | Team Rockstar Games / Signature Cycles |
19 | POPE Jennifer | Vanderkitten Racing |
20 | HARLOW Elizabeth | C3-Athletes Serving Athletes |
21 | FREDERICK Rebecca | Kelly Benefit Strategies/Lsv |
22 | LARSEN Laurel | November Bicycles Cx Experience |
23 | BISHOP Michelle | Cannondale Cadence Women’S Racing |
24 | WULFKUHLE Kathleen | C3-Athletes Serving Athletes |
25 | STEVENS Angelina | Garneau Custom P/B Powerbar |
-1 | SCHEFFENACKER Kristy | C3- Athletes Serving Athletes |
-1 | DUBECK Kim | Trestle Bridge Racing |
-2 | VON TEITENBERG Heidi | C3-Athletes Serving Athletes |
Photo Gallery: