Nicole Duke (Cannondale p/b CyclocrossWorld) put her downhill racing skills to good use, flying off the line to take a commanding holeshot. But it wasn’t long until Katerina Nash (Luna) showed that she really means business this cyclocross season, assuming the lead and not looking back (see Katerina Nash’s winning Orbea Terra TDR cyclocross bike profile). Her Sun Prairie win has her record at four-for-four in UCI races in a ten day stretch. She escaped early and kept her gap, while teammate Georgia Gould kept Meridith Miller (Cal Giant) in arrears to make it a Luna one-two. Luna teammate Georgia Gould explained her second place finish over Miller, saying, “with two to go I just found a spot I was a little faster and took off.”
Miller added, “I’m not nearly as fast as these two in the corners. I just try to catch back on the straights.”
Wellens, who finished in second, agreed, saying, “l already knew Americans go fast. Today I felt it again. The level is almost higher than in Europe. I have respect for the US guys for sure.”
Full results below the photos.
Photo Gallery by Amy Dykema:
Photo Gallery by VeloVivid:
Photo Gallery by Aaron Johnson:
Full Results:
Elite Men & U23 Results, 2011 Planet Bike Cup Day 1
Pos | Bib | Name | Team | U23 | Nat | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 8 | TREBON Ryan | USA | 58:59:00 | - | ||
2 | 1 | WELLENS Bart | Telenet Fidea Cycling Team | BEL | 59:01:00 | s.t. | |
3 | 3 | POWERS Jeremy | Rapha/Focus | USA | 59:21:00 | 22 | |
4 | 5 | PEETERS Rob | Telenet Fidea Cycling Team | BEL | 59:38:00 | 39 | |
5 | 7 | DRISCOLL James | Cannondale pb CyclocrossWorld.c | USA | 59:39:00 | 40 | |
6 | 4 | JOHNSON Timothy | Cannondale pb CyclocrossWorld.c | USA | 59:58:00 | 59 | |
7 | 18 | BERDEN Ben | Ops Ale-Clement | BEL | 1:00:43 | s.t. | |
8 | 2 | HEULE Christian | Cannondale pb CyclocrossWorld.c | SUI | 1:00:45 | s.t. | |
9 | 11 | KABUSH Geoff | Team Maxxis / Rocky Mountain | CAN | 1:00:47 | s.t. | |
10 | 14 | MATTER Brian | Gear Grinder / Clif Bar | USA | 1:01:00 | 2:01 | |
11 | 6 | PAGE Jonathan | Planet Bike/Blue Bicycles | USA | 1:01:25 | s.t. | |
12 | 16 | WELLS Troy | Team CLIF BAR | USA | 1:01:32 | s.t. | |
13 | 28 | BATTY Mark | SpiderTech Powered By C10 | CAN | 1:01:33 | 2:34 | |
14 | 43 | WHITE Bradley | UnitedHealthcare Pro Cycling Te | USA | 1:01:46 | 2:47 | |
15 | 26 | HOKE Mitchell | Team Clif Bar | USA | 1:01:59 | 3:00 | |
16 | 9 | WELLS Todd | USA | 1:02:02 | 3:03 | ||
17 | 67 | ECKMANN* Yannick | Pearlizumi/Shimano | * | GER | 1:02:02 | 3:03 |
18 | 30 | MORKA Adam | Trek Canada | CAN | 1:02:21 | 3:22 | |
19 | 22 | BABCOCK Sean | Kona | USA | 1:02:25 | s.t. | |
20 | 17 | KNAPP Ryan | Bob's Red Mill Cyclocross | USA | 1:02:26 | 3:27 | |
21 | 24 | KAISER* Cody | California Giant Berry Farms/Sp | * | USA | 1:02:47 | s.t. |
22 | 34 | STEVENSON russell | Raleigh | USA | 1:02:59 | s.t. | |
23 | 64 | LASLEY Jacob | Team Soundpony | USA | 1:03:12 | 4:13 | |
24 | 21 | WELLS Jake | Stan's NoTubes Elite Cyclocross | USA | 1:03:27 | s.t. | |
25 | 13 | SCHOUTEN tristan | ISCorp | USA | 1:03:39 | 4:40 | |
26 | 31 | KERSTING mitchell | Schellers | USA | 1:03:42 | s.t. | |
27 | 12 | WICKS Barry | Kona | USA | 1:03:54 | 4:55 | |
28 | 33 | WOODRUFF Travis | Trek-Boulder/MomentumEndurance. | USA | 1:03:56 | 4:57 | |
29 | 47 | ALLEN Tim | USA | 1:03:57 | s.t. | ||
30 | 49 | STELLJES Corey | Willy Bikes | USA | 1:03:57 | s.t. | |
31 | 19 | WEIGHALL Nicholas | California Giant Berry Farms/Sp | USA | 1:04:11 | 5:12 | |
32 | 37 | CAMERON Molly | Metafilter-Portland Bicycle | USA | 1:04:17 | s.t. | |
33 | 15 | MCDONALD* Zach | Rapha/Focus | USA | 1:04:26 | s.t. | |
34 | 53 | MCCONNELL kevin | mercy-specialized | USA | 1:04:28 | s.t. | |
35 | 66 | COLE Brad | Mercy Elite Cycling Team | USA | @1Lap | ||
36 | 42 | ROBINSON Justin | Cal Giant / Specialized | USA | @1Lap | ||
37 | 41 | REARDON Andrew | Bob's Red Mill Cyclocross | USA | @1Lap | ||
38 | 20 | TISZA zoltan | Champion System Racing | HUN | @1Lap | ||
39 | 23 | FAWLEY Bryan | ORBEA USA | USA | @1Lap | ||
40 | 52 | FISH* Kevin | KCCX/Fuji by Challenge Tire | USA | @1Lap | ||
41 | 51 | MCLAUGHLIN Scott | SRAM | USA | @2Lap | ||
42 | 32 | WONDERGEM Eric | Hup United | USA | @2Lap | ||
43 | 27 | SHERER Mike | The Pony Shop | USA | @2Lap | ||
44 | 70 | NEFF Isaac | USA | @2Lap | |||
45 | 46 | PARMELEE Mark | Cycletherapy | USA | @3Lap | ||
46 | 58 | GLASSFORD Peter | Trek Canada | CAN | @3Lap | ||
47 | 40 | HARTLEY chad | Kenda Pro Cycling P/B GEARGRIND | USA | @3Lap | ||
48 | 50 | HEMME Michael | CHICAGO.CX | USA | @3Lap | ||
49 | 39 | JOHNSON* Josh | BikeReg.com | USA | @3Lap | ||
50 | 68 | MILLS Adam | USA | @3Lap | |||
51 | 62 | FOWLER Dallas | Kuhl MidWest | USA | @3Lap | ||
52 | 54 | BUTCHER William | Team Magnus | USA | @4Lap | ||
53 | 35 | STROTHMAN jay | Rokkit racing | USA | @4Lap | ||
54 | 59 | JACOBSON Kyle | ISCorp/Nova Cycle Sport | USA | @4Lap | ||
55 | 72 | GANTZER Jeremiah | Double I Cycling Experience (DI | USA | @4Lap | ||
56 | 48 | GEROW* Daniel | Wolverines/ACFSTORES.COM | USA | @5Lap | ||
57 | 44 | HAUGH Spencer | Behind Bars/LGR | USA | @5Lap | ||
58 | 63 | UNWIN Lee | Specialized/CycleOps | USA | @5Lap | ||
59 | 38 | MACKAY Chris | RealCyclist.com | USA | @6Lap | ||
DNF | 25 | VAN NUFFEL Tim | DCM-GB vorselaar | BEL | |||
DNF | 45 | TILFORD Steve | TradeWind Energy/Eriksen Cycles | USA | |||
DNF | 55 | REMO* Thomson | Team Wheel & Sprocket | USA | |||
DNF | 61 | SCHMALZ* Joseph | KCCX | USA | |||
DNF | 71 | SUNDT Johnny | USA | ||||
DNF | 36 | JAMES* michael | Attitude Sports | USA | |||
DNS | 10 | JONES Christopher | Rapha/Focus | USA | |||
DNS | 29 | KAPPIUS Brady | Team Clif Bar | USA | |||
DNS | 56 | STREET Bill | Kuhl Midwest Regional MTB Team | USA | |||
Elite Women Results, 2011 Planet Bike Cup Day 1
Pos | Bib | Name | Team | U23 | Nat | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 1 | NASH Katerina | Luna Pro Team | USA | 40:34:00 | 40:34:00 | |
2 | 5 | GOULD Georgia | USA | 40:51:00 | 17 | ||
3 | 4 | MILLER Meredith | California Giant Cycling | USA | 41:02:00 | 28 | |
4 | 23 | FORSMAN Chloe | Race Club 11 | USA | 41:09:00 | s.t. | |
5 | 2 | MANI Caroline | FRA | 41:11:00 | s.t. | ||
6 | 8 | DUKE Nicole | Cannondale pb CyclocrossWorld.c | USA | 41:11:00 | 37 | |
7 | 20 | BATTY emily | Subaru-Trek | CAN | 41:24:00 | 50 | |
8 | 3 | BUTLER Sue | River City/Ridley | USA | 41:30:00 | s.t. | |
9 | 12 | STETSON-LEE Teal | California Giant Berry Farms/Sp | USA | 41:48:00 | 1:14 | |
10 | 13 | HARLTON Pepper | Juventus Cycling Club | CAN | 42:12:00 | s.t. | |
11 | 7 | ANTONNEAU Kaitlin | Cannondale pb CyclocrossWorld.c | USA | 42:22:00 | 1:48 | |
12 | 6 | BRUNO ROY Maureen | Bob's Red Mill pb Seven Cycles | USA | 42:28:00 | 1:54 | |
13 | 9 | SHERWIN Katherine | Stan's NoTubes Elite Cyclocross | USA | 42:28:00 | 1:54 | |
14 | 21 | BINGHAM Kelsy | USA | 42:54:00 | 2:20 | ||
15 | 17 | KOROL Meghan | Bob's Red Mill Cyclocross | USA | 42:55:00 | s.t. | |
16 | 16 | DALLAIRE AnnaJean | Racin' for Riley p/b Alderfer B | USA | 42:55:00 | 2:21 | |
17 | 18 | SONE Linda | cycle-smart.com/flanders | USA | 43:08:00 | s.t. | |
18 | 36 | GAERTNER Jenni | Raleigh America | USA | 43:49:00 | 3:15 | |
19 | 11 | JAMES Ashley | KCCX Elite | USA | 44:05:00 | 3:31 | |
20 | 10 | CURTIS Katy | CAN | 44:11:00 | 3:37 | ||
21 | 19 | SMILEY Marne | Bob's Red Mill Cyclocross | USA | 44:33:00 | 3:59 | |
22 | 26 | HUANG Sarah | IS Corp | USA | 44:42:00 | 4:08 | |
23 | 37 | GILBERT Sunny | USA | 44:53:00 | 4:19 | ||
24 | 29 | FLECK Jeanne | VELO Duluth - Twin Ports Cycler | USA | 45:16:00 | 4:42 | |
25 | 22 | GIBSON Shannon | Stan's NoTubes Elite Cyclocross | USA | 45:27:00 | 4:53 | |
26 | 24 | MCCONNELL brittany | mercy specialized | USA | 45:46:00 | 5:12 | |
27 | 32 | COOGAN CISEK Corey | Team Plan C p/b Stevens | USA | 45:52:00 | 5:18 | |
28 | 33 | SEVERN alyssa | cyclocrossracing.com | USA | 46:03:00 | 5:29 | |
29 | 30 | BEALL Allison | Team Rep | USA | 46:19:00 | 5:45 | |
30 | 35 | OSBORNE Corrie | ISCorp | USA | 47:17:00 | 6:43 | |
DNF | 25 | BENJAMIN Kelly | KCCX/ Verge Elite Cyclocross Te | USA | |||
DNF | 28 | HINTON Pam | Dogfish Racing | USA | |||
DNS | 14 | FLYNN Kimberly | USSC-Trek p/b Vantaggio | USA | |||
DNS | 15 | STUDLEY Kari | Team Redline | USA | |||
DNS | 27 | THOMAS Kim | Fusion IT | USA |