The course is currently muddy but will likely dry up over the day. © Cyclocross Magazine
Austin, TX- BTBTV will provide live coverage of today’s last four races: the Junior and U23 Men starting at 10:40, as well as the Men and Women’s Elite Races Starting at 2:15.
Year after year, we’ve found that the sport of cyclocross is impossible to predict with much accuracy. While Jeremy Powers and Katie Compton are going in as defending champions and favorites, so much can happen in 40 minutes to an hour. After all, Ellen Noble was a heavy favorite to win the Collegiate Race yesterday, but a ill-timed mechanical cost her a lot of time.
We’ve provided race predictions of the five last races of the day, as calculated by USAC. In the interest of fair play and to help promote some friendly banter, at the bottom of this article we’ve also provided the predictions by CrossResults.com. Last year, USAC edged out Cross Results, but this is cyclocross and anything can happen.
Still, these results are sensibly based off this season’s races and nothing more. They don’t take into account the off-the-course happenings such as Meredith Miller rolling her ankle two days ago (thankfully, we saw her walking around the course yesterday). The predictions also don’t take into account that some of the U23 and Elite riders rode an energy-draining course yesterday as well. But as we’ve already said, this is cyclocross, and anything can happen.
Enjoy the day’s racing!
USAC's Women 17-18 Race Prediction
Place | Name | Team | City, State | Points |
1 | Hannah Arensman | K-Edge Felt Cyclocross Team | Rutherford College, NC | 115.53 |
2 | Emma Swartz | Team Wheel & Sprocket | Madison, WI | 124.9 |
3 | Victoria Gates | JAM Fund / NCC | Southampton, MA | 125.73 |
4 | Ksenia Lepikhina | | Boulder, CO | 128.7 |
5 | Melissa Seib | Bikeman.com | Bryantpond, ME | 132.1 |
6 | Katherine Santos | Red Zone Cycling | Louisville, KY | 133.1 |
7 | Mackenzie Green | Red Zone Cycling | Mason, OH | 138.7 |
8 | Skylar Schneider | ISCorp Cycling p/b SmartChoice MRI | West Allis, WI | 140.61 |
9 | Rachel Dobrozsi | Red Zone Cycling | Loveland, OH | 141.39 |
10 | Clio Dinan | National Capital Velo Club/UnitedHealthcare | Falls Church, VA | 156.3 |
11 | Fiona Dougherty | Squadra Di Servitori | Waco, TX | 206.51 |
12 | Emma White | Cannondale Cyclocrossworld | Delanson, NY | 214.92 |
13 | Sophie Mittelstadt | Rock Creek Velo | Bethesda, MD | 215.75 |
14 | Tiziana DeHorney | Laughing Dog Team | Albuquerque, NM | 216.27 |
15 | Jenny Lucke | Naked Women\'s Racing | Louisville, CO | 248.55 |
16 | Payten Maness | Mad Duck Racing | Flower Mound, TX | 254.59 |
17 | Shannon Mallory | Whatcom Women Development Team | Bellingham, WA | 346.34 |
18 | Kendra Law | NorthStar Development Cycling | Iowa City, IA | 438.97 |
19 | Susannah Hart | | Washougal, WA | 469.93 |
20 | Elle Lee | | Marysville, WA | 531.41 |
21 | Sophie Russenberger | Bend Endurance Academy | Bend, OR | 559.43 |
22 | Katie Ryan | Bend Endurance Academy | Bend, OR | 579.42 |
23 | Cassie Ross | Rad Racing NW | Port Townsend, WA | |
USAC's Men 17-18 Race Prediction
Place | Name | Team | City, State | Points |
1 | Gage Hecht | Alpha Bicycle Co.- Vista Subaru | Parker, CO | 102.73 |
2 | Spencer Petrov | Element Cycles | Mason, OH | 109.69 |
3 | Ian Keough | Champion System p/b Keough Cyclocross | Sandwich, MA | 114.83 |
4 | Cooper Willsey | Cyclocrossworld | Hinesburg, VT | 115.62 |
5 | Gavin Haley | Red Zone Cycling | Santa Rosa, CA | 118.77 |
6 | Christopher Blevins | NCCF/ Team Specialized Juniors | Durango, CO | 118.97 |
7 | Cameron Beard | Cyclocrossworld | Bend, OR | 119.85 |
8 | Lance Haidet | Bear Development Team | Bend, OR | 122.3 |
9 | Jerry Dufour | Team Mugshots | Birmingham, AL | 122.35 |
10 | Brannan Fix | | Fort Collins, CO | 122.8 |
11 | Eric Brunner | Boulder Cycle Sport Devo/BJC | Boulder, CO | 126.2 |
12 | Ethan Reynolds | Hot Tubes Development Cycling Team, Inc. | Boise, ID | 127.63 |
13 | Rob Sandusky | Matrix/RBM | Frisco, TX | 127.99 |
14 | Liam Dunn | TEAM CLIF BAR Cycling | Denver, CO | 129.89 |
15 | Chris Key | Boulder Cycle Sport Devo/BJC | Boulder, CO | 131.93 |
16 | Cade Bickmore | Boulder Cycle Sport Devo/BJC | Longmont, CO | 133.24 |
17 | Jack Tanner | Boulder Cycle Sport Devo/BJC | Boulder, CO | 139.76 |
18 | Maxlimilian Freeman | Prestige Imports/Porsche/Audi Race Team | Lakewood, CO | 144.52 |
19 | Jordan Lewis | Cycle-Smart Elite Team | Gray, TN | 144.77 |
20 | Evan Geary | Rad Racing NW | Seattle, WA | 148.43 |
21 | Tanner Browne | Miller School of Albemarle p/b CBC | Charlottesville, VA | 153.49 |
22 | James Francisco | Red Zone Cycling | Louisville, KY | 157.31 |
23 | Stuart Mcknight | Boulder Cycle Sport Devo/BJC | Boulder, CO | 160.25 |
24 | Joshua Anderson | Essex County Velo | Topsfield, MA | 160.81 |
25 | Jonathan Brown | Hot Tubes Development Cycling Team, Inc. | Covington, TN | 163.47 |
26 | Adin Baird | Boulder Cycle Sport Devo/BJC | Denver, CO | 163.73 |
27 | Peter Botts | Walt\'s Bike Shop/Logboat Brewing Co. | Columbia, MO | 164.36 |
28 | Cormac Dunn | TEAM CLIF BAR Cycling | Denver, CO | 164.58 |
29 | Josiah Longenecker | Midwest Development Cycling Inc. | Angola, IN | 173.68 |
30 | Ben Watkins | Soundpony Triad Bank | Tulsa, OK | 175.35 |
31 | Andy Heuser | Team Bicycle Heaven | Saint Charles, IL | 183.38 |
32 | Carter Warren | ISCorp Cycling p/b SmartChoice MRI | Shorewood, WI | 192.24 |
33 | William Johnson | Team Cycle Progression | Austin, TX | 220.65 |
34 | Ethan Storm | Dallas Bike Works CX | Arlington, TX | 224.63 |
35 | Eric Voigt | National Capital Velo Club/UnitedHealthcare | Vienna, VA | 232.66 |
36 | Gilbert Johnson | Team Cycle Progression | Austin, TX | 240.67 |
37 | Luke Mullis | Andrie Junior Development Team | Rochester Hills, MI | 268.7 |
38 | Hugo Scala Jr | Matrix/RBM | Dallas, TX | 270.03 |
39 | Perry Andre | Somerset Wheelmen | Bridgewater, NJ | 271.62 |
40 | Pano Garry | Lefthand Velo Corporation | Boulder, CO | 272.34 |
41 | Lance Mooney | Sugar Cycles/Wholesome Sweeteners | Houston, TX | 293.87 |
42 | Ian Wilson | Bend Endurance Academy | Bend, OR | 315.72 |
43 | Bailey Eckles | The TEAM SoCalCross | Big Bear City, CA | 324.57 |
44 | Dalton Walters | | Richardson, TX | 337.83 |
45 | Alex Gonzalez | | Cedar Park, TX | 339.66 |
46 | Connor Herrington | Super Squadra pb AustinBikes | Dallas, TX | 344.92 |
47 | J. Colton Brookshire | NCCF/ Team Specialized Juniors | Hendersonville, NC | 345.93 |
48 | Kevin Barker | | Placentia, CA | 362.83 |
49 | Clayton McGrath | Joe's Pro Bikes | Spring Branch, TX | 439.51 |
50 | Nathan Santistevan | Active Knowledge | Albuquerque, NM | 445.82 |
51 | Adam Brugge | Active Knowledge | Albuquerque, NM | 447.52 |
52 | Jorge Munoz Jr | | Laredo, TX | |
USAC's Men U23 Race Prediction
Place | Name | Team | City, State | Points |
1 | Curtis White | Cannondale Cyclocrossworld | Delanson, NY | 91.8 |
2 | Logan Owen | California Giant Cycling | Bremerton, WA | 92.01 |
3 | Andrew Dillman | Cyclocross Network Racing | Fairdale, KY | 97.4 |
4 | Yannick Eckmann | UCI CT: ROTH - Skoda | Boulder, CO | 98.94 |
5 | Tobin Ortenblad | California Giant Berry Farms/Specialized | Santacruz, CA | 102.48 |
6 | Samuel O'Keefe | C3-Twenty20cycling.com | Baltimore, MD | 108.63 |
7 | Scott Smith | JAM Fund / NCC | Feeding Hills, MA | 112.21 |
8 | Maxx Chance | | Boulder, CO | 112.87 |
9 | Luke Haley | Red Zone Cycling | Santa Rosa, CA | 113.21 |
10 | W Grant Ellwood | Boulder Cycle Sport Devo/BJC | Boulder, CO | 115.89 |
11 | Ian Haupt | Milwaukee Bicycle Company Racing | Whitefish Bay, WI | 116.56 |
12 | David Lombardo | Verdigris-Village CX Team | Crystal Lake, IL | 119.9 |
13 | John Francisco | VO2 | Louisville, KY | 120.9 |
14 | Jack Kisseberth | | Allston, MA | 121.25 |
15 | Nathaniel Morse | Cannondale Cyclocrossworld | Cohasset, MA | 122.21 |
16 | Skyler Mackey | Elevate Elite Cycling Team | Tulsa, OK | 122.26 |
17 | Ian McPherson | | Boulder, CO | 122.66 |
18 | Travis Monroe | Vertical Earth | Coeurdalene, ID | 124.32 |
19 | Michael Dutczak | EGO p/b Sammy\'s Bikes | Crete, IL | 124.64 |
20 | Byron Rice | Clemmons Bicycle Racing | Durham, NC | 125.55 |
21 | Brendan Rhim | California Giant Cycling | Norwich, VT | 125.99 |
22 | Gunnar Bergey | Lees-McRae College | Banner Elk, NC | 129.74 |
23 | Jonah MeadVanCort | KMS Cycling-Killington Mountain School | Ithaca, NY | 130.02 |
24 | Cory Small | CCB Racing | Boxborough, MA | 130.02 |
25 | Nicholas Torraca | Elevate Elite Cycling Team | Grapevine, TX | 134.21 |
26 | Zachary Carlson | Matrix/RBM | Plano, TX | 135.08 |
27 | Jules Goguely | Green Line Velo | Palo Alto, CA | 136.04 |
28 | Spencer Downing | | Boulder, CO | 140.13 |
29 | Gerald Drummond | Fayetteville Wheelmen | Springdale, AR | 142.4 |
30 | pj renquin | RACE CF | Attleboro, MA | 144.69 |
31 | Trent Blackburn | Mock Orange Bikes | Banner Elk, NC | 145 |
32 | Anders Nystrom | Marian University Cycling Team | Boise, ID | 149.05 |
33 | Taylor Squillaci | Get Out! New Mexico | Albuquerque, NM | 151.48 |
34 | Samuel Bramel | Basso pb Tonka Cycle | Little Canada, MN | 152.78 |
35 | Ryan Ramirez | The Pony Shop | Evanston, IL | 153.15 |
36 | Elliott Baring | Reality Bikes Ambassador | Banner Elk, NC | 153.71 |
37 | Sam Damphousse | | Marshfield, MA | 156.64 |
38 | Cooper Drummond | | Springdale, AR | 161.27 |
39 | Andrew Lints | Bicycle Express Racing | Brookfield, VT | 163.8 |
40 | Noah Epstein | Bikeway Source/Bell Lap Racing | Andover, MA | 166.7 |
41 | Cody Cupp | | Twisp, WA | 168.88 |
42 | Trever Kingsbury | Brevard College | Brevard, MI | 179.25 |
43 | Colin Catlin | NorthStar Development Cycling | Arden Hills, MN | 181.2 |
44 | Sam Winters | | Lynchburg, VA | 185.36 |
45 | Grant Flick | Omnium Racing | Minneapolis, MN | 185.53 |
46 | Peter Striegel | | Ringwood, NJ | 188.16 |
47 | Ian Gielar | Giant Northeast Off-Road Racing | Troy, NH | 188.34 |
48 | Payson McElveen | USA U23 | Durango, CO | 189.59 |
49 | Dillen Maurer | Montrose Bike Shop | Los Angeles, CA | 192.11 |
50 | Garrett Gerchar | | Boulder, CO | 192.22 |
51 | Kolby Preble | | Forestgrove, OR | 196.85 |
52 | Kevin Burgess | Lees-McRae College | Charlotte, NC | 210.5 |
53 | Spencer Lowden | Berger Hardware Bikes | Cary, NC | 214.05 |
54 | Jonathan Anderson | Essex County Velo | Topsfield, MA | 222.18 |
55 | Ryan Young | | Westerville, OH | 229.19 |
56 | Ryan Standish | | Durango, CO | 231.52 |
57 | Logan Grace | University of Minnesota-Twin Cities | Minneapolis, MN | 231.88 |
58 | Kyle Trudeau | University of Arizona | Tucson, AZ | 235.19 |
59 | Mitch Nordahl | North Dakota State University | Anoka, MN | 239.39 |
60 | Benjamin Hasz | Tulsa Wheelmen | Owasso, OK | 286.48 |
61 | michael barker | | Placentia, CA | 286.79 |
62 | Spencer Rathkamp | | Stevenson Ranch, CA | 294.91 |
63 | David Greif | University of Arizona | Tucson, AZ | 312.61 |
64 | Alexander Blair | Prologue Racing | Manhattan, KS | 350.58 |
65 | ALEX MEUCCI | | Lithia, FL | 385.73 |
66 | Carson Lange | Gateway Harley-Davidson | Austin, TX | 454.75 |
67 | Ian Stowe | | Santa Cruz, CA | 459.18 |
68 | Samuel Cerruti | Family Cycling Center | Watsonville, CA | 462.22 |
69 | Timothy Tirado | Bicycle World of Houston | Bellaire, TX | 473.32 |
USAC's Elite Women's Race Prediction
Place | Name | Team | City, State | Points |
1 | Katherine Compton | Trek Factory Racing | Colorado Springs, CO | 89.09 |
2 | Rachel Lloyd | California Giant Berry Farms/Specialized | Fairfax, CA | 91.19 |
3 | Courtenay McFadden | | Bellingham, WA | 92 |
4 | Meredith Miller | Noosa Professional Cyclocross | Boulder, CO | 92.04 |
5 | Kaitlin Antonneau | Cannondale Cyclocrossworld | Racine, WI | 93.35 |
6 | Arley Kemmerer | PB2 Pro Cycling | Palmerton, PA | 94.62 |
7 | Georgia Gould | LUNA Pro Team | Fort Collins, CO | 94.77 |
8 | Ellen Noble | JAM Fund / NCC | Kennebunkport, ME | 95.52 |
9 | Crystal Anthony | | Beverly, MA | 95.59 |
10 | Sunny Gilbert | Michelob Ultra - Big Shark Racing Team | Ballwin, MO | 96.44 |
11 | Amanda Miller | UCI WPT: Pepper Palace Pro Cycling presented by The Happy Tooth | Fort Collins, CO | 97.31 |
12 | Erica Zaveta | Amy D Racing | Brevard, NC | 98.3 |
13 | Maureen Bruno Roy | Bob's Red Mill p/b Seven Cycles | Arlington, MA | 100.1 |
14 | Cassandra Maximenko | Van Dessel Factory Team | Naugatuck, CT | 101.04 |
15 | Elizabeth White | University of Vermont | Auburn, NH | 101.67 |
16 | BethAnn Orton | | Portland, OR | 102.06 |
17 | Jessica Cutler | Market Street Cycling Club | Seattle, WA | 104.22 |
18 | Amanda Nauman | SDG Bellwether pb Krema Peanut Butter | Laguna Hills, CA | 104.88 |
19 | Chloe Woodruff | Team Stan's NoTubes/Niner | Tucson, AZ | 105.17 |
20 | Laurel Rathbun | Raleigh/Clement | Monument, CO | 106.73 |
21 | BrittLee Bowman | HOUSE INDUSTRIES - SIMPLEHUMAN - RICHARD SACHS | New York, NY | 106.92 |
22 | Emily Kachorek | | Sacramento, CA | 107.64 |
23 | Rebecca Fahringer | JAM Fund / NCC | Concord, NH | 108.21 |
24 | Allison Arensman | K-Edge Felt Cyclocross Team | Rutherford College, NC | 108.65 |
25 | Emily Shields | Hearts Racing Club | Advance, NC | 109.78 |
26 | Kathryn Cumming | Team Yacht Club | Bloomfield, NJ | 110.92 |
27 | Caitlyn Vestal | Feedback Sports Racing | Golden, CO | 112.75 |
28 | Laura Winberry | Speedvagen Family Racing | Bend, OR | 115.71 |
29 | Samantha Schneider | ISCorpCycling p/b SmartChoice MRI | Milwaukee, WI | 116.83 |
30 | Christina Birch | JAM Fund / NCC | Somerville, MA | 116.86 |
31 | Carol Jeane Sansome | County Cycles Masters CX p/b Trek | Eagan, MN | 117.02 |
32 | Rebecca Gross | Vanderkitten CX (VKCX) | Golden, CO | 118.09 |
33 | Corey Coogan Cisek | Power Fix CX | Minneapolis, MN | 120.17 |
34 | Jessica Duppler | Colonial Bicycle Company | Portsmouth, NH | 121.75 |
35 | Erin Faccone | | Medford, MA | 122.18 |
36 | Ellen Sherrill | | South Lake Tahoe, CA | 123.41 |
37 | Katherine Shields | Hearts Racing Club | Advance, NC | 123.78 |
38 | Caroline Dezendorf | Marin Bikes | San Rafael, CA | 126.08 |
39 | Ally Stacher | UCI CT/WPT: Team Optum p/b Kelly Benefit Strategies | Horse Shoe, NC | 127.45 |
40 | Hannah Finchamp | Luna Pro Team | Altadena, CA | 130.1 |
41 | Katie Arnold | Stanridge Speed Bicycles | Columbus, OH | 130.42 |
42 | Danielle Smith | Tenspeed Hero | Saint Charles, IL | 131.09 |
43 | Samantha Runnels | Team Super Awesome | Austin, TX | 133.08 |
44 | Julie Hunter | SEAVS/Haymarket | Richmond, VA | 135.62 |
45 | Victoria Steen | Lady Gnar Shredders | Columbus, OH | 135.86 |
46 | Jennifer Nichols | Infinity Racing/Tom Williams BMW-Mini | Bessemer, AL | 136.92 |
47 | Avanell Schmitz | Mermaid Winery | Newport News, VA | 144.53 |
48 | Corrie Karas | BK Training Systems, LLC | Rochester, MI | 153.14 |
49 | Katherine Kelter | Team Colavita/ Parisi Coffee | Olathe, KS | 153.72 |
50 | Elle Anderson | Kalas-NNOF Cycling Team | San Francisco, CA | 155.95 |
51 | Marsa Daniel | Sound Velo Cycling Club | Seattle, WA | 157.79 |
52 | Elizabeth So | Team TATI | New Orleans, LA | 171.29 |
53 | tricia fleischer | ABD Cycling Club | Seattle, WA | 185.9 |
54 | Andrianna Zolton | Nemesis Racing | Edmonds, WA | 230.59 |
USAC's Elite Men's Race Prediction
Place | Name | Team | City, State | Points |
1 | Jeremy Powers | ASPIRE RACING | Easthampton, MA | 86.8 |
2 | Daniel Summerhill | UCI PCT/WPT: UnitedHealthcare | Centennial, CO | 87.49 |
3 | James Driscoll | Raleigh/Clement | Park City, UT | 87.82 |
4 | Zach McDonald | Cyclocross Project 2015 | Bainbridge Island, WA | 89.94 |
5 | Kerry Werner | Optum Pro Cycling p/b Kelly Benefits Strategy | Birdsboro, PA | 91.34 |
6 | Justin Lindine | Team Redline | North Ogden, UT | 91.44 |
7 | Dan Timmerman | HOUSE INDUSTRIES - SIMPLEHUMAN - RICHARD SACHS | Clay, NY | 91.93 |
8 | Stephen Hyde | UCI CT: Astellas Cycling Team | Easthampton, MA | 92.21 |
9 | Allen Krughoff | Noosa Professional Cyclocross | Boulder, CO | 92.25 |
10 | Brian Matter | KS Energy Services / MOSH / Team Wisconsin | Sheboygan, WI | 93.96 |
11 | Jeremy Durrin | Neon Velo Cycling Team | Westhampton, MA | 94.4 |
12 | Travis Livermon | UCI CT: Team SmartStop | Winston Salem, NC | 94.64 |
13 | Troy Wells | TEAM CLIF BAR Cycling | Durango, CO | 96.1 |
14 | Ryan Trebon | | Bend, OR | 96.5 |
15 | Anthony Clark | JAM Fund / NCC | Feeding Hills, MA | 97.63 |
16 | Christian Favata | | Rosendale , NY | 97.92 |
17 | Cody Kaiser | LangeTwins/Specialized | El Dorado Hills, CA | 98.2 |
18 | Jerome Townsend | | Princeton, MA | 99.26 |
19 | Jonathan Page | XcelLED/Fuji | Shelburne, NH | 99.37 |
20 | Eric Thompson | Mt. Borah Epic Team | Shoreview, MN | 100.5 |
21 | Isaac Neff | 5Nines/Motorless Motion | Madison, WI | 101.44 |
22 | Tristan Uhl | 787 Racing | Austin, TX | 101.86 |
23 | Jake Wells | Stan's NoTubes Elite Cyclocross Team | Avon, CO | 101.87 |
24 | Robert Marion | | Mount Airy, NC | 102.28 |
25 | Ben Frederick | Bicycle Outfitters Racing Team | Conshohocken, PA | 103.56 |
26 | Dylan Mcnicholas | POLARTEC | Stratham, NH | 103.68 |
27 | Adam Myerson | UCI CT: Astellas Cycling Team | Dorchester, MA | 104.47 |
28 | Mitchell Hoke | The Pro's Closet | Boulder, CO | 105.22 |
29 | Tristan Cowie | | Brevard , NC | 106.22 |
30 | Tim Allen | Feedback Sports Racing | Golden, CO | 107.07 |
31 | Alex Ryan | Mock Orange Bikes Pro CX | Lewisville, NC | 107.91 |
32 | Braden Kappius | TEAM CLIF BAR Cycling | Boulder, CO | 108.19 |
33 | Carl Decker | Giant Factory Off-Road Team | Bend, OR | 108.79 |
34 | Lewis Gaffney | | Angel Fire, NM | 109.62 |
35 | Joshua Johnson | ICC BISSELL-ABG-GIANT | Fort Wayne, IN | 109.88 |
36 | Kevin Bradford-Parish | | Spokane, WA | 110.89 |
37 | Philip Short | Hearts Racing Club | Greensboro, NC | 116.01 |
38 | Brandon Feehery | UCI CT: Astellas Cycling Team | Homewood, IL | 118.93 |
39 | Nicholas Lemke | HiFi/TheFeed/CraftHairStudio | Albuquerque, NM | 119.73 |
40 | Jake Sitler | UCI CT: Astellas Cycling Team | Wrightsville, PA | 121.11 |
41 | Andrew Juiliano | | Santa Clarita, CA | 123.6 |
42 | Josh Bauer | Twin Six | Richfield, MN | 124.52 |
43 | Kevin Fish | Jack & Adams Racing Team - Austin, TX | Austin, TX | 125.51 |
44 | Joseph Clemenzi | Team POC+Ritte | Manchester, MA | 128.1 |
45 | Gabriel Varela | Coeur d 'Alene Velo Racers (CDAVR) | Coeur D' Alene, ID | 129.54 |
46 | Max Judelson | | Berkeley , CA | 133.25 |
47 | Frank Travieso | Team United Healthcare Georgia/706P | Athens, GA | 137.77 |
48 | Steve Fisher | UCI CT: Jelly Belly Cycling | Bellingham, WA | 138.42 |
49 | Elliot Reinecke | | Cardiff, CA | 138.62 |
50 | Andrew Loaiza | Thump Cycling p/b Turin | Plattsburgh, NY | 139.3 |
51 | Hunter Resek | | East Dover, VT | 148.9 |
52 | Jared Nieters | SEAVS/Haymarket | Haymarket, VA | 159.63 |
53 | Skyler Trujillo | Niner Bikes | Fort Collins, CO | 160.69 |
54 | Josh Kelley | Chris King/ Cielo Factory Team | Portland, OR | 258.49 |
55 | BRENNAN WODTLI | Speedvagen Family Racing | Bend, OR | 428.32 |
Cross Results' Elite Women's Race Prediction
Place | Name | Team | Points |
1 | Katherine Compton | Trek Factory Racing | 222.8 |
2 | Georgia Gould | LUNA Pro Team | 245 |
3 | Chloe Woodruff | Team Stan's NoTubes/Niner | 249.3 |
4 | Rachel Lloyd | California Giant Berry Farms/Specialized | 251.6 |
5 | Kaitlin Antonneau | Cannondale Cyclocrossworld | 252.2 |
6 | Courtenay McFadden | | 259.1 |
7 | Meredith Miller | Noosa Professional Cyclocross | 265.6 |
8 | Elle Anderson | Kalas-NNOF Cycling Team | 268.8 |
9 | Crystal Anthony | | 271.8 |
10 | Amanda Miller | UCI WPT: Pepper Palace Pro Cycling presented by The Happy Tooth | 272.6 |
11 | Arley Kemmerer | PB2 Pro Cycling | 273.2 |
12 | Ellen Noble | JAM Fund / NCC | 274 |
13 | Cassandra Maximenko | Van Dessel Factory Team | 283.8 |
14 | Sunny Gilbert | Michelob Ultra - Big Shark Racing Team | 291.8 |
15 | Erica Zaveta | Amy D Racing | 293 |
16 | Maureen Bruno Roy | Bob's Red Mill p/b Seven Cycles | 294.6 |
17 | BethAnn Orton | | 297 |
18 | Amanda Nauman | SDG Bellwether pb Krema Peanut Butter | 308.9 |
19 | Laurel Rathbun | Raleigh/Clement | 311.1 |
20 | Caitlyn Vestal | Feedback Sports Racing | 311.4 |
21 | Jessica Cutler | Market Street Cycling Club | 312.1 |
22 | Elizabeth White | University of Vermont | 314.9 |
23 | Laura Winberry | Speedvagen Family Racing | 315.3 |
24 | Emily Kachorek | | 317.9 |
25 | Allison Arensman | K-Edge Felt Cyclocross Team | 321.8 |
26 | Samantha Schneider | ISCorpCycling p/b SmartChoice MRI | 323.1 |
27 | Rebecca Fahringer | JAM Fund / NCC | 324.8 |
28 | Hannah Finchamp | Luna Pro Team | 327.4 |
29 | BrittLee Bowman | HOUSE INDUSTRIES - SIMPLEHUMAN - RICHARD SACHS | 333.8 |
30 | Kathryn Cumming | Team Yacht Club | 336.8 |
31 | Caroline Dezendorf | VANDERKITTEN CX | 344.4 |
32 | Carol Jeane Sansome | County Cycles Masters CX p/b Trek | 346 |
33 | Andrianna Zolton | Nemesis Racing | 346.2 |
34 | tricia fleischer | ABD Cycling Club | 348.1 |
35 | Danielle Smith | Tenspeed Hero | 354.3 |
36 | Christina Birch | JAM Fund / NCC | 358.3 |
37 | Marsa Daniel | Sound Velo Cycling Club | 364.9 |
38 | Ally Stacher | UCI CT/WPT: Team Optum p/b Kelly Benefit Strategies | 366 |
39 | Corey Coogan Cisek | Power Fix CX | 366.6 |
40 | Jessica Duppler | Colonial Bicycle Company | 367.4 |
41 | Samantha Runnels | Team Super Awesome | 368.3 |
42 | Emily Shields | Hearts Racing Club | 369.4 |
43 | Katherine Shields | Hearts Racing Club | 370.2 |
44 | Katie Arnold | Stanridge Speed Bicycles | 372 |
45 | Rebecca Gross | Vanderkitten CX (VKCX) | 375.3 |
46 | Corrie Karas | BK Training Systems LLC | 377.5 |
47 | Elizabeth So | Team TATI | 380.1 |
48 | Ellen Sherrill | | 384.1 |
49 | Erin Faccone | | 386.8 |
50 | Jennifer Nichols | Infinity Racing/Tom Williams BMW-Mini | 401.8 |
51 | Julie Hunter | SEAVS/Haymarket | 410.5 |
52 | Katherine Kelter | Team Colavita/ Parisi Coffee | 414.2 |
53 | Victoria Steen | Lady Gnar Shredders | 419.5 |
54 | Avanell Schmitz | Mermaid Winery | 423.9 |
Cross Results' Elite Men's Race Prediction
Place | Name | Team | Points |
1 | Jeremy Powers | ASPIRE RACING | 140.3 |
2 | Daniel Summerhill | UCI PCT/WPT: UnitedHealthcare | 147.7 |
3 | Jonathan Page | XcelLED/Fuji | 154.3 |
4 | James Driscoll | Raleigh/Clement | 156.4 |
5 | Stephen Hyde | Northampton Cycling Club | 159 |
6 | Brian Matter | KS Energy Services / MOSH / Team Wisconsin | 168.7 |
7 | Kerry Werner | Optum Pro Cycling p/b Kelly Benefits Strategy | 172.2 |
8 | Dan Timmerman | HOUSE INDUSTRIES - SIMPLEHUMAN - RICHARD SACHS | 173.5 |
9 | Ryan Trebon | | 176.3 |
10 | Travis Livermon | UCI CT: Team SmartStop | 176.3 |
11 | Justin Lindine | Team Redline | 178.3 |
12 | Jeremy Durrin | | 183.2 |
13 | Cody Kaiser | LangeTwins/Specialized | 183.9 |
14 | Anthony Clark | JAM Fund / NCC | 186.7 |
15 | Christian Favata | | 186.9 |
16 | Jerome Townsend | | 187.4 |
17 | Allen Krughoff | Noosa Professional Cyclocross | 191.5 |
18 | Troy Wells | TEAM CLIF BAR Cycling | 192.2 |
19 | Steve Fisher | UCI CT: Jelly Belly Cycling | 193.4 |
20 | Eric Thompson | Mt. Borah Epic Team | 194.6 |
21 | Ben Frederick | Bicycle Outfitters Racing Team | 197 |
22 | Tristan Cowie | | 199.7 |
23 | Robert Marion | | 201.6 |
24 | Dylan Mcnicholas | POLARTEC | 201.9 |
25 | Carl Decker | Giant Factory Off-Road Team | 202.2 |
26 | Jake Sitler | SEAVS/Haymarket | 205.3 |
27 | Mitchell Hoke | The Pro's Closet | 206.2 |
28 | Kevin Bradford-Parish | | 208.2 |
29 | BRENNAN WODTLI | Speedvagen Family Racing | 208.5 |
30 | Isaac Neff | 5Nines/Motorless Motion | 209 |
31 | Max Judelson | | 210.7 |
32 | Jake Wells | Stan's NoTubes Elite Cyclocross Team | 211.1 |
33 | Andrew Juiliano | | 213 |
34 | Frank Travieso | Team United Healthcare Georgia/706P | 214.4 |
35 | Adam Myerson | UCI CT: Astellas Cycling Team | 218 |
36 | Elliot Reinecke | | 218.7 |
37 | Josh Kelley | Chris King/ Cielo Factory Team | 219.6 |
38 | Tristan Uhl | 787 Racing | 219.6 |
39 | Braden Kappius | TEAM CLIF BAR Cycling | 220.4 |
40 | Philip Short | Hearts Racing Club | 223.4 |
41 | Lewis Gaffney | | 224.7 |
42 | Joshua Johnson | ICC BISSELL-ABG-GIANT | 225.7 |
43 | Jared Nieters | SEAVS/Haymarket | 226.8 |
44 | Alex Ryan | Mock Orange Bikes Pro CX | 227.2 |
45 | Brandon Feehery | | 228.8 |
46 | Tim Allen | Feedback Sports Racing | 235.4 |
47 | Kevin Fish | Jack & Adams Racing Team - Austin TX | 238.9 |
48 | Nicholas Lemke | HiFi/TheFeed/CraftHairStudio | 240.3 |
49 | Joseph Clemenzi | Team POC+Ritte | 242.9 |
50 | Josh Bauer | Twin Six | 243.9 |
51 | Skyler Trujillo | Niner Bikes | 259.2 |
52 | Andrew Loaiza | Thump Cycling p/b Turin | 291.9 |