With the World Cup quickly approaching, opening next week at Valkenburg, we knew the Pro CX schedule of events we released earlier in the year wouldn’t be nearly enough for our readers who like to keep their eyes on the full world stage of cyclocross. Below is the full World Cup schedule of events, along with the UCI’s full cyclocross calendar. As always, stay tuned to cxmagazine.com for Race Reports, Videos, and Full Results from the World Cup action.
2014-5 World Cup Schedule
19 Oct – Valkenburg World Cup (NED)
22 Nov – Koksijde World Cup (BEL)
29 Nov – Milton Keynes World Cup (GBR)
21 Dec – Namur World Cup (FRA)
29 Dec – Heusden-Zolder World Cup (BEL)
25 Jan – Hoogerheide World Cup (NED)
31 Jan-1 Feb – Cyclocross World Championships – Tabor (CZE)
2014-5 Full UCI Cyclocross Calendar
Date | Race Name | Class | Location |
---|---|---|---|
30-Aug | QianSen Trophy Cyclocross Yanqing Station | C1 | CHN |
6-Sep | Nittany Lion Cross | C2 | USA |
7-Sep | Nittany Lion Cross | C2 | USA |
10-Sep | Clif Bar CrossVegas | C1 | USA |
13-Sep | US Open of Cyclo-cross | C2 | USA |
14-Sep | Boulder Cup | C1 | USA |
14-Sep | EKZ CrossTour - Baden | C1 | SUI |
20-Sep | Trek CXC Cup | C1 | USA |
20-Sep | Charm City Cross | C2 | USA |
21-Sep | Charm City Cross | C2 | USA |
21-Sep | Steenbergcross | C2 | BEL |
21-Sep | Trek CXC Cup | C2 | USA |
27-Sep | Gran Prix of Gloucester 1 | C2 | USA |
27-Sep | SOUDAL GP Neerpelt | C2 | BEL |
27-Sep | Toi Toi Cup | C2 | CZE |
28-Sep | Gran Prix of Gloucester 2 | C2 | USA |
28-Sep | Radcross Illnau | C2 | SUI |
4-Oct | International Cyclocross Marikovsk Dolina, | C2 | SVK |
4-Oct | Providence Cyclo-Cross Festival | C1 | USA |
4-Oct | Toi Toi Cup | C2 | CZE |
5-Oct | EKZ CrossTour - Dielsdorf | C1 | SUI |
5-Oct | Providence Cyclo-Cross Festival | C2 | USA |
5-Oct | Internationale Hansgrohe Super Prestige Cyclocross Gieten | C1 | NED |
5-Oct | International Cyclocross Financne centrum | C2 | SVK |
11-Oct | Grote Prijs van Brabant | C2 | NED |
11-Oct | Full Moon Vista - Ellison Park Cyclocross Festival | C1 | USA |
11-Oct | Toi Toi Cup | C2 | CZE |
12-Oct | Full Moon Vista - Ellison Park Cyclocross Festival | C2 | USA |
12-Oct | Coupe de France La France Cycliste de Cyclo-Cross | C2 | FRA |
12-Oct | Kronborg Cyclo Cross | C2 | DEN |
12-Oct | Bpost bank trofee - Ronse | C1 | BEL |
12-Oct | National Trophy Series Round 1 | C2 | GBR |
12-Oct | GP-5-Sterne-Region | C2 | SUI |
12-Oct | Cyclocross Rimouski Challenge UCI | C2 | CAN |
16-Oct | Kermiscross | C2 | BEL |
18-Oct | HPCX | C2 | USA |
19-Oct | World Coupe du Monde UCI / UCI World Cup | CDM | NED |
19-Oct | HPCX 2 | C2 | USA |
21-Oct | Kiremko Nacht van Woerden | C2 | NED |
25-Oct | Gateway Cross Cup | C2 | USA |
25-Oct | Cyclocross Cup der Sportregion Rhein-Neckar | C2 | GER |
25-Oct | National Championships Canadian National Championships | CN | CAN |
26-Oct | National Trophy Series Round 2 | C2 | GBR |
26-Oct | XXII Cyclo-cross de Karrantza | C2 | ESP |
26-Oct | Grand-Prix de la Commune de Contern | C2 | LUX |
26-Oct | 53. Internationales Radquer Steinmaur | C2 | SUI |
26-Oct | Gateway Cross Cup | C2 | USA |
26-Oct | Manitoba Grand Prix of Cyclocross | C2 | CAN |
26-Oct | Tappa - Giro d'Italia Cross | C2 | ITA |
31-Oct | Cincy3 Harbin Park | C2 | USA |
1-Nov | Cincy3 - Kings CX After Dark | C1 | USA |
1-Nov | Bpost bank trofee - Koppenbergcross | C1 | BEL |
1-Nov | Toi Toi Cup | C2 | CZE |
1-Nov | Cyclo-cross International de Marle | C2 | FRA |
1-Nov | The Cycle-Smart International 1 | C2 | USA |
2-Nov | The Cycle-Smart International 2 | C2 | USA |
2-Nov | Tappa - Giro d'Italia Cross | C2 | ITA |
2-Nov | Pan-American Continental Cyclo-Cross Championships | CC | USA |
2-Nov | Int.Radquerfeldein GP Lambach/Stadl-Paura | C2 | AUT |
2-Nov | Cincy3 Darkhorse Cyclo-Stampede | C2 | USA |
2-Nov | EKZ CrossTour - Hittnau | C1 | SUI |
2-Nov | Superprestige Zonhoven | C1 | BEL |
8-Nov | Val d'Ille Intermarch Cyclo-cross Tour | C2 | FRA |
8-Nov | European Continental Championships | CC | GER |
8-Nov | GGEW City Cross Cup | C1 | GER |
8-Nov | Derby City Cup 1 | C1 | USA |
9-Nov | Masters European Continental Championships | CCM | GER |
9-Nov | Cyclo-cross de Primel | C2 | FRA |
9-Nov | GGEW City Cross Cup | C2 | GER |
9-Nov | Hansgrohe Superprestige Ruddervoorde | C1 | BEL |
9-Nov | Derby City Cup 2 | C2 | USA |
11-Nov | Quelneuc | C2 | FRA |
11-Nov | Jaarmarktcross Niel | C2 | BEL |
14-Nov | Jingle Cross 1 | C2 | USA |
15-Nov | National Championships Swedish National Championships | CN | SWE |
15-Nov | Jingle Cross 2 | C1 | USA |
15-Nov | Toi Toi Cup | C2 | CZE |
16-Nov | Coupe de France La France Cycliste de Cyclo-Cross | C2 | FRA |
16-Nov | National Trophy Series Round 3 | C2 | GBR |
16-Nov | Superprestige Gavere | C1 | BEL |
16-Nov | Flckiger Cross Madiswil | C2 | SUI |
16-Nov | The Jingle Cross 3 | C2 | USA |
22-Nov | Supercross Cup 1 | C2 | USA |
22-Nov | CXLA Weekend: Day 1 | C2 | USA |
22-Nov | World Coupe du Monde UCI / UCI World Cup | CDM | BEL |
23-Nov | KANSAI Cyclo Cross MAKINO Round | C2 | JPN |
23-Nov | Superprestige Spa-Francorchamps | C2 | BEL |
23-Nov | Schlosscross | C2 | SUI |
23-Nov | CXLA Weekend - Day 2 | C2 | USA |
23-Nov | Supercross Cup 2 | C2 | USA |
29-Nov | Shinshu Cyclocross Nobeyama Kogen Round 1 | C2 | JPN |
29-Nov | Cyclo-cross International Podbrezova | C2 | SVK |
29-Nov | World Coupe du Monde UCI / UCI World Cup | CDM | GBR |
29-Nov | Baystate Cyclo-cross | C2 | USA |
30-Nov | National Trophy Series Round 4 | C2 | GBR |
30-Nov | Tage des Querfeldeinsports (Day of Cyclocross), Ternitz | C2 | AUT |
30-Nov | Flandriencross Hamme | C1 | BEL |
30-Nov | Baystate Cyclo-cross - NECX | C2 | USA |
30-Nov | Shinshu Cyclocross Nobeyama Kogen Round 2 | C2 | JPN |
30-Nov | Trofeo Coop Ed. Brugherio 82 "Memorial Berionni & Perego" | C2 | ITA |
6-Dec | GP Hasselt | C1 | BEL |
6-Dec | NEPCX - NBX Gran Prix of Cross - Day 1 | C2 | USA |
6-Dec | Toi Toi Cup | C2 | CZE |
6-Dec | Deschutes Brewery Cup | C2 | USA |
7-Dec | Deschutes Brewery Cup | C2 | USA |
7-Dec | Cyclocross International Sion-Valais | C2 | SUI |
7-Dec | Tappa - Giro d'Italia Cross | C2 | ITA |
7-Dec | NEPCX - NBX Gran Prix of Cross - Day 2 | C2 | USA |
7-Dec | Vlaamse Druivencross | C1 | BEL |
8-Dec | Ciclocross Del Ponte | C2 | ITA |
13-Dec | Toi Toi Cup | C2 | CZE |
13-Dec | Scheldecross Antwerpen | C1 | BEL |
13-Dec | North Carolina Grand Prix - Race 1 | C2 | USA |
14-Dec | North Carolina Grand Prix - Race 2 | C2 | USA |
14-Dec | Coupe de France La France Cycliste de Cyclo-Cross | C2 | FRA |
14-Dec | National Trophy Series Round 5 | C2 | GBR |
14-Dec | National Championships Japanese National Championships | CN | JPN |
14-Dec | Cyclo-cross International Ciudad de Valencia | C2 | ESP |
14-Dec | Zilvermeercross | C2 | BEL |
14-Dec | EKZ CrossTour - Eschenbach | C1 | SUI |
14-Dec | Tappa - Giro d'Italia Cross | C2 | ITA |
17-Dec | Cyclocross van het Waasland | C2 | BEL |
20-Dec | Noordvlees Van Gool Cyclocross Essen | C1 | BEL |
21-Dec | World Coupe du Monde UCI / UCI World Cup | CDM | BEL |
26-Dec | World Coupe du Monde UCI / UCI World Cup | CDM | BEL |
26-Dec | Internationales Radquer Dagmersellen | C2 | SUI |
26-Dec | Grand-Prix GEBA | C2 | LUX |
27-Dec | Versluys cyclocross Bredene | C2 | BEL |
28-Dec | Superprestige Diegem | C1 | BEL |
30-Dec | Azencross | C1 | BEL |
1-Jan | Bpost Bank Trofee - G.P. Sven Nys | C1 | BEL |
1-Jan | Grand Prix Hotel Threeland | C2 | LUX |
2-Jan | Radquer Bussnang | C1 | SUI |
2-Jan | Internationale Centrumcross van Surhuisterveen | C2 | NED |
3-4 Jan | Masters World Championships | CMM | SUI |
3-Jan | Resolution 'Cross Cup | C2 | USA |
3-Jan | Kingsport Cyclo-cross Cup | C2 | USA |
4-Jan | SOUDAL Cyclocross Leuven | C1 | BEL |
4-Jan | Resolution 'Cross Cup | C2 | USA |
4-Jan | National Trophy Round 6 | C2 | GBR |
6-Jan | Tappa - Giro d'Italia Cross | C2 | ITA |
12-Jan | Cyclocross Otegem | C2 | BEL |
17-Jan | Kasteelcross Zonnebeke | C2 | BEL |
18-Jan | Grand Prix Mbel Alvisse | C2 | LUX |
24-Jan | Internationale Cyclo-Cross Rucphen | C2 | NED |
25-Jan | World Coupe du Monde UCI / UCI World Cup | CDM | NED |
31 Jan-1 Feb | World Championships | CM | CZE |
4-Feb | Parkcross Maldegem | C2 | BEL |
7-Feb | Krawatencross | C1 | BEL |
8-Feb | Superprestige Hoogstraten | C1 | BEL |
14-Feb | Superprestige Noordzeecross Middelkerke | C1 | BEL |
15-Feb | G.P. Stad Eeklo | C2 | BEL |
21-Feb | Boels Classic Internationale Cyclo-cross Heerlen | C1 | NED |
22-Feb | Internationale Sluitingsprijs Oostmalle | C1 | BEL |
For more information: uci.ch