Updated: Read our U23/Junior Women race report.
Emma White (Cannondale p/b CyclocrossWorld) came into Sunday’s U23 Women’s race as the favorite, and she fulfilled the lofty expectations with a win. White got away early and rode solo to the win.
Clara Honsinger (Team S&M CX) overcame a slow start to take second and Katie Clouse (Alpha Bicycle – Groove Subaru) took third overall and won the Junior Women 17-18 race. We also have results from the Junior 17-18 race available.
Full results are below.
U23 Women's Results: 2018 Reno Cyclocross Nationals
Place | Bib | LAST | First | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 101 | WHITE | Emma | Cannondale pb Cyclocrossworld.c | 45:04 | |
2 | 103 | HONSINGER | Clara | Washington State Bicycle Associ | 45:37 | 33 |
3 | 102 | **CLOUSE | Katie | Alpha Bicycle Co.- Groove Subar | 46:02 | 58 |
4 | 104 | SWARTZ | Emma | Trek Cyclocross Collective | 46:55 | 1:51 |
5 | 108 | MALLORY | Shannon | Northwest Womens Cyclocross Pro | 47:11 | 2:07 |
6 | 105 | ARENSMAN | Hannah | JA King | 47:30 | 2:26 |
7 | 110 | **SCHMIDTMANN | Petra | Van Dessel Factory Team | 48:32 | 3:28 |
8 | 107 | SANTOS | Katherine | Amy D. Foundation | 48:38 | 3:34 |
9 | 121 | **LILLEY | Ava | Bend Endurance Academy | 48:40 | 3:36 |
10 | 124 | ADAMS | Kennedy | Summit Freewheelers | 49:10 | 4:06 |
11 | 129 | FREEBURN | Katja | 49:24 | 4:20 | |
12 | 106 | RATHBUN | Laurel | 49:31 | 4:27 | |
13 | 126 | CAMPBELL | Ellen | Pivot-Competitive Cyclist | 49:32 | 4:28 |
14 | 142 | **MITCHELL | Ellie | Northwest Womens Cyclocross Pro | 49:48 | 4:44 |
15 | 141 | MALARSKI | Anya | 50:11 | 5:07 | |
16 | 144 | LUNDBERG | Kelsay | Fort Lewis College | 50:20 | 5:16 |
17 | 131 | MRUGAL | Allison | Rensselaer Polytechnic Institut | 51:05 | 6:01 |
18 | 137 | **YOUNGWERTH | Abigail | Tenspeed Hero | 51:26 | 6:22 |
19 | 133 | O'NEILL | Cara | El Grupo Cycling | 51:52 | 6:48 |
20 | 128 | BEATTY | Alijah | NorthStar Development Cycling | 52:08 | 7:04 |
21 | 120 | OWENS | Meghan | 52:11 | 7:07 | |
22 | 130 | **GIZINSKI | Hayden | Northwest Womens Cyclocross Pro | 52:21 | 7:17 |
23 | 111 | **RAMSAY | Turner | Alpha Bicycle Co.- Groove Subar | 52:28 | 7:24 |
24 | 127 | **MORRISSEY | Rosemary | Boulder Junior Cycling | 53:12 | 8:08 |
25 | 134 | **MCDICKEN | Kathryn | ASU | @1Lap | |
26 | 138 | **SAVAGE | Anna | Northampton Cycling Club | @1Lap | |
27 | 136 | **O'BRIEN | Abbey | Midwest Cycling Women's Cycling | @1Lap | |
28 | 109 | ZOERNER | Ashley | Groove Subaru | @1Lap | |
29 | 132 | RUSSENBERGER | Sophie | Dahanger | @1Lap | |
30 | 139 | **GALLAGHER | Riley | J.A. King p/b BR'C | @1Lap | |
31 | 143 | WELCH | Chloe | El Grupo Youth Cycling | @2Lap | |
32 | 125 | CROCKELL | Cayla | Limitless Cycling | @2Lap | |
33 | 123 | **MACDONALD | Ciara | Rad Racing NW | @2Lap | |
34 | 122 | LYMAN | Brooke | @2Lap | ||
35 | 140 | **NEWTON | Bethany | RACE CF | @3Lap |
For more from Reno, see our continuing coverage of the 2018 Reno Cyclocross Nationals on our dedicated Nationals page.
Photos from the races and reports are available to license here, with more to be added throughout the next week.