The U23 racers followed the Juniors on Sunday at the 2022 USA Cycling Cyclocross Nationals. See how the U23 Men’s racing played out below, with reporting by USA Cycling and CXM.
After last year’s U23 Champ Scott Funston graduated to the Elites, Andrew Strohmeyer (Mount Airy, Md.; CX Hairs Devo: Trek Bikes) entered the U23 Men’s race at the 2022 Nationals as the favorite.
Strohmeyer said of his race, “I thought of a little plan, but I hit the first turn, and it kind of just went out the window and something told me to just go to the front and ride hard, and it worked. I like riding conditions like this. It’s probably the best condition for me. The course was changing each lap and getting more slippery. I just had to keep my breathing under control and hit the right lines, and make sure that I was staying upright.”
Strohmeyer finished his race in a time of 52:33 to earn the Men’s U23 national title.
Jules Van Kempen (Lafayette, Colo.; Alpha Bicycle Company – Groove Silverthorne) finished in second, and Dillon McNeill (Papillion, N.E.; CX Hairs Devo: Trek Bikes) finished in third.
Van Kempen discussed the key moment in his race that helped him secure silver, “At the top of the off-camber, one of the CX Hairs riders went down in front of me and slowed the other one down, I got a little gap and held that 5 seconds back to the finish… This is my best finish at a national championships. This is exciting for me, I would have loved to take the win, but I’m happy with second for now.”
See the full results at the bottom of this post.
2022 USA Cycling Cyclocross Nationals Hartford, CT Results: U23 Men
Rank | Bib | Name | Team | Time | Laps |
---|---|---|---|---|---|
1 | 101 | Andrew STROHMEYER | CX Hairs Devo:Trek Bikes | 52:33:00 | 6 |
2 | 104 | Jules VAN KEMPEN | Alpha Bicycle Company - Groove Silverthorne | 53:07:00 | 6 |
3 | 106 | Dillon MCNEILL | CXHairs Devo: Trek Bikes | 53:16:00 | 6 |
4 | 116 | Daxton MOCK | CXHairs Devo: Trek Bikes | 53:35:00 | 6 |
5 | 102 | Jack SPRANGER | Bear CX | 53:51:00 | 6 |
6 | 108 | Dylan ZAKRAJSEK | 55:03:00 | 6 | |
7 | 124 | Brody MCDONALD | Pony Shop Cyclocross Team | 55:21:00 | 6 |
8 | 154 | Nick CARTER | NorthStar Development | 55:32:00 | 6 |
9 | 162 | Ivan SIPPY | Team Segment 28 | 55:36:00 | 6 |
10 | 107 | Marcis SHELTON | Bear CX | 55:44:00 | 6 |
11 | 114 | Austin BEARD | Bicycle Express Racing | 55:44:00 | 6 |
12 | 158 | Carson BEARD | Fort Lewis College | 55:58:00 | 6 |
13 | 113 | Adam MOTE | US Olympic Development | 56:02:00 | 6 |
14 | 155 | George PIEPGRAS | Fort Lewis College | 56:11:00 | 6 |
15 | 105 | Lucas STIERWALT | ProTerra Racing | 56:40:00 | 6 |
16 | 153 | Cobe FREEBURN | Fort Lewis College | 56:41:00 | 6 |
17 | 109 | Owen BRENNEMAN | CXHAIRS Devo : Trek Bikes | 57:05:00 | 6 |
18 | 131 | Luke ELPHINGSTONE | Colorado Mesa University | 57:25:00 | 6 |
19 | 151 | Tanner WESCOTT | Anthem Collective | 57:44:00 | 6 |
20 | 121 | Vin HLUDZINSKI | Colorado Mesa University | 58:02:00 | 6 |
21 | 110 | Adrian MAGUN | Fort Lewis College | 58:14:00 | 6 |
22 | 112 | Luke ARENS | 58:25:00 | 6 | |
23 | 129 | Peter SWINAND | Pony Shop Cyclocross Team | 58:34:00 | 6 |
24 | 157 | Nicholas TABARES | Natural Grocers Cycling Team - Team Tabares | 58:43:00 | 6 |
25 | 133 | Ryder UETRECHT | ProTerra Racing | 58:47:00 | 6 |
26 | 115 | Kevin MULLALY | 58:53:00 | 6 | |
27 | 128 | Ryan AVERY | AP Junior Development p-b Corner Cycle | 59:21:00 | 6 |
28 | 159 | Justin PECK | Live Play Real Estate | 59:28:00 | 6 |
29 | 127 | Roscoe ZAREMBA | 59:38:00 | 6 | |
30 | 134 | Jacob OLANDER | Forever Endurance | 59:42:00 | 6 |
31 | 137 | Elijah JOHNSON | Milligan University | 59:58:00 | 6 |
32 | 130 | Nathan KNOWLES | PROTERRA RACING | 1:00:27 | 6 |
33 | 136 | Joseph LELLMAN | 50:43:00 | 5 | |
34 | 132 | Kristof HOPKINS | Stedmans-Specialized Racing | 50:57:00 | 5 |
35 | 123 | Patrick FRANK | UVM Cycling - JAM - NCC | 51:00:00 | 5 |
36 | 125 | Oliver BOYD | Colorado Mesa University | 51:02:00 | 5 |
37 | 143 | Trevor AUGUST | Milligan University | 51:38:00 | 5 |
38 | 138 | Haru WATTS | NJCX Project | 51:43:00 | 5 |
39 | 142 | Aiden MAPEL | Competitive Edge Racing | 41:36:00 | 4 |
40 | 141 | Lucas PRICE-GLYNN | 41:36:00 | 4 | |
41 | 146 | Jakob CRAIG | Lindenwood University | 41:36:00 | 4 |
42 | 149 | William SEITZ | Milligan University | 43:23:00 | 4 |
43 | 139 | Max CHILSEN | Lees-McRae College | 44:26:00 | 4 |
44 | 126 | Kyle SMALL | Alpha Bicycle Company - Groove Silverthorne | 33:09:00 | 3 |
45 | 152 | Jack CAREY | CBRC | 33:09:00 | 3 |
46 | 148 | Owen ROGERS | Lindenwood University | 34:06:00 | 3 |
47 | 144 | Blake DAWSON | Fort Wayne Outfitters | 34:06:00 | 3 |
48 | 147 | Jacob BERNAS | Velocious Sport | 34:34:00 | 3 |
49 | 150 | Keven FIGUEROA | 34:54:00 | 3 | |
50 | 145 | Jura GERLACH | Lindenwood University | 24:57:00 | 2 |
DNF | 120 | Vaughn VEENENDAAL | Colorado Mesa University | 2 | |
DNF | 160 | Garrett PAYER | Fort Lewis College | 1 | |
DNF | 135 | John HUGHES | 2 | ||
DNF | 156 | Nathan CHAMPNEY | Lindenwood University | 2 | |
DNS | 111 | Ian MCDONALD | Guerrilla Enterprises LLC | 0 | |
DNS | 140 | Brody BURNHAM | Lindenwood University | 0 |
See all our 2022 USA Cycling Cyclocross Nationals coverage here.