Updated: Read our U23 Men race report.
As the current U23 Mountain Bike National Champion, Christopher Blevins knows a thing or two about riding in the dirt. On Sunday in Reno, he added U23 Cyclocross National Champion to his list of accomplishments.
Blevins attacked late to get a gap on Eric Brunner (Evol Devo Elite) and take home the win. Brunner finished second and Grant Ellwood (Boulder Junior Cycling) third.
Full results are below.
U23 Men's Results: 2018 Reno Cyclocross Nationals
Place | Bib | LAST | First | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 109 | BLEVINS | Christopher | UCI PCT: Axeon Hagens Berman | 52:38 | |
2 | 106 | BRUNNER | Eric | EVOL DevoElite Racing | 52:44 | 6 |
3 | 107 | ELLWOOD | Grant | Boulder Cycle Sport | 53:00 | 22 |
4 | 102 | HECHT | Gage | Alpha Bicycle Co.- Groove Subar | 54:04 | 1:26 |
5 | 103 | PETROV | Spencer | ASPIRE RACING | 54:29 | 1:51 |
6 | 105 | CHANCE | Maxx | EVOL DevoElite Racing | 54:35 | 1:57 |
7 | 111 | FIX | Brannan | Alpha Bicycle Co.- Groove Subar | 54:57 | 2:19 |
8 | 108 | STEPHENSON | Denzel | EVOL DevoElite Racing | 55:14 | 2:36 |
9 | 101 | HAIDET | Lance | UCI CT: Aevolo Cycling Inc. | 55:21 | 2:43 |
10 | 115 | SWARTZ | Caleb | Trek Cyclocross Collective | 55:23 | 2:45 |
11 | 104 | WILLSEY | Cooper | Cannondale Cyclocrossworld | 55:27 | 2:49 |
12 | 110 | GERCHAR | Garrett | Clif Bar Development Cross Team | 56:01 | 3:23 |
13 | 113 | BEARD | Cameron | Cannondale Cyclocrossworld | 56:26 | 3:48 |
14 | 114 | NADELL | Henry | 56:31 | 3:53 | |
15 | 117 | ELLWOOD | Ross | Boulder Cycle Sport | 56:34 | 3:56 |
16 | 116 | TANNER | Jack | Clif Bar Development Cross Team | 56:55 | 4:17 |
17 | 112 | OWENS | Michael | Hands-On Cycling | 57:10 | 4:32 |
18 | 119 | NYSTROM | Anders | Clif Bar Development Cross Team | 57:35 | 4:57 |
19 | 118 | EARL | Liam | Clif Bar Development Cross Team | 58:16 | 5:38 |
20 | 147 | ANDERSON | Jonathan | Fort Lewis | 58:18 | 5:40 |
21 | 135 | BORDEN | Andrew | Squadra Flying Tigers | 58:18 | s.t. |
22 | 151 | MEADVANCORT | Jonah | Lindenwood University | 59:37 | 6:59 |
23 | 143 | O'CONNOR | Finnegan | Competitve Edge Racing | January 1, 1970 | 9:08 |
24 | 144 | SOTEBEER | Drew | Alpha Bicycle Co.- Groove Subar | @2Lap | |
25 | 149 | BUCKLEY | Harrison | Procycling | @2Lap | |
26 | 142 | HAMMERQUIST | Erik | Grixsen Brewing p/b West End Bi | @2Lap | |
27 | 140 | GYETVAN | Kobi | @2Lap | ||
28 | 121 | FRANZE | Brent | Giant Co-Factory Off-Road Team | @2Lap | |
29 | 146 | WENCZEL | Kale | JAM Fund / NCC | @2Lap | |
30 | 137 | MCDONAGH | Thomas | @3Lap | ||
31 | 148 | SEIB | Donald | BMB Racing | @3Lap | |
32 | 150 | JOHNSTON | Spencer | Mock Orange Racing | @3Lap | |
33 | 145 | HOUSE | Eli | Dash Racing | @3Lap | |
34 | 134 | SOUTHAM | Maxwell | BMB Racing | @3Lap | |
35 | 138 | OWENS | Matthew | @3Lap | ||
36 | 133 | JUNGE | Frederick | Base Media Racing Team | @3Lap | |
37 | 131 | FRIMAT | Sebby | @3Lap | ||
38 | 136 | MANDEL | Charles | @4Lap | ||
39 | 132 | ELZI | Zacharey | @4Lap | ||
40 | 141 | WHITTEMORE | Nevin | @5Lap | ||
DNF | 120 | BICKMORE | Cade | |||
DNF | 139 | NORVOLD | Christian |
For more from Reno, see our continuing coverage of the 2018 Reno Cyclocross Nationals on our dedicated Nationals page.
Photos from the races and reports are available to license here, with more to be added throughout the next week.