Meeussen, Nys. Some familiar-looking names on the podium may force a double-take, but it’s not an Elite race from a few years ago but a showcase of today’s new generation of racers.
Six Americans contested the Junior race, led by National Champion Magnus Sheffield.
Full results are below. Stay tuned for a photo gallery.
Featured image: David Mable
2018 World Cup Tabor Cyclocross World Cup Results: Junior Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 13 | MEEUSSEN | Witse | BEL | 17 | 0:38:29 |
2 | 14 | NYS | Thibau | BEL | 16 | 0:38:33 |
3 | 34 | LINDNER | Tom | GER | 17 | 0:38:34 |
4 | 28 | ŤOUPALÍK | Jakub | CZE | 17 | 0:38:34 |
5 | 5 | RONHAAR | Pim | NED | 17 | 0:38:45 |
6 | 16 | HUYBS | Ward | BEL | 16 | 0:38:54 |
7 | 30 | ZATLOUKAL | Jan | CZE | 16 | 0:38:58 |
8 | 53 | BITTNER | Pavel | CZE | 16 | 0:39:04 |
9 | 29 | JEŽEK | Tomáš | CZE | 17 | 0:39:11 |
10 | 21 | VERVOORT | Wout | BEL | 17 | 0:39:12 |
11 | 37 | TONEATTI | Davide | ITA | 17 | 0:39:21 |
12 | 15 | VERMOOTE | Jelle | BEL | 17 | 0:39:28 |
13 | 31 | ŠULC | David | CZE | 16 | 0:39:33 |
14 | 38 | HUEZ | Emanuele | ITA | 17 | 0:39:34 |
15 | 22 | SHEFFIELD | Magnus | USA | 16 | 0:39:35 |
16 | 7 | VREESWIJK | Noah | NED | 17 | 0:39:39 |
17 | 40 | INGUANZO MACHO | Gonzalo | ESP | 17 | 0:39:39 |
18 | 8 | BOVEN | Lars | NED | 17 | 0:39:41 |
19 | 9 | KARS | Hugo | NED | 16 | 0:39:44 |
20 | 23 | CARTER | Nick | USA | 16 | 0:39:52 |
21 | 6 | VERBURG | Luke | NED | 17 | 0:39:53 |
22 | 36 | LEONE | Samuele | ITA | 17 | 0:39:53 |
23 | 39 | PESCARMONA | Luca | ITA | 17 | 0:39:53 |
24 | 18 | LAURYSSEN | Yorben | BEL | 16 | 0:39:58 |
25 | 24 | MORTON | Alex | USA | 17 | 0:40:02 |
26 | 17 | CORTJENS | Ryan | BEL | 17 | 0:40:04 |
27 | 58 | ŽVAK | Daniel | CZE | 16 | 0:40:10 |
28 | 43 | ANDRESEN | Tobias Lund | DEN | 16 | 0:40:17 |
29 | 4 | PIDCOCK | Joseph | GBR | 16 | 0:40:24 |
30 | 25 | SCOTT | Jared | USA | 16 | 0:40:24 |
31 | 3 | MCGUIRE | Rory | GBR | 16 | 0:40:25 |
32 | 32 | KUČERA | Jakub | CZE | 17 | 0:40:26 |
33 | 2 | YOUNG | Jenson | GBR | 17 | 0:40:26 |
34 | 56 | DANĚK | Jakub | CZE | 16 | 0:40:42 |
35 | 47 | JENČUŠ | Jakub | SVK | 17 | 0:40:43 |
36 | 54 | HNÍK | Jakub | CZE | 17 | 0:40:53 |
37 | 42 | MILLENNIUM | Ian | DEN | 17 | 0:41:12 |
38 | 55 | CAMRDA | Karel | CZE | 17 | 0:41:12 |
39 | 49 | HOLLÝ | Samuel | SVK | 16 | 0:41:18 |
40 | 26 | BICKMORE | Torin | USA | 17 | 0:41:23 |
41 | 57 | PECHOUT | Matej | CZE | 17 | 0:41:31 |
42 | 44 | LILLELUND | Tobias | DEN | 16 | 0:41:36 |
43 | 27 | VAN KEMPEN | Jules | USA | 16 | 0:41:48 |
44 | 51 | BANIAR | Matúš | SVK | 17 | 0:42:06 |
45 | 41 | GUDNITZ | Joshua Amos | DEN | 17 | 0:42:14 |
46 | 33 | HLADÍK | Josef | CZE | 17 | 0:42:28 |
47 | 35 | LEIN | Lennart | GER | 16 | 0:42:31 |
48 | 10 | VAN DER DRIFT | Twan | NED | 16 | 0:42:32 |
49 | 48 | NAGY | Simon | SVK | 17 | 0:42:45 |
50 | 46 | KRASTS | Alekss | LAT | 17 | 0:43:36 |
51 | 45 | DZIAMBOR | Karol | POL | 16 | 0:44:42 |
1 | TULETT | Ben | GBR | 17 | DNF | |
50 | PIGA | Matej | SVK | 16 | DNF |
2018 World Cup Tabor Cyclocross World Cup Results: U23 Men
Rank | BIB | Last Name | First Name | Country | Age | Result | |
---|---|---|---|---|---|---|---|
1 | 19 | PIDCOCK | Thomas | GBR | 19 | 0:51:31 | |
2 | 22 | DORIGONI | Jakob | ITA | 20 | 0:51:42 | |
3 | 10 | BENOIST | Antoine | FRA | 19 | 0:51:42 | |
4 | 7 | VANDEPUTTE | Niels | BEL | 18 | 0:51:56 | |
5 | 21 | TULETT | Daniel | GBR | 19 | 0:51:57 | |
6 | 20 | MEIN | Thomas | GBR | 19 | 0:52:00 | |
7 | 2 | LOOCKX | Lander | BEL | 21 | 0:52:01 | |
8 | 5 | GOEMAN | Andreas | BEL | 19 | 0:52:03 | |
9 | 6 | BELLENS | Jarno | BEL | 18 | 0:52:06 | |
10 | 47 | FINE | Eddy | FRA | 21 | 0:52:27 | |
11 | 25 | ROUILLER | Loris | SUI | 18 | 0:52:46 | |
12 | 26 | JELÍNEK | Josef | CZE | 20 | 0:53:03 | |
13 | 13 | VAN DER STEGEN | Roel | NED | 21 | 0:53:08 | |
14 | 12 | VAN DER HEIJDEN | Maik | NED | 21 | 0:53:12 | |
15 | 3 | VANDEBOSCH | Toon | BEL | 19 | 0:53:12 | |
16 | 16 | KAMP | Ryan | NED | 18 | 0:53:32 | |
17 | 15 | HENDRIKX | Mees | NED | 18 | 0:53:38 | |
18 | 29 | VANÍČEK | ŠImon | CZE | 19 | 0:53:39 | |
19 | 31 | KOPECKY | Tomas | CZE | 18 | 0:53:52 | |
20 | 28 | ŘÍMAN | Jakub | CZE | 18 | 0:53:54 | |
21 | 18 | ARTZ | Bart | NED | 18 | 0:54:02 | |
22 | 37 | ULIK | Matej | SVK | 21 | 0:54:24 | |
23 | 27 | MAYER | Daniel | CZE | 21 | 0:54:55 | |
24 | 41 | TOMÁŠEK | Alvin | CZE | 18 | 0:55:20 | |
25 | 30 | BAKUS | Tomáš | CZE | 20 | 0:55:35 | |
26 | 44 | HULA | Robert | CZE | 18 | 0:55:50 | |
27 | 45 | KUNÁŠEK | Josef | CZE | 18 | 0:56:22 | |
28 | 42 | ARLT | Karel | CZE | 18 | 0:56:25 | |
29 | 46 | SCHIERL | Jakub | CZE | 18 | 0:56:25 | |
30 | 38 | KURTY | Jakub | SVK | 21 | 0:56:45 | |
31 | 34 | BAK | Simon | DEN | 18 | 0:56:50 | |
32 | 40 | VAS | Balázs | HUN | 18 | 0:57:06 | |
33 | 33 | CHRISTIANSEN | Alfred Thoft | DEN | 18 | 0:57:07 | |
34 | 35 | STORGAARD | Christian Duus | DEN | 20 | 0:57:08 | |
35 | 32 | GØTKE | Rasmus Wulff Nørholm | DEN | 21 | 0:57:18 | |
36 | 43 | ČECH | Martin | CZE | 18 | ||
14 | AGTERBERG | Kyle | NED | 19 | DNF | ||
4 | KIELICH | Timo | BEL | 19 | DNF | ||
1 | ISERBYT | Eli | BEL | 21 | DNS | ||
36 | MÖBIS | Maximilian | GER | 20 | DNS |