View our complete coverage of the 2012 UCI Cyclocross World Championships in Koksijde, Belgium on our Full Coverage page.
We’ve got the full start list for the U23 (Espoir) men for the 2012 UCI Koksijde Cyclocross World Championships. 57 racers from 18 countries will line up for the race, including two Americans in Zach McDonald and Cody Kaiser. Lars van der Haar, the defending champ from the 2011 World Championships in Saint Wendel, is the odds-on favorite, but his teammate and 2011 silver medalist Mike Teunissen returns to compete for another U23 medal, as does 2011 bronze medalist Karel Hnik (Czech Republic). Will it be the same top three this year in Koksijde? Also see our preview of the U23 Men’s race here.
U23 (Espoir) Men - 2012 Koksijde Cyclocross World Championships Start List
No. | Name | Country | Year | Start | WC Rank | UCI Rank |
---|---|---|---|---|---|---|
1 | VAN DER HAAR Lars | NED | 1991 | 1 | 1 | 6 |
2 | TEUNISSEN Mike | NED | 1992 | 2 | 2 | 36 |
3 | GODRIE Stan | NED | 1993 | 6 | 6 | 66 |
4 | VAN DER HEIJDEN Michiel | NED | 1992 | 9 | 10 | 102 |
5 | VAN EMPEL Micki | NED | 1990 | 10 | 11 | 75 |
6 | VAN DER POEL David | NED | 1992 | 18 | 21 | 85 |
7 | VANTHOURENHOUT Michael | BEL | 1993 | 7 | 7 | 96 |
8 | BOSMANS Wietse | BEL | 1991 | 8 | 8 | 33 |
9 | BRAET Vinnie | BEL | 1991 | 11 | 13 | 61 |
10 | VERMEERSCH Gianni | BEL | 1992 | 13 | 15 | 82 |
11 | SWEECK Laurens | BEL | 1993 | 32 | 22 | 156 |
12 | ALAPHILIPPE Julian | FRA | 1992 | 3 | 3 | 51 |
13 | JOUFFROY Arnaud | FRA | 1990 | 19 | 18 | 104 |
14 | VENTURINI Clément | FRA | 1993 | 22 | 23 | 118 |
15 | BOUVARD Kévin | FRA | 1993 | 25 | 46 | 133 |
16 | MENUT David | FRA | 1992 | 28 | 39 | 146 |
17 | NESVADBA Jan | CZE | 1991 | 14 | 16 | 111 |
18 | HNIK Karel | CZE | 1991 | 15 | 20 | 56 |
19 | PAPRSTKA Tomas | CZE | 1992 | 26 | 19 | 135 |
20 | NIPL Vojtech | CZE | 1993 | 30 | 17 | 149 |
21 | POLNICKY Radek | CZE | 1992 | 38 | 29 | 199 |
22 | GRAND Arnaud | SUI | 1990 | 4 | 4 | 87 |
23 | LIENHARD Fabian | SUI | 1993 | 24 | - | 124 |
24 | FORSTER Lars | SUI | 1993 | 34 | 43 | 165 |
25 | WILDHABER Michael | SUI | 1990 | 51 | - | 293 |
26 | SCHWEIZER Michael (JR) | GER | 1991 | 21 | 37 | 116 |
27 | MAYER Yannick | GER | 1991 | 27 | 27 | 145 |
28 | ECKMANN Yannick | GER | 1993 | 29 | - | 147 |
29 | WALSLEBEN Max | GER | 1990 | 48 | 42 | 284 |
30 | MCDONALD Zach | USA | 1991 | 12 | 14 | 57 |
31 | KAISER Cody | USA | 1992 | 23 | - | 123 |
32 | SILVESTRI Elia | ITA | 1990 | 5 | 5 | 41 |
33 | BRAIDOT Luca | ITA | 1991 | 46 | 24 | 279 |
34 | BRAIDOT Daniele | ITA | 1991 | 47 | - | 282 |
35 | SMARZARO Igor | ITA | 1991 | 49 | 38 | 286 |
36 | FALASCHI Bryan | ITA | 1991 | 54 | 47 | 344 |
37 | KONWA Marek | POL | 1990 | 16 | 25 | 77 |
38 | PILIS Bartosz | POL | 1992 | 39 | - | 209 |
39 | KOSTECKI Patryk | POL | 1993 | 42 | - | 236 |
40 | MALEC Wojciech | POL | 1993 | 53 | - | 324 |
41 | GOMEZ ELORRIAGA Inigo | ESP | 1991 | 33 | - | 161 |
42 | RODRIGUEZ GUEDE Pablo | ESP | 1993 | 36 | - | 191 |
43 | GOMEZ ELORRIAGA Jon | ESP | 1991 | 37 | - | 198 |
44 | LASTRA MARTINEZ Jonathan | ESP | 1993 | 50 | - | 291 |
45 | JAMES Steven | GBR | 1992 | 20 | - | 110 |
46 | GALLAGHER Kenta | GBR | 1992 | 31 | - | 155 |
47 | GRAY Luke | GBR | 1992 | 41 | - | 228 |
48 | CLARKSON Jack | GBR | 1993 | 44 | - | 255 |
49 | DIAS DOS SANTOS Vincent | LUX | 1990 | 52 | - | 293 |
50 | REICHLING Lex | LUX | 1992 | 55 | - | 453 |
51 | HANSEN Kenneth | DEN | 1991 | 17 | 33 | 80 |
52 | OLSEN Emil Arvid | DEN | 1993 | 40 | - | 213 |
53 | GEHBAUER Alexander | AUT | 1990 | 35 | - | 169 |
54 | SÖDERQUIST Ludwig | SWE | 1993 | 45 | 273 | |
55 | COTÉ BOUVETTE Felix | CAN | 1993 | 43 | - | 246 |
56 | CHALAS Jaroslav | SVK | 1992 | 56 | - | 467 |
57 | MANIKAS Domas | LTU | 1991 | 57 | - |
View our complete coverage of the 2012 UCI Cyclocross World Championships in Koksijde, Belgium on our Full Coverage page.