Full 2016 USA Cycling Cyclocross National Championship coverage can be found right here.
ASHEVILLE, North Carolina—From first call up to first across the line it was nearly all Tristan Uhl (Giant South) in the Men's Singlespeed Championship race.
On the start grid there were 152 riders vying for the Singlespeed title. With various equipment set-ups and gear ratios, they set off in the afternoon sun and spun up the paved start-finsih straight in a whirlwind of high rpms.
Into the first turn it was Westly Richards (Clemmons Bicycle Racing) leading the massive herd onto the grass with Uhl, former Naitonal Champion Tim Allen (Feedback Sports Racing), Jared Nietters (SEAVS/Haymarket) and Chris Drumond (SPCX p/b R.K. BLACK) all on his wheel.
Uhl found the course to his liking, the morning mud having given way to traction that he thought was better than when he pre-rode in the earlier days' dry conditions. With his technical skills on display, he was able to move ahead of Allen and Nietters on the first descent off of Ingles Heckle Hill and at the end of lap one Uhl had Allen on his wheel and the race for the title was on.
Allen was resplendent in full tights that had the look of "jeggings." Pristine at the start, his tights had a hole at the end of the race from an apparent fall. Allen, who felt he was a little under geared at the start, told us that his favorite part of the course was the descent off Heckle Hill. "The downhill was rad. it was super technical and it was lined with fans. Just ripping," said Allen.
Uhl too had a mishap causing him to go down. On the approach to Ingles Heckle Hill he went for the drivetrain-side dismount and got his toe spikes hung up on his pedal. But a quick recovery left his nearly 10 second lead intact and it only grew from there.
As Uhl padded his lead as the race wore on Allen, Nietters, Richards and Max Judelson (Rock Lobster) all chased mostly solo, with Richards and Judelson dueling for fourth, a fight that Richards won.
Clearly the course's testing nature was multiplied by the difficulty of having but one gear. "I definitely felt like I was cracking as the laps went on. The course is so hard," added Uhl. This was Uhl's first singlespeed race of the year. He told us after the race that he had planned to race some singlespeed races this season, but it just never came together.
It came together today for Uhl.
https://youtu.be/UfY-gaVD2sM
https://youtu.be/PqTDGye5JXY
Photo gallery below the results.
2016 USA Cycling Cyclocross National Championships Men's Single Speed Full Results
PL | Name | Team | Time |
---|---|---|---|
1 | Tristan UHL | Ride Biker Alliance | 39:44. |
2 | Tim ALLEN | Feedback Sports Racing | 39:50. |
3 | Jared NIETERS | SEAVS/Haymarket | 40:21. |
4 | Westley RICHARDS | Clemmons Bicycle Racing | 40:28. |
5 | Max JUDELSON | Rocklobster | 40:31. |
6 | Chris DRUMMOND | SPCX p/b R.K. BLACK | 41:22. |
7 | Molly CAMERON | Portland Bicycle Studio | 41:25. |
8 | Scott CHAPIN | Santa Cruz Factory Racing | 41:44. |
9 | Joshua THORNTON | Wicked Awesome Racing | 41:47. |
10 | Nathan WINKELMANN | Sugar Cycles/Wholesome Sweetene | 42:06. |
11 | Eric FOSSELL | Veloforma | 42:07. |
12 | Jason HARTMAN | Groove Subaru Excel Sports | 42:42. |
13 | Donald SEIB | NEXT-BMB | 42:43. |
14 | Jamie BELCHAK | Squadra Flying Tigers | 42:53. |
15 | David SHEEK | SDG - Muscle Monster | 42:59. |
16 | Olivier VRAMBOUT | Waffle Power Cycling Club | 43:08. |
17 | Daniel LARINO | Century Road Club Of America | 43:39. |
18 | Ryan RINN | 43:39. | |
19 | Gerald PFLUG | 43:40. | |
20 | William JOHNSON | 43:49. | |
21 | Doug GRAVER | Mafia Racing | 43:58. |
22 | Harold STEPHENSON | Rally Sport Cycling Team | 44:03. |
23 | Richard ZAWADA | 44:09. | |
24 | Kurt SCHMID | Cyclocrossworld | 44:13. |
25 | Brendan LEHMAN | 44:16. | |
26 | Jim WOOD | 333fab Factory CX Team | 44:23. |
27 | Steven BEARDSLEY | Hosmer Chiropractic-RPM Mortgag | 44:37. |
28 | Kailin WATERMAN | 44:38. | |
29 | Elwood GLASS | 44:44. | |
30 | Bret YOUNG | nycross.com | 44:48. |
31 | Tom HORROCKS | Squadra Flying Tigers | 44:48. |
32 | Mike STEWART | Tri Cities Road Club | 44:54. |
33 | Katriel STATMAN | Bayou City Racing | 45:03. |
34 | Wesley BOYCE | Cycle City Racing | 45:05. |
35 | Jeff CURTES | Speedvagen Family Racing | 45:08. |
36 | Clayton TRAVIS | WAS Labs Cycling | 45:17. |
37 | Brian HART | 45:32. | |
38 | Carter WARREN | BELGIANWERKX | 45:41. |
39 | Brad YOUNG | Team NYCROSS.com | 45:49. |
40 | Donald SEIB | NEXT-BMB | 46:01. |
41 | Matthew SCOTT | Fiets Met Slagroom | 46:11. |
42 | Andrew HARBUCK | Alpha Bicycle Co.- Vista Subaru | 46:20. |
43 | Ira RYAN | 46:22. | |
44 | Jess PARKER | Team Air Assurance/Tulsa Connec | 46:22. |
45 | Ryan STAHNKE | 46:25. | |
46 | Logan LUKER | MOAB | 46:33. |
47 | Evan FRY | Team Small Batch | 46:34. |
48 | Angelo MASCELLI | Giant Co-Factory Off-Road Team | 46:42. |
49 | Richard TSUI | The Spirited Cyclist Cycling Cl | 46:56. |
50 | Luke WOODARD | 46:57. | |
51 | Brian DAVIS | Compass Research Cycling Team | 47:04. |
52 | Geoffrey SIEPKER | Cycle-Smart Inc. | 47:16. |
53 | Michael CURTES | Milwaukee Bicycle Company Racin | 47:42. |
54 | Joseph FORTIN | High Desert Bicycles Team | 47:43. |
55 | Brett ROTHMEYER | Crosshairs Cycling | 47:56. |
56 | Jose MARTINEZ | Sugar Cycles/Wholesome Sweetene | 48:00. |
57 | John DOVE | Crosshairs Cycling | 48:15. |
58 | Jim GENTES | buy-cell.com | 48:18. |
59 | Aaron BARCHECK | Team Small Batch | 48:23. |
60 | Evan MUELLER | 48:26. | |
61 | Brian HLUDZINSKI | Boulder Cycle Sport/ YogaGlo | 48:51. |
62 | Timothy CANNARD | 38:53. | |
63 | Patrick GORE | Joes Bike Shop Racing Team | 38:57. |
64 | Jess COUCH | 39:08. | |
65 | Wayne LEWIS | Burnside Forge | 39:08. |
66 | Brad HAWK | Team Bikenetic | 39:10. |
67 | Michael MANTHEY | 39:11. | |
68 | Jonathan JONES | Crosshairs Cycling | 39:17. |
69 | Joseph HATLEY | 39:27. | |
70 | Derek GRIGGS | 39:34. | |
71 | Jack KITCHING | 39:36. | |
72 | Nicholas BARLOW | 39:36. | |
73 | Daimeon SHANKS | Single Barrel CX | 39:36. |
74 | David MARBUT | Toyota Forklifts of Atlanta | 39:36. |
75 | Eric CRANDELL | Rogue Velo Racing | 39:54. |
76 | David HAHN | Steady Spin | 39:56. |
77 | Michael SEEK | Rogue Velo Racing | 40:00. |
78 | Ryan STOUTEN | 48:00. | |
79 | Jerry HADLEY | Rogue Velo Racing | 30:02. |
80 | Matthew BILHARZ | Bikesport / Slyfox Racing | 30:11. |
81 | Arthur MORAN | Green Line Velo | 30:15. |
82 | Zach FOUT | Tampa Bay Cyclocross Junior Dev | 30:16. |
83 | Steven SHARPE | Team Air Assurance/Tulsa Connec | 30:25. |
84 | Anthony WILLIAMS | Reedy Creek Bicycles | 30:27. |
85 | Michael HOFFMAN | Nuts About Granola/Hoffman DieC | 30:29. |
86 | Sean MCDONOUGH | 30:30. | |
87 | Benjamin TOLL | Arrow Bicycle | 30:36. |
88 | Raymond LAFFIN | Crosstown Velo | 30:46. |
89 | Stuart LOUDER | Crosshairs Cycling | 30:51. |
90 | Bill WHEELER | Adventures for the Cure | 30:55. |
91 | John COTTON | Blue Sky Velo | 31:01. |
92 | Christopher MERRIAM | Crosshairs Cycling | 31:03. |
93 | Douglas AHRENS | Evolution Jr. Devo Team | 31:04. |
94 | David SHERWIN | Velo Allegro | 31:04. |
95 | George BRANYAN | Arrow Bicycle | 31:12. |
96 | Daniel LEE | Velo Fratello p/b Bay Equity Ho | 31:22. |
97 | David CHAMBLIN | 31:29. | |
98 | Joseph CROSS | Birdsong Brewing Cyclocross Tea | 31:31. |
99 | Michael WALTERS | 31:31. | |
100 | Jonathan SEIBOLD | DCMTB | 31:36. |
101 | Steven JONES | Reedy Creek Bicycles | 31:56. |
102 | Eric PETERSON | The Revolting Cogs | 32:27. |
103 | Alex LAIFER | 32:31. | |
104 | Dariusz TYBOROWSKI | Team Spoke Cycles p/b Carolina | 35:58. |
105 | Paul MCKENZIE | 21:38. | |
106 | Kevin SUNDEEN | 21:41. | |
107 | John SMITH | 21:41. | |
108 | Christopher ADAMS | Rogue Velo Racing | 21:45. |
109 | David LAWSON | Celo Pacific | 21:49. |
110 | Gary LOWDEN | KCOI Boulevard | 21:50. |
111 | Robert OGREN | The Fix Studio | 21:52. |
112 | Levi JAMISON | Veloworks Urban Cyclery | 21:58. |
113 | Lawrence CZARNECKI | Micro Metals/Bike Zoo | 21:59. |
114 | Shawn MOORE | Fiets Maan Racing p/b Luna Cycl | 22:01. |
115 | George LEWIS | Team Bikenetic | 22:25. |
116 | Gregory CURL | Blevins Bicycle Company | 22:29. |
117 | Jonathan ANDERSON | Fort Lewis College | 22:55. |
118 | Todd PETERSON | Finkraft Cyling Team | 23:33. |
119 | Christopher MOORE | Violet Crown | 23:45. |
120 | Joe LACINY | Joes Bike Shop Racing Team | 23:51. |
121 | Justin BRISTOL | 25:18. | |
122 | Ryan PLAISTED | 25:25. | |
123 | Pete VAN RIPER | Arrow Bicycle | 25:40. |
124 | Gregory DYAS | Bike Law Cycling Club | 31:26. |
Be sure to enter Verge Sport's Cyclocross Nationals giveaway, details here.