In contrast to Saturday’s races (report, live updates archive), team tactics were absent from Sunday’s muddy finale of the six-race USGP series. Katerina Nash (Luna) built a comfortable lead on the first lap and with only her teammate Georgia Gould behind her, and kept her lead throughout the race. Gould took second and Portland’s Sue Butler (MonavieCannondale.com) again found herself next to Wendy Simms (Kona) but left the Canadian behind and jumped on the podium with third place. Butler’s teeth-gritting performance earned her the crowd’s support and SRAM most aggressive rider check.
Hell hath no fury like a rider who goes down on the last lap, and Ryan Trebon (Kona) laid it all out in the first half of the race to make sure that Tim Johnson and Jeremy Powers (Cyclocrossworld.com/Cannondale) would not tag team him like the day before. Despite ten bike changes due to the soupy mud, Trebon built a sizable lead over former USGP series leader Todd Wells (GT) and Johnson. Riders were constantly in and out of the pits as the rain that had kept the women’s racers a bit cleaner dried up and the mud began to thicken. Wells, Powers and Johnson made frequent stops to the pits as mechanics hurried to clean bikes before riders made it back to the pit. In keeping with the local theme, Bend resident Trebon also took the SRAM most aggressive rider prize.
As the USGP wraps up, promoter Brad Ross gave Oregon ‘cross fans another teaser for 2009. Ross very slyly suggested that the US national race next year might be held “somewhere in this state.” With the success of the Cross Crusade series and many national and international caliber races calling Oregon home, hosting the national championships again is the perfect fit for the Portland race scene. With Bend, Oregon being a likely candidate, Trebon is not only celebrating today’s win, but also the prospect of winning the ’09 national championship in his hometown.
The series titles fell to Nash and Johnson. Nash finished tied with teammate Gould but got the title based on scoring rules.
Check back soon for our expanded report and photos from Joe Sales and Janet Hill.
Photo Gallery:
Day 2 Results:
Elite Men:
Pos | Bib | U23 | Name | Team | Nat | Time |
1 | 3 | TREBON Ryan | Kona | USA | 1:03:07 | |
2 | 4 | WELLS Todd | Team Gt | USA | 1:03:38 | |
3 | 1 | JOHNSON Timothy | Cyclocrossworld Cannondale | USA | 1:03:48 | |
4 | 2 | POWERS Jeremy | Cyclocrossworld Cannondale | USA | 1:05:22 | |
5 | 6 | WELLS Troy | Team Clif Bar | USA | 1:06:21 | |
6 | 8 | WICKS Barry | Kona | USA | 1:06:29 | |
7 | 5 | JACQUES-MAYNES Andy | California Giant Berry Farms/Specialized | USA | 1:06:49 | |
8 | 12 | * | WEIGHALL Nicholas | Rad Racing/Hagens Berman | USA | 1:07:15 |
9 | 18 | * | SUMMERHILL Daniel | Team Clif Bar | USA | 1:08:08 |
10 | 10 | TIMMERMAN Dan | Reynolds/Swan Cycles | USA | 1:08:39 | |
11 | 21 | * | NOBLE Chance | California Giant | USA | 1:08:53 |
12 | 20 | SHEPPARD Chris | Santa Cruz/Giro/Easton/ | CAN | 1:09:04 | |
13 | 46 | DECKER Carl | Giant | USA | 1:09:16 | |
14 | 16 | * | MCGRATH Adam | Vandessel | USA | 1:09:22 |
15 | 49 | WORAS Solomon | Vanilla | USA | 1:09:47 | |
16 | 9 | PARBO Joachim | Ccv Leopard Cycles | DEN | 1:09:59 | |
17 | 29 | SKERRITT Shannon | Vanilla Bicycles | USA | 1:10:22 | |
18 | 43 | HULICK Kevin | Vanilla Bicycles | USA | 1:10:22 | |
19 | 32 | * | DALLE ANGELINI Gian | Team Redline | USA | 1:10:47 |
20 | 25 | ROBINSON Justin | California Giant Berry Farms/Specialized | USA | 1:10:47 | |
21 | 19 | CAMERON Molly | Vanilla Bicycles! | USA | 1:10:50 | |
22 | 53 | LUELLING Brett | Capitol Subaru Cycling | USA | 1:11:18 | |
23 | 17 | * | SELANDER Bjorn | Ridley Factory Team | USA | 1:11:19 |
24 | 31 | * | PETERSON Mitchell | Monaviecannondale.Com | USA | 1:11:39 |
25 | 24 | BRADFORD-PARISH Kevin | Redline Bikes | USA | 1:11:50 | |
26 | 57 | PAXSON Spencer | Team S&M/Kona | USA | 1:11:50 | |
27 | 26 | BABCOCK Sean | Team S&M | USA | 1:11:55 | |
28 | 23 | MCKENZIE Drew | Straight Up Cycles/Argon18 | CAN | 1:12:42 | |
29 | 41 | * | FERGUSON Jeremy | California Giant Berry Farms/Specialized | USA | 1:12:42 |
30 | 13 | STEVENSON Russell | Redline Bikes | USA | -1 Lap | |
31 | 35 | * | FISHER Steve | Rad Racing Nw | USA | -1 Lap |
32 | 62 | SAGER Jason | Monavie/Cannondale | USA | -1 Lap | |
33 | 42 | * | HACKWORTHY Dave | Ridley Factory Team | USA | -2 Laps |
34 | 54 | HOLDEN Kristopher | Vertical Earth/Rotor | USA | -2 Laps | |
35 | 47 | POPPER Ben | Hrs / Rock Lobster | USA | -2 Laps | |
36 | 56 | BRENNER Joseph | Eschelon Elite | USA | -2 Laps | |
37 | 28 | IDDINGS Ryan | Lapierre Usa | USA | -2 Laps | |
38 | 51 | PARRISH Christopher | Hagens Berman Cycling | USA | -2 Laps | |
39 | 60 | FINN Justin | Spooky Bikes | USA | -2 Laps | |
40 | 40 | * | BERRY Joshua | Team Bode | USA | -3 Laps |
41 | 34 | * | LLEWELLYN Andrew | Calistoga Racing Team | USA | -3 Laps |
42 | 36 | * | HOKE Mitchell | Clif Bar Development Cross Team | USA | -3 Laps |
43 | 39 | * | BANNERMAN Nathan | Bicycle Centres – Collision 1 | USA | -3 Laps |
44 | 33 | HUNTER Steven | Veloshop | USA | -3 Laps | |
45 | 52 | YEATER David | River City Bicycles | USA | -3 Laps | |
46 | 50 | PLEWS Evan | Capitol Subaru Cycling/Scottusa | USA | -3 Laps | |
47 | 58 | CARLILE Scott | Tai Cycling/Hammer Nutrition | USA | -3 Laps | |
48 | 55 | DODGE Benjamin | Sugarcrm | USA | -4 Laps | |
DNF | 7 | ANTHONY Jesse | Team Jamis Bikes | USA | DNF | |
DNF | 11 | SHRIVER Matt | Uci Ct: The Jittery Joes Pro Cycling Team | USA | DNF | |
DNF | 14 | JONES Christopher | Sonic/Louis Garneau/ Jittery Joes | USA | DNF | |
DNF | 15 | TONKIN Erik | Kona | USA | DNF | |
DNF | 22 | * | KAPPIUS Braden | Clif Bar Development Cross Team | USA | DNF |
Elite Women:
Pos | Bib | U23 | Name | Team | Nat | Time |
1 | 2 | NASH Katerina | Luna Women’S Mtb Team | CZE | 00:43:50 | |
2 | 4 | GOULD Georgia | Luna | USA | 00:43:58 | |
3 | 3 | BUTLER Susan | Monaviecannondale.Com | USA | 00:45:08 | |
4 | 6 | LLOYD Rachel | California Giant Berry Farms | USA | 00:45:56 | |
5 | 1 | SIMMS Wendy | Kona | CAN | 00:46:12 | |
6 | 12 | EMMETT Kelli | Giant Bicycles | USA | 00:46:50 | |
7 | 5 | BRUNO ROY Maureen | Mm Racing P/B Seven Cycles | USA | 00:46:58 | |
8 | 7 | * | DOMBROSKI Amy | Webcor/Alto Velo | USA | 00:47:32 |
9 | 20 | MILLER Meredith | California Giant Berry Farms | USA | 00:48:10 | |
10 | 8 | JACQUES-MAYNES Josie | California Giant Berry Farms/Specialized | USA | 00:48:40 | |
11 | 16 | WILLIAMS Wendy | River City Bicycle Team | USA | 00:48:54 | |
12 | 19 | VAN METER Emily | River City Bicycle Team | USA | 00:49:08 | |
13 | 10 | HARLTON Pepper | Juventus Cycling Club | CAN | 00:49:11 | |
14 | 18 | MAZZA Rhonda | Team S&M/Sellwood Cycle Repair | USA | 00:49:47 | |
15 | 13 | HOWE Barbara | Velo Bella | USA | 00:50:51 | |
16 | 21 | BERG Kristi | Redline Bicycles | USA | 00:51:23 | |
17 | 17 | * | RIVERA Coryn | Kahala Lagrange | USA | 00:51:25 |
18 | 26 | RILEY Jadine | Team Group Health | GBR | 00:52:06 | |
19 | 24 | GUYNUP Joele | Island Racing Club P/B Robert Cameron Law | USA | 00:52:35 | |
20 | 15 | STUDLEY Kari | Velo Bella – Kona | USA | 00:54:00 | |
21 | 22 | GIBSON Shannon | Velo Bella – Kona | USA | 00:54:19 | |
22 | 23 | STEWART Maria | Velo Bella – Kona | USA | 00:55:46 | |
23 | 14 | SMILEY Marne | USA | -1 Lap | ||
24 | 32 | HOLDEN Shannon | Velo Bello | USA | -1 Lap | |
25 | 28 | MENSHER Joanna | Gentle Lovers | USA | -1 Lap | |
26 | 30 | MILLER Lianna | Spike | USA | -2 Laps | |
27 | 27 | MYSLIWIEC Angela | Avanti/Ti Cycles Racing Team | USA | -2 Laps | |
DNF | 31 | PENNINGTON Alice | USA | DNF |
Junior Men:
Pos | Bib | U23 | Name | Team | Nat | Time |
1 | 1 | * | MCDONALD Zach | Classic Cycles | USA | 00:39:13 |
2 | 2 | * | MANNION Gavin | Hot Tubes Development Cycling Team Inc. | USA | 00:39:44 |
3 | 3 | * | EMSKY Eric | Rad Racing Nw | USA | 00:40:46 |
4 | 22 | * | TERRY Ian | Rad Racing | USA | 00:41:31 |
5 | 8 | * | BROWN Nathan | Hot Tubes Development Team Inc. | USA | 00:41:44 |
6 | 6 | * | BARKER Andrew | Clif Bar Development Cyclo-Cross Team | USA | 00:41:44 |
7 | 21 | * | WALLACE Chris | Kccx/Verge | USA | 00:42:26 |
8 | 4 | * | OLEARY Connor | Ffkr Architects/Sportsbaseonline.Com | USA | 00:42:30 |
9 | 17 | * | ECKMANN Robin | Team 5280 Magazine | USA | 00:42:33 |
10 | 18 | * | KAISER Cody | California Giant Strawberries | USA | 00:42:40 |
11 | 9 | * | SWEDBERG Benjamin | Rad Racing Nw | USA | 00:42:40 |
12 | 15 | * | RYAN Morgan | Team Cicle | USA | 00:43:13 |
13 | 11 | * | WATSON-NORRIS Gabe | Rad Racing Hagens Berman Llc | USA | 00:44:26 |
14 | 20 | * | CHILENSKI Madison | Team Oregon | USA | 00:48:40 |
15 | 19 | * | HOPKINS Jeff | Willamette Valley Cyclery | USA | -1 Lap |
16 | 5 | * | CUTRIGHT Cole | Oh Boy Oberto/Redline | USA | -1 Lap |
17 | 13 | * | STEWART Taylor | Bicycle Trip Santa Cruz | USA | -2 Laps |
18 | 7 | * | KANEG Joshua | Bicycle Trip | USA | -2 Laps |
19 | 10 | * | VANDERSTOEP Kyle | Bike Trip | USA | -2 Laps |
DNF | 16 | * | COX Cody | Clif Bar Development Cyclo-Cross Team | USA | DNF |
DNF | 23 | * | STRAWN Kevin | W.A.R. | USA | DNF |
Final Series Title Standings:
Men:
1. Tim Johson / CyclocrossWorld.com /Cannondale
2. Ryan Trebon / KONA
3. Todd Wells / GT
Women:
1. Katerina Nash / LUNA
2. Georgia Gould / LUNA
3. Rachel Lloyd / California Giant Berry Farms