The British duo of Thomas Pidcock and Ben Turner took the 2017 Junior Men’s race in Hoogerheide by storm, going one-two and holding off the powerhouse Belgian team.
Both Brits are having great seasons, and are primed to line up as favorites at the 2017 World Championships in Bieles, Luxembourg.
Pidcock has been dominant this season, winning the majority of the Junior Men’s races he’s lined up at, including the UEC European Continental Championships, Zonhoven Superprestige, Namur World Cup, and the British National Championships.
#Hoogerheide Doublé de la Grande-Bretagne en juniors avec la victoire de Thomas Pidcock devant Ben Turner ! pic.twitter.com/YnGsARClgz
— Le Gruppetto (@LeGruppetto) January 22, 2017
In Hoogerheide, Pidcock took a step up from his 2016 result, after earning silver last year behind Jens Dekker, while teammate Turner took a quantum leap, moving up from 29th last year to 2nd.
Five Americans took the start, with Denzel Stephenson sitting out due to a wrist injury. Lane Maher led the team home in 23rd, with Calder Wood in 35th, Ross Ellwood in 37th, Caleb Swartz in 39th and Sam Noel in 56th.
Canadian Gunnar Holmgren raced to a top-twenty finish in 18th.
Belgian World Cup leader Toon Vandebosch had a tough day, finishing 16th, but kept the overall title and jersey by two points over France’s Antoine Benoist. Pidcock finished third overall. See the photo gallery below the results.
2017 Hoogerheide UCI Cyclocross World Cup - Junior Men - GP Adrie van der Poel
Pl | Name | NAT | Team | Result |
---|---|---|---|---|
1 | PIDCOCK Thomas | GBR | GREAT BRITAIN | 0:39:46 |
2 | TURNER Ben | GBR | GREAT BRITAIN | +00:04 |
3 | KIELICH Timo | BEL | BELGIUM | +00:08 |
4 | VERMEERSCH Florian | BEL | BELGIUM | +00:11 |
5 | BEKAERT Yentl | BEL | BELGIUM | +00:12 |
6 | MARCHETTI Bruno | ITA | ITALY | +00:12 |
7 | KAMP Ryan | NED | NETHERLANDS | +00:13 |
8 | GOEMAN Andreas | BEL | BELGIUM | +00:16 |
9 | FEIJOO ALBERTE Ivan | ESP | SPAIN | +00:21 |
10 | CAMPS Jelle | BEL | BELGIUM | +00:21 |
11 | TULETT Daniel | GBR | GREAT BRITAIN | +00:22 |
12 | ROUILLER Loris | SUI | SWITZERLAND | +00:22 |
13 | BENOIST Antoine | FRA | FRANCE | +00:22 |
14 | KOPECKY Tomas | CZE | CZECH REPUBLIC | +00:23 |
15 | ARENSMAN Thymen | NED | NETHERLANDS | +00:24 |
16 | VANDEBOSCH Toon | BEL | BELGIUM | +00:42 |
17 | SCHMID Mauro | SUI | SWITZERLAND | +00:45 |
18 | HOLMGREN Gunnar | CAN | CANADA | +00:46 |
19 | VRACHTEN Arne | BEL | BELGIUM | +00:57 |
20 | MIKSANIK Vladimir | CZE | CZECH REPUBLIC | +01:01 |
21 | KERRAUD Erwann | FRA | FRANCE | +01:01 |
22 | GAVENDA Jan | CZE | CZECH REPUBLIC | +01:05 |
23 | MAHER Lane | USA | UNITED STATES OF AMERICA | +01:08 |
24 | ARTZ Bart | NED | NETHERLANDS | +01:08 |
25 | KESS Nicolas | LUX | LUXEMBOURG | +01:13 |
26 | LEYDER Misch | LUX | LUXEMBOURG | +01:13 |
27 | PRIES Cedric | LUX | LUXEMBOURG | +01:14 |
28 | CONTER Ken | LUX | LUXEMBOURG | +01:14 |
29 | WESTHOFF-WITTWER David | GER | GERMANY | +01:16 |
30 | MEIN Thomas | GBR | GREAT BRITAIN | +01:16 |
31 | HAZEKAMP Bart | NED | NETHERLANDS | +01:22 |
32 | VREESWIJK Luca | NED | NETHERLANDS | +01:26 |
33 | FONTANA Filippo | ITA | ITALY | +01:26 |
34 | HENDRIKX Mees | NED | NETHERLANDS | +01:32 |
35 | WOOD Calder | USA | UNITED STATES OF AMERICA | +01:34 |
36 | VAN DEN AARSSEN Jurgen | NED | NETHERLANDS-B | +01:40 |
37 | ELLWOOD Ross | USA | UNITED STATES OF AMERICA | +01:45 |
38 | FETTER Erik | HUN | HUNGARY | +01:50 |
39 | SWARTZ Caleb | USA | UNITED STATES OF AMERICA | +01:52 |
40 | GEURTS Kyro | NED | NETHERLANDS-B | +01:54 |
41 | SANDERSON Brody | CAN | CANADA | +01:57 |
42 | GUILLEMIN Nicolas | FRA | FRANCE | +01:59 |
43 | BALDINGER Lukas | GER | GERMANY | +02:04 |
44 | SCHIERL Jakub | CZE | CZECH REPUBLIC | +02:05 |
45 | PARROTTA Tristan | LUX | LUXEMBOURG | +02:10 |
46 | MONTAUBAN Jeremy | FRA | FRANCE | +02:24 |
47 | VANICEK Simon | CZE | CZECH REPUBLIC | +02:24 |
48 | BLAZEVIC Adam | AUS | AUSTRALIA | +02:25 |
49 | MURIAS GARCIA Xabier | ESP | SPAIN | +02:36 |
50 | MURAKAMI Kotaro | JPN | JAPAN | +02:42 |
51 | CENIUCH Wojciech | POL | POLAND | +02:48 |
52 | VAN HELVOIRT Koen | NED | NETHERLANDS-B | +02:56 |
53 | MARKL Niklas | GER | GERMANY | +02:57 |
54 | ERASUN ETXANIZ Haritz | ESP | SPAIN | +02:58 |
55 | SCHREIBER Felix | LUX | LUXEMBOURG | +03:26 |
56 | NOEL Sam | USA | UNITED STATES OF AMERICA | +03:43 |
57 | HONZAK David | CZE | CZECH REPUBLIC | +04:19 |
58 | MARKL Lukas | GER | GERMANY | +04:20 |
59 | ROCLAWSKI Radoslaw | POL | POLAND | +04:37 |
BOCKELMANN Luca | GER | GERMANY | DNF5 | |
BONSERGENT Maxime | FRA | FRANCE | DNF5 | |
FRIJTERS Perry | NED | NETHERLANDS-B | DNF5 | |
VARHANOVSKY Jakub | SVK | SLOVAKIA | DNF4 | |
SIMMS Noah | CAN | CANADA | DNF1 | |
VAS Balazs | HUN | HUNGARY | DNS |
2017 Hoogerheide UCI Cyclocross World Cup Junior Men Photo Gallery: