With Nationals both in the U.S. and Europe done and dusted (literally in the case of U.S. Nationals), it is now time for the big three-weekend push to the World Championships in Valkenburg. Two World Cups provide a last tune-up before the big one in the Netherlands.
Up first is the World Cup in Nommay Pays de Montbeliard, France this weekend. Need some help with the pronunciation? Steve Chainel Steve, Lucie Chainel and Caroline Mani are here to help. Kaitie Keough … not so much.
Nommay is located in eastern France, near the Swiss-German border. This year’s race will be te eighth time since 2000 that a World Cup has been held in there. The last one was in 2014, where Marianne Vos and Tom Meeusen took home wins.
For a look at the course, check out a replay of the 2008 race or the course preview video on the event’s website.
Seven of the nine 2017/2018 World Cup races are in the books. The biggest story of interest to U.S. fans is Kaitie Keough (Cannondale p/b CyclocrossWorld) currenty sits in second place in the Women’s standings. She is currently just 18 points ahead of Eva Lechner (Clif Pro Team), so after a rough go at U.S. Nationals on Sunday, she will be itching to secure here second spot.
Sanne Cant (Corendon-Circus) leads the Womens’s standings by a wide margin and Mathieu van der Poel (Corendon-Circus) currently leads the Men’s World Cup by 90 points over Wout van Aert (Crelan-Charles). Standings for the top ten women and men are below.
Women's World Cup Standings 2017/18 After Seven of Nine Races
Rank | Name | Country | Race Points/Results | Total Points |
---|---|---|---|---|
1 | Sanne Cant | BEL | 65 (3) - 80 (1) - 65 (3) - 80 - (1) - 80 (1) - 39 (12) - 80 (1) | 489 |
2 | Kaitie Keough | USA | 70 (2) - 70 (2) - 46 (8) - 65 (3) - 40 (11) - 50 (6) - 35 (16) | 376 |
3 | Eva Lechner | ITA | 42 (10) - 38 (13) - 40 (11) - 60 (4) - 48 (7) - 65 (3) - 65 (3) | 358 |
4 | Sophie de Boer | NED | 60 (4) - 60 (4) - 70 (2) - 40 (11) - 55 (5) - 38 (13) - 14 (37) | 337 |
5 | Katerina Nash | CZE | 80 (1) - 50 (6) - x - 50 (6) - 60 (4) - 48 (7) - 37 (14) | 325 |
6 | Nikki Brammeier | GBR | 44 (9) - 32 (19) - 44 (9) - 42 (10) - 46 (8) - 70 (2) - 40 (11) | 318 |
7 | Helen Wyman | GBR | 35 (16) - 26 (25) - 48 (7) - 70 (2) - 70 (2) - 36 (15) - 24 (27) | 309 |
8 | Ellen Van Loy | BEL | 39 (12) - 48 (7) - 39 (12) - 55 (5) - 28 (23) - 40 (11) - 46 (8) | 295 |
9 | Katie Compton | USA | 32 (19) - 9 (42) - 55 (5) - 0 - 65 (3) - 60 (4) - 70 (2) | 291 |
10 | Maud Kaptheijns | NED | 55 (5) - 42 (10) - 80 (1) - x - 23 (28) - 33 (18) - 44 (9) | 277 |
Men's World Cup Standings 2018 After Seven of Nine Races
Rank | Name | Country | Race Points/Results | Total Points |
---|---|---|---|---|
1 | Mathieu van der Poel | NED | 80 (1) - 80 (1) - 80 (1) - 80 (1) - 70 (2) - 65 (3) - 80 (1) | 535 |
2 | Wout van Aert | BEL | 37 (14) - 48 (7) - 65 (3) - 70 (2) - 80 (1) - 80 (1) - 65 (3) | 445 |
3 | Toon Aerts | BEL | 48 (7) - 46 (8) - 40 (11) - 65 (3) - 65 (3) - 70 (2) - 46 (8) | 380 |
4 | Laurens Sweeck | BEL | 70 (2) - 30 (21) - 60 (4) - 48 (7) - 32 (19) - 46 (8) - 70 (2) | 356 |
5 | Corne van Kessel | NED | 39 (12) - 70 (2) - 37 (14) - 50 (6) - 60 (4) - 50 (6) - 50 (6) | 356 |
6 | Michael Vanthourenhout | BEL | 50 (6) - 60 (4) - 46 (8) - 44 (9) - 55 (5) - 55 (5) - 44 (9) | 354 |
7 | Lars van der Haar | NED | 55 (5) - 34 (17) - 70 (2) - 60 (4) - 40 (11) - 32 (19) - 60 (4) | 351 |
8 | Kevin Pauwels | BEL | 60 (4) - 50 (6) - 39 (12) - 42 (10) - 50 (6) - 60 (4) - 39 (12) | 340 |
9 | Daan Soete | BEL | 40 (11) - 65 (3) - 50 (6) - 31 (20) - 34 (17) - 44 (9) - 55 (5) | 319 |
10 | Tim Merlier | BEL | 34 (17) - 55 (5) - 29 (22) - 55 (5) - 38 (13) - 39 (12) - 48 (7) | 298 |
The Elite start lists for Nommay feature a good number of familiar names. The contingent of U.S. riders will likely grow for next weekend’s World Cup finale in Hoogerheide.
The U.S. women on the start list include Keough, Katie Compton (KFC Racing p/b Trek/Knight Composites), Rebecca Fahringer (Stan’s NoTubes p/b Maxxis/gofahr), Elle Anderson (Milwaukee – Alpha Motorhomes), Beth Ann Orton (Team S&M CX), Corey Coogan Cisek (The Fix Studio) and Christine Vardaros.
There are also several Canadians in France, including Maghalie Rochette (Clif Pro Team), Ruby West (Cannondale p/b CyclocrossWorld), Christel Ferrier-Bruneau (SAS Macogep Aquisio), Siobhan Kelly (To Wheels Epic Sports Performance) and Magdeleine Vallieres Mill (Club Cycliste de Sherbrooke).
Helen Wyman (Xypex-Verge Sport) and Nikki Brammeier (Mudiiita) are the lone British Women.
The Men’s start list includes four Americans: Kerry Werner (Kona Factory CX Team), Eric Thompson (MSpeedwax.com), Andrew Juiliano (Grit World Racing p/b Shimano) and Tyler Cloutier (Transitions LifeCare p/b Garneau-Easton). Michael van den Ham (Garneau Easton p/b Transitions LifeCare) is starting for Canada and Garry Millburn (Speedvagen-MAAP) for Australia.
Full start lists are below. Stay tuned to Cyclocross Magazine for race reports on Sunday.
Women's Start List: 2018 Nommay, France World Cup
Bib | Name | Nationality | YOB | UCI Rank |
---|---|---|---|---|
1 | CANT Sanne | BEL | 1990 | 1 |
2 | VAN LOY Ellen | BEL | 1980 | 5 |
3 | SELS Loes | BEL | 1985 | 13 |
4 | *VERDONSCHOT Laura | BEL | 1996 | 19 |
5 | VANDERBEKEN Joyce | BEL | 1984 | 30 |
6 | VERSCHUEREN Jolien | BEL | 1990 | 35 |
7 | VERHESTRAETEN Karen | BEL | 1991 | 48 |
8 | *VERHOEVEN Suzanne | BEL | 1996 | 62 |
9 | COMPTON Katherine | USA | 1978 | 3 |
10 | KEOUGH Kaitlin | USA | 1992 | 2 |
11 | ANDERSON Elle | USA | 1988 | 21 |
12 | FAHRINGER Rebecca | USA | 1989 | 27 |
13 | ORTON Beth Ann | USA | 1981 | 175 |
14 | COOGAN CISEK Corey | USA | 1977 | 254 |
15 | VARDAROS Christine | USA | 1969 | 342 |
16 | MANI Caroline | FRA | 1987 | 12 |
17 | PETIT Marlene | FRA | 1991 | 37 |
18 | FERRAND PREVOT Pauline | FRA | 1992 | 40 |
19 | *WIEL Jade | FRA | 2000 | 43 |
20 | *NORBERT RIBEROLLE Marion | FRA | 1999 | 61 |
21 | DELHAYE Pauline | FRA | 1989 | 63 |
22 | MOREL PETITGIRARD Marlene | FRA | 1988 | 88 |
23 | STUMPF Fanny | FRA | 1994 | 103 |
24 | FERRIER BRUNEAU Christel | CAN | 1979 | 33 |
25 | ROCHETTE Maghalie | CAN | 1993 | 24 |
26 | *WEST Ruby | CAN | 1999 | 39 |
27 | *KELLY Siobhan | CAN | 1996 | 162 |
28 | *VALLIERES MILL Magdeleine | CAN | 2001 | 283 |
29 | BRAMMEIER Nikki | GBR | 1986 | 9 |
30 | WYMAN Helen | GBR | 1981 | 6 |
31 | MAJERUS Christine | LUX | 1987 | 17 |
32 | KAPTHEIJNS Maud | NED | 1994 | 8 |
33 | WORST Annemarie | NED | 1995 | 14 |
34 | 34 *DEL CARMEN ALVARADO Ceylin | NED | 1998 | 28 |
35 | *BAKKER Manon | NED | 1999 | 42 |
36 | *VAN DER HEIJDEN Inge | NED | 1999 | 45 |
37 | *NAGENGAST Fleur | NED | 1998 | 49 |
38 | HOEKE Geerte | NED | 1990 | 70 |
39 | *KASTELIJN Yara | NED | 1997 | 95 |
40 | GONZALEZ BLANCO Lucia | ESP | 1990 | 26 |
41 | NUNO PALACIO Aida | ESP | 1983 | 38 |
42 | *TRABAZO BRAGADO Irene | ESP | 1998 | 122 |
43 | *GIL RANERO Saioa | ESP | 2000 | 328 |
44 | *LARTITEGI ORMAZABAL Amaia | ESP | 2001 | 341 |
45 | HAVLIKOVA Pavla | CZE | 1983 | 15 |
46 | NASH Katerina | CZE | 1977 | 7 |
47 | *NOSKOVA Nikola | CZE | 1997 | 36 |
48 | *UNGERMANOVA Elizabeth | CZE | 1999 | 76 |
49 | *VANICKOVA Tereza | CZE | 2000 | 110 |
50 | LECHNER Eva | ITA | 1985 | 4 |
51 | ARZUFFI Alice Maria | ITA | 1994 | 25 |
52 | *BARONI Francesca | ITA | 1999 | 56 |
53 | *TEOCCHI Chiara | ITA | 1996 | 59 |
54 | NEFF Jolanda | SUI | 1993 | 44 |
55 | HENZELIN Lise-Marie | SUI | 1991 | 79 |
56 | *KRAHEMANN Lara | SUI | 1999 | 93 |
57 | *RUEGG Noemi | SUI | 2001 | 108 |
58 | *BARHOUMI Zina | SUI | 1996 | 138 |
59 | BRANDAU Elisabeth | GER | 1985 | 166 |
60 | *HEIGL Nadja | AUT | 1996 | 34 |
Men's Start List: 2018 Nommay, France World Cup
Bib | Name | Nationality | YOB | UCI Rank |
---|---|---|---|---|
1 | VAN AERT Wout | BEL | 1994 | 2 |
2 | SWEECK Laurens | BEL | 1993 | 5 |
3 | PAUWELS Kevin | BEL | 1984 | 6 |
4 | AERTS Toon | BEL | 1993 | 7 |
5 | VANTHOURENHOUT Michael | BEL | 1993 | 8 |
6 | HERMANS Quinten | BEL | 1995 | 9 |
7 | MERLIER Tim | BEL | 1992 | 11 |
8 | SOETE Daan | BEL | 1994 | 13 |
9 | VERMEERSCH Gianni | BEL | 1992 | 15 |
10 | MEEUSEN Tom | BEL | 1988 | 20 |
11 | ADAMS Jens | BEL | 1992 | 27 |
12 | BAESTAENS Vincent | BEL | 1989 | 28 |
13 | CLEPPE Nicolas | BEL | 1995 | 32 |
14 | AERNOUTS Jim | BEL | 1989 | 33 |
15 | SWEECK Diether | BEL | 1993 | 36 |
16 | BOSMANS Wietse | BEL | 1991 | 40 |
17 | VANTORNOUT Klaas | BEL | 1982 | 50 |
18 | VAN DER POEL Mathieu | NED | 1995 | 1 |
19 | VAN DER HAAR Lars | NED | 1991 | 3 |
20 | VAN KESSEL Corne | NED | 1991 | 4 |
21 | VAN DER POEL David | NED | 1992 | 14 |
22 | GODRIE Stan | NED | 1993 | 48 |
23 | VAN DEN BRAND Twan | NED | 1989 | 75 |
24 | ZAHNER Simon | SUI | 1983 | 23 |
25 | WILDHABER Marcel | SUI | 1985 | 24 |
26 | SAGESSER Severin | SUI | 1992 | 47 |
27 | FORSTER Lars | SUI | 1993 | 60 |
28 | BOROS Michael | CZE | 1992 | 16 |
29 | PAPRSTKA Tomas | CZE | 1992 | 26 |
30 | NESVADBA Jan | CZE | 1991 | 29 |
31 | HEKELE Emil | CZE | 1977 | 62 |
32 | CHAINEL Steve | FRA | 1983 | 19 |
33 | BOULO Matthieu | FRA | 1989 | 30 |
34 | CANAL Fabien | FRA | 1989 | 34 |
35 | MOUREY Francis | FRA | 1980 | 46 |
36 | FALENTA Alois | FRA | 1989 | 70 |
37 | TROPARDY Arthur | FRA | 1991 | 175 |
38 | MENUT David | FRA | 1992 | 192 |
39 | TRIGO Florian | FRA | 1994 | 230 |
40 | WERNER Kerry | USA | 1991 | 25 |
41 | THOMPSON Eric | USA | 1989 | 89 |
42 | JUILIANO Andrew | USA | 1988 | 184 |
43 | CLOUTIER Tyler | USA | 1989 | 356 |
44 | ESTEBAN AGUERO Ismael | ESP | 1983 | 55 |
45 | ORTS LLORET Felipe | ESP | 1995 | 21 |
46 | RUIZ DE LARRINAGA IBANEZ Javier | ESP | 1979 | 38 |
47 | HERNANDEZ GUTIERREZ Aitor | ESP | 1982 | 67 |
48 | SUAREZ FERNANDEZ Kevin | ESP | 1994 | 79 |
49 | ANIA GONZALEZ Daniel | ESP | 1987 | 326 |
50 | BERTOLINI Gioele | ITA | 1995 | 41 |
51 | BRAIDOT Luca | ITA | 1991 | 77 |
52 | SAMPARISI Nicolas | ITA | 1992 | 78 |
53 | SAMPARISI Lorenzo | ITA | 1993 | 84 |
54 | FONTANA Marco Aurelio | ITA | 1984 | 127 |
55 | BRAIDOT Daniele | ITA | 1991 | 128 |
56 | VAN DEN HAM Michael | CAN | 1992 | 59 |
57 | MEISEN Marcel | GER | 1989 | 12 |
58 | WEBER Sascha | GER | 1988 | 51 |
59 | MULLER Manuel | GER | 1995 | 261 |
60 | MAYER Yannick | GER | 1991 | 263 |
61 | HARING Martin | SVK | 1986 | 57 |
62 | GLAJZA Ondrej | SVK | 1994 | 82 |
63 | FIELD Ian | GBR | 1986 | 45 |
64 | HEIGL Philipp | AUT | 1993 | 206 |
65 | MILLBURN Garry | AUS | 1987 | 73 |