With the 2018 World Championships in Valkenburg-Limburg one week away, riders get one last tune-up at Sunday’s Hoogerheide World Cup. The race traditionally brings many of the North American and Australian Worlds team members and this year is no different. The start lists include 29 Americans, 13 Canadians and 10 Australians.
One rider American fans will likely have their eyes on is Katie Compton (KFC Racing p/b Trek/Knight Composites). Compton has won every race she has entered in 2018 — GP Sven Nys, U.S. Nationals, World Cup Nommay — but Hoogerheide has been a thorn in her side during the past several years. Last year, she crashed and finished 17th, and the two years before that she finished 12th and 21st.
In an interview with Cyclocross Magazine last year after Hoogerheide she offered her thoughts about the race, “I don’t hate that course, but for some reason I haven’t had a good race there in a long time, so I’m starting to dislike it more and more every year. I don’t dislike the course. Pre-riding the course and riding the course, it’s actually pretty fun. It’s so fast, but it’s pretty fun, decent course. For some reason, race day comes around and I’m like, This stupid course. I dunno, maybe it’s just me.”
A couple new features for the #TelenetUCICXWC Hoogerheide World Cup that are 👍 pic.twitter.com/NzVcXfR1fD
— Mark Legg (@MrKatieCompton) January 26, 2018
Another rider worth watching is Kaitie Keough (Cannondale p/b CyclocrossWorld). After a tough Nationals, Keough bounced back with a second-place finish at World Cup Nommay. With her silver medal, she solidified her hold on second-place overall in the World Cup series. Keough has a 40-point lead on Eva Lechner (Clif Pro Team), so with 80 points awarded to the winner, even if Lechner wins, a top ten finish will clinch the overall second for Keough. Sanne Cant currently holds an 82-point lead over Keough, so the defending World Champion has the World Cup overall locked up.
On the Men’s side, Stephen Hyde (Cannondale p/b CyclocrossWorld) is looking to build on his 11th and 13th-place finishes at the Namur and Zolder World Cups last month. Hyde won Nationals in a thrilling battle against Jeremy Powers (Aspire Racing), but has been trying to shake off the effects off a lingering knee injury. Powers is another rider to keep an eye on as he tries to build on his second at Nationals in his first European appearance of the season.
For the World Cup series, Mathieu van der Poel (Corendon-Circus) holds a 100-point lead over Wout van Aert (Crelan-Charles) and has the series locked up. He won the last two World Cups in Namur and Zolder, although last year, Lars van der Haar (Telenet Fidea Lions) sprung a surprising win at Hoogerheide before Van Aert went on to win Worlds.
Full start lists are below. With an impressive number of riders from North America, Australia and the U.K., chances are good your favorite rider will be making the start on Sunday.
Women's Start List: 2018 Hoogerheide World Cup
Bib | Name | Country | YOB | UCI Rank |
---|---|---|---|---|
1 | CANT Sanne | BEL | 1990 | 1 |
2 | VAN LOY Ellen | BEL | 1980 | 6 |
3 | SELS Loes | BEL | 1985 | 13 |
4 | *VERDONSCHOT Laura | BEL | 1996 | 22 |
5 | VANDERBEKEN Joyce | BEL | 1984 | 31 |
6 | VERSCHUEREN Jolien | BEL | 1990 | 37 |
7 | VAN DE STEENE Kim | BEL | 1986 | 48 |
8 | VERHESTRAETEN Karen | BEL | 1991 | 52 |
S | *VERHOEVEN Suzanne | BEL | 1996 | 62 |
10 | COMPTON Katherine | USA | 1978 | 3 |
11 | KEOUGH Kaitlin | USA | 1992 | 2 |
12 | NOBLE Ellen | USA | 1995 | 15 |
13 | *WHITE Emma | USA | 1997 | 18 |
14 | ANDERSON Elle | USA | 1988 | 20 |
15 | MCFADDEN Courtenay | USA | 1985 | 24 |
16 | FAHRINGER Rebecca | USA | 1989 | 29 |
17 | *HONSINGER Clara | USA | 1997 | 70 |
S 18 | ORTON Beth Ann | USA | 1981 | 162 |
S 19 | VARDAROS Christine | USA | 1969 | 360 |
20 | FERRAND PREVOT Pauline | FRA | 1992 | 25 |
21 | MANI Caroline | FRA | 1987 | 10 |
22 | PETIT Marlène | FRA | 1991 | 40 |
23 | *WIEL Jade | FRA | 2000 | 46 |
24 | *NORBERT RIBEROLLE Marion | FRA | 1999 | 56 |
25 | DELHAYE Pauline | FRA | 1989 | 71 |
26 | FERRIER BRUNEAU Christel | CAN | 1979 | 26 |
27 | ROCHETTE Maghalie | CAN | 1993 | 21 |
28 | *WEST Ruby | CAN | 1999 | 36 |
29 | DYCK Mical | CAN | 1982 | 125 |
30 | *KELLY Siobhan | CAN | 1996 | 146 |
31 | *VALLIERES MILL Magdeleine | CAN | 2001 | 163 |
32 | WYMAN Helen | GBR | 1981 | 4 |
33 | BRAMMEIER Nikki | GBR | 1986 | 8 |
34 | *RICHARDS Evie | GBR | 1997 | 43 |
35 | CRUMPTON Bethany | GBR | 1994 | 47 |
36 | *KAY Anna | GBR | 1999 | 72 |
37 | MAJERUS Christine | LUX | 1987 | 16 |
38 | IMAI Miho | JPN | 1987 | 53 |
39 | BRAND Lucinda | NED | 1989 | 12 |
40 | KAPTHEIJNS Maud | NED | 1994 | 9 |
41 | WORST Annemarie | NED | 1995 | 17 |
42 | *DEL CARMEN ALVARADO Ceylin | NED | 1998 | 28 |
43 | VOS Marianne | NED | 1987 | 30 |
44 | *NAGENGAST Fleur | NED | 1998 | 41 |
45 | *VAN DER HEIJDEN Inge | NED | 1999 | 44 |
46 | *BAKKER Manon | NED | 1999 | 49 |
S 47 | HOEKE Geerte | NED | 1990 | 66 |
48 | DE JONG Thalita | NED | 1993 | 83 |
49 | NUNO PALACIO Aida | ESP | 1983 | 32 |
50 | GONZALEZ BLANCO Lucia | ESP | 1990 | 27 |
51 | *TRABAZO BRAGADO Irene | ESP | 1998 | 97 |
52 | *MITCHELL Erin | AUS | 1996 | 177 |
53 | RIEDEL Stacey | AUS | 1995 | 299 |
54 | HAVLIKOVA Pavla | CZE | 1983 | 14 |
55 | NASH Katerina | CZE | 1977 | 7 |
56 | *SAFAROVA Adela | CZE | 1998 | 59 |
57 | *MISONOVA Magdalena | CZE | 2001 | 74 |
58 | *UNGERMANOVA Elizabeth | CZE | 1999 | 79 |
59 | *VANICKOVA Tereza | CZE | 2000 | 123 |
60 | LECHNER Eva | ITA | 1985 | 5 |
61 | ARZUFFI Alice Maria | ITA | 1994 | 19 |
62 | *TEOCCHI Chiara | ITA | 1996 | 65 |
63 | *CASASOLA Sara | ITA | 1999 | 87 |
64 | NEFF Jolanda | SUI | 1993 | 38 |
65 | TUROBOS Marta | POL | 1993 | 127 |
66 | *WOJTYLA Gabriela | POL | 1997 | 172 |
67 | *SZPOCINSKA Agnieszka | POL | 2000 | 267 |
68 | BRANDAU Elisabeth | GER | 1985 | 69 |
69 | PAUL Stefanie | GER | 1986 | 131 |
70 | ENDRES Kristin | GER | 1982 | 293 |
71 | GEOGHEGAN Michelle | IRL | 1982 | 171 |
72 | HURST Kim | NZL | 1979 | 168 |
73 | *HEIGL Nadja | AUT | 1996 | 35 |
74 | *IBARROLA ALBIZUA Luisa | ESP | 2000 | 76 |
75 | ODRIOZOLA MUGICA Olatz | ESP | 1983 | 132 |
Men's Start List: 2018 Hoogerheide World Cup
Bib | Name | Country | YOB | UCI Rank |
---|---|---|---|---|
1 | VAN AERT Wout | BEL | 1994 | 2 |
2 | SWEECK Laurens | BEL | 1993 | 3 |
3 | AERTS Toon | BEL | 1993 | 5 |
4 | PAUWELS Kevin | BEL | 1984 | 7 |
5 | VANTHOURENHOUT Michael | BEL | 1993 | 8 |
6 | HERMANS Quinten | BEL | 1995 | 9 |
7 | MERLIER Tim | BEL | 1992 | 10 |
8 | SOETE Daan | BEL | 1994 | 13 |
9 | VERMEERSCH Gianni | BEL | 1992 | 17 |
10 | MEEUSEN Tom | BEL | 1988 | 25 |
11 | ADAMS Jens | BEL | 1992 | 26 |
12 | CLEPPE Nicolas | BEL | 1995 | 31 |
13 | BAESTAENS Vincent | BEL | 1989 | 33 |
14 | SWEECK Diether | BEL | 1993 | 34 |
15 | BOSMANS Wietse | BEL | 1991 | 35 |
16 | AERNOUTS Jim | BEL | 1989 | 39 |
17 | VAN DER POEL Mathieu | NED | 1995 | 1 |
18 | VAN KESSEL Corne | NED | 1991 | 4 |
19 | VAN DER HAAR Lars | NED | 1991 | 6 |
20 | VAN DER POEL David | NED | 1992 | 14 |
21 | GODRIE Stan | NED | 1993 | 60 |
22 | VAN AMERONGEN Thijs | NED | 1986 | 91 |
23 | VAN DEN BRAND Twan | NED | 1989 | 92 |
24 | VAN LEEUWEN Patrick | NED | 1985 | 105 |
S 25 | VAN DER MEER Gosse | NED | 1995 | 147 |
26 | ZAHNER Simon | SUI | 1983 | 23 |
27 | WILDHABER Marcel | SUI | 1985 | 24 |
28 | SAGESSER Severin | SUI | 1992 | 44 |
29 | ROHRBACH Nicola | SUI | 1986 | 45 |
30 | BOROS Michael | CZE | 1992 | 15 |
31 | PAPRSTKA Tomas | CZE | 1992 | 28 |
32 | NESVADBA Jan | CZE | 1991 | 29 |
33 | HEKELE Emil | CZE | 1977 | 61 |
34 | CHAINEL Steve | FRA | 1983 | 19 |
35 | CANAL Fabien | FRA | 1989 | 30 |
36 | BOULO Matthieu | FRA | 1989 | 32 |
37 | MOUREY Francis | FRA | 1980 | 54 |
38 | MENUT David | FRA | 1992 | 156 |
39 | TRIGO Florian | FRA | 1994 | 211 |
40 | GOSSARD Maxime | FRA | 1995 | 449 |
41 | KERVADEC Stevan | FRA | 1993 | |
42 | HYDE Stephen | USA | 1987 | 11 |
43 | WERNER Kerry | USA | 1991 | 22 |
44 | POWERS Jeremy | USA | 1983 | 42 |
45 | KISSEBERTH Jack | USA | 1993 | 57 |
46 | KAISER Cody | USA | 1992 | 81 |
47 | THOMPSON Eric | USA | 1989 | 87 |
48 | JUILIANO Andrew | USA | 1988 | 230 |
49 | CLOUTIER Tyler | USA | 1989 | 334 |
50 | ESTEBAN AGUERO Ismael | ESP | 1983 | 52 |
51 | ORTS LLORET Felipe | ESP | 1995 | 16 |
52 | RUIZ DE LARRINAGA IBANEZ Javier | ESP | 1979 | 40 |
53 | HERNANDEZ GUTIERREZ Aitor | ESP | 1982 | 69 |
54 | SUAREZ FERNANDEZ Kevin | ESP | 1994 | 82 |
55 | ANIA GONZALEZ Daniel | ESP | 1987 | 486 |
56 | BRAIDOT Luca | ITA | 1991 | 83 |
57 | BERTOLINI Gioele | ITA | 1995 | 37 |
58 | SAMPARISI Nicolas | ITA | 1992 | 79 |
59 | SAMPARISI Lorenzo | ITA | 1993 | 84 |
60 | FONTANA Marco Aurelio | ITA | 1984 | 140 |
61 | BRAIDOT Daniele | ITA | 1991 | 144 |
62 | PARBO Joachim | DEN | 1974 | 216 |
63 | VAN DEN HAM Michael | CAN | 1992 | 38 |
64 | MCCONNELL Mark | CAN | 1988 | 129 |
65 | BAUSCH Gusty | LUX | 1980 | 174 |
66 | DIAS DOS SANTOS Vincent | LUX | 1990 | 196 |
67 | THILTGES Scott | LUX | 1992 | 254 |
68 | MEISEN Marcel | GER | 1989 | 12 |
69 | MULLER Manuel | GER | 1995 | 182 |
70 | MAYER Yannick | GER | 1991 | 256 |
71 | LINDENAU Max | GER | 1994 | 270 |
72 | THEOBALD Ulrich | GER | 1983 | 489 |
73 | KOSAKA Hikaru | JPN | 1988 | 68 |
74 | TAKENOUCHI Yu | JPN | 1988 | 115 |
75 | KONWA Marek | POL | 1990 | 51 |
76 | HARTING Martin | SVK | 1986 | 36 |
77 | GLAJZA Ondrej | SVK | 1994 | 77 |
78 | FIELD Ian | GBR | 1986 | 55 |
79 | ERIKSSON Martin | SWE | 1992 | 80 |
80 | KINNING GLENN | IRL | 1983 | 396 |
81 | HEIGL Philipp | AUT | 1993 | 221 |
82 | MILLBURN Garry | AUS | 1987 | 66 |
U23 Men's Stat List: 2018 Hoogerheide World Cup
Bib | Name | Country | YOB | UCI Rank |
---|---|---|---|---|
1 | NIEUWENHUIS Joris | NED | 1996 | 47 |
2 | WOUTERS Sieben | NED | 1996 | 46 |
3 | DEKKER Jens | NED | 1998 | 76 |
4 | VAN DER HEIJDEN Maik | NED | 1997 | 117 |
5 | BAKX Kelvin | NED | 1996 | 126 |
6 | ARENSMAN Thymen | NED | 1999 | 177 |
7 | VAN DER STEGEN Roel | NED | 1997 | 300 |
8 | ISERBYT Eli | BEL | 1997 | 18 |
9 | AERTS Thijs | BEL | 1996 | 27 |
10 | PEETERS Yannick | BEL | 1996 | 67 |
11 | VANDEBOSCH Toon | BEL | 1999 | 88 |
12 | SCHUERMANS Jelle | BEL | 1996 | 113 |
13 | KIELICH Timo | BEL | 1999 | 213 |
S 14 | JOSEPH Thomas | BEL | 1996 | 96 |
15 | DUBAU Lucas | FRA | 1996 | 86 |
16 | DUBAU Joshua | FRA | 1996 | 56 |
17 | BENOIST Antoine | FRA | 1999 | 94 |
18 | GRAS Yan | FRA | 1996 | 97 |
19 | FINE Eddy | FRA | 1997 | 102 |
20 | DORIGONI Jakob | ITA | 1998 | 101 |
21 | HECHT Gage | USA | 1998 | 41 |
22 | PETROV Spencer | USA | 1998 | 58 |
23 | BRUNNER Eric | USA | 1998 | 93 |
24 | CHANCE Maxx | USA | 1996 | 114 |
25 | STEPHENSON Denzel | USA | 1999 | 170 |
26 | JACOBS Johan | SUI | 1997 | 95 |
27 | MOBIS Maximilian | GER | 1998 | 179 |
28 | HAHNEL Frederik | GER | 1996 | 242 |
29 | LINDENAU Paul | GER | 1996 | 283 |
30 | OBERTEICHER Marco | GER | 1999 | 384 |
31 | TOUPALIK Adam | CZE | 1996 | 43 |
32 | JELINEK Josef | CZE | 1998 | 293 |
33 | SCHUBERT Stepan | CZE | 1996 | 320 |
34 | #VALUE! | CZE | 1996 | 362 |
35 | CULLELL ESTAPE Jofre | ESP | 1999 | 111 |
36 | FEIJOO ALBERTE Ivan | ESP | 1999 | 161 |
37 | JUNQUERA SAN MILLAN Mario | ESP | 1997 | 243 |
38 | BELLAN Juraj | SVK | 1996 | 130 |
39 | ULIK Matej | SVK | 1997 | 141 |
40 | SCHREIBER Felix | LUX | 1999 | 192 |
41 | MIREK Arkadiusz | POL | 1999 | 342 |
42 | CENIUCH Wojciech | POL | 1999 | 373 |
43 | BUDZINSKI Tomasz | POL | 1998 | 496 |
44 | PIDCOCK Thomas | GBR | 1999 | 21 |
45 | TURNER Ben | GBR | 1999 | 150 |
46 | TULETT Daniel | GBR | 1999 | 163 |
47 | FORSBY Hannes | SWE | 1996 | 171 |
48 | DINIZ Nicholas | CAN | 1999 | 229 |
49 | WALKERDEN Ben | AUS | 1998 | 257 |
50 | SMITH Nicholas | AUS | 1997 | 327 |
51 | OCKENDEN William | AUS | 1999 | 382 |
52 | PROSSER Declan | AUS | 1998 | 430 |
53 | ODA Hijiri | JPN | 1998 | 148 |
54 | CONROY David | IRL | 1998 | 168 |
55 | MUSKENS Mart | NED | 1997 | 434 |
56 | VAN DIJKE Koen | NED | 1996 | 541 |
57 | AGTERBERG Kyle | NED | 1999 | 565 |
Junior Men Start List: 2018 Hoogerheide World Cup
Bib | Name | Country | YOB | UCI Rank |
---|---|---|---|---|
2 | FLYNN Sean | GBR | 2000 | 15 |
3 | TULETT Ben | GBR | 2001 | 6 |
4 | YOUNG Jenson | GBR | 2001 | 87 |
5 | BELLENS Jarno | BEL | 2000 | 5 |
6 | VANDEPUTTE Niels | BEL | 2000 | 12 |
7 | CORTJENS Ryan | BEL | 2001 | 14 |
8 | KUYPERS Gerben | BEL | 2000 | 16 |
9 | MEEUSSEN Witse | BEL | 2001 | 30 |
10 | VERMOOTE Jelle | BEL | 2001 | 59 |
S 11 | FERDINANDE Anton | BEL | 2000 | 39 |
12 | RIVET Benjamin | FRA | 2000 | 19 |
13 | THOMAS Theo | FRA | 2001 | 54 |
14 | COURRIERE Anthony | FRA | 2000 | 58 |
15 | CHARRIN Alois | FRA | 2000 | 90 |
16 | VALOGNES Thibault | FRA | 2000 | 106 |
17 | KAMP Ryan | NED | 2000 | 3 |
18 | RONHAAR Pim | NED | 2001 | 4 |
19 | HENDRIKX Mees | NED | 2000 | 8 |
20 | VERBURG Luke | NED | 2001 | 23 |
21 | VREESWIJK Noah | NED | 2001 | 110 |
22 | ARTZ Bart | NED | 2000 | 114 |
23 | GOMEZ VILLAFANE Benjamin | USA | 2000 | 7 |
24 | MAHER Lane | USA | 2000 | 9 |
25 | MORTON Alex | USA | 2001 | 21 |
26 | FUNSTON Scott | USA | 2000 | 24 |
27 | WOOD Calder | USA | 2000 | 33 |
28 | NOEL Sam | USA | 2000 | 49 |
29 | KOPECKY Tomas | CZE | 2000 | 2 |
30 | SCHIERL Jakub | CZE | 2000 | 10 |
31 | JEZEK Tomas | CZE | 2001 | 37 |
32 | TOUPALIK Jakub | CZE | 2001 | 38 |
33 | MIKSANIK Vladimir | CZE | 2000 | 52 |
34 | RIMAN Jakub | CZE | 2000 | 61 |
35 | TOMASEK Alvin | CZE | 2000 | 204 |
36 | LINDNER Tom | GER | 2001 | 27 |
37 | WESTHOFF David | GER | 2000 | 77 |
38 | RASSMANN Frederik | GER | 2000 | 130 |
39 | TOMKE Pascal | GER | 2000 | 175 |
40 | CLARK Tyler | CAN | 2000 | 13 |
41 | MARTIN Conor | CAN | 2001 | 67 |
42 | KERR Dylan | CAN | 2001 | 118 |
43 | MYSKO Paul | CAN | 2001 | |
44 | FONTANA Filippo | ITA | 2000 | 18 |
45 | TONEATTI Davide | ITA | 2001 | 35 |
46 | KESS Nicolas | LUX | 2000 | 28 |
47 | KLUCKERS Arthur | LUX | 2000 | 31 |
48 | ESSER Mik | LUX | 2001 | 98 |
49 | BETTENDORFF Loic | LUX | 2001 | 115 |
50 | LEYDER Jang | LUX | 2001 | 145 |
51 | PRIES Cedric | LUX | 2000 | 208 |
52 | ROUILLER Loris | SUI | 2000 | 1 |
53 | BARRAS Noe | SUI | 2000 | 132 |
54 | CANAL BLANCO Carlos | ESP | 2001 | 17 |
55 | INGUANZO MACHO Gonzalo | ESP | 2001 | 11 |
56 | BARROS RODRIGUEZ Adrian | ESP | 2000 | 66 |
57 | KRYNSKI Piotr | POL | 2001 | 29 |
58 | GRZENKOWICZ Nikodem | POL | 2000 | 78 |
59 | DROBEK Hubert | POL | 2001 | 104 |
60 | GRUSZCZYNSKI Piotr | POL | 2000 | 131 |
61 | DOMIN Krzysztof | POL | 2000 | 152 |
62 | BORKOWSKI Maciej | POL | 2000 | |
63 | MURAKAMI Koutarou | JPN | 2000 | 44 |
64 | TSUMITA Ren | JPN | 2000 | 71 |
65 | LARSSON Zach | AUS | 2001 | 40 |
66 | WILLIAMS Anakin | AUS | 2001 | 68 |
67 | MATTHEWS Alexander | AUS | 2001 | 138 |
68 | CREIGHTON Thomas | IRL | 2000 | 48 |
69 | RYAN Archie | IRL | 2001 | 76 |
70 | MCGARR Adam | IRL | 2001 | 102 |
71 | NIEDERBACH Anton | SWE | 2000 | 36 |
72 | LINDGREN Emil | SWE | 2000 | 64 |
73 | ZIEMERINK Milan | NED | 2001 | 113 |
74 | BOVEN Lars | NED | 2001 | 155 |
75 | DEL GROSSO Bodi | NED | 2001 | 197 |