Cyclocross returns to the nation’s capital this weekend with the 2018 DCCX at the Armed Forces Retirement Center. The DCCX weekend is the second half of the four-race Union Craft Brewing Parkway CX Trophy series that started at Charm City Cross two weekends ago.
Start lists for DCCX are below. The races take place Saturday and Sunday with the Elite Women starting at 3:15 p.m EDT and the Elite Men at 4:15 p.m. EDT each day.
The Parkway CX Trophy is a four-race, time omnium mini-series spanning the Charm City and DCCX weekends. The UCI Elite categories pay out three deep, with $1000 going to the Women’s and Men’s overall winners.
After two races, Kaitie Keough (Cannondale p/b CyclocrossWorld) is leading the Women’s series, but since she is racing the Bern World Cup, Rebecca Fahringer (Kona Maxxis Shimano) is the current leader. Sunny Gilbert (Van Dessel), who is also registered to race at DCCX, sits 37 seconds behind her.
Kerry Werner (Kona Maxxis Shimano) leads the Men’s series. Eric Thompson (MSpeedwax.com) is the closest registered competitor, sitting over 9 minutes behind Werner.
Standings after two weeks are below the start lists. Full series standings can be found here.
Featured image: Bruce Buckley
Elite Women's Start List: 2018 DCCX
First | Last | City | State/Country\ | Team |
---|---|---|---|---|
Vicki | Barclay | State College | PA | Kenda Cannondale Elite Women's Team |
BrittLee | Bowman | New York | NY | RSCX - House Ind - DWR - HM |
Alexandra | CampbellForte | Frederick | MD | Vanderkitten Entourage Racing/VKCX pb Van Dessel |
Erin | Conner | Washington | DC | Vanderkitten Entourage Racing/VKCX pb Van Dessel |
Tess | Cunningham | Columbus | OH | Paradise Garage Racing |
rebecca | fahringer | concord | NH | Kona Maxxis Shimano |
Sunny | Gilbert | Ellisville | MO | Van Dessel Factory Team |
Rebecca | Gross | golden | CO | Zero D Racing |
Michelle | Hance | Noblesville | IN | Team Handmade |
Julie | Hunter | Richmond | VA | Mapleworks Coaching |
Arley | Kemmerer | Palmerton | PA | Fearless Femme Racing |
Taylor | Kuyk-White | Philadelphia | PA | Philly Bike Expo |
Jennifer | Malik | Columbus | OH | Carpe Diem Racing |
Philicia | Marion | Mount Airy | NC | CarpeDiem Racing |
Britt | Mason | Ellicott City | MD | BATTLEY HARLEY-DAVIDSON / FOUNDING FARMERS |
Taryn | Mudge | Philadelphia | PA | Fearless Femme Racing |
Caroline | Nolan | Chico | CA | Voler / Easton / HRS / Rock Lobster |
Raylyn | Nuss | Lake Saint Louis | MO | Gateway Harley-Davidson Trek |
Kelly | Paduch | Harrisonburg | VA | Rocktown Bicycles |
Emily | Payonk | Fort Wayne | IN | Team NeighborLink |
Lily | Peck | Shelbyville | IN | Women's CX Project |
Elisabeth | Reinkordt | Philadelphia | PA | Team Laser Cats |
Laura | Rice | Hendersonville | NC | Happy Tooth Women's Racing |
Tori | Riemersma | Tempe | AZ | |
Rachel | Rubino | Philadelphia | PA | Fearless Femme Racing |
Molly | Russell | Atlanta | GA | Loose Nuts Cycles |
Avanell | Scales | Newport News | VA | Deschutes Brewery |
Melissa | Seymour | Berkley | MI | Team 02 Cadieux |
Elizabeth | Sheldon | Washington | DC | CXHAIRS Devo |
Karen | TalleyMead | Arlington | VA | SEAVS/Haymarket |
Laura | Van Gilder | Cresco | PA | Mellow Mushroom |
Emily | Werner | Advance | NC | Amy D. Foundation |
Carla | Williams | Roanoke | VA | Joe's Bike Shop Racing Team |
Lily | Williams | Asheville | NC | The Pony Shop p/b KPMG |
Erica | Zaveta | Brevard | NC | Garneau-Easton p/b TLC |
Elite Men's Start List: 2018 DCCX
Frist | Last | City | State/Country | Team |
---|---|---|---|---|
Christopher | Aitken | Wangi Wangi | AUS | Focus Attaquer CX Team |
Thomas | Borner | McDonald | PA | Margie Bars - J Mac Cycling |
Molly | Cameron | Portland | OR | Point S Nokian |
Daniel | Chabanov | Philadelphia | PA | RSCX - House Ind - DWR - HM |
Tyler | Cloutier | Dallas | TX | TCCX |
Patrick | Collins | Shrewsbury | MA | kb PHOTO cx / A-D Bikes |
Christian | Culpepper | Denver | CO | Full Send Racing |
Merwin | Davis | Star city | WV | Cycle-Smart |
Andrew | Dietz | Greensboro | NC | Trek Cyclocross Collective |
Josh | Direen | Denver | CO | Groove Subaru-Excel Sports |
Kevin | Ellsworth | Cresaptown MD | MD | SEAVS/Haymarket |
Colin | Eustis | Washington | DC | Sons United Racing Team |
Jon | Fields | Charlottesville | VA | Monticello Velo Club/Blue Wheel Bicycles |
Noah | Flaxman | McLean | VA | Wicked Wash Racing |
Shawn | Geiger | burgettstown | PA | |
Andrew | Giniat | Asheville | NC | The Pony Shop p/b KPMG |
David | Gunnerson | Elkridge | MD | Ascent Concept Team |
Kyle | Johnson | Denver | CO | Team Yacht Club |
Samuel | Kieffer | Athens | OH | Red Kite Fund |
Michael | Landry | New Haven | CT | Voler/Easton/HRS/Rock Lobster |
Lucas | Livermon | Durham | NC | Crank Arm Brewing p/b Bell Lap Cycleworks |
Travis | Livermon | Winston Salem | NC | The Endurance Collective |
Robert | Marion | Mount Airy | NC | CarpeDiem Racing |
Matt | McLoone | Washington | DC | BATTLEY HARLEY-DAVIDSON / FOUNDING FARMERS |
Jared | Nieters | Haymarket | VA | SEAVS/Haymarket |
Sam | O'Keefe | Breckenridge | CO | RSCX - House Ind - DWR - HM |
Jon | Okenfuss | Suwanee | GA | L5Flyers |
Michael | Owens | Richmond | VT | RSCX - House Ind - DWR - HM |
Michael | Potter | Winston-Salem | NC | Pactimo/Mock Orange CX Team |
Christopher | Rabadi | Rockville | MD | Team Handmade |
Joseph | Thomas | Baltimore | MD | S'Ville bikes/Giant Race Team |
Eric | Thompson | Asheville | NC | MSPEEDWAX |
Kerry | Werner Jr. | birdsboro | PA | Kona Maxxis Shimano |
Greg | Wittwer | richmond | VA | Sweet Spot Cycling wrapped in VIE_13 |
Andrew | Wulfkuhle | Lancaster | PA | 717cycling |
Elite Women's Standings: 2018 Parkway CX Trophy
Place | Name | Charm-SAT | Charm-SUN | TOTAL | Reg for DCCX? |
---|---|---|---|---|---|
1 | Kaitie Keough | 46:30 | 43:31 | 1:30:01 | N |
2 | Rebecca Fahringer | 47:21 | 44:42 | 1:32:03 | Y |
3 | Sunny Gilbert | 47:36 | 45:04 | 1:32:40 | Y |
4 | Georgia Gould | 48:47 | 45:26 | 1:34:13 | N |
5 | Maghalie Rochette | 45:55 | 48:28 | 1:34:23 | N |
6 | Caroline Mani | 48:18 | 48:28 | 1:36:46 | N |
7 | Lily Williams | 49:37 | 47:24 | 1:37:01 | Y |
8 | Emily Werner | 49:44 | 47:34 | 1:37:18 | Y |
9 | Kathryn Cumming | 49:27 | 48:28 | 1:37:55 | N |
10 | Jennifer Malik | 50:37 | 47:56 | 1:38:23 | Y |
11 | Rachel Rubino | 50:05 | 48:28 | 1:38:33 | Y |
12 | Stacey Barbossa | 50:37 | 47:56 | 1:38:33 | N |
13 | Arley Kemmerer | 50:16 | 48:28 | 1:38:44 | Y |
14 | 12 Others | 50:37 | 48:28 | 1:39:05 |
Elite Men's Standings: 2018 Parkway CX Trophy
Place | Name | Charm-SAT | Charm-SUN | TOTAL | Reg for DCCX? |
---|---|---|---|---|---|
1 | Kerry Werner | 57:57 | 1:03:13 | 2:01:10 | Y |
2 | Jamey Driscoll | 58:32 | 1:02:57 | 2:01:29 | N |
3 | Matthieu Boulo | 58:10 | 1:04:33 | 2:02:43 | N |
4 | Curtis White | 59:18 | 1:03:38 | 2:02:56 | N |
5 | Tobin Ortenblad | 59:50 | 1:05:27 | 2:05:17 | N |
6 | Bjorn Selander | 1:00:03 | 1:06:17 | 2:06:20 | N |
7 | Michael van den Ham | 58:38 | 1:08:12 | 2:06:50 | N |
8 | Lane Maher | 1:02:45 | 1:05:41 | 2:08:26 | N |
9 | Cooper Willsey | 1:01:16 | 1:07:32 | 2:08:48 | N |
10 | Eric Thompson | 1:02:04 | 1:08:12 | 2:10:16 | Y |
11 | Jack Kisseberth | 1:03:12 | 1:07:16 | 2:10:28 | N |
12 | Ben Gomez Villafane | 1:02:32 | 1:08:12 | 2:10:44 | N |
13 | Merwin Davis | 1:02:53 | 1:08:12 | 2:11:05 | Y |
14 | Travis Livermon | 1:02:57 | 1:08:12 | 2:11:09 | Y |
15 | Sam O'Keefe | 1:03:12 | 1:07:59 | 2:11:11 | Y |
16 | Byron Rice | 1:03:00 | 1:08:12 | 2:11:12 | N |
17 | 9 Others | 1:03:12 | 1:08:12 | 2:11:24 |