Championship season continues this weekend with the 2017 Masters World Championships in Mol, Belgium, on Friday and Saturday. The 2017 event marks the last year before the 2018 rule changes that axe the Baby Masters category but let 35+ riders with up to 100 UCI points compete.
The Women’s start lists feature 14 American riders, including defending national champions Christina Perkins and Julie Lockhart.
Legend Julie Lockhart is one of the U.S. riders heading to Masters Worlds this season. © Cyclocross Magazine
Fourteen Britons are registered to race, along with two Canadians. A total of 17 countries are represented.
Full start lists for each of the races are below. Stay tuned for more coverage of the racing in Mol.
Women's 30-34 Start List: 2017 Masters Worlds
Name | Country | DOB | Team |
URTEAGA DELGADO Jon | ESP | 09/02/1987 | GOIERRI KIROL ELKARTEA |
GLON Manuella | FRA | 07/11/1984 | OUST LANVAUX VTT |
GARCONNET Annabelle | FRA | 01/06/1988 | EC ANDUZE |
BEAUMONT Claire-Jane | GBR | 03/24/1986 | VICIOUS VELO |
LÜTHI Cindy | SUI | 03/29/1987 | CCLITTORAL |
Women's 35-39 Start List: 2017 Masters Worlds
Name | Country | DOB | Team |
GENYN Annemieke | BEL | 03/11/1982 | PAXX GLOBAL CYCLING |
MARÁKOVÁ Pavlína | CZE | 02/03/1981 | SK JIÍ TEAM OSTRAVA |
VAXILLAIRE Stéphanie | FRA | 06/15/1979 | VC MORTEAU MONTBENOIT |
ROGNANT Viviane | FRA | 11/10/1982 | CLARAC COMMINGES CYCLISME |
FORRESTER Jennifer | GBR | 04/12/1979 | WWW.ZEPNAT.COM - LAZER HELMETS |
GOLDER Suzanne | GBR | 12/04/1980 | TEAM MILTON KEYNES |
HEYWOOD-MAHE Charlotte | GBR | 08/18/1982 | LES FILLES QUEEN OF THE MOUNTAINS |
ENDRES Kristin | GER | 02/03/1982 | SSG BENSHEIM/DARMSTADT |
SZEKERES Viktória | HUN | 12/08/1983 | KTM TESZT TEAM |
Women's 40-44 Start List: 2017 Masters Worlds
Name | Country | DOB | Team |
ALMAGRO MENDOZA Erkuden | ESP | 11/06/1976 | BXS TRACKS BASANDERE |
HEMON Elodie | FRA | 09/20/1976 | TEAM ARMORIQUE |
SAUVAGE Sophie | FRA | 02/03/1977 | C.O. COURONNAIS |
LEAUD Sandra | FRA | 02/01/1978 | CYCLE POITEVIN |
POOLE Karen | GBR | 11/05/1976 | SPORTSTEST RT |
EEDY Kate | GBR | 07/27/1977 | TEAM EMPELLA CYCLO-CROSS.COM |
KEIL Silke | GER | 10/18/1974 | TEAM BERTRAM UND RÖMER |
ELLMER Nadine | GER | 05/12/1976 | NEU WULMSTORF |
NIKOLOPOULOS Julia | GER | 09/15/1976 | TV BAD ORB/LAKTATEXPRESS |
WARCZYK Dorota | POL | 07/10/1975 | LKK START TOMASZÓW MAZOWIECKI |
SICHTOVA Martina | SVK | 03/15/1978 | KPHC TURCIANSKE TEPLICE |
MACARELLI Katie | USA | 12/27/1976 | FEEDBACK SPORTS |
Women's 45-49 Start List: 2017 Masters Worlds
Name | Country | DOB | Team |
HEISE Alana | CAN | 08/09/1973 | TERRASCAPE RACING |
CAVELIER CALVI Michèle | FRA | 02/14/1969 | ECSL PERTUIS |
BERNARD Emmanuelle | FRA | 07/27/1969 | UNION CYCLISTE AIGURANDE |
FRANCHET Frédérique | FRA | 04/27/1970 | US LE POINÇONNET |
SANSON Karine | FRA | 05/02/1971 | RAID'N TRAIL |
RICHARD Sandrine | FRA | 09/01/1973 | VÉLO CLUB MAURIAC |
NEWSTEAD Joanne | GBR | 11/01/1969 | XRT ELMY CYCLES |
PATTINSON Helen | GBR | 09/20/1970 | HERGROVES RIDLEY MONTEZUMA'S RACE TEAM |
PHILLIPS Pepe | GBR | 07/12/1972 | VC DARMSTADT |
NEWMAN Lindsay | GBR | 09/04/1972 | TEAM JEWSON M I RACING - POLYPIPE |
KINLOCH Alison | GBR | 05/09/1973 | PHMAS-PAUL MILNES-OLDFIELD |
EMUNDS Sabine | GER | 01/11/1973 | CARLSBERG |
VAN MAANEN Judith | NED | 07/03/1971 | AMSTERDAM |
PERSSON Anna | SWE | 03/22/1971 | CYKELKLUBBEN X |
BROWN Sydney | USA | 08/08/1969 | GOLDENROD PASTRIES CX |
WEISS Nicole | USA | 09/01/1971 | SOUND VELO CYCLING (THRIVE P/B KAISER PERM) |
WEBER Kristin | USA | 01/02/1973 | BOULDER CYCLE SPORT |
HUDSON Lisa | USA | 05/27/1973 | FEEDBACK SPORTS |
Women's 50-54 Start List: 2017 Masters Worlds
Name | Country | DOB | Team |
JACOBSEN Helle | DEN | 05/05/1966 | HOLSTEBRO |
TERRIEN Martine | FRA | 02/04/1964 | LA GARNACHE |
SPRUTTA Agnes | FRA | 08/19/1967 | UNION SPROTIVE DE RIS ORANGIS |
PERRY Jo-Anne | GBR | 11/30/1966 | PMR@TOACHIMHOUSE |
SHELDON Elizabeth | USA | 09/30/1966 | CROSSHAIRS CYCLING |
KENNEDY Ann | USA | 09/10/1968 | PORTLAND |
Women's 55-59 Start List: 2017 Masters Worlds
Name | Country | DOB | Team |
HEAP Sharon | AUS | 07/12/1961 | |
DE KEULENAER Karen | BEL | 08/14/1962 | INDIVIDUEEL |
KACZMARCZYK Brenda | BEL | 03/31/1963 | KZL WC HEYLEN |
CARCERONI GILLES Claudia | FRA | 11/08/1962 | ALBI VELO SPORT |
REID Sally | GBR | 01/17/1959 | MI RACING JEWSONS -POLYPIPE |
STROBL Berit | GER | 12/06/1959 | |
STÖHR Patrizia | GER | 04/30/1963 | TV DORF-ERBACH |
BØ Gjertrud | NOR | 02/02/1962 | SOON CK |
BÖRJESSON Carina | SWE | 11/19/1959 | ÅSTORPS CK |
PFLUKE Lillian | USA | 02/21/1959 | RSC PRUM |
GARVEY Deirdre | USA | 02/22/1960 | BOULDER CYCLESPORT |
JUDSON Kathy | USA | 08/10/1960 | RACERX/JBSRT/ |
JARZEMKOSKI Teresa | USA | 12/10/1963 | SLIMENUNDGROSSEN/LOCALCYCLING.COM |
Women's 60-64, 65-69 and 75+ Start Lists: 2017 Masters Worlds
Name | Country | DOB | Team | Category |
DAVIES Nicola | GBR | 11/13/1958 | BEACON WHEELERS | WOMEN MASTERS 60-64 years |
PERKINS Christina | USA | 11/16/1957 | | WOMEN MASTERS 60-64 years |
KONANTZ Patricia | CAN | 10/29/1953 | RIDE WITH RENDALL P/B BIEMME | WOMEN MASTERS 65-69 years |
DUFOND-DEMATTEIS Christine | FRA | 10/30/1953 | JEUNE GARDE SPORTIVE NIVERNAISE | WOMEN MASTERS 65-69 years |
VIALE-VAL Graciela | USA | 08/06/1939 | EVANSTON | WOMEN MASTERS +75 years |
LOCKHART Julie | USA | 08/23/1941 | NORTHEAST BICYCLE CLUB | WOMEN MASTERS +75 years |