The 2017 Cyclocross Masters World Championships take place this Friday and Saturday in Mol, Belgium. This year’s event will be the last before eligibility is opened up to riders with up to 100 UCI points. Also, riders of racing age 30 to 33 get their chance to vie for the Baby Masters rainbow jersey before they have to wait until age 35 to participate again after the rule changes.
The start lists include a total of 32 Americans. Among those registered are several accomplished Trek Cyclocross Collective riders, including Matt Shriver, Mark Savery and Scott Daubert. Also on the start list are defending Masters National Champions Chris Drummond and Bob Downs.
Defending Masters 65-69 National Champion Bob Downs is slated to make the trip to Mol. 2017 Cyclocross National Championships, Masters Men 65-69. © D. Mable / Cyclocross Magazine
A healthy contingent of 63 British riders is signed up to make the trip across the English Channel. The lists also include 4 Australians, 13 Canadians and 9 Irish. Overall, 24 countries are represented. Swiss former professional Christian Heule is among the international riders registered.
Men's 30-34 Start List: 2017 Masters Worlds
Name | Country | DOB | Team |
VAN LEUFFELEN Peter | BEL | 05/13/1984 | CYBER 12 |
MATTIUZZI Andy | BEL | 07/30/1984 | SDR BIKE |
PAQUET Vincent | BEL | 10/05/1984 | ENTENTE CYCLISTE DE WALLONIE |
GELUYKENS Kenny | BEL | 07/10/1986 | WECHELDERZANDE |
SLUYTS Glenn | BEL | 03/12/1987 | NIJLEN |
VAN GINNEKEN glenn | BEL | 07/26/1988 | VLIMMEREN |
THIJS Dennis | BEL | 12/02/1988 | INDIVIDUEEL |
AGER Paw | DEN | 01/29/1986 | JC CYKELKLUB |
SANTOS COCO Luis | ESP | 01/11/1984 | C.D. ZAMORA CX |
MUNDUATE Oinatz | ESP | 04/25/1984 | GOIERRI KIROL ELKARTEA |
MERLAEN Sébastien | FRA | 03/26/1984 | |
DECAUSSIN Christopher | FRA | 12/20/1984 | CLUB CYCLISTE DE SALOUEL |
MENNETEAU Alexandre | FRA | 08/19/1985 | US JOUE LES TOURS |
CHEDHOMME Morgan | FRA | 08/22/1985 | VC LES MUREAUX |
MANSION Anthony | FRA | 02/20/1986 | CLUB CYCLISTE DE SALOUEL |
BATAILLE Anthony | FRA | 03/12/1986 | CYCLO CLUB NOGENT SUR OISE |
PASCAL Adrien | FRA | 08/08/1986 | ECV BOULZICOURT |
LONGUEVILLE Valentin | FRA | 05/25/1987 | SAINT JAMES VELO CLUB |
GOUYA Jean Marie | FRA | 08/30/1987 | TEAM PAYS DE DINAN |
BECKER Philipp | GER | 07/16/1984 | HAMBURG |
JANELE Dennis | GER | 04/08/1986 | RSG AUGSBURG E.V. |
SZEKERES Zsolt | HUN | 11/26/1986 | KTM TESZT TEAM GÖDÖLL |
LUISMAN Jordy | NED | 09/07/1985 | ATB TEAM LEMELERVELD |
TELGENHOF Coen | NED | 01/01/1986 | LOSSER |
SIKKING Frank | NED | 10/23/1986 | UWTC DE VOLHARDING |
SWITTERS Daan | NED | 01/21/1987 | UWTC DE VOLHARDING |
KOELEMAN Tom | NED | 06/05/1987 | 2WIELERSPECIALIST DRIEBERGEN |
PIETERSE Wesley | NED | 06/16/1987 | RETO |
MOTSHAGEN Mattijn | NED | 07/04/1987 | EEMLAND NIJKERK |
BIENIASZ Maksymilian | POL | 09/19/1985 | KCP BIENIASZ ELZAT BIKE TARNÓW |
NUNES Ruben | POR | 05/11/1986 | |
PARPAN Dominik | SUI | 08/06/1985 | VC GELTERKINDEN |
NICOLAS Luthi | SUI | 08/01/1987 | TEAM PROF RAIFFEISEN CCL |
Men's 35-39 Start List: 2017 Masters Worlds
Name | Country | DOB | Team |
MAYER Andreas | AUT | 08/12/1979 | WIENER SPORT-CLUB |
BECVAR Wolf | AUT | 04/19/1980 | BRILLI BRILLIANT UNICORN |
HERMANEK Michael | AUT | 04/24/1983 | RC ASKÖ SUNPOR ST. PÖLTEN |
VERGUCHT Rudy | BEL | 09/07/1979 | WINGENE |
DELCROIX Tom | BEL | 11/11/1979 | OUD-TURNHOUT |
BOSSAERTS Kevin | BEL | 03/26/1980 | |
LEGRAND Wesley | BEL | 06/11/1981 | RED FLYING BIKERS |
ARNOUTS Tom | BEL | 02/18/1982 | |
VOLCKAERTS sven | BEL | 02/02/1983 | HEIST OP DEN BERG |
KOMBEREC Aleš | CZE | 07/13/1979 | HRADECKÝ SPINNING KLUB |
NOVOTNÝ František | CZE | 10/18/1981 | TURNER PROTOCYCLES |
STANK Pavel | CZE | 05/17/1982 | CYKLO ATOM |
ZELENÝ Ondej | CZE | 11/01/1982 | ELEVEN MERCEDES- BENZ MITAS |
KNÍŽE David | CZE | 12/01/1982 | PRODOLI RACING TEAM |
BARQUIN RUIZ Alberto | ESP | 06/09/1979 | NOJA CLUB CICLISTA |
ROMERO MUÑOZ Juan Jose | ESP | 09/17/1979 | AMIL SASOIAN |
PÉREZ VÁZQUEZ Diego | ESP | 06/30/1980 | C.D. ZAMORA CX |
DEL OLMO SANZ Hektor | ESP | 08/30/1980 | DEMOBIKE TEAM |
CADAVIECO CASO Jose Domingo | ESP | 03/06/1981 | FORAMONTANOS MT&B |
CADAVIECO CASO Raul | ESP | 10/07/1983 | BICICLETAS META, CD |
TROCHON Christophe | FRA | 05/22/1979 | CYCLEPOITEVIN |
SPIESSER Laurent | FRA | 08/16/1979 | VCSCP |
CHAUBARD Christophe | FRA | 10/01/1979 | CLARAC COMMINGES CYCLISME |
POUPLIN Grégory | FRA | 12/13/1979 | RETZ BIKE CLUB |
TAVERNIER Christophe | FRA | 03/03/1980 | RETZ BIKE CLUB |
DELAMARRE Christophe | FRA | 08/11/1980 | LES BLEUS DE FRANCE - SURESNES |
VALLEE Julien | FRA | 02/14/1981 | |
DUCROT Thomas | FRA | 07/02/1982 | CC CHAVIGNON |
LESCUYER Yves | FRA | 09/17/1982 | BTCF FAGNIERES |
CHAUDERLOT Julien | FRA | 01/27/1983 | CCGR |
SPURRIER Ben | GBR | 03/04/1979 | VICIOUS VELO |
CHARLESWORTH Sebastian | GBR | 05/23/1982 | ARMY CYCLING RACE TEAM |
BLIGHT Nick | GBR | 01/13/1983 | CYCLES SCUDERIA |
EICHHORN Manuel | GER | 10/08/1980 | NORDHARZER RSG / BIKESTORE CX TEAM |
STENZEL Rico | GER | 10/13/1980 | TSV 92 FREIBERG SPORT-RAD |
BAUMANN Sven | GER | 10/22/1980 | TREK CYCLOCROSS COLLECTIVE |
HEIDRICH Mario | GER | 08/21/1982 | RSV CHEMNITZ E.V. |
BERGELT Marcel | GER | 06/28/1983 | TSV WERNECK - RADSPORT |
BELLETTI Davide | ITA | 02/13/1981 | MX PROJECT |
VAN VEELEN Mike | NED | 01/14/1980 | STIPBIKE RACING TEAM |
KRAAIJVANGER Peter | NED | 05/01/1980 | WORKFORCE |
DE JONG Freek | NED | 10/01/1980 | DEIL |
KOREN Jochem | NED | 07/02/1983 | GWC DE ADELAAR |
SOLBERG Otto Andreas | NOR | 02/23/1981 | FTT OSLO SYKKELKLUBB |
WOLCENDORF Jaroslaw | POL | 03/26/1979 | JAKOOBCYCLES.COM |
RAKIEWICZ Piotr | POL | 08/18/1982 | GUCWA VELO TRAINER |
QUEIRÓS Carlos | POR | 05/17/1979 | VIANA DO CASTELO |
MATOS Rogério | POR | 12/25/1980 | ROMPE TRILHOS - APCAR |
GOMES Carlos | POR | 11/15/1981 | VIVEIROS VITOR LOURENÇO/SINTRA CLUBE CICLISMO |
SOARES Paulo | POR | 01/26/1983 | PENAFIEL |
FORESTIER Claude-Alain | SUI | 03/25/1979 | MONTREUX-RENNAZ CYCLISME |
SHRIVER Matt | USA | 05/26/1980 | TREK CYCLOCROSS COLLECTIVE |
ALLEN III William | USA | 06/01/1980 | FEEDBACK SPORTS |
HERSHEY Chris | USA | 09/26/1980 | CYCLE CITY RACING |
DRUMMOND Chris | USA | 02/07/1982 | SPCX P/B R.K. BLACK |
ORTICELLE Gregory | USA | 10/13/1982 | |
FISHNER Barret | USA | 01/01/1983 | |
ORTICELLE Nicholas | USA | 12/22/1983 | FEEDBACK SPORTS |
Men's 40-44 Start List: 2017 Masters Worlds
Name | Country | DOB | Team |
MULLER Jorg | AUT | 01/13/1976 | PARIS CYCLISE OLYMPIQUE |
SCHOBER Bernhard | AUT | 05/06/1976 | RADSPORTUNION |
VETS Jelle | BEL | 06/19/1974 | EC WALSHOUTEM |
BASSEZ Patrick | BEL | 01/08/1977 | KONINKLIJKE EDEGEM BICYCLE CLUB VZW |
VAN VLASSELAER Jurgen | BEL | 01/10/1977 | |
VAN LOY Jos | BEL | 06/07/1977 | INDIVIDUEEL |
PAESHUYSE Davy | BEL | 06/18/1977 | |
PAESHUYSE Jef | BEL | 11/08/1978 | |
MCNEIL Chris | CAN | 11/10/1977 | SOUL SPORTIF |
KUBIK Lukas | CZE | 01/02/1978 | CK SPORT BERAN CHRAST |
NOVÁK Richard | CZE | 02/01/1978 | BIKEPART.CZ |
GARCIA SIMAL Aitor | ESP | 07/21/1974 | KOBA CYCLING CX TEAM |
SANTOS LARREATEGUI Javier | ESP | 07/25/1974 | KOBA CYCLING CX TEAM |
LOPEZ RUIZ Roberto | ESP | 03/10/1976 | ESPAÑA BH |
ARZELUS Arkaitz | ESP | 11/06/1976 | GOIERRI |
ARIAS JAREÑO Omar | ESP | 03/24/1977 | TIRITU |
LUENGO LÓPEZ Carlos | ESP | 06/03/1977 | CALMERA TIOGA |
PINEDO Iñaki | ESP | 02/03/1978 | AMURRIO |
GARCÍA DE CASTRO Rubén | ESP | 05/27/1978 | C.D. ZAMORA CX |
ÁLVAREZ TUDA Roberto | ESP | 07/13/1978 | C.D. ZAMORA CX |
SASIGAIN Ricardo | ESP | 10/13/1978 | GOIERRI KIROL ELKARTEA |
HERNÁNDEZ ARRIBAS Jose Antonio | ESP | 11/24/1978 | C.D. ZAMORA CX |
BALLESTER SANZ Raul | ESP | 12/20/1978 | MISTER BIKER |
WILHELM Michel | FRA | 02/11/1974 | VC SOULTZIA |
BRAMOULLÉ Gerard | FRA | 02/21/1974 | V.C.LES PIEUX |
LETELLIER Sébastien | FRA | 07/24/1974 | VELOCE CLUB ROUEN 76 |
JALMAIN David | FRA | 08/12/1974 | SV SENLIS |
PORET Dimitro | FRA | 02/12/1975 | CLUB CYCLISTE DE SALOUEL |
LEMAITRE Nicolas | FRA | 11/22/1975 | PLOUFRAGAN ST CARREUC CYCL. |
LASSALLE Jean francois | FRA | 01/22/1976 | A L TOSTAT |
BOUILLON Frédéric | FRA | 03/22/1976 | UNION CYCLISTE LANDELLAISE |
KOSEK Sébastien | FRA | 07/05/1976 | EC SUD LUBERON |
BUGEL Yvon | FRA | 10/13/1976 | VC CHALLANDAIS |
HEMON Philippe | FRA | 10/25/1976 | TEAM ARMORIQUE |
BOUSSILLOU-LATASTE Frédéric | FRA | 12/13/1976 | VÉLO SPORT HYÉROIS |
LELONG nicolas | FRA | 03/05/1978 | CC SALOUEL |
DEREPAS David | FRA | 03/09/1978 | CLUB PRODIALOG DAVID DEREPAS |
BANTQUIN Frédéric | FRA | 09/17/1978 | US THIERVILLE |
HARRIS Ryan | GBR | 02/09/1974 | C AND N RT |
JACKSON Mike | GBR | 08/08/1974 | CC LUTON |
TAYLOR Andrew | GBR | 11/29/1975 | CANDN CYCLES RT |
FURNISS James | GBR | 03/23/1976 | ZEPNAT.COM RT |
SHEERS Paul | GBR | 04/01/1976 | VICIOUS VELO |
DALTON James | GBR | 02/04/1977 | PEDALSPORT HALIFAX |
ELLISON Neil | GBR | 03/17/1977 | WEST DRAYTON MBC / SPECIALIZED RUISLIP |
BETTS Adam | GBR | 02/06/1978 | WWW.ZEPNAT.COMRT-LAZERHELMETS |
FORRESTER Alex | GBR | 10/10/1978 | WWW.ZEPNAT.COM - LAZER HELMETS |
CONNALL Dan | GBR | 11/06/1978 | CORLEY CYCLES |
HINSHELWOOD Matthew | GBR | 12/08/1978 | VICIOUS VELO |
NIKOLOPOULOS Alexander | GER | 03/15/1974 | TV BAD ORB |
STOLL René | GER | 01/07/1975 | SV KLOSTER LEHNIN |
METZNER Guido | GER | 11/23/1975 | CHEMNITZ |
KIESEWETTER Andreas | GER | 07/31/1976 | MTB TECK |
BUCHBERGER Carsten | GER | 11/09/1976 | RC 1900 BIERSTADT E.V. |
BINGHAM Alan | IRL | 02/15/1974 | CUCHULAINN |
MULDOWNEY Gareth | IRL | 11/24/1976 | CLONDALKIN CYCLE CLUB |
COLLINS John | IRL | 12/02/1976 | REVOLUTION CC |
Ó TUATHAIL Seán | IRL | 02/19/1977 | BRAY WHEELERS |
ANGELINI Ernesto | ITA | 08/07/1975 | ASD NADDUCCI |
DE RUITER Ferry | NED | 02/20/1975 | STMA CYCLING TEAM |
VAN ZANTEN Fred | NED | 05/07/1975 | EERBEEK |
VAN DEN NOORT Ivo | NED | 09/11/1975 | DE MEERN |
GOUWELEEUW Arno | NED | 03/07/1976 | MANIVELO WIELERSP/MTBARNH/BAR END APELD |
NIJLAND Maarten | NED | 03/22/1976 | OWC OLDENZAAL |
KABBE Lars | NOR | 06/15/1974 | GRENLAND SK |
WOZNIAK Dariusz | POL | 09/12/1974 | TALVI SPORT |
JUSISKI Arkadiusz | POL | 04/14/1976 | RENAULT TEAM |
BOGDZIEWICZ Micha | POL | 11/02/1976 | APTEKA GEMINI |
JOZKOWICZ Michal | POL | 05/28/1978 | DIVERSEY TEAM |
BANACH Robert | POL | 09/13/1978 | DIVERSEY TEAM |
BAKOVIC Srdjan | SRB | 01/23/1975 | SUTTON CYCLING CLUB / C & N CYCLES |
HEULE Christian | SUI | 04/02/1975 | VC GIPPINGEN |
BARENYI Milan | SVK | 01/14/1974 | TREK KCK OSLANY |
JACOBSEN Ryan | USA | 01/06/1976 | IOWA CITY |
BRESSLER Brian | USA | 03/26/1976 | CROSSHARE RACING |
RIENTS Jesse | USA | 08/26/1977 | KUHL CYCLING TEAM |
MILLER Patrick | USA | 10/15/1978 | THE FAST FORWARD |
Men's 45-49 Start Lists: 2017 Masters Worlds
Name | Country | DOB | Team |
SPENCER Paul | AUS | 03/06/1972 | ORANGE |
GRAF Heribert | AUT | 02/24/1970 | RADSPORTUNION |
PECHHACKER Jürgen | AUT | 12/17/1970 | RADSPORTUNION |
VAN STAEYEN Benny | BEL | 11/02/1970 | |
SLEECKX Danny | BEL | 01/25/1971 | ANTWERPEN |
CARPENTIER Dirk | BEL | 08/31/1971 | BELGIAN CYCLING SELECTION |
NERINCKX Stefan | BEL | 02/05/1972 | LEMBEEK |
DAELMANS Arne | BEL | 04/16/1973 | VORSELAAR |
SMITS Kris | BEL | 12/13/1973 | |
BOWDEN Todd | CAN | 09/29/1969 | AETNA-EXPOWHEELMEN |
BOUDREAU Marc | CAN | 12/08/1969 | OTTAWA |
BLAIS Jean-Francois | CAN | 06/20/1970 | TREK CYCLOCROSS COLLECTIVE |
OCONNOR Tim | CAN | 03/01/1971 | WAKEFIELD |
NEILSON Jeffrey | CAN | 06/23/1971 | TERRASCAPE RACING |
AMOS Solomon | CAN | 01/17/1972 | MORNING GLORY CYCLING CLUB |
GANDY Kevin | CAN | 12/31/1973 | MORNING GLORY CYCLING CLUB |
SÁNCHEZ SÁNCHEZ Jesús | ESP | 10/14/1969 | ENBICI |
HIDALGO German | ESP | 05/30/1970 | BIKES 101 C. D. E. |
DELGADO RODRIGUEZ Jon Ander | ESP | 01/16/1971 | DEMOBIKE TEAM |
AGUIRRE ETXEBARRIA Gotzon | ESP | 10/30/1971 | DEMOBIKE TEAM |
LIZARAZU Iñaki | ESP | 12/14/1971 | GOIERRI KIROL ELKARTEA |
MORENO ALBARRAN Oscar | ESP | 01/30/1972 | ENBICI |
VALVERDE UGALDE Asier | ESP | 10/28/1972 | BXS-BIO EXTREME SPORT CLUB |
PRIETO Marco | ESP | 09/06/1973 | MMR BIKES |
TURUELO VAZQUEZ Sergio | ESP | 10/19/1973 | SPIUK MASTER BH |
HUBER Christophe | FRA | 01/19/1969 | ARGENTEUIL VAL DE SEINE 95 |
DONNET Fabrice | FRA | 04/11/1969 | V C RETHÉLOIS |
MOREL Jean-Philippe | FRA | 09/14/1969 | CLUB PRODIALOG DAVID DEREPAS |
MICHEL lagarde | FRA | 03/29/1970 | CYCLE POITEVIN |
MARTINEZ Johan | FRA | 11/21/1971 | AMICAL LAÏQUE DE TOSTAT |
BRUHIER Samuel | FRA | 04/17/1972 | CC SALOUEL |
BOURHOVEN Cedric | FRA | 01/16/1973 | U.S.THIERVILLE CYCLISME |
GRAVEZ Samuel | FRA | 04/07/1973 | ENTENTE CYCLISTE DE WALLONIE |
VUYGE Philippe | FRA | 04/26/1973 | SV SENLIS |
DELMAERE Frederic | FRA | 05/31/1973 | VC RETHEL |
GENTHON Lionel | FRA | 07/04/1973 | BAC01 |
MURFIN John | GBR | 02/19/1969 | SETTLE |
ATKINS Darren | GBR | 09/14/1969 | RIDE COVENTRY |
DEENEY Mike | GBR | 10/22/1969 | CC LUTON |
KIRBY Phil | GBR | 12/03/1970 | VC LONDRES |
MCGHEE Stuart | GBR | 12/26/1970 | EVANS CYCLES RACE TEAM |
FREEMAN Julian | GBR | 03/11/1971 | ROCKINGHAM FOREST WHEELERS |
SIMCOCK Greg | GBR | 08/04/1971 | TEAM CORLEY CYCLES |
ALEXANDER Daniel | GBR | 09/11/1971 | WWW.ZEPNAT.COMRT/LAZER HELMETS |
VAN NIEROP Hans | GBR | 06/23/1972 | WELLAND VALLEY CC |
TAYLOR Ian | GBR | 10/04/1972 | C AND N CYCLES RT |
SHAW David | GBR | 04/20/1973 | PHMAS/PAUL MILNES/OLDFIELD |
COOK Nicholas | GBR | 07/07/1973 | IPSWICH BICYCLE CLUB |
GLOVER Antony | GBR | 08/21/1973 | HEXHAM |
ANDERS Sven | GER | 11/06/1970 | RG HAMBURG |
ESSER Dirk | GER | 05/21/1971 | ZUGVOGEL AACHEN |
BEHRENDT Ingo | GER | 06/07/1971 | TEAM DRINKUTH |
DANOWSKI Stefan | GER | 06/16/1971 | BERGAMONT CYCLOCROSS TEAM |
MEHNER Sven | GER | 10/01/1971 | BIKESTORE-RACING |
KNOPF Stefan | GER | 02/17/1972 | RADSPORT RHEIN-NECKAR |
GLOW Oliver | GER | 07/03/1972 | NEU WULMSTORF |
KNELLER Lars | GER | 05/27/1973 | FC ST. PAULI HAMBURG |
DOHERTY Brendan | IRL | 06/16/1969 | VC GLENDALE BELFAST |
VAN HERWIJNEN Jan | NED | 09/18/1969 | BUSSUM |
KNIP Raimon | NED | 11/04/1969 | KORTENHOEF |
VAN ROEKEL Wim | NED | 06/07/1970 | WTC MAASWAAL |
BAKKER Thierry | NED | 06/28/1970 | ROOSENDAAL |
DEKKER Erik | NED | 08/21/1970 | WRV DE PEDDELAARS |
VAN MEER Edgar | NED | 10/16/1970 | RSC DE ZUIDWESTHOEK |
SCHIM Gianni | NED | 12/17/1970 | LIMBURG EXPRESS CYCLING TEAM |
RIETBERGEN Edward | NED | 03/10/1971 | |
RAATS Edwin | NED | 08/18/1971 | HELMOND |
LANING Paul | NED | 07/01/1973 | BLERICK |
SOMSEN Patrick | NED | 09/10/1973 | AALTEN |
NOOIJ Roland | NED | 10/09/1973 | RSC DE ZUIDWESTHOEK |
BONECKI Marek | POL | 05/02/1971 | DIVERSEY TEAM |
TUSZCZAK Rafa | POL | 03/24/1972 | HOTEL CZTERY BRZOZY GDYNIA |
SKALSKI Tomasz | POL | 04/26/1973 | RENAULT TEAM |
ZEBROWSKI Piotr | POL | 06/23/1973 | PTR DOJIDY |
MICHALCZEWSKI Marcin | POL | 07/31/1973 | |
KACINA Branislav | SVK | 07/01/1970 | CLIMBERG SPORT TEAM |
GLAJZA Robert | SVK | 06/11/1971 | CK BANSKÁ BYSTRICA |
FLACK John-Christian | USA | 11/19/1969 | OLYMPIA ORTHOPAEDIC ASSOCIATES |
RAMIREZ Kenneth | USA | 12/30/1969 | TEAM NEMESIS |
HILDEBRAND David | USA | 02/19/1970 | AETNA RACING TEAM |
SAVERY Mark | USA | 07/08/1971 | TREK CYCLOCROSS COLLECTIVE |
BROCKET JP | USA | 04/22/1973 | KUAT |
BONDS Paul | USA | 08/01/1973 | SPCX |
Men's 50-54 Start Lists: 2017 Masters Worlds
Name | Country | DOB | Team |
MARTIN Bruno | BEL | 05/10/1964 | ENTENTE CYCLISTE DE WALLONIE |
COOREMAN Stephan | BEL | 11/05/1964 | STEEDS VOORAAN KONTICH |
MERTENS Dirk | BEL | 09/25/1965 | PMC CYCLING |
VERHAEGEN Guido | BEL | 11/24/1965 | GEEL |
KOCKAERTS Hubert | BEL | 04/11/1966 | |
VERTESSEN Johnny | BEL | 12/07/1966 | RILLAAR |
HAUTERAT Georges | BEL | 11/22/1967 | O2 TEAM LIEGE |
MACEACHERN Andrew | CAN | 08/12/1968 | MORNING GLORY CYCLING CLUB |
BALAK Pavel | CZE | 11/28/1964 | MORAVEC TEAM |
JURECKA Jiri | CZE | 02/12/1966 | KOLIN |
KOVÁÍK Ivo | CZE | 06/10/1967 | SK JIÍ TEAM OSTRAVA |
JENSEN Peter Faldt | DEN | 07/01/1964 | FREDERICIA C.C. |
EGEBERG JENSEN Palle | DEN | 03/10/1966 | HARESKOV CYKLER |
LARSEN René Druschke | DEN | 08/04/1966 | HARESKOV CYKELKLUB |
LEIST Niels H. | DEN | 12/21/1967 | ORDRUP CC |
ZABALETA Aitor | ESP | 11/20/1964 | TELLERIARTEKO TXIRRINDULARITZA ELKARTEA |
MENDIARAZ ARRILLAGA Xabier | ESP | 02/21/1967 | SAN SEBASTIAN |
EGUILUZ ANTOLIN Juan Carlos | ESP | 10/05/1967 | LEIOA TXIRRINDU ELKARTEA |
CONDE MADRID Javier | ESP | 01/19/1968 | DEMO BIKE CYCLING TEAM |
ASPHOLM Roger | FIN | 05/21/1968 | FINKRAFT CYCLING TEAM |
HEYMES Christian | FRA | 06/18/1964 | C.C.SARREBOURGEOIS |
COUSSEAU Miguel | FRA | 09/21/1964 | V.C VENANSAULT |
PICARD Michel | FRA | 09/30/1964 | CCGR |
PIETRE David | FRA | 08/23/1966 | VÉLO CLUB MONTCELLIEN |
FRADIN Alain | FRA | 09/12/1966 | VELO CLUB CHALLANDAIS |
PINK Daniel | FRA | 10/19/1966 | TEAM MACADAM'S COWBOYS |
DAFFOS David | FRA | 11/16/1966 | DÉJANTÉS65 |
DELUCHE Christophe | FRA | 01/27/1967 | U.V.LIMOUSINE |
HELLOUIN Christopher | FRA | 07/09/1967 | VELOCE CLUB ROUEN 76 |
MOUCHAGUE Pascal | FRA | 12/21/1968 | RAID'N TRAIL |
HUTCHINGS Christopher | GBR | 02/03/1964 | VELO CLUB VENTA |
LEVANN Harvey | GBR | 04/10/1964 | LEICESTER |
LAWRENCE Peter | GBR | 04/21/1964 | CLUB GRAPPA |
NEWSTEAD Colin | GBR | 01/10/1965 | IPSWICH BICYCLE CLUB |
ATKINSON Richard | GBR | 12/03/1965 | DARLINGTON |
MIDDLETON Peter | GBR | 02/09/1966 | ZEPNAT RT |
JOHNSON Brian | GBR | 03/17/1966 | BARNESBURY CYCLING CLUB |
DAVIES Tim | GBR | 05/12/1967 | CC ABERGAVENNY/JP SIGNS AND PRINT |
NEVILLE Paul | GBR | 05/31/1967 | SUTTON CYCLING CLUB |
RUMBLES Gavin | GBR | 10/27/1967 | CC LUTON |
INGRAM Matt | GBR | 01/04/1968 | MATLOCK CC |
PEACE Andrew | GBR | 11/22/1968 | KEIGHLEY |
LOMB Rüdiger | GER | 06/15/1965 | FC ST. PAULI |
REITZ Günter | GER | 02/09/1966 | TEAM FIREBIKE-DRÖSSIGER |
STEFFENS Joerg | GER | 07/08/1966 | RG UNI HAMBURG |
OCKLENBURG Matthias | GER | 10/14/1966 | DARMSTADT |
CONCA Rene | GER | 11/24/1966 | TEAM DRINKUTH |
KOLSCHEFSKY Thomas | GER | 12/30/1966 | RSC LINDEN |
HOFMANN Matthias | GER | 06/29/1967 | RV-TTC FÜRSTENGRUND |
STENZEL Michael | GER | 03/14/1968 | KJC RAVENSBURG |
RUDOLPH Heiko | GER | 04/04/1968 | RADTEAM CÖPENICK / BERLIN |
LEUTZ Jan | GER | 04/14/1968 | ST. PAULI RADSPORT |
RITTER Udo | GER | 07/23/1968 | RSC LINDEN |
PHILLIPS Stephan | GER | 08/13/1968 | VC DARMSTADT 1899 |
BALOGH Zsolt | HUN | 08/07/1965 | VINIBIKE KSE |
WOODS Des | IRL | 10/11/1966 | NEWRY WHEELERS CC |
PALMISANO Biagio | ITA | 06/13/1965 | ASD NARDUCCI |
VAN KORVEN Ton | NED | 12/22/1964 | TWC HET SNELLE WIEL |
WITTE Marcel | NED | 04/30/1966 | WTC DE AMSTEL |
VERKOIJEN Frank | NED | 04/23/1967 | |
BOSCHKER Marcel | NED | 05/16/1968 | WTC WOERDEN |
STEKIEL Jerzy | POL | 06/10/1965 | GOGGLE PRO ACTIVE EYEWEAR |
LOURENÇO Vitor | POR | 02/15/1966 | VIVEIROS VITOR LOURENÇO/SINTRA CLUBE DE CICLISMO |
MOREIRA António | POR | 04/15/1968 | ATLÉTICO DESPORTIVO S. PEDRO |
KURET Iztok | SLO | 04/28/1967 | KD ALPE SIS |
SIMMONS Thomas | SUI | 08/30/1965 | VC VEVEY |
GARNIER Laurent | SUI | 07/01/1968 | ACN / CYCLES PACHE |
DRAKENWARD Björn | SWE | 10/09/1966 | FÖRENINGEN CYKLOTEKET RACING TEAM |
COCHRAN Jim | USA | 09/25/1967 | RULE #5 NICK'S CYCLING / MENNEN PLUMBING |
HUDSON Douglas | USA | 01/19/1968 | FEEDBACK SPORTS |
DAUBERT David Scott | USA | 05/02/1968 | TREK CYCLOCROSS COLLECTIVE |
LANGER Christopher | USA | 10/24/1968 | CROSSMASTERS CYCLOCROSS TEAM |
Men's 55-59 Start Lists: 2017 Masters Worlds
Name | Country | DOB | Team |
PEACOCK Craig | AUS | 03/08/1960 | MELBOURNE |
HEAP Les | AUS | 06/07/1962 | GOLD COAST |
MARCUCCI Patrick | AUS | 03/17/1963 | NORWOOD |
AUGUSTIN Maier | AUT | 03/20/1961 | RC-PERG |
ZWINNEN Patrick | BEL | 10/02/1960 | STEEDS VOORAAN KONTICH |
VANHAEVERBEKE Jean | BEL | 12/13/1963 | |
LAWRENCE Peter | CAN | 11/27/1960 | SOUL SPORTIF |
ORANGE Robert | CAN | 04/02/1962 | RIDE WITH RENDALL P/B BIEMME |
BOYLE Marcus | CAN | 08/08/1963 | LAPDOGS CYCLING CLUB |
MANDAUS Jií | CZE | 08/01/1959 | ROTORBIKE PLZE |
SEKERKA Karel | CZE | 02/20/1961 | CYCLORACING, OLOMOUC |
FAERCH Jesper | DEN | 11/09/1959 | AARHUS MTB |
DEL PINO Bernat | ESP | 02/19/1959 | MEDINA CLUB CICLISTA |
ESTEBAN UGALDE Jose Lorenzo | ESP | 03/14/1962 | BXS-BIO XTREME SPORT CLUB |
MUGICA ARAMBURU Jokin | ESP | 08/22/1962 | ORBEA SPORT CLUB |
CAVELIER Bruno | FRA | 03/14/1961 | ECSL PERTUIS |
BATAILLE Marc | FRA | 10/13/1961 | RETZ BIKE CLUB |
ROBARD Dominique | FRA | 01/13/1962 | VELO CLUB CHALLANDAIS |
GOUYA Noel | FRA | 07/18/1962 | TEAM PAYS DE DINAN |
LOIZEAU Stephane | FRA | 05/05/1963 | ASPTT RENNES |
FALINI Alexandre | FRA | 11/21/1963 | EC SUD LUBERON |
DAVIES Steven | GBR | 04/09/1960 | HARGROVES-RIDLEY-MONTEZUMA'S |
JENNINGS kevin | GBR | 01/01/1962 | CAMBRIDGE CC |
GARRETT David | GBR | 03/30/1962 | RUGBY VELO CLUB |
BUSBY Peter | GBR | 06/28/1962 | TEAM JEWSON-POLPIPE-MI RACING |
ROACH Philip | GBR | 09/17/1962 | JEWSON / M.I RACING / POLYPIPE |
