The next two-race block of the 2017/18 Telenet UCI World Cup includes two of the sport’s iconic venues. On Sunday, riders will storm the Citadel of Namur and then the day after Christmas, they head to the grounds of the famed Circuit Zolder racetrack in Heusden-Zolder.
Namur was first held in 2009 and became a part of the World Cup series in 2011, but it has already established itself as one of the sport’s top races thanks to its setting on the hills surrounding the Citadel of Namur and its challenging descents and climbs that have a mountain-bike feel.
Both Elite races at Namur in 2016 were pretty darn good. Katerina Nash (Clif Pro Team) topped Sophie de Boer (Parkhotel Valkenburg – Destil Cycling Team) in a thrilling last-lap battle.
Mathieu van der Poel (Beobank-Corendon) outdueled Wout van Aert (Crelan-Charles) in the bell lap back when the “Beautiful Duels” were more frequent.
Replays of both races are worth checking out if you need some trainer or idle time viewing material. Make sure to turn the sound up on the Women’s race for the commentary of Helen Wyman.
If you are looking for some added excitement for the racing, Namur is still seeking its first three-time champion. Nash won in 2016 and 2014, Katie Compton (KFC Racing p/b Trek/Knight Composites) in 2012 and 2013, Van der Poel in 2015 and 2016 and Kevin Pauwels (Marlux-Napoleon Games) in 2012 and 2014.
Start lists for all races are below. There are a total of 19 Americans. 20 British, 4 Australian and 3 Canadian riders spread across the 4 races.
Namur is part of the EuroCrossCamp December block, so a number of young American riders will be racing. The Junior Men’s race will feature Lane Maher (HotTubes), Sam Noel (Cannondale p/b Cyclocrossworld.com Devo), Greg Gunsalus (AP Junior Devo p/b Corner Cycle), Torin Bickmore (Boulder Junior Cycling) and Dillon McNeill (Trek Cyclocross Collective). Conor Martin (Garneau-Easton p/b Transitions LifeCare) will be racing for Team Canada.
The U23 Men’s contingent includes Gage Hecht (Alpha Bicycle – Groove Subaru), Spencer Petrov (Aspire Racing) and Cooper Willsey (Cannondale p/b Cyclocrossworld.com). Tom Pidcock (Telenet Fidea Lions) leads the British team that also includes Ben Turner (Beobank-Corendon) and Dan Tulett.
The Women’s start list suggests another great race is in order. Nineteen of the top twenty women in the UCI rankings are on the start list. They are joined by Sunday’s winner Pauline Ferrand Prevot (Canyon SRAM) and defending mountain bike World Champion Yolanda Neff (Kross Racing Team), among others.
A couple names worth watching in the Men’s race include 2013 Namur winner Francis Mourey, who has mostly been racing the EKZ and French national series, and three-time podium finisher Klaas Vantornout (Marlux-Napoleon Games), who will be storming the Citadel of Namur for the last time.
Women's Start List: 2017 Namur World Cup
Bib | Name | Country | UCI Rank |
---|---|---|---|
1 | CANT Sanne | BEL | 1 |
2 | VAN LOY Ellen | BEL | 4 |
3 | *VERDONSCHOT Laura | BEL | 15 |
4 | SELS Loes | BEL | 18 |
5 | VANDERBEKEN Joyce | BEL | 28 |
6 | VERSCHUEREN Jolien | BEL | 29 |
7 | VERHESTRAETEN Karen | BEL | 45 |
8 | VAN DE STEENE Kim | BEL | 58 |
9 | COMPTON Katherine | USA | 11 |
10 | KEOUGH Kaitlin | USA | 3 |
11 | NOBLE Ellen | USA | 12 |
12 | *WHITE Emma | USA | 20 |
13 | ANDERSON Elle | USA | 25 |
14 | FAHRINGER Rebecca | USA | 27 |
15 | MALIK Jennifer | USA | 83 |
16 | VARDAROS Christine | USA | 343 |
17 | MANI Caroline | FRA | 14 |
18 | PETIT Marlene | FRA | 42 |
19 | *WIEL Jade | FRA | 44 |
20 | DELHAYE Pauline | FRA | 66 |
21 | *NORBERT RIBEROLLE Marion | FRA | 97 |
22 | STUMPF Fanny | FRA | 99 |
23 | FERRAND PREVOT Pauline | FRA | 121 |
24 | GRIMAULT Anais | FRA | 143 |
25 | FERRIER BRUNEAU Christel | CAN | 36 |
26 | ROCHETTE Maghalie | CAN | 23 |
27 | BRAMMEIER Nikki | GBR | 9 |
28 | WYMAN Helen | GBR | 10 |
29 | *RICHARDS Evie | GBR | 48 |
30 | *JAMES Ffion | GBR | 52 |
31 | CRUMPTON Bethany | GBR | 53 |
32 | *KAY Anna | GBR | 127 |
33 | *THACKRAY Sophie | GBR | 154 |
34 | *WADSWORTH Emily | GBR | 209 |
35 | MAJERUS Christine | LUX | 17 |
36 | DE BOER Sophie | NED | 6 |
37 | KAPTHEIJNS Maud | NED | 8 |
38 | BRAND Lucinda | NED | 13 |
39 | WORST Annemarie | NED | 19 |
40 | *DEL CARMEN ALVARADO Ceylin | NED | 31 |
41 | *BAKKER Manon | NED | 35 |
42 | *VAN DER HEIJDEN Inge | NED | 47 |
43 | *NAGENGAST Fleur | NED | 54 |
S 44 | *KASTELIJN Yara | NED | 67 |
S 45 | BETSEMA Denise | NED | 85 |
46 | *BASTERRA ASPE Andere | ESP | |
47 | *LARTITEGI ORMAZABAL Amaia | ESP | |
48 | REDMOND Natalie | AUS | 119 |
49 | RIEDEL Stacey | AUS | 149 |
50 | HAVLIKOVA Pavla | CZE | 16 |
51 | NASH Katerina | CZE | 2 |
52 | *NOSKOVA Nikola | CZE | 26 |
53 | *SAFAROVA Adela | CZE | 76 |
54 | *UNGERMANOVA Elizabeth | CZE | 84 |
55 | LECHNER Eva | ITA | 5 |
56 | ARZUFFI Alice Maria | ITA | 24 |
57 | *TEOCCHI Chiara | ITA | 40 |
58 | *BARONI Francesca | ITA | 57 |
59 | MICHIELETTO Giovanna | ITA | 276 |
60 | HECKMANN Lisa | GER | 124 |
61 | BRANDAU Elisabeth | GER | |
62 | *HEIGL Nadja | AUT | 30 |
63 | NEFF Jolanda | SUI | 93 |
64 | *RÜEGG Noemi | SUI | 140 |
65 | *BARHOUMI Zina | SUI | 197 |
Men's Start List: 2017 Namur World Cup
Bib | Name | Country | UCI Rank |
---|---|---|---|
1 | VAN AERT Wout | BEL | 2 |
2 | PAUWELS Kevin | BEL | 3 |
3 | SWEECK Laurens | BEL | 6 |
4 | AERTS Toon | BEL | 7 |
5 | VANTHOURENHOUT Michael | BEL | 8 |
6 | MERLIER Tim | BEL | 10 |
7 | HERMANS Quinten | BEL | 11 |
8 | MEEUSEN Tom | BEL | 12 |
9 | VERMEERSCH Gianni | BEL | 16 |
10 | SOETE Daan | BEL | 17 |
11 | BAESTAENS Vincent | BEL | 23 |
12 | ADAMS Jens | BEL | 25 |
13 | AERNOUTS Jim | BEL | 29 |
14 | CLEPPE Nicolas | BEL | 31 |
15 | VANTORNOUT Klaas | BEL | 34 |
16 | SWEECK Diether | BEL | 42 |
17 | VANTHOURENHOUT Dieter | BEL | 51 |
18 | VAN DER POEL Mathieu | NED | 1 |
19 | VAN KESSEL Corne | NED | 4 |
20 | VAN DER HAAR Lars | NED | 5 |
21 | VAN DER POEL David | NED | 14 |
22 | GODRIE Stan | NED | 47 |
23 | VAN LEEUWEN Patrick | NED | 82 |
24 | VAN DEN BRAND Twan | NED | 101 |
25 | VAN DER MEER Gosse | NED | 152 |
S 26 | VAN AMERONGEN Thijs | NED | 76 |
27 | BOROS Michael | CZE | 15 |
28 | CHAINEL Steve | FRA | 28 |
29 | BOULO Matthieu | FRA | 37 |
30 | CANAL Fabien | FRA | 49 |
31 | MOUREY Francis | FRA | 61 |
32 | FALENTA Alois | FRA | 69 |
33 | PERIOU Tony | FRA | 105 |
34 | MENUT David | FRA | 270 |
35 | PRUVOT Nicolas | FRA | 356 |
36 | HYDE Stephen | USA | 13 |
37 | DURRIN Jeremy | USA | 108 |
38 | JUILIANO Andrew | USA | 227 |
39 | ESTEBAN AGUERO Ismael | ESP | 44 |
40 | SUAREZ FERNANDEZ Kevin | ESP | 75 |
41 | BERTOLINI Gioele | ITA | 33 |
42 | SAMPARISI Lorenzo | ITA | 84 |
43 | SAMPARISI Nicolas | ITA | 92 |
44 | FONTANA Marco Aurelio | ITA | 151 |
45 | MEISEN Marcel | GER | 9 |
46 | WEBER Sascha | GER | 40 |
47 | KURSCHAT Wolfram | GER | 357 |
48 | SCHMIDT Marvin | GER | 368 |
49 | MAYER Yannick | GER | 467 |
50 | LEHRIAN Marcel | GER | |
51 | RIECKMANN Tim | GER | |
52 | HARING Martin | SVK | 32 |
53 | FIELD Ian | GBR | 38 |
54 | FERGUSON Grant | GBR | 195 |
55 | ERIKSSON Martin | SWE | 103 |
56 | JANSSON Henrik | SWE | 115 |
57 | DROBISCH Till | NAM | |
58 | MILLBURN Garry | AUS | 71 |
59 | WILDHABER Marcel | SUI | 20 |
60 | SAGESSER Severin | SUI | 53 |
61 | ROHRBACH Nicola | SUI | 41 |
62 | FORSTER Lars | SUI | 66 |
63 | ZAHNER Simon | SUI | 72 |
U23 Men's Start List: 2017 Namur World Cup
Bib | Name | Country | UCI Rank |
---|---|---|---|
1 | NIEUWENHUIS Joris | NED | 24 |
2 | WOUTERS Sieben | NED | 58 |
3 | VAN DER HEIJDEN Maik | NED | 87 |
4 | DEKKER Jens | NED | 88 |
5 | BAKX Kelvin | NED | 152 |
6 | VAN DER STEGEN Roel | NED | 508 |
7 | VAN DIJKE Koen | NED | 611 |
S 8 | AGTERBERG Kyle | NED | |
9 | ISERBYT Eli | BEL | 19 |
10 | AERTS Thijs | BEL | 36 |
11 | PEETERS Yannick | BEL | 68 |
12 | JOSEPH Thomas | BEL | 95 |
13 | VANDEBOSCH Toon | BEL | 107 |
14 | SCHUERMANS Jelle | BEL | 147 |
15 | DUBAU Joshua | FRA | 73 |
16 | DUBAU Lucas | FRA | 97 |
17 | FINE Eddy | FRA | 104 |
18 | BENOIST Antoine | FRA | 154 |
19 | GRAS Yan | FRA | 219 |
20 | DORIGONI Jakob | ITA | 129 |
21 | HECHT Gage | USA | 46 |
22 | PETROV Spencer | USA | 62 |
23 | WILLSEY Cooper | USA | 91 |
24 | MOBIS Maximilian | GER | 355 |
25 | HAHNEL Frederik | GER | |
26 | HOLST Felix | GER | |
27 | TOUPALIK Adam | CZE | 56 |
28 | SCHUBERT Stepan | CZE | 350 |
29 | SULC Jakub | CZE | 419 |
30 | JARY David | CZE | 576 |
S 31 | KUNT Lukas | CZE | 592 |
32 | CULLELL ESTAPE Jofre | ESP | 183 |
33 | MUNITXA ARRINDA Jon | ESP | 362 |
34 | BELLAN Juraj | 150 | |
35 | ULIK Matej | SVK | 155 |
36 | PIDCOCK Thomas | GBR | 48 |
37 | TURNER Ben | GBR | 234 |
38 | CLACHERTY Frazer | GBR | 310 |
39 | TULETT Daniel | GBR | 460 |
40 | MEIN Thomas | GBR | |
41 | ORR Cameron | GBR | |
42 | WALKERDEN Ben | AUS | 213 |
43 | CONROY David | IRL | 490 |
44 | LOOCKX Lander | BEL | 168 |
45 | CALUWE Stijn | BEL | 180 |
46 | BEKAERT Yentl | BEL | 285 |
47 | GOEMAN Andreas | BEL | 517 |
48 | VLIEGEN Pieter-Jan | BEL | 539 |
49 | KIELICH Timo | BEL | 555 |
S 50 | ROMBOUTS Seppe | BEL | 534 |
51 | JACOBS Johan | SUI | 114 |
52 | KUHN Kevin | SUI | 229 |
53 | SCHMID Mauro | SUI | 608 |
54 | RÜEGG Timon | SUI | 162 |
Junior Men's Start List: 2017 Namur World Cup
Bib | Name | Country | UCI Rank |
---|---|---|---|
2 | TULETT Ben | GBR | 8 |
3 | FLYNN Sean | GBR | 26 |
4 | YOUNG Jenson | GBR | 98 |
5 | MACLEOD Callum | GBR | |
6 | BELLENS Jarno | BEL | 6 |
7 | KUYPERS Gerben | BEL | 14 |
8 | VANDEPUTTE Niels | BEL | 17 |
9 | CORTJENS Ryan | BEL | 25 |
10 | VAN DEN EYNDE Vince | BEL | 32 |
11 | VAN DEN BROECK Arno | BEL | 34 |
12 | RIVET Benjamin | FRA | 22 |
13 | DELBOVE Joris | FRA | 36 |
14 | CHARRIN Alois | FRA | 72 |
15 | VALOGNES Thibault | FRA | 100 |
16 | RONHAAR Pim | NED | 1 |
17 | KAMP Ryan | NED | 4 |
18 | HENDRIKX Mees | NED | 12 |
19 | VERBURG Luke | NED | 18 |
20 | ARTZ Bart | NED | 88 |
21 | VREESWIJK Noah | NED | 97 |
22 | VAN DIJKE Tim | NED | |
S 23 | BOVEN Lars | NED | 49 |
S 24 | ZIEMERINK Milan | NED | 52 |
25 | MAHER Lane | USA | 7 |
26 | NOEL Sam | USA | 35 |
27 | GUNSALUS Gregory | USA | 57 |
28 | BICKMORE Torin | USA | 66 |
29 | MCNEILL Dillon | USA | 79 |
30 | KOPECKY Tomas | CZE | 2 |
31 | SCHIERL Jakub | CZE | 9 |
32 | MIKSANIK Vladimir | CZE | 31 |
33 | JEZEK Tomas | CZE | 33 |
34 | RIMAN Jakub | CZE | 55 |
35 | STLOUKAL Stepan | ||
S 36 | HLADIK Josef | CZE | 37 |
S 37 | CECH Martin | CZE | 105 |
38 | WOLLENBERG Tim | GER | 78 |
39 | BOVING Luk Noah | GER | |
40 | BRESCHER Leon Eduard | GER | |
41 | JUNG Lennart | GER | |
42 | RASSMANN Frederik | GER | |
43 | TOMKE Pascal | GER | |
44 | MARTIN Conor | CAN | 59 |
45 | FONTANA Filippo | ITA | 28 |
46 | COVER Leonardo | ITA | 30 |
47 | TONEATTI Davide | ITA | 39 |
48 | CEOLIN Federico | ITA | 47 |
49 | DALLA VALLE Tommaso | ITA | 63 |
50 | CONCA Loris | ITA | 96 |
51 | ESSER Mik | LUX | |
52 | KLUCKERS Arthur | LUX | |
53 | ARANA CARRERA Aketza | ESP | 102 |
54 | NIEDERBACH Anton | SWE | 80 |
55 | LINDGREN Emil | SWE | 107 |
56 | GUSTAFSSON Elias | SWE | |
57 | DEWULF Maxim | BEL | 38 |
58 | DEJONGHE Len | BEL | 40 |
59 | FERDINANDE Anton | BEL | 41 |
60 | MEEUSSEN Witse | BEL | 42 |
61 | VERVOORT Wout | BEL | 56 |
62 | VERMOOTE Jelle | BEL | |
S 63 | GEYSELS Xander | BEL | 20 |
64 | ROUILLER Loris | SUI | 3 |
65 | PREMAND Rémi | SUI | |
66 | STEHLI Felix | SUI | |
67 | GEES Andrin | SUI |