Read our Singlespeed Women race report
Sarah Sturm (Specialized + Ten Speed Hero) defended her Singlespeed title, defeating Emily Schaldach (BitchNGrit: Ten Speed Hero) and Jessica Cuttler. (NWCX Project).
Full results are below. Stay tuned for a race report.
Singlespeed Women Results - 2019 Lakewood Cyclocross Nationals
Rank | Bib | Name | Affiliation | Time | Split Time | Laps |
---|---|---|---|---|---|---|
1 | 901 | Sarah STURM | Specialized + Ten Speed Hero | 40:40. | 10:13. | 4 |
2 | 907 | Emily SCHALDACH | BitchNGrit: Ten Speed Hero and | 40:59. | 10:16. | 4 |
3 | 915 | Jessica CUTLER | NWCX Project | 41:15. | 10:24. | 4 |
4 | 4 | Carla WILLIAMS | Deschutes Brewery Cyclocross Te | 41:40. | 10:21. | 4 |
5 | 902 | Meredith MILLER | Rapha | 42:03. | 10:31. | 4 |
6 | 903 | Melissa BARKER | Feedback Sports Racing | 42:13. | 10:15. | 4 |
7 | 905 | Rachel WOOD | Team Thrive | 42:13. | 10:19. | 4 |
8 | 913 | Janelle BICKFORD | Metropolis Cycle Repair | 42:32. | 10:29. | 4 |
9 | 916 | Gina ESTEP | Team Thrive | 42:58. | 10:34. | 4 |
10 | 937 | Jade KOIDE | Last Call Racing | 43:09. | 10:58. | 4 |
11 | 920 | Taylor SNIDER | Team Coastal | 43:33. | 11:09. | 4 |
12 | 921 | Hannah DILLARD | Rock Lobster | 44:21. | 11:11. | 4 |
13 | 914 | Kristal BONI | 45:33. | 11:16. | 4 | |
14 | 911 | Tracy YATES | Feedback Sports Racing | 45:52. | 11:11. | 4 |
15 | 912 | Marilyn RAYNER | Red Kite Coaching | 46:02. | 11:21. | 4 |
16 | 930 | Ivy AUDRAIN | Speedvagen | 46:19. | 11:51. | 4 |
17 | 925 | Evelyn BOLING | Fast Fun Nice p/b Wattie Ink | 46:37. | 11:25. | 4 |
18 | 909 | Katrina DOWIDCHUK | Colavita Whole Foods Market | 47:04. | 11:28. | 4 |
19 | 929 | Malia GREENING | Team Thrive | 47:19. | 11:40. | 4 |
20 | 918 | Katy GIOMBOLINI | Point S Auto p/b Nokian Tyres | 47:38. | 11:30. | 4 |
21 | 922 | Nicole WEISS | Team Thrive | 47:43. | 11:54. | 4 |
22 | 943 | Alice WALTON | Huck Racing | 47:44. | 11:53. | 4 |
23 | 939 | Delia MASSEY | SmoothJazzLines | 48:41. | 12:01. | 4 |
24 | 932 | Mielle BLOMBERG | 49:14. | 12:29. | 4 | |
25 | 919 | Marila ALVARES | Dirt Birds | 49:32. | 12:29. | 4 |
26 | 938 | Kelsey PHILLIPS | WHEEEEELS | 49:45. | 12:13. | 4 |
27 | 944 | Kimberly SASS | Sorella Forte | 50:00. | 12:34. | 4 |
28 | 928 | Shannon HOLDEN | Vanderkitten CX vkcx | 50:22. | 12:10. | 4 |
29 | 917 | Sarah GINSBACH | Square1 Cycling | 51:01. | 12:57. | 4 |
30 | 935 | Nadine CARTER | Team Digestive Health Clinic Bo | 51:24. | 13:17. | 4 |
31 | 940 | Kelsey COHAN | Indigenous Wheel Co | 51:31. | 12:58. | 4 |
32 | 933 | Anna SCHEHRER | Fort Lewis College | 52:29. | 12:29. | 4 |
33 | 934 | Lisa SUNDERMAN | Zusters Cycling | 40:31. | 13:15. | 3 |
34 | 945 | Sarah TYSON | Audi | 42:20. | 13:57. | 3 |
35 | 927 | Amanda MCNABB | Thrive | 44:26. | 14:54. | 3 |
36 | 931 | Dorothy WONG | The TEAM SoCalCross / RideCX co | 47:07. | 15:50. | 3 |
37 | 941 | Veronica PARKIN | Shuksan Velo Club | 47:52. | 16:43. | 3 |
38 | 926 | Kate GINSBACH | 47:54. | 12:59. | 3 | |
DNF | 923 | Adrienne ALLEGRETTI | S W A T | 12:31. | 1 | |
DNF | 942 | Ella DORBAND | Bayview Bicycles | 13:02. | 1 |
Visit our dedicated 2019 USA Cycling Cyclocross Nationals page for all of our 2019 National Championships coverage.
You can purchase our race photos from our nightly galleries at cyclocross.zenfolio.com and help support our event coverage.
Photo: Sarah Sturm in Lakewood by A. Yee.