Jake Wells (FORM p/b IRC tires) defeated Anthony Clark (Squid Squad) and Ben Frederick (Ornot Cycling) to defend the Singlespeed Men title.
Full results are below. Stay tuned for a race report.
Singlespeed Men Results - 2019 Lakewood Cyclocross Nationals
Rank | Bib | Name | Affiliation | Time | Split Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Jake WELLS | FORM p/b IRC tires | 44:40. | 9:04. | 5 |
2 | 805 | Anthony CLARK | SQUID SQUAD | 45:04. | 9:10. | 5 |
3 | 707 | Ben FREDERICK | ORNOT Cycling | 45:43. | 9:27. | 5 |
4 | 775 | Stephan DAVOUST | Giant Factory off road | 45:44. | 9:00. | 5 |
5 | 738 | Andrew COE | PDXTI pb Elevator Coffee | 46:33. | 9:18. | 5 |
6 | 711 | Andrew LOAIZA | Mettle Cycling | 46:54. | 9:27. | 5 |
7 | 860 | Aaron BRADFORD | Rock Lobster | 47:04. | 9:25. | 5 |
8 | 712 | Ben GUERNSEY | Mettle Cycling p/b Leave it on | 47:08. | 9:28. | 5 |
9 | 730 | Sam VICKERY | 47:16. | 9:38. | 5 | |
10 | 749 | Seth PATLA | PDX TI p/b Elevator Coffee | 47:21. | 9:23. | 5 |
11 | 719 | Mark SEVERY | Adventures Edge | 47:22. | 9:24. | 5 |
12 | 743 | Josh STOUGH | RIDGE Cyclesport | 47:31. | 9:20. | 5 |
13 | 703 | Justin ROBINSON | Santa Cruz Free Agent | 47:34. | 9:25. | 5 |
14 | 713 | Jeremy RUSSELL | River City Bicycles / Bike Law | 47:37. | 9:19. | 5 |
15 | 769 | Kent HAMMOND | PAA Cycling | 47:49. | 9:24. | 5 |
16 | 721 | Mitch HOKE | Mosaic Wounded Warrior Project | 47:55. | 9:49. | 5 |
17 | 731 | Danny WEIKEL | Fast Fun Nice P/B Wattie ink | 47:55. | 9:28. | 5 |
18 | 728 | Justin THOMAS | TCI Wealth Advisors | 47:56. | 9:38. | 5 |
19 | 729 | Gabriel LINN | Mettle Cycling | 47:57. | 9:32. | 5 |
20 | 720 | Ryan RINN | vive la tarte/Biergarten | 47:57. | 9:37. | 5 |
21 | 791 | Dylan STUCKI | Myth Cycles | 47:59. | 9:32. | 5 |
22 | 795 | Sam OWENS | Soft Like Kitten | 48:22. | 9:29. | 5 |
23 | 807 | Aaron ANDERSON | 48:26. | 9:33. | 5 | |
24 | 771 | Anthony MONTELEONE | The Athletic Racing Squad | 48:31. | 9:39. | 5 |
25 | 854 | Scott CHAPIN | Santa Cruz Factory Racing | 48:33. | 9:48. | 5 |
26 | 718 | Paul BOURCIER | TCNF Legal p/b West End Bikes | 48:37. | 9:33. | 5 |
27 | 716 | Justin MORGAN | 48:40. | 9:39. | 5 | |
28 | 725 | Michael POTTER | Mock Orange Bikes p/b Pactimo/I | 48:42. | 9:34. | 5 |
29 | 736 | Nolan STEPHENSON | Boulder Junior Cycling | 49:17. | 10:16. | 5 |
30 | 710 | Matthew RILEY | Linear Sport | 49:25. | 10:01. | 5 |
31 | 734 | Daniel OLSEN | Indigenous Wheel Co | 49:28. | 9:57. | 5 |
32 | 717 | Brendan LEHMAN | Rock Lobster | 49:29. | 9:31. | 5 |
33 | 766 | Kazzle SPENCER | COSMIC CYCLES | 49:31. | 9:44. | 5 |
34 | 715 | Omar DICKENSON | Sonic Boom Racing | 49:40. | 9:52. | 5 |
35 | 750 | Lucas STRAIN | Speedvagen | 49:42. | 10:00. | 5 |
36 | 832 | Garrett SCZECHOWSKI | Project 529 Legion | 49:42. | 9:43. | 5 |
37 | 733 | Brock DICKIE | 49:54. | 9:55. | 5 | |
38 | 761 | Kyle MENSING | 50:00. | 9:46. | 5 | |
39 | 767 | Kristopher HOLDEN | VERTICAL EARTH | 50:03. | 9:45. | 5 |
40 | 724 | Kurt SCHMID | New England Devo p/b Cadence We | 50:04. | 9:59. | 5 |
41 | 754 | Adrian BOSCH | Flywheel Bicycle Solutions | 50:12. | 10:05. | 5 |
42 | 751 | Ryan BIBKO | Specialized Bicycles | 50:15. | 9:55. | 5 |
43 | 709 | Rhys LOUIS | Roca Roja | 50:19. | 10:12. | 5 |
44 | 760 | Nick STROUD | Old Town Bikes p/b Ritzman Cont | 50:30. | 10:12. | 5 |
45 | 774 | David HOLDEN | Vertical Earth | 50:31. | 9:59. | 5 |
46 | 726 | Fred MILLS | Voler / Easton / HRS / Rock Lob | 50:31. | 10:19. | 5 |
47 | 856 | Ira RYAN | BreadwinnerCXteam | 50:33. | 10:06. | 5 |
48 | 785 | Christopher CARTER | Kona Bike Shop | 50:36. | 10:02. | 5 |
49 | 737 | Brelon MAY | Topo Designs Cycling Club | 50:44. | 10:17. | 5 |
50 | 746 | Todd HOEFER | Family Cycling Center | 50:58. | 9:58. | 5 |
51 | 821 | Brendan CONNOLLY | black sheep velo | 51:20. | 10:24. | 5 |
52 | 763 | Benjamin BRAINARD | Flywheel Bicycle Solutions | 51:48. | 10:27. | 5 |
53 | 714 | Peter MURRAY | Bicycle World/ #TeamHighViz | 51:51. | 10:07. | 5 |
54 | 838 | Zack PHILLIPS | PCP Racing | 51:51. | 10:11. | 5 |
55 | 836 | Brian MYERS | HODALA! | 52:34. | 10:39. | 5 |
56 | 848 | Joey MULLAN | Indigenous Wheel Co | 52:34. | 10:38. | 5 |
57 | 806 | Shaun RADLEY | The Cycling House - Dirty Javel | 52:37. | 10:24. | 5 |
58 | 810 | Chris ELLIS | Homegrown racing | 52:39. | 10:14. | 5 |
59 | 794 | Matt JAMISON | Grouptrail cycling | 52:40. | 10:23. | 5 |
60 | 735 | Brett CONAWAY | Midwest Devo Supporter | 53:11. | 10:49. | 5 |
61 | 723 | Lee ROBINSON | Unattached | 53:14. | 11:01. | 5 |
62 | 748 | Justin KAST | Avout Racing | 53:15. | 10:47. | 5 |
63 | 789 | Byron BREEDEN | Mountain View Cycles | 53:17. | 10:58. | 5 |
64 | 745 | Carter WARREN | ASU Devo | 53:19. | 10:53. | 5 |
65 | 826 | Landon ERICKSON | PCP Racing | 53:25. | 10:34. | 5 |
66 | 739 | Brian HLUDZINSKI | Modern Market Racing p/b GR Cap | 53:25. | 10:35. | 5 |
67 | 843 | Nick BOROUGHS | Soft Like Kitten | 53:26. | 10:21. | 5 |
68 | 783 | William HENDRICKS | Mountain View Cycles | 53:54. | 10:47. | 5 |
69 | 799 | Kyle TAYLOR | Voler/Easton/HRS/Rock Lobster p | 53:54. | 10:38. | 5 |
70 | 835 | Aaron ERBECK | Alki Rubicon Racing | 54:15. | 10:40. | 5 |
71 | 819 | Cliff IRREBARIA | 54:19. | 10:51. | 5 | |
72 | 747 | George LEWIS | Team Bikenetic | 54:19. | 11:13. | 5 |
73 | 779 | Jonathan POPESCU | Audi | 54:38. | 10:57. | 5 |
74 | 801 | Matthew OSETO | Audi | 55:08. | 11:28. | 5 |
75 | 778 | Chris WOOD | Ravenna capital management | 55:47. | 11:41. | 5 |
76 | 813 | Dieter LASKOWSKI | PCP Racing | 55:59. | 11:59. | 5 |
77 | 773 | Mike WARREN | Velo Fratello | 56:13. | 12:09. | 5 |
78 | 809 | Ian BURNETT | Ska Zia P/B Trek | 56:47. | 12:21. | 5 |
79 | 732 | Frank DEAL | Deschutes Brewery | 42:08. | 10:41. | 4 |
80 | 855 | Andrew HOWE | Soft Like Kitten | 43:48. | 10:41. | 4 |
81 | 37 | Zach BENDER | Cycle-Smart | 43:59. | 11:14. | 4 |
82 | 765 | Gregory GOODWINE | SC Velo | 44:01. | 10:52. | 4 |
83 | 786 | Pete ZLATNIK | Folsom Bike | 44:27. | 11:10. | 4 |
84 | 823 | Josh PARRISH | Kona Bikes | 46:19. | 11:14. | 4 |
85 | 740 | Doug GRAVER | Ridge Cyclesport | 47:01. | 15:44. | 4 |
86 | 797 | Steven MOE | Nemesis | 47:20. | 11:50. | 4 |
87 | 840 | Casey PALMER-MCGEE | Kona Bike Shop | 47:33. | 11:24. | 4 |
88 | 824 | Charly GEORGE | George Spot Racing | 47:34. | 11:32. | 4 |
89 | 846 | Erik LOOKABILL | Team evl | 47:34. | 11:37. | 4 |
90 | 844 | Matthew SERVIA | Kona Bikes | 48:08. | 11:57. | 4 |
91 | 811 | Scott JOHNSON | 48:10. | 12:15. | 4 | |
92 | 852 | Larry STEINBERG | BSS | 49:06. | 12:30. | 4 |
93 | 833 | Paul FAESTEL | 50:13. | 15:45. | 4 | |
94 | 781 | David MABLE | BikeIowa Racing Team | 56:53. | 14:02. | 4 |
95 | 827 | Peter EBY | Alki Velo Hotwire Racing | 33:50. | 11:06. | 3 |
96 | 788 | Dave MASESSA | Flywheel Bicycle Solutions | 33:57. | 11:03. | 3 |
97 | 800 | David KARMAN | Hammer+Awl | 34:01. | 11:07. | 3 |
98 | 727 | Derrick SAUNDERS | Colonel?s Bicycles / Smooth Ope | 34:03. | 10:29. | 3 |
99 | 742 | Peter SCHULTZ | Team Bikenetic | 34:04. | 11:41. | 3 |
100 | 845 | Alec CERVENKA | State Bicycle Company | 34:15. | 11:20. | 3 |
101 | 858 | Salvatore COLLURA | 34:19. | 11:10. | 3 | |
102 | 796 | Matt QUANN | Ornot | 34:20. | 10:53. | 3 |
103 | 818 | R Colin KENNEDY | Apex Racing | 34:26. | 11:33. | 3 |
104 | 758 | Jordan REIGEL | Alpha Bicycle Company/Vista Aut | 34:40. | 11:21. | 3 |
105 | 762 | Christopher ARNDT | Paradise Garage Racing | 34:52. | 11:36. | 3 |
106 | 787 | Matthew POLLARD | Palouse Bicycle Racing | 34:52. | 11:44. | 3 |
107 | 776 | Leonard GARZA | Stage1 Cycling | 34:55. | 11:29. | 3 |
108 | 792 | Luke BRECHWALD | Olympia Orthopaedics Associates | 35:06. | 12:28. | 3 |
109 | 753 | Peter LOPEZ | RFDCC | 35:20. | 12:04. | 3 |
110 | 828 | Blaine FELTON | Alki Velo Club p/b Hotwire | 35:20. | 11:53. | 3 |
111 | 837 | Paul JOSEPHSON | APEX Racing | 35:20. | 11:53. | 3 |
112 | 815 | Kiel FLETCHER | Team 10 Barrel | 35:22. | 11:53. | 3 |
113 | 849 | Kurt LITSINGER | Stage 1 Cycling/Airline Cycles | 36:19. | 12:32. | 3 |
114 | 784 | Charlie LEWIS | Team Bikenetic | 43:07. | 14:21. | 3 |
115 | 857 | Todd STEVENSON | Rage Cycling | 44:11. | 14:41. | 3 |
116 | 842 | Marty SPARKS | Taco Time NW | 48:46. | 17:53. | 3 |
117 | 777 | William TIETZ | Helena United Cycling | 23:34. | 11:25. | 2 |
118 | 812 | Clay ANSELMO | Mosaic Riders Club | 24:38. | 11:59. | 2 |
119 | 847 | Craig STEPHENS | Team EVL | 24:48. | 12:13. | 2 |
120 | 816 | Henry WATTS | Spice Mice Racing | 24:52. | 12:21. | 2 |
121 | 825 | David COOK | Indigenous Wheels Co Dirt Team | 24:58. | 12:33. | 2 |
122 | 757 | Michael LIPKA | Outpost Richmond | 25:01. | 12:36. | 2 |
123 | 755 | Brice CAREY | Oklahoma Flyers | 25:46. | 12:35. | 2 |
124 | 820 | Alexander BARNETT | Apex | 25:47. | 12:50. | 2 |
125 | 772 | Sean MALIN | Rage | 25:47. | 12:52. | 2 |
126 | 831 | Aaron RADSPINNER | Half Fast Velo P/B Ninkassi | 25:52. | 13:02. | 2 |
127 | 808 | James FREDRICK | Revolution Racing | 26:06. | 13:00. | 2 |
128 | 853 | Andrew NOVIKOFF | Five Ply Design | 26:13. | 13:18. | 2 |
129 | 798 | Jason REMINGTON | 26:13. | 13:04. | 2 | |
130 | 850 | Anthony SALLOWS | Kona Bike Shop | 26:16. | 13:03. | 2 |
131 | 829 | Duane ""Jack"" CROWE | Half Acre Cycling | 29:55. | 15:03. | 2 |
132 | 744 | Jim WOOD | HiFi Sound Cycling Components | 10:34. | 10:34. | 1 |
133 | 770 | Eric BROWN | 10:42. | 10:42. | 1 | |
134 | 830 | Matt HOFFMEYER | Kona Bikes | 16:11. | 16:11. | 1 |
135 | 814 | R Lee WILLMORE | Celo Pacific | 19:50. | 19:50. | 1 |
Visit our dedicated 2019 USA Cycling Cyclocross Nationals page for all of our 2019 National Championships coverage.
You can purchase our race photos from our nightly galleries at cyclocross.zenfolio.com and help support our event coverage.
Photo: Jake Wells in Lakewood by A. Yee.