The Silver Goose Cyclocross Festival took place ahead of the Pan-American Championship in Midland, Ontario on Saturday.
Newly re-minted Canadian National Champion Maghalie Rochette (Specialized x Feedback Sports) edged out Clara Honsinger (Team S&M CX) and Katie Clouse (Cannondale P/B Cyclocrossworld.com).
Stephen Hyde (Cannondale P/B Cyclocrossworld.com) took the win ahead of Gage Hecht (Donnelly Aevolo) and Jamey Driscoll (Mavic / DNA).
In the Junior Men’s race Magnus Sheffield (Cannondale P/B Cyclocrossworld.com) finished ahead of Jared Scott (Boulder Junior Cycling) and Nick Carter (KCCX).
Full results are below.
Silver Goose Cyclocross Festival Results: Elite Women
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 1 | ROCHETTE | Maghalie | CAN | 0:40:49 |
2 | 2 | HONSINGER | Clara | USA | 0:41:28 |
3 | 3 | CLOUSE | Katie | USA | 0:42:10 |
4 | 8 | JACKSON | Jennifer | CAN | 0:42:24 |
5 | 5 | WEST | Ruby | CAN | 0:42:40 |
6 | 12 | MUNRO | Madigan | USA | 0:42:45 |
7 | 9 | NUSS | Raylyn | USA | 0:43:12 |
8 | 7 | RUNNELS | Samantha | USA | 0:43:18 |
9 | 4 | MCFADDEN | Courtenay | USA | 0:43:45 |
10 | 11 | GILLIGAN | Dana | CAN | 0:43:53 |
11 | 10 | ANTHONY | Crystal | USA | 0:43:59 |
12 | 21 | GUNSALUS | Lizzy | USA | 0:44:11 |
13 | 13 | ARENSMAN | Hannah | USA | 0:44:21 |
14 | 18 | JOHNSTON | Emilly | CAN | 0:44:30 |
15 | 15 | MALLORY | Shannon | USA | 0:44:52 |
16 | 6 | NOBLE | Ellen | USA | 0:45:13 |
17 | 22 | ZOERNER | Lauren | USA | 0:45:35 |
18 | 17 | WERNER | Emily | USA | 0:45:52 |
19 | 37 | THOMPSON | Michaela | USA | 0:45:57 |
20 | 24 | NAUMAN | Amanda | USA | 0:46:09 |
21 | 20 | TOOLEY | Bridget | USA | 0:46:13 |
22 | 19 | LAWSON | Kelly | CAN | 0:46:15 |
23 | 36 | ARENSMAN | Allison | USA | 0:46:47 |
24 | 25 | HENRY | Holly | CAN | 0:47:08 |
25 | 16 | BRADBURY | Nicole | CAN | 0:47:15 |
26 | 38 | WRIGHT | Tea | USA | 0:47:18 |
27 | 23 | MITCHELL | Ellie | USA | 0:47:28 |
28 | 39 | SHIKAZE | Kaitlyn | CAN | 0:47:41 |
29 | 31 | SIERPINA | Meredith | USA | 0:47:45 |
30 | 28 | KELLY | Siobhan | CAN | 0:47:48 |
31 | 26 | YATES | Abigail | USA | 0:47:50 |
32 | 34 | DYAS | Eleanor | USA | 0:47:58 |
33 | 32 | JOHNSON | Taylor | USA | 0:48:49 |
34 | 27 | PICIGA | Natascha | CAN | -1 Lap |
35 | 30 | STECIUK | Claire | CAN | -1 Lap |
36 | 41 | WALCROFT | Katelyn | CAN | -1 Lap |
37 | 40 | ZOERNER | Ashley | USA | -1 Lap |
38 | 29 | SCHMID | Kaia | USA | -1 Lap |
39 | 14 | RAMSAY | Turner | USA | -1 Lap |
40 | 35 | DAVIS | Taryn | CAN | -2 Laps |
DNS | 33 | MOSHER | Ryley | USA |
Silver Goose Cyclocross Festival Results: Elite Men
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 2 | HYDE | Stephen | USA | 0:59:10 |
2 | 1 | HECHT | Gage | USA | 0:59:32 |
3 | 12 | DRISCOLL | James | USA | 0:59:44 |
4 | 3 | VAN DEN HAM | Michael | CAN | 0:59:48 |
5 | 6 | HAIDET | Lance | USA | 0:59:48 |
6 | 10 | HOLMGREN | Gunnar | CAN | 0:59:50 |
7 | 7 | KAISER | Cody | USA | 1:00:40 |
8 | 16 | SWARTZ | Caleb | USA | 1:00:47 |
9 | 8 | BRUNNER | Eric | USA | 1:00:54 |
10 | 14 | MAHER | Lane | USA | 1:00:57 |
11 | 15 | ELLWOOD | Grant | USA | 1:01:25 |
12 | 30 | WOODS | Carter | CAN | 1:01:26 |
13 | 22 | CHANCE | Maxx | USA | 1:01:46 |
14 | 11 | NOEL | Sam | USA | 1:01:53 |
15 | 29 | MORTON | Alex | USA | 1:02:07 |
16 | 21 | DISERA | Quinton | CAN | 1:02:22 |
17 | 9 | FIX | Brannan | USA | 1:02:31 |
18 | 25 | O'DONNELL | Trevor | CAN | 1:02:49 |
19 | 5 | PETROV | Spencer | USA | 1:03:30 |
20 | 4 | DILLMAN | Andrew | USA | 1:03:38 |
21 | 19 | CLARK | Tyler | CAN | 1:03:54 |
22 | 27 | ST JOHN | Derrick | CAN | 1:04:13 |
23 | 23 | ELLWOOD | Ross | USA | 1:04:41 |
24 | 42 | MARTIN | Conor | CAN | 1:05:00 |
25 | 32 | MACLEAN | Ryan | CAN | 1:05:14 |
26 | 41 | TANNER | Jack | USA | 1:05:57 |
27 | 17 | JETTE | Cameron | CAN | 1:06:43 |
28 | 46 | JONKER | Andrew | CAN | -1 Lap |
29 | 44 | FISH | Kevin | USA | -1 Lap |
30 | 39 | MYLES | Mark | USA | -1 Lap |
31 | 20 | GOMEZ VILLAFANE | Benjamin | USA | -1 Lap |
32 | 37 | GRIFFO | Gregg | USA | -2 Laps |
33 | 35 | MILLER | Noah | CAN | -3 Laps |
34 | 33 | MYSKO | Paul | CAN | -3 Laps |
35 | 31 | LONEY | Calvin | CAN | -3 Laps |
36 | 38 | LEFEBVRE | Alex | CAN | -3 Laps |
37 | 40 | NORDEMANN-DA SILVA | Daniel | CAN | -4 Laps |
38 | 34 | KIRBY | Stephen | CAN | -4 Laps |
39 | 36 | BRAY | Andrew | CAN | -4 Laps |
40 | 45 | MINICOLA | Justin | CAN | -4 Laps |
DNF | 13 | FORTIER | Marc Andre | CAN | |
DNF | 24 | DINIZ | Nicholas | CAN | |
DNF | 28 | RICCI | Christian | CAN | |
DNF | 26 | POSTIER | Dylan | USA | |
DNS | 43 | GERTH | Sjaan | CAN | |
DNS | 18 | FUNSTON | Scott | USA |
Silver Goose Cyclocross Festival Results: Junior Men
Rank | BIB | Last Name | First Name | Country | Team | Gender | Result |
---|---|---|---|---|---|---|---|
1 | 1 | SHEFFIELD | Magnus | USA | M | 0:39:08 | |
2 | 3 | SCOTT | Jared | USA | M | 0:39:10 | |
3 | 7 | CARTER | Nick | USA | M | 0:39:33 | |
4 | 14 | GALLEGO | Ivan | USA | M | 0:39:44 | |
5 | 5 | MCDONALD | Ian | USA | M | 0:39:46 | |
6 | 16 | RUBULIAK | Jacob | CAN | M | 0:40:18 | |
7 | 11 | ZAKRAJSEK | Dylan | USA | M | 0:40:21 | |
8 | 4 | SERVETAS | Tommy | USA | M | 0:40:24 | |
9 | 13 | SCOTT | Cody | CAN | M | 0:40:24 | |
10 | 10 | STIERWALT | Lucas | USA | M | 0:40:38 | |
11 | 8 | JOHNSON | Kyle | USA | M | 0:40:39 | |
12 | 22 | ELPHINGSTONE | Luke | USA | M | 0:40:56 | |
13 | 2 | STROHMEYER | Andrew | USA | M | 0:41:21 | |
14 | 15 | WILLIAMS | Jamie | USA | M | 0:41:41 | |
15 | 12 | HLUDZINSKI | Vin | USA | M | 0:41:44 | |
16 | 9 | LELIVELD | Matthew | CAN | M | 0:41:44 | |
17 | 19 | PUNCHARD | Cole | CAN | M | 0:41:45 | |
18 | 23 | WIEBE | Peyton | CAN | M | 0:42:13 | |
19 | 17 | AUGUST | Trevor | USA | M | 0:42:27 | |
20 | 29 | NEWMAN | Tydeman | USA | M | 0:42:28 | |
21 | 24 | OPPIZZI | Matteo | SUI | M | 0:42:30 | |
22 | 21 | WILLIAMS | Ian | USA | M | 0:42:53 | |
23 | 31 | ATKINSON | Dylan | USA | M | 0:43:04 | |
24 | 27 | RAMSAY | Noah | CAN | M | 0:43:06 | |
25 | 30 | GAUVIN | Marc | CAN | M | 0:43:07 | |
26 | 20 | PETROV | Nicholas | USA | M | 0:43:44 | |
27 | 25 | SMITH | Will | CAN | M | 0:44:05 | |
28 | 26 | BOYER | Matis | CAN | M | 0:44:09 | |
29 | 36 | DOBROZSI | Gabriel | USA | M | 0:44:11 | |
30 | 18 | AUGUST | Owen | USA | M | 0:44:19 | |
31 | 35 | MACEWEN | Finlay | CAN | M | 0:45:14 | |
32 | 33 | PARKER | Tayton | USA | M | 0:45:28 | |
33 | 32 | BARNES | Lucas | CAN | M | -2 Laps | |
DNF | 28 | LANCASTER | Brett | CAN | M | ||
DNF | 37 | NIXON | Milo | CAN | M | ||
DNS | 34 | RAND | Noah | USA | M | ||
DNS | 6 | VAN KEMPEN | Jules | USA | M |