The 2018/19 UCI cyclocross calendar kicked over the weekend at the Fields of Joy CX in Essendon Fields, Victoria. The fields were largely Australian, but the Squid Squad, Dutch riders Jens Dekker (Corendon-Circus) and Gosse van der Meer (Bombtrack Bicycle Co. p/b Hunt Bike Wheels) and Japan’s Miho Imai all made the trip to Australia to get an early start to the cyclocross season.
The top lines of the two UCI C2 races were easy to follow. Sammi Runnels (Squid Squad) won both days for the women, and Dekker doubled up for the men.
At Saturday’s race, Kim Hurst of New Zealand finished second and Amai took third. On Sunday, Natalie Redmond took second and Amai again finished third. Emily Kachorek (Squid Squad) took sixth and fifth at the two races.
For the men, Van der Meer finished second and Australian National Champion Chris Jongewaard (Flanders-Jblood) took third on both Saturday and Sunday. Anthony Clark (Squid Squad) joined his teammate in finishing sixth and fifth.
Full results from Saturday and Sunday’s races are below.
Women's Results: 2018 Fields of Joy CX Day 1
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 101 | RUNNELS | Samantha | USA | 0:48:16 |
2 | 107 | HURST | Kim | NZL | 0:48:50 |
3 | 102 | IMAI | Miho | JPN | 0:48:50 |
4 | 104 | REDMOND | Natalie | AUS | 0:49:11 |
5 | 105 | MCDONOUGH | April | AUS | 0:49:20 |
6 | 103 | KACHOREK | Emily | USA | 0:49:32 |
7 | 112 | MORRIS | Fiona | AUS | 0:50:34 |
8 | 108 | LOCKE | Rebecca | AUS | 0:50:42 |
9 | 117 | THOMAS | Tory | AUS | 0:51:13 |
10 | 111 | ANSET | Melissa | AUS | 0:51:57 |
11 | 110 | RIEDEL | Stacey | AUS | 0:52:45 |
12 | 119 | AUBREY | Claire | AUS | 0:53:03 |
13 | 124 | KEOGH | Emma | AUS | 0:53:39 |
14 | 122 | WILLIAMS | Naomi | AUS | 0:53:39 |
15 | 120 | HEAP | Sharon | AUS | 0:54:16 |
16 | 116 | BUSWELL | Jaye | AUS | 0:54:36 |
17 | 118 | PANE | Emma | AUS | 0:54:57 |
18 | 109 | MANNING | Tessa | AUS | 0:55:14 |
19 | 121 | KERR | Nina | AUS | 0:55:31 |
20 | 113 | EASSON | Joanne | AUS | 0:56:33 |
21 | 106 | MITCHELL | Erin | AUS | 0:59:01 |
DNF | 115 | SHAHNIA | Shahrzad | AUS | |
DNF | 114 | ADAMS | Lana | AUS |
Men's Results: 2018 Fields of Joy CX Day 1
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 3 | DEKKER | Jens | NED | 0:56:34 |
2 | 5 | VAN DER MEER | Gosse | NED | 0:57:10 |
3 | 4 | JONGEWAARD | Chris | AUS | 0:58:09 |
4 | 11 | WALKERDEN | Ben | AUS | 0:58:21 |
5 | 7 | JACKSON | Adrian | AUS | 0:58:27 |
6 | 2 | CLARK | Anthony | USA | 0:58:37 |
7 | 10 | CHAPMAN | Tom | AUS | 0:58:56 |
8 | 6 | AITKEN | Christopher | AUS | 0:59:38 |
9 | 31 | BAYLY | Cameron | AUS | 0:59:54 |
10 | 13 | SMITH | Nicholas | AUS | 0:59:57 |
11 | 20 | BRAUNSTEINS | Daniel | AUS | 1:00:17 |
12 | 15 | IACUONE | Allan | AUS | 1:00:50 |
13 | 18 | KNIGHT | Griff | AUS | 1:01:25 |
14 | 8 | WARD | Jayden | AUS | 1:01:37 |
15 | 25 | ALBANY | Benjamin | AUS | 1:01:55 |
16 | 37 | THOMPSON | Kieran | AUS | 1:02:05 |
17 | 17 | PROSSER | Declan | AUS | 1:02:12 |
18 | 19 | TAYLOR | Daniel | AUS | 1:02:12 |
19 | 28 | CLARKE | Brad | AUS | 1:02:26 |
20 | 9 | NAKAZATO | Masaru | JPN | 1:02:54 |
21 | 21 | HOWSON | Michael | AUS | 1:03:32 |
22 | 39 | OVENS | Tom | AUS | 1:04:09 |
23 | 23 | NORDEN | Nicholas | AUS | 1:04:25 |
24 | 16 | OCKENDEN | William | AUS | 1:04:39 |
25 | 12 | HOGAN | Jack | AUS | 1:04:56 |
26 | 22 | SEK | Joshua | AUS | 1:05:11 |
27 | 36 | DOGAN | Tate | AUS | 1:05:13 |
28 | 29 | THORNE | Gregory | AUS | 1:06:07 |
29 | 30 | HARDY | Max | AUS | LAP |
30 | 42 | GODFREE | Mikkeli | AUS | LAP |
31 | 35 | GALLOWAY | Patrick | AUS | LAP |
32 | 32 | KELLETT | Brett | AUS | LAP |
33 | 26 | SMITH | Chris | GBR | LAP |
34 | 34 | BIRD | Matthew | AUS | LAP |
35 | 43 | BURRELL | Angus | AUS | LAP |
DNF | 41 | DOWDELL | Curtis | AUS | |
DNF | 24 | RETTINO | Scott | AUS | |
DNF | 14 | REDENBACH | Paul | AUS |
Women's Results: 2018 Fields of Joy CX Day 2
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 101 | RUNNELS | Samantha | USA | 0:47:25 |
2 | 104 | REDMOND | Natalie | AUS | 0:47:48 |
3 | 102 | IMAI | Miho | JPN | 0:48:08 |
4 | 107 | HURST | Kim | NZL | 0:48:26 |
5 | 103 | KACHOREK | Emily | USA | 0:48:39 |
6 | 122 | WILLIAMS | Naomi | AUS | 0:49:18 |
7 | 112 | MORRIS | Fiona | AUS | 0:49:39 |
8 | 117 | THOMAS | Tory | AUS | 0:49:42 |
9 | 108 | LOCKE | Rebecca | AUS | 0:49:52 |
10 | 113 | EASSON | Joanne | AUS | 0:50:54 |
11 | 111 | ANSET | Melissa | AUS | 0:51:18 |
12 | 105 | MCDONOUGH | April | AUS | 0:51:33 |
13 | 119 | AUBREY | Claire | AUS | 0:52:00 |
14 | 110 | RIEDEL | Stacey | AUS | 0:52:48 |
15 | 123 | FABRY | Tessa | AUS | 0:53:01 |
16 | 124 | KEOGH | Emma | AUS | 0:53:24 |
17 | 116 | BUSWELL | Jaye | AUS | 0:53:24 |
18 | 121 | KERR | Nina | AUS | 0:53:57 |
19 | 120 | HEAP | Sharon | AUS | 0:54:53 |
20 | 109 | MANNING | Tessa | AUS | 0:55:28 |
21 | 106 | MITCHELL | Erin | AUS | 0:57:09 |
22 | 115 | SHAHNIA | Shahrzad | AUS | LAP |
DNF | 118 | PANE | Emma | AUS | |
DNF | 114 | ADAMS | Lana | AUS |
Men's Results: 2018 Fields of Joy CX Day 2
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 3 | DEKKER | Jens | NED | 1:04:24 |
2 | 5 | VAN DER MEER | Gosse | NED | 1:05:55 |
3 | 4 | JONGEWAARD | Chris | AUS | 1:06:38 |
4 | 6 | AITKEN | Christopher | AUS | 1:06:53 |
5 | 2 | CLARK | Anthony | USA | 1:07:09 |
6 | 7 | JACKSON | Adrian | AUS | 1:07:58 |
7 | 8 | WARD | Jayden | AUS | 1:08:07 |
8 | 31 | BAYLY | Cameron | AUS | 1:08:18 |
9 | 18 | KNIGHT | Griff | AUS | 1:08:21 |
10 | 13 | SMITH | Nicholas | AUS | 1:08:24 |
11 | 10 | CHAPMAN | Tom | AUS | 1:08:49 |
12 | 20 | BRAUNSTEINS | Daniel | AUS | 1:09:27 |
13 | 15 | IACUONE | Allan | AUS | 1:09:47 |
14 | 14 | REDENBACH | Paul | AUS | 1:10:45 |
15 | 11 | WALKERDEN | Ben | AUS | 1:11:00 |
16 | 19 | TAYLOR | Daniel | AUS | 1:11:06 |
17 | 38 | LEACH | Warrack | AUS | 1:11:36 |
18 | 28 | CLARKE | Brad | AUS | 1:11:47 |
19 | 9 | NAKAZATO | Masaru | JPN | 1:12:14 |
20 | 41 | DOWDELL | Curtis | AUS | 1:12:38 |
21 | 25 | ALBANY | Benjamin | AUS | 1:12:52 |
22 | 17 | PROSSER | Declan | AUS | 1:13:02 |
23 | 33 | CAMERON | Jeremy | AUS | 1:13:17 |
24 | 39 | OVENS | Tom | AUS | 1:13:20 |
25 | 22 | SEK | Joshua | AUS | 1:14:15 |
26 | 16 | OCKENDEN | William | AUS | LAP |
27 | 23 | NORDEN | Nicholas | AUS | LAP |
28 | 34 | BIRD | Matthew | AUS | LAP |
29 | 36 | DOGAN | Tate | AUS | LAP |
30 | 35 | GALLOWAY | Patrick | AUS | LAP |
31 | 26 | SMITH | Chris | GBR | LAP |
32 | 40 | SUTHERLAND | Jacob | AUS | LAP |
DNF | 12 | HOGAN | Jack | AUS | |
DNF | 21 | HOWSON | Michael | AUS | |
DNF | 43 | BURRELL | Angus | AUS | |
DNF | 29 | THORNE | Gregory | AUS | |
DNF | 37 | THOMPSON | Kieran | AUS | |
DNF | 30 | HARDY | Max | AUS | |
DNF | 27 | DICKSON | Angus | AUS |