ROCHESTER, New York — The first UCI race of the Fall 2012 season was typical for cyclocross: muddy, rainy, with a healthy dose of potential for lightning. While conditions were dramatically different on Day 1 from the 2011 event, the results were the same, with a Brit and Frenchman taking the wins at Rohrbach’s Ellison Park UCI Cyclocross Race.
Report by Todd Scheske and Molly Hurford
Wyman Takes the Women
In the women’s race, Helen Wyman (Kona) continued her streak of strong starts to her cyclocross seasons, taking a win in front of Gabby Day (Rapha Focus) and Patricia Buerkle (Edlow p/b Bike Beat) to take her second straight win in Rochester. Wyman will aim to go three-for-three with Day 2 tomorrow.
Helen Wyman wasted no time stamping her authority on the race and with the hole shot out of the grid and coming through the finish the first time with a 32 second lead over Arley Kemmerer (C3-Athletes Serving Athletes), Patricia Buerkle (USA), and Gabriella Day (GBR). From that point forward it was a race for second as Wyman steadily grew her lead with text book technique and a powerful climb up the meadow climb. Kemmerer held tough for the better part of 2 laps and then began to slide back as Day drove forward to try to real back Wyman. The 7 time British National Champion would have none of it though and drove harder solidifying her grip on the race. As the laps wound down any semblance of a group was dismantled and riders fought tooth and nail to maintain their places. Wyman finished the demanding course with a comfortable margin over Day who held off the charge from third placed Buerkle.
‘Ze Frenchman’ Takes the First Men’s Win of the Season
In the men’s race, Frenchman Nicolas Bazin (Bigmat – Auber), like Wyman, continued his winning ways in Rochester, leading home Americans Jonathan Page (Blue) and Justin Lindine (Redline).
Over the course of the race, the men saw improving course conditions as the sun began to make a reappearance and they wasted no time making the most of the speedier course. Jonathan Page fired the first warning shot as he came through the end of lap one with a 2 second advantage over Nicholas Bazin (TEAM BIGMAT AUBER) and Troy Wells, followed 3 seconds back by Dan Timmerman and Justin Lindine. But Bazin came to race and he wasn’t going to go away without a fight. By lap 2, Page held his gap with Wells and Bazin sticking close as they distanced Lindine, but soon it was Bazin who would claw his way alone back up to Page. With the two powerful riders together, Page seemed content to have company and they quickly began to distance the others who would be sorting out third place soon. Bazin wasn’t satisfied with just catching Page for a two-man TT though, and made a searing attack on the long grind up the meadow climb to put Page in danger. A bobble in a switchback by Bazin looked like it might see Page back on terms though until Page overcooked the 180 before the finish sending him to the floor costing him a crucial three seconds. That three grew to 22 with one to go and kept spooling out and Bazin churned the pedals harder. It was Bazin’s race now and Page seemed to pull the throttle back and hold some cards for tomorrow’s race on the same course run in reverse direction. “Bazin is a great racer, he places well at World Cups,” Page later said.
Honey Badger Justin Lindine had waged his own war on Wells and Craig Richey to solidify third place on the day, after a crash last weekend left him forced to use his drops rather than the hoods, because of a large wound on his hand. “I don’t like to complain,” he said, smiling and waving what appeared to be a partially blood-soaked bandage.
Scroll down for video interviews, full results and a photo gallery, with more to come!
Interview with Helen Wyman:
[youtube x9u5CBJ3QWQ 580 380]
Interview with Jonathan Page:
[youtube o2uE4TTX_kU 580 380]
Interview with Justin Lindine:
[youtube q1NNFxC2D5k 580 380]
Full Women’s Results:
Pos | Bib | Code | Name | Team | Nat |
---|---|---|---|---|---|
1 | 60 | GRB19810304 | WYMAN Helen | Kona Factory Team | GRB |
2 | 62 | BEL19840826 | DAY Gabriella | BEL | |
3 | 65 | USA19791024 | BUERKLE Patricia | USA | |
4 | 64 | USA19780809 | KEMMERER Arley | C3-Athletes Serving Athletes | USA |
5 | 66 | USA19800414 | LAFRENIERE Julie | Stevens Racing P/B The Cyclery | USA |
6 | 63 | USA19840223 | THIEMANN Nicole | Team Cf | USA |
7 | 68 | USA19910218 | MORRISON Frances | J.A.M. Fund/Ncc | USA |
8 | 72 | CAN19740821 | LYSAKOWSKI Kathleen | Cycle Lodge | CAN |
9 | 67 | CAN19720413 | BOWMAN Brittlee | Crossresults.Com | CAN |
10 | 69 | USA19820227 | SILLIMAN Erin | Corsa Concepts Cyclocross Team | USA |
11 | 61 | BEL19841201 | VANDERBEKEN Joyce | Decock-Sportivo Moorsele | BEL |
12 | 71 | USA19870618 | GILGEN Jamie | Kallisto / Wheels Of Oakville | USA |
13 | 70 | USA19810704 | VAN DORN Rosanne | Team Placid Planet | USA |
14 | 74 | USA19870618 | HURFORD Molly | Colavita Racing | USA |
15 | 73 | USA19731101 | HAYES CONROY Jessica | North American Velo | USA |
Full Men’s Results:
Pos | Bib | Code | Name | Team | Nat |
---|---|---|---|---|---|
1 | 12 | FRA19830609 | BAZIN Nicolas | Team Bigmat Auber | FRA |
2 | 1 | USA19760916 | PAGE Jonathan | USA | |
3 | 10 | USA19840111 | LINDINE Justin | USA | |
4 | 2 | CAN19840624 | RICHEY Craig | CAN | |
5 | 3 | USA19840619 | WELLS Troy | USA | |
6 | 9 | USA19880811 | DURRIN Jeremy | Jam Fund / Ncc | USA |
7 | 28 | FRA19910216 | DASONVILLE Flavien | Team Bigmat Auber | FRA |
9 | 14 | USA19870529 | CHABANOV Dan | Rgm Watches - Richard Sachs | USA |
9 | 25 | USA19800624 | TIMMERMAN Dan | USA | |
10 | 15 | USA19870614 | CLARK Anthony | J.A.M. Fund / Ncc | USA |
11 | 23 | USA19940616 | DICKENS Chase | USA | |
12 | 5 | USA19820127 | MARION Robert | USA | |
13 | 17 | USA19821218 | REARDON Andrew | Bob'S Red Mill Cyclocross Team | USA |
14 | 30 | USA19840729 | MESI Paul | French Meadow Bakery_Fortistar | USA |
15 | 18 | USA19800716 | CUMMINGS Stephen | C3 Athletes Serving Athletes 20/20 Cycling | USA |
16 | 13 | USA19840314 | ST. GERMAIN Adam | Nbx / Narragansett Beer / Circle A Cycles | USA |
17 | 26 | USA19901222 | STOUP Wyatt | Mt Borah / Minerva Design P/B Basso | USA |
18 | 21 | USA19850518 | HUFF Evan | USA | |
19 | 6 | USA19850404 | FAWLEY Bryan | USA | |
20 | 8 | USA19830131 | WITTWER Greg | Bob'S Red Mill Cyclocross Team | USA |
21 | 29 | USA19821225 | VILLELLA Jordan | Twin Six | USA |
22 | 24 | USA19720305 | MARENCHIN Ernesto | USA | |
23 | 20 | USA19840918 | BOUCHARD Geoffrey | Nbx Bikes/Narragansett Beer Pb : Apex Tech | USA |
24 | 16 | USA03011983 | BURNS Cory | Full Moon Vista | USA |
25 | 22 | USA19901022 | POWELL Seamus | USA | |
26 | 19 | USA19870222 | PROPPE John | Team Lake Effect | USA |
27 | 11 | USA19620708 | CUMMING Donald | Wolverine Sports Club | USA |
28 | 7 | USA19780204 | FAVATA Christian | Rgm Watches - Richard Sachs | USA |
29 | 4 | USA19811109 | MILNE Shawn | USA |
Elite Men’s Gallery from Cyclocross Magazine:
Gallery from Brian Boucheron: