Junior and U23 riders from North America took on the wet, muddy, sloppy conditions at World Cup Namur on Sunday.
Below is a run-down of results for young riders from the U.S. and Canada. Full results for the Elite Women, U23 Men and Junior Men are at the bottom of this post.
Race photos are available for purchase at cyclocross.zenfolio.com.
Junior/U23 Women
- 34th – Ruby West (Pivot / Maxxis p/b Stan’s No Tubes)
- 42nd – Madigan Munro (Boulder Junior Cycling)
- 43rd – Lizzy Gunsalus (Cannondale p/b CyclocrossWorld Devo)
- 55th – Lauren Zoerner (Alpha Bicycle – Groove Subaru)
- 79th – Claire Steciuk (Hardwood Next Wave)
- 80th – Kelly Lawson (Hardwood Next Wave)
- DNF – Katie Clouse (Cannondale p/b CyclocrossWorld)
U23 Men
- 15th – Gage Hecht (Donnelly / Aevolo)
- 22nd – Alex Morton (Cannondale p/b CyclocrossWorld Devo)
- 30th – Lane Maher (Cannondale p/b CyclocrossWorld Devo)
- 31st – Eric Brunner (Blue – Stages Racing)
- 42nd – Sam Noel (Competitive Edge Racing)
- 48th – Malcolm Barton (Durham Shredders)
- 52nd – Brody Sanderson (AWI Racing p/b The Crank and Sprocket)
Junior Men
- 16th – Magnus Sheffield (Cannondale p/b CyclocrossWorld Devo)
- 21st – Andrew Strohmeyer (CX Hairs Devo / Trek Bikes)
- 26th – Nick Carter (KCCX)
- 35th – Jared Scott (Boulder Junior Cycling)
- 41st – Lucas Stierwalt (Aether Racing)
- 47th – Ivan Gallego (Cannondale p/b CyclocrossWorld)
- 48th – Cody Scott (Giant Canada)
- 63rd – Matthew Leliveld (Hardwood Next Wave)
Elite Women Results: 2019 World Cup Namur
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 13 | BRAND | Lucinda | NED | 0:45:05 |
2 | 15 | ALVARADO | Ceylin del Carmen | NED | 0:45:21 |
3 | 14 | WORST | Annemarie | NED | 0:46:26 |
4 | 35 | RICHARDS | Evie | GBR | 0:46:39 |
5 | 42 | NASH | Katerina | CZE | 0:46:50 |
6 | 26 | HONSINGER | Clara | USA | 0:46:53 |
7 | 24 | COMPTON | Katherine | USA | 0:47:51 |
8 | 27 | FAHRINGER | Rebecca | USA | 0:47:54 |
9 | 16 | VOS | Marianne | NED | 0:48:05 |
10 | 89 | ROCHETTE | Maghalie | CAN | 0:48:12 |
11 | 73 | NORBERT RIBEROLLE | Marion | FRA | 0:48:18 |
12 | 19 | BAKKER | Manon | NED | 0:48:20 |
13 | 51 | LECHNER | Eva | ITA | 0:48:32 |
14 | 17 | VAN DER HEIJDEN | Inge | NED | 0:48:34 |
15 | 1 | CANT | Sanne | BEL | 0:48:35 |
16 | 12 | KASTELIJN | Yara | NED | 0:48:51 |
17 | 71 | MANI | Caroline | FRA | 0:48:58 |
18 | 20 | VAN ANROOIJ | Shirin | NED | 0:49:02 |
19 | 81 | MAJERUS | Christine | LUX | 0:49:12 |
20 | 52 | ARZUFFI | Alice Maria | ITA | 0:49:41 |
21 | 53 | BARONI | Francesca | ITA | 0:49:56 |
22 | 23 | PIETERSE | Puck | NED | 0:49:58 |
23 | 4 | VAN LOY | Ellen | BEL | 0:50:10 |
24 | 74 | CLAUZEL | Perrine | FRA | 0:50:10 |
25 | 37 | HARNDEN | Harriet | GBR | 0:50:30 |
26 | 45 | GONZALEZ BLANCO | Lucia | ESP | 0:50:32 |
27 | 6 | FRANCK | Alicia | BEL | 0:50:52 |
28 | 72 | PETIT | Marlène | FRA | 0:50:55 |
29 | 94 | HEIGL | Nadja | AUT | 0:51:00 |
30 | 34 | KAY | Anna | GBR | 0:51:02 |
31 | 84 | BRANDAU | Elisabeth | GER | 0:51:05 |
32 | 76 | ONESTI | Olivia | FRA | 0:51:22 |
33 | 22 | HOEKE | Geerte | NED | 0:51:30 |
34 | 90 | WEST | Ruby | CAN | 0:51:35 |
35 | 5 | VANDERBEKEN | Joyce | BEL | 0:51:45 |
36 | 55 | CASASOLA | Sara | ITA | 0:51:49 |
37 | 97 | RUNNELS | Samantha | USA | 0:51:52 |
38 | 80 | STRAPPAZZON | Marine | FRA | 0:51:53 |
39 | 2 | SELS | Loes | BEL | 0:52:01 |
40 | 75 | FOUQUENET | Amandine | FRA | 0:52:16 |
41 | 41 | NELSON | Josie | GBR | 0:52:28 |
42 | 31 | MUNRO | Madigan | USA | 0:52:37 |
43 | 32 | GUNSALUS | Lizzy | USA | 0:52:52 |
44 | 61 | BARHOUMI | Zina | SUI | 0:52:52 |
45 | 38 | JAMES | Ffion | GBR | 0:53:05 |
46 | 57 | REALINI | Gaia | ITA | 0:53:05 |
47 | 95 | MÕTTUS | Mari-Liis | EST | 0:53:14 |
48 | 62 | RÜEGG | Noemi | SUI | 0:53:23 |
49 | 18 | KAPTHEIJNS | Maud | NED | 0:53:31 |
50 | 30 | NUSS | Raylyn | USA | LAP |
51 | 85 | PAUL | Stefanie | GER | LAP |
52 | 63 | KRÄHEMANN | Lara | SUI | LAP |
53 | 77 | CURINIER | Léa | FRA | LAP |
54 | 66 | ZÜGER | Tina | SUI | LAP |
55 | 33 | ZOERNER | Lauren | USA | LAP |
56 | 36 | CRUMPTON | Bethany | GBR | LAP |
57 | 40 | FLYNN | Anna | GBR | LAP |
58 | 7 | TRUYEN | Marthe | BEL | LAP |
59 | 83 | SCHREIBER | Marie | LUX | LAP |
60 | 58 | BORGHESI | Letizia | ITA | LAP |
61 | 64 | GÖLDI | Nicole | SUI | LAP |
62 | 48 | TRABAZO BRAGADO | Irene | ESP | LAP |
63 | 8 | CRABBÉ | Kiona | BEL | LAP |
64 | 60 | BORGHESI | Giada | ITA | LAP |
65 | 47 | DIAZ LOPEZ | Paula | ESP | LAP |
66 | 87 | KRAHL | Judith | GER | LAP |
67 | 86 | KÜDERLE | Nina | GER | LAP |
68 | 68 | ROUILLER | Mélissa | SUI | LAP |
69 | 67 | COTTIER | Lucie | SUI | LAP |
70 | 50 | CUETO VEGA | Sara | ESP | LAP |
71 | 88 | STEFFENHAGEN | Diana | GER | LAP |
72 | 39 | THACKRAY | Sophie | GBR | LAP |
73 | 92 | KELLY | Siobhan | CAN | LAP |
74 | 70 | SCHÄTTI | Michelle | SUI | LAP |
75 | 69 | KIPFMÜLLER | Fabienne | SUI | LAP |
76 | 59 | ZANGA | Marta | ITA | LAP |
77 | 9 | VERVLOET | Sterre | BEL | LAP |
78 | 49 | PARAJON FUENTES | Maria | ESP | LAP |
79 | 93 | STECIUK | Claire | CAN | LAP |
80 | 91 | LAWSON | Kelly | CAN | LAP |
81 | 82 | MAUS | Laetitia | LUX | LAP |
82 | 10 | SCHEVENELS | Lies´L | BEL | LAP |
DNF | 3 | VERDONSCHOT | Laura | BEL | |
DNF | 29 | CLOUSE | Katie | USA | |
DNF | 25 | KEOUGH | Kaitlin | USA |
U23 Men Results: 2019 World Cup Namur
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 42 | KUHN | Kevin | SUI | 0:46:48 |
2 | 13 | KAMP | Ryan | NED | 0:46:54 |
3 | 47 | DORIGONI | Jakob | ITA | 0:46:54 |
4 | 7 | KIELICH | Timo | BEL | 0:46:55 |
5 | 22 | BENOIST | Antoine | FRA | 0:47:20 |
6 | 3 | TURNER | Ben | GBR | 0:47:23 |
7 | 8 | VANDEPUTTE | Niels | BEL | 0:47:32 |
8 | 14 | VAN DIJKE | Tim | NED | 0:47:32 |
9 | 16 | RONHAAR | Pim | NED | 0:47:54 |
10 | 41 | ROUILLER | Loris | SUI | 0:48:00 |
11 | 34 | KOPECKÝ | Tomas | CZE | 0:48:02 |
12 | 67 | CORTJENS | Ryan | BEL | 0:48:03 |
13 | 12 | KUYPERS | Gerben | BEL | 0:48:36 |
14 | 11 | BEKAERT | Yentl | BEL | 0:48:40 |
15 | 29 | HECHT | Gage | USA | 0:48:48 |
16 | 9 | VANDEBOSCH | Toon | BEL | 0:48:52 |
17 | 4 | MASON | Cameron | GBR | 0:48:54 |
18 | 50 | FEIJOO ALBERTE | Ivan | ESP | 0:48:55 |
19 | 49 | FOLCARELLI | Antonio | ITA | 0:49:03 |
20 | 64 | GOEMAN | Andreas | BEL | 0:49:23 |
21 | 68 | VERVOORT | Wout | BEL | 0:49:31 |
22 | 33 | MORTON | Alex | USA | 0:49:36 |
23 | 25 | GAGNAIRE | Maxime | FRA | 0:49:43 |
24 | 35 | JELÍNEK | Josef | CZE | 0:49:46 |
25 | 66 | WYSEURE | Joran | BEL | 0:49:53 |
26 | 63 | BELLENS | Jarno | BEL | 0:49:55 |
27 | 24 | REMONDET | Valentin | FRA | 0:50:04 |
28 | 21 | CRISPIN | Mickaël | FRA | 0:50:05 |
29 | 65 | FERDINANDE | Anton | BEL | 0:50:16 |
30 | 30 | MAHER | Lane | USA | 0:50:24 |
31 | 31 | BRUNNER | Eric | USA | 0:50:41 |
32 | 48 | FONTANA | Filippo | ITA | 0:50:53 |
33 | 23 | DELBOVE | Joris | FRA | 0:50:59 |
34 | 5 | FLYNN | Sean | GBR | 0:51:03 |
35 | 15 | AGTERBERG | Kyle | NED | 0:51:13 |
36 | 51 | MURIAS GARCIA | Xabier | ESP | 0:51:29 |
37 | 37 | VANÍ?EK | imon | CZE | 0:51:34 |
38 | 57 | TÖMKE | Pascal | GER | 0:51:35 |
39 | 17 | HENDRIKX | Mees | NED | 0:51:45 |
40 | 36 | ?ÍMAN | Jakub | CZE | 0:51:51 |
41 | 43 | DUFAUX | Loïs | SUI | 0:51:55 |
42 | 32 | NOEL | Sam | USA | 0:52:02 |
43 | 18 | ARTZ | Bart | NED | 0:52:40 |
44 | 58 | MÖBIS | Maximilian | GER | 0:52:55 |
45 | 38 | CAMRDA | Karel | CZE | 0:53:05 |
46 | 26 | THOMAS | Théo | FRA | 0:54:08 |
47 | 44 | SOMMER | Jan | SUI | LAP |
48 | 56 | BARTON | Malcolm | CAN | LAP |
49 | 46 | STEHLI | Felix | SUI | LAP |
50 | 45 | SCHÄTTI | Luca | SUI | LAP |
51 | 60 | OBERTEICHER | Matteo | GER | LAP |
52 | 55 | SANDERSON | Brody | CAN | LAP |
53 | 61 | NILSSON | Elias | SWE | LAP |
DNF | 2 | MEIN | Thomas | GBR | |
DNF | 62 | CONROY | David | IRL | |
DNS | 54 | CANAL BLANCO | Carlos | ESP |
Junior Men Results: 2019 World Cup Namur
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 8 | NYS | Thibau | BEL | 0:40:15 |
2 | 28 | LILLO | Dario | SUI | 0:41:00 |
3 | 44 | LELANDAIS | Rémi | FRA | 0:41:34 |
4 | 10 | BELMANS | Lennert | BEL | 0:41:42 |
5 | 24 | AGOSTINACCHIO | Filippo | ITA | 0:41:50 |
6 | 3 | MCGUIRE | Rory | GBR | 0:41:54 |
7 | 17 | FIALA | Matyá | CZE | 0:42:01 |
8 | 11 | HUYBS | Ward | BEL | 0:42:10 |
9 | 36 | KARS | Hugo | NED | 0:42:14 |
10 | 15 | ZATLOUKAL | Jan | CZE | 0:42:15 |
11 | 32 | DEL GROSSO | Tibor | NED | 0:42:41 |
12 | 50 | WANG | Gustav | DEN | 0:42:48 |
13 | 16 | ULC | David | CZE | 0:43:06 |
14 | 59 | NEFFGEN | Tim | GER | 0:43:08 |
15 | 14 | LAURYSSEN | Yorben | BEL | 0:43:11 |
16 | 55 | SHEFFIELD | Magnus | USA | 0:43:11 |
17 | 2 | BARNES | Daniel | GBR | 0:43:25 |
18 | 33 | JANSSEN | Lucas | NED | 0:43:29 |
19 | 12 | VERSTRYNGE | Emiel | BEL | 0:43:37 |
20 | 45 | VADIC | Baptiste | FRA | 0:43:43 |
21 | 53 | STROHMEYER | Andrew | USA | 0:43:45 |
22 | 18 | STRÁNSKÝ | Mat?j | CZE | 0:43:48 |
23 | 6 | CARRICK-ANDERSON | Corran | GBR | 0:43:48 |
24 | 25 | OLIVO | Bryan | ITA | 0:43:50 |
25 | 47 | BURNET | Pierrick | FRA | 0:43:53 |
26 | 54 | CARTER | Nick | USA | 0:44:01 |
27 | 37 | BRINKMAN | Joost | NED | 0:44:05 |
28 | 43 | CASTILLE | Noé | FRA | 0:44:06 |
29 | 34 | GROENENDAAL | Bailey | NED | 0:44:06 |
30 | 83 | VANDERLINDEN | Lukas | BEL | 0:44:22 |
31 | 19 | KOPECKY | Matyas | CZE | 0:44:38 |
32 | 26 | MASCIARELLI | Lorenzo | ITA | 0:44:43 |
33 | 81 | LECERF | William Junior | BEL | 0:44:45 |
34 | 42 | ANANIE | Ugo | FRA | 0:44:50 |
35 | 56 | SCOTT | Jared | USA | 0:44:58 |
36 | 79 | VAN DE PUTTE | Victor | BEL | 0:45:05 |
37 | 60 | PAHLKE | Jasper Levi | GER | 0:45:08 |
38 | 29 | MÜLLER | Timo | SUI | 0:45:08 |
39 | 27 | SOMMER | Lars | SUI | 0:45:26 |
40 | 78 | BAERS | Arne | BEL | 0:45:28 |
41 | 57 | STIERWALT | Lucas | USA | 0:45:28 |
42 | 51 | SØLVHØJ | Oliver Vedersø | DEN | 0:45:37 |
43 | 68 | WENZEL | Mats | LUX | 0:45:59 |
44 | 4 | KIELY | Joe | GBR | 0:46:05 |
45 | 61 | HARTER | Luca | GER | 0:46:09 |
46 | 40 | SUAREZ FERNANDEZ | Alain | ESP | 0:46:10 |
47 | 58 | GALLEGO | Ivan | USA | 0:46:11 |
48 | 75 | SCOTT | Cody | CAN | 0:46:13 |
49 | 65 | PAQUET | Tom | LUX | 0:46:38 |
50 | 76 | MUSIALIK | Jakub | POL | 0:46:45 |
51 | 71 | MÅRD | Filip | SWE | 0:46:57 |
52 | 66 | URY | Noé | LUX | 0:47:07 |
53 | 46 | ANCHAIN | Paul | FRA | 0:47:25 |
54 | 13 | VAN CAMPENHOUT | Jetze | BEL | 0:47:37 |
55 | 67 | WALLENBORN | Arno | LUX | LAP |
56 | 30 | TREUDLER | Finn | SUI | LAP |
57 | 21 | DOLEAL | Tomá | CZE | LAP |
58 | 80 | HARTEEL | Jelle | BEL | LAP |
59 | 70 | KAGEVI | Carl | SWE | LAP |
60 | 73 | KORE? | Matú Jakub | SVK | LAP |
61 | 31 | BETL | Andrin | SUI | LAP |
62 | 63 | KESS | Alexandre | LUX | LAP |
63 | 74 | LELIVELD | Matthew | CAN | LAP |
64 | 77 | LUKOW | Antoni | POL | LAP |
65 | 64 | LAMESCH | Mika | LUX | LAP |
66 | 52 | FOG HOLST LARSEN | Felix | DEN | LAP |
67 | 72 | VAN?O | Tobias | SVK | LAP |
DNF | 82 | AVONDTS | Mathis | BEL | |
DNF | 5 | WYLLIE | Simon | GBR | |
DNF | 9 | MICHELS | Jente | BEL | |
DNF | 23 | DE PRETTO | Davide | ITA | |
DNF | 35 | VAN LIEROP | Danny | NED | |
DNF | 7 | CHILTON | Ben | GBR |