The first two championship races of the 2019 Pan-American Championships in Midland, Ontario featured the Junior Men and U23 Men.
Andrew Strohmeyer (CXHairs Devo / Trek Bikes) captured the Junior Men’s Pan-Ams jersey. Nick Carter (KCCX) finished second and Canadian Matthew Leliveld (Hardwood Next Wave) took third.
Gage Hecht (Donnelly / Aevolo) repeated his Pan-Ams title with a win in the U23 Men’s race. Lane Maher (Cannondale p/b CyclocrossWorld) finished second and Eric Brunner (Blue-Stages Racing) third.
Full results are below. Stay tuned for results from the rest of the championships races in Midland.
Featured image: Dave Mable
Junior Men Results: 2019 Pan-American Championships
Place | Bib | Name | Team | Country | Time |
---|---|---|---|---|---|
1 | 2 | STROHMEYER, Andrew | CX HAIRS DEVO : TREK BIKES | USA | 41:31:00 |
2 | 7 | CARTER, Nick | KCCX ELITE CYCLOCROSS | USA | 42:25:00 |
3 | 9 | LELIVELD, Matthew | HARDWOOD NEXT WAVE | CAN | 42:39:00 |
4 | 3 | SCOTT, Jared | BOULDER JUNIOR CYCLING | USA | 42:44:00 |
5 | 1 | SHEFFIELD, Magnus | CANNONDALE P/B CYCLOCROSSWORLD | USA | 42:57:00 |
6 | 4 | SERVETAS, Tommy | COMPEDGE RACING | USA | 42:58:00 |
7 | 5 | MCDONALD, Ian | CYCLE-SMART | USA | 43:04:00 |
8 | 13 | SCOTT, Cody | INDEPENDENT | CAN | 43:29:00 |
9 | 14 | GALLEGO, Ivan | CANNONDALE P/B CYCLOCROSSWORLD | USA | 43:31:00 |
10 | 16 | RUBULIAK, Jacob | TAG CYCLING | CAN | 43:52:00 |
11 | 11 | ZAKRAJSEK, Dylan | LAKE GENEVA YOUTH CYCLING | USA | 43:53:00 |
12 | 19 | PUNCHARD, Cole | INDEPENDENT | CAN | 44:06:00 |
13 | 8 | JOHNSON, Kyle | GIANT SOUTHWEST RACING | USA | 44:28:00 |
14 | 10 | STIERWALT, Lucas | CINCINNATI CYCLOCROSS/AETHER RACING | USA | 44:34:00 |
15 | 21 | WILLIAMS, Ian | MILLER SCHOOL OF ALBEMARLE | USA | 44:56:00 |
16 | 25 | ROY, Xavier | PONSSE | CAN | 45:00:00 |
17 | 26 | RAMSAY, Noah | BATEMAN'S BIKE CO PB CLOUD 9 AV | CAN | 45:11:00 |
18 | 15 | WILLIAMS, Jamie | LIONHEARTS JUNIOR RACING | USA | 45:17:00 |
19 | 23 | WIEBE, Peyton | CYCLEMEISTERS/BOW CYCLE | CAN | 45:30:00 |
20 | 17 | AUGUST, Trevor | PARK AVE BIKE P/B BORAH TEAMWEAR | USA | 45:53:00 |
21 | 36 | BOYER, Matis | INDEPENDENT | CAN | 46:01:00 |
22 | 28 | DOBROZSI, Gabriel | LIONHEARTS JUNIOR RACING | USA | 46:04:00 |
23 | 32 | NEWMAN, Tydeman | CANNONDALE/TEAM DREAM | USA | 46:09:00 |
24 | 20 | PETROV, Nicholas | AETHER RACING | USA | 46:09:00 |
25 | 22 | ELPHINGSTONE, Luke | BOULDER JUNIOR CYCLING | USA | 46:11:00 |
26 | 29 | GAUVIN, Marc | SYNERGY RACING | CAN | 46:27:00 |
27 | 24 | SMITH, Will | HARDWOOD NEXT WAVE | CAN | 46:48:00 |
28 | 30 | PARKER, Tayton | OKLAHOMA FLYERS | USA | 48:14:00 |
29 | 31 | ATKINSON, Dylan | CYCLE SPORT - SPECIALIZED P/B MUSCLE MILK | USA | 48:22:00 |
30 | 35 | LANCASTER, Brett | HARDWOOD NEXT WAVE | CAN | 49:20:00 |
31 | 12 | HLUDZINSKI, Vin | BOULDER JUNIOR CYCLING | USA | 39:44:00 |
32 | 27 | MACEWEN, Finlay | ATTACK RACING P/B ARDENT INDUSTRIES | CAN | 39:56:00 |
33 | 34 | NIXON, Milo | HARDWOOD NEXT WAVE | CAN | 32:37:00 |
34 | 18 | AUGUST, Owen | PARK AVE BIKE P/B BORAH TEAMWEAR | USA | 24:33:00 |
DNF | 6 | VAN KEMPEN, Jules | NCTC | USA | DNF |
DNS | 33 | RAND, Noah | BOULDER JUNIOR CYCLING | USA | DNS |
U23 Men Results: 2019 Pan-American Championships
Place | Bib | Name | Team | Country | Time |
---|---|---|---|---|---|
1 | 51 | HECHT, Gage | DONNELLY AEVOLO | USA | 47:36:00 |
2 | 56 | MAHER, Lane | CANNONDALE P/B CYCLOCROSSWORLD | USA | 48:29:00 |
3 | 53 | BRUNNER, Eric | BLUE-STAGES RACING | USA | 48:51:00 |
4 | 52 | PETROV, Spencer | KNOBBE MARTINS JAM | USA | 48:57:00 |
5 | 55 | NOEL, Sam | COMPETITIVE EDGE ELITE RACING | USA | 49:03:00 |
6 | 59 | CLARK, Tyler | BREVARD COLLEGE | CAN | 49:18:00 |
7 | 54 | HOLMGREN, Gunnar | HARDWOOD NEXT WAVE | CAN | 49:41:00 |
8 | 61 | DISERA, Quinton | NORCO FACTORY TEAM | CAN | 49:51:00 |
9 | 62 | ELLWOOD, Ross | ALPHA BICYCLE CO.- GROOVE SUBARU | USA | 50:08:00 |
10 | 58 | FUNSTON, Scott | THE HOLD FAST PROJECT | USA | 51:04:00 |
11 | 74 | MARTIN, Conor | TAG CYCLING | CAN | 51:15:00 |
12 | 71 | TANNER, Jack | INDEPENDENT | USA | 51:30:00 |
13 | 57 | SWARTZ, Caleb | LINEAR SPORT RT/TREK | USA | 51:55:00 |
14 | 65 | MORTON, Alex | CANNONDALE P/B CYCLOCROSSWORLD | USA | 51:56:00 |
15 | 64 | SANDERSON, Brody | AWI RACING P/B THE CRANK AND SPROCKET | CAN | 52:32:00 |
16 | 63 | DINIZ, Nicholas | XSPEED UNITED CONTINENTAL | CAN | 52:54:00 |
17 | 70 | BARTON, Malcolm | DURHAM SHREDDERS | CAN | 53:19:00 |
18 | 73 | MYLES, Mark | BE REAL SPORTS | USA | 53:59:00 |
19 | 60 | GOMEZ VILLAFANE, Benjamin | SQUID X ELIEL | USA | 54:19:00 |
20 | 67 | LONEY, Calvin | NORTH HUB BIKE SHOP | CAN | 54:46:00 |
21 | 72 | MILLER, Noah | WOODSTOCK RACING | CAN | 37:46:00 |
22 | 75 | NORDEMANN-DA SILVA, Daniel | ATTACK RACING P/B ARDENT INDUSTRIES | CAN | 39:53:00 |
DNF | 68 | MACLEAN, Ryan | JUVENTUS CC | CAN | DNF |
DNF | 66 | WOODS, Carter | NAKED FACTORY RACING | CAN | DNF |
DNS | 69 | MYSKO, Paul | HARDWOOD NEXT WAVE | CAN | DNS |