The 2019 Rockland County Supercross Cup, part of the Vittoria NECX Series, wrapped up on Sunday with Day 2 in Suffern, New York.
Rebecca Fahringer (Kona Maxxis Shimano) picked up another weekend sweep with the win on Sunday. Teammates Courtenay McFadden (Pivot / Maxxis p/b Stan’s NoTubes) and Ruby West (Pivot / Maxxis p/b Stan’s NoTubes) went 2-3.
Curtis White (Cannondale p/b CyclocrossWorld) also swept the weekend, taking the win in the Elite Men’s race. Lane Maher (Cannondale p/b CyclocrossWorld Devo) took second and Stephen Hyde (Cannondale p/b CyclocrossWorld) third.
Jonah Vasquez (Hot Tubes Development Team) took the Junior Men’s win.
Full results for the Elite Women, Elite Men and Junior Men are below.
Featured image: Angelic
Elite Women Results: 2019 Supercross Cup Day 2
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 1 | FAHRINGER | Rebecca | 0:40:45 |
2 | 3 | MCFADDEN | Courtenay | 0:40:57 |
3 | 2 | WEST | Ruby | 0:41:29 |
4 | 6 | WILLIAMS | Carla | 0:42:18 |
5 | 11 | CURLEY | Emily | 0:42:29 |
6 | 10 | RUBINO | Rachel | 0:42:35 |
7 | 8 | GUNSALUS | Lizzy | 0:42:43 |
8 | 13 | CUMMING | Kathryn | 0:42:47 |
9 | 14 | KUYK-WHITE | Taylor | 0:43:13 |
10 | 15 | OWENS | Meghan | 0:43:28 |
11 | 12 | BARBOSSA | Stacey | 0:43:31 |
12 | 17 | LUPIEN | Leslie | 0:43:36 |
13 | 16 | MASON | Britt | 0:44:00 |
14 | 5 | LEGGE | Regina | 0:44:21 |
15 | 9 | WERNER | Emily | 0:44:38 |
16 | 22 | VAN GILDER | Laura | 0:44:54 |
17 | 25 | GREASER | Jena | 0:45:12 |
18 | 19 | SHELDON | Elizabeth | 0:45:31 |
19 | 28 | HOSENFELD | Christina | 0:45:59 |
20 | 21 | WRIGHT | Julie | 0:46:08 |
21 | 33 | HUUKI | Elizabeth | 0:46:16 |
22 | 26 | NIXON | Clementine | 0:46:23 |
23 | 23 | WOOD | Heidi | 0:46:28 |
24 | 38 | THOMAS | Tiffany | 0:46:54 |
25 | 36 | HUYSMAN | Caitrin | 0:47:44 |
26 | 34 | MOSHER | Ryley | 0:48:03 |
27 | 32 | MONTGOMERY | Kelli | 0:48:20 |
28 | 41 | TILLMAN | Jen | 0:48:39 |
29 | 20 | BUCKLEY MCMAHON | Annabel | 2L |
30 | 37 | BOWMAN | Brittlee | 2L |
DNF | 7 | KEMMERER | Arley | |
DNF | 4 | GILLIGAN | Dana | |
DNF | 42 | FOX | Samantha | |
DNF | 39 | LATOUR-NICHOLS | Jenna | |
DNS | 27 | FACCONE | Erin | |
DNS | 30 | NORRIS | Alix | |
DNS | 31 | ABBEY | Laura | |
DNS | 35 | GORDON | Erin | |
DNS | 40 | MELIKIAN | Sara |
Elite Men Results: 2019 Supercross Cup Day 2
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 1 | WHITE | Curtis | 1:00:11 |
2 | 7 | MAHER | Lane | 1:00:28 |
3 | 3 | HYDE | Stephen | 1:00:45 |
4 | 2 | WERNER | Kerry | 1:01:15 |
5 | 8 | LIVERMON | Travis | 1:01:21 |
6 | 5 | NOEL | Sam | 1:01:45 |
7 | 11 | SCHROEDER | Allan | 1:02:06 |
8 | 9 | ELLWOOD | Grant | 1:02:58 |
9 | 10 | WILLSEY | Cooper | 1:03:09 |
10 | 6 | LANDO | Nicholas | 1:03:35 |
11 | 13 | LEBLANC | Jacob | 1:04:00 |
12 | 4 | DAVIS | Merwin | 1:04:07 |
13 | 12 | CHABANOV | Daniel | 1:05:41 |
14 | 15 | ANDERSON | Jonathan | 1:05:50 |
15 | 26 | MARSTON | Michael | 1:06:59 |
16 | 20 | O'CONNOR | Finnegan | 2L |
17 | 18 | NICHOLAS | Andrew | 2L |
18 | 17 | OWENS | Michael | 3L |
19 | 19 | RAAB | Trevor | 3L |
20 | 30 | BIRDSEY | Scott | 3L |
21 | 28 | VAUGHN | Daniel | 3L |
22 | 29 | NORVOLD | Christian | 4L |
23 | 34 | STEFFEN | Mark | 4L |
24 | 25 | O'KEEFE | Samuel | 5L |
25 | 36 | OWENS | Matthew | 5L |
26 | 35 | KLOPPENBURG | Jonathan | 5L |
27 | 37 | STAUFFER | Jesse | 5L |
DNS | 21 | BOUCHARD-HALL | Kevin | |
DNS | 32 | MAYNARD | Philip | |
DNS | 22 | BORDEN | Andrew | |
DNS | 33 | GARRISON | Keith | |
DNS | 14 | MYERSON | Adam | |
DNS | 31 | DAGOSTINO | John | |
DNS | 16 | TIMMERMAN | Matthew |
Junior Men Results: 2019 Supercross Cup Day 2
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 2 | VASQUEZ | Jonah | 0:38:28 |
2 | 4 | BRENNEMAN | Owen | 0:39:11 |
3 | 6 | VILLAMIZAR | Nicolas | 0:40:13 |
4 | 7 | AUGUST | Trevor | 0:40:26 |
5 | 11 | BOYER | Matis | 0:41:00 |
6 | 3 | HAINES | Luca | 0:41:17 |
7 | 8 | MEYERLE | Johnny | 0:41:21 |
8 | 9 | SANDOVAL | David | 0:42:21 |
9 | 5 | MAPEL | Aiden | 0:43:51 |
10 | 10 | SEGENCHUK | Keenan | 1L |
DNS | 1 | PIEPGRAS | George |