After a successful first run in 2018, the “Cross the Mitten” Michigan Coast to Coast Gravel Grinder returned with 210-mile gravel grind from the east coast to the west coast. It was not quite the Race Across America from ocean to ocean, but it did traverse the Mitten State from Lake Huron to Lake Michigan in one day.
Last year the event took place in May and served as a DK200 warm-up for some. This year, organizers moved the event to the weekend of the summer solstice to help give riders the maximum amount possible daylight to make the trip from Au Gres to Ludington.
Inspiration for the Coast to Coast race came from a now-defunct Coast to Coast adventure race that crossed the state on bikes, foot (orienteering) and canoe many years ago. Race promoter Mark VanTongeren of the Grand Rapids area decided to bring the trans-Michigan race back as a gravel grinder to capitalize on the sport’s growing popularity.
Helping VanTongeren with the route was Michigan native and Mr. Michigan Gravel Matt Acker. The route was primarily gravel, with Acker finding forest roads, snowmobile tracks and doubletrack to help keep things off-road and fun during the 210-mile trek.
Race Results
Amanda Nauman (SDG – Muscle Monster) returned to defend her title and seek a bit of redemption for a tough go at the Dirty Kanza 200. It was mission accomplished for the Panda, as she won the Women’s race and finished sixth overall.
Kae Takeshita (Panaracer / Factor p/b Bicycle X-Change) followed up her fourth-place finish in the DK200 with a second at the Coast to Coast race. Lois Smith (Egencia) took third, Angela Graziosi (Trailer Park Racing) fourth and Elise Coon (Broken Spoke) fifth.
In the Men’s race, Adam Hill (AWI Racing) was the fastest across the mitten. Scott Meyers (Sea Sports Cyclery and Outdoors) finished second and Nicholas Stanko third. Brandon Baker (Monster Hydro / SDG) and John Whipple rounded out the wide-angle podium.
The co-ed relay team of Misty and Mark (154 Thousand Revolutions to the Coast) took top honors in the co-ed relay category.
Full results for the 210-mile race are below. Results for the 100-mile distance are also available online.
Featured image: Michigan Adventure Racing
Women's Results: 2019 Michigan Coast to Coast
Place | Category | Name | Team | Time |
---|---|---|---|---|
1 | Ovral | AMANDA NAUMAN | SDG - Muscle Monster | 11:23:29 |
2 | Ovral | KAE TAKESHITA | Panaracer/Factor p/b Bicycle X-Change | 12:05:11 |
3 | Ovral | LOIS SMITH | Egencia | 13:43:52 |
4 | Ovral | ANGELA GRAZIOSI | Trailer Park Racing | 14:25:15 |
5 | Ovral | ELISE COON | Broken Spoke | 14:28:12 |
6 | 40-49 | CAROLINE RODRIGUEZ-NELSON | INTENT | 14:28:30 |
7 | 50 | BRENDA CARLSON-BROWN | BK TRAINING SYSTEMS | 14:37:04 |
8 | 40-49 | BARBARA NIESS-MAY | 14:37:05 | |
9 | 16-29 | JENNIFER SCHOLL | ALGER BIKES | 14:42:19 |
10 | 16-29 | BETHANY AEBLI | Rock 'N' Road GH | 14:48:53 |
11 | 50 | SHELLY ELLER | 14:49:28 | |
12 | 30-39 | JILLIAN CARR | Team People's Brewing | 15:12:30 |
13 | 30-39 | MELISSA ZAMMIT | INTENT | 15:23:00 |
14 | WoRly | RELAY TEAM HEATHER/LISA | Worst Pace Scenario | 15:24:10 |
15 | 40-49 | KATIE VAN DEN BOSCH | 15:24:20 | |
16 | 40-49 | AMANDA HATFIELD | RACING GREYHOUNDS | 15:27:33 |
17 | 40-49 | JULIE DEVLIN | 15:28:40 | |
18 | Tdm | TEAM DEANN/RJ | Mike's Team Active Bikes | 15:29:26 |
19 | 30-39 | TRACY BERMAN | Hagens Berman | Supermint | 15:44:17 |
20 | 40-49 | TAMMY WARNER | T&A Cycles Belize, Tyler K Coaching | 15:44:54 |
21 | 40-49 | ANGELA LOISELLE | T&A Cycles-Belize, Tyler K Coaching | 15:44:55 |
22 | 50 | BETH COLLINS | Hagerty Cycling Team | 15:51:23 |
23 | 30-39 | BRIANA GREENLEE | Birota Foods | 15:56:24 |
24 | 50 | ELIZABETH BAILEY | Gearheads | 16:07:08 |
25 | 50 | BETH CHRISTIANSEN | Union Cycling Team | 16:46:52 |
26 | 40-49 | JENNIFER KILBOURNE | Banded Goose Brewery Cycling Club | 17:20:38 |
27 | 50 | ERIKA SHAFFER | Avanti Egencia | 17:33:21 |
28 | 40-49 | JACQUELINE MALIK | MDMB Racing/Morning Cranks | 17:43:06 |
29 | 50 | KATHLEEN GOUGH | Dirty Diva's / 50 West Cycling / OGG / RRP::513:: | 18:52:03 |
30 | 50-59 | CHRIS LUM | 18:59:48 | |
31 | WoRly | RELAY TEAM DEBBIE/MICHELE | Ride Eat Drink | 19:02:02 |
32 | 40-49 | CINDY SCHWAB | 19:16:57 | |
33 | 50 | MARY ANN SEDOR | INTENT | 19:17:42 |
34 | 50 | PATTY KLAUCK | Class 5 Crushers! | 19:30:44 |
35 | WFtBk | KAMIE WADE | Kamie Wade Endurance Coaching, LLC | 19:37:05 |
36 | 40-49 | MICHELLE PLAHMER | TEAM ROTR | 20:19:53 |
37 | 40-49 | CHANTAL BRISTOL | 20:50:22 |
Men's Results: 2019 Michigan Coast to Coast
Place | Cateogry | Name | Team | Time |
---|---|---|---|---|
1 | Ovral | ADAM HILL | AWI Racing | 11:05:54 |
2 | Ovral | SCOTT MYERS | Sea Sports Cyclery & Outdoor | 11:06:34 |
3 | Ovral | NICHOLAS STANKO | 11:11:26 | |
4 | Ovral | BRANDON BAKER | Monster hydro / SDG | 11:15:27 |
5 | Ovral | JOHN WHIPPLE | 11:20:00 | |
6 | 30-39 | STEVEN LADOUCEUR | Titan/ICW Racing | 11:37:12 |
7 | 30-39 | TROY OTTE | Grand Rapids Bicycle Company | 11:42:28 |
8 | 40-49 | JIM HANSEN | 11:42:28 | |
9 | 40-49 | RICK HATFIELD | Team J Tree | 11:42:28 |
10 | 40-49 | DAVID MESSING | FRASER BICYCLE | 11:42:29 |
11 | 40-49 | RICK TRUDO | REVOLUTION RACING | 11:45:52 |
12 | MFtBk | ROY KRANZ | Ray's Bike Shop | 11:51:42 |
13 | 40-49 | CHAD MILLS | VILLAGE RACING | 11:53:59 |
14 | 30-39 | ALEX HUYGHE | Team O2/ Cadieux Bicycle Club | 11:54:00 |
15 | 16-29 | TYLER ACKERSON | Leisure | 11:54:01 |
16 | 40-49 | DAVID SHEEK | SDG - Muscle Monster | 11:54:05 |
17 | 30-39 | JUSTIN ROYSTER | Union Cycling Team | 11:54:06 |
18 | 50-59 | SCOTT WITTHOFF | Fusion Sport | 12:00:35 |
19 | 50-59 | TOM SCOTT | Speed Merchants | 12:06:22 |
20 | MSS | JORDAN CAVERLY | Pizza Slush | 12:07:08 |
21 | 16-29 | JACOB SAMBORSKI | Team JTREE | 12:07:19 |
22 | 30-39 | ALLEN WHEELER | Hand Banana Promotions | 12:11:12 |
23 | 16-29 | JUSTIN MICHELS | Salsa Cycles | 12:14:57 |
24 | MFtBk | JAKE REMACLE | REVOLUTION RACING | 12:19:00 |
25 | MFtBk | JESSE GOULD | KLM/Cold Stone | 12:19:00 |
26 | 40-49 | BRENT ROHRS | Diablo Cycling | 12:19:01 |
27 | 50-59 | JEFF ABITZ | Diablo Cycling | 12:24:34 |
28 | 40-49 | DAVID HARRIFF | Union Cycling Team | 12:24:56 |
29 | 40-49 | JEREMY GRAHAM | Team Adventures | 12:29:58 |
30 | 30-39 | MICHAEL LEONARD | Orange Pedal Cycling | 12:29:58 |
31 | 40-49 | NICK DEHAAN | Speed Merchants | 12:32:15 |
32 | 40-49 | CRAIG BRYANT | Union Cycling Team | 12:35:15 |
33 | 50-59 | RUSTY DOSH | Gravel Cyclist | 12:35:18 |
34 | 60 | MARK OLIN | Rochester Bike Shop | 12:36:43 |
35 | 16-29 | MARK STRIKWERDA | Team Velo City Cycles | 12:42:04 |
36 | 30-39 | KEVIN JOHNSTON | 12:45:07 | |
37 | 30-39 | JARED SMITH | Wooster Bikewerks | 12:45:36 |
38 | MFtBk | STEVEN TERRY | Framed Bikes/Hammer Nutrition | 12:46:19 |
39 | 16-29 | JUSTIN HRYCKOWIAN | 12:47:28 | |
40 | 30-39 | ADAM BENDER | REVOLUTION RACING | 12:51:03 |
41 | 40-49 | BRENT KAMETZ | Team Type 1 | 12:53:51 |
42 | 40-49 | MARTIN SZYDLOWSKI | WIN Cycling | 12:54:48 |
43 | 30-39 | SPENCER KIRK | 12:57:03 | |
44 | 50-59 | MICHAEL STEC | Lake & Harlem | 12:57:03 |
45 | 30-39 | TYLER KIRK | 12:57:03 | |
46 | 30-39 | CHRISTOPHER HOLMES | Maumee Valley Wheelman | 12:57:05 |
47 | 30-39 | RICHARD SHURTZ | 12:57:09 | |
48 | 40-49 | JON LESTER | Diablo Cycling | 12:57:39 |
49 | 50-59 | JAY RISK | R2R Racing | 12:57:40 |
50 | 50-59 | TIM COLLINS | MPI Main Street Homegrown Racing | 12:57:42 |
51 | 30-39 | CHARLES STUART | Hellgate Cyclery | 12:59:48 |
52 | MnRly | RELAY TEAM RAY/JASON | (KLM/Cold Stone) (Pasty Mashers) | 13:00:33 |
53 | 50-59 | RUSSELL SPAULDING | TFM Racing | 13:03:57 |
54 | 50-59 | ERIK BORGNES | 13:07:34 | |
55 | 40-49 | RICHARD SPARKS | 13:07:35 | |
56 | 30-39 | TOBI TUNGL | Seva Cycling | 13:07:35 |
57 | 30-39 | PAUL COTE | Ten Speed Spokes | 13:07:36 |
58 | 30-39 | ADAM BLATTER | 13:08:22 | |
59 | 40-49 | STEVE FIELDS | 13:09:30 | |
60 | 30-39 | IAN CHOWN | Union Cycling Team | 13:11:18 |
61 | 40-49 | ADAM GRANGER | Universal Racing | 13:13:54 |
62 | 40-49 | ROB PARRISH | MPI Main Street Racing | 13:16:46 |
63 | 50-59 | SHAWN HAWK | 13:16:48 | |
64 | 30-39 | JOSH BENNETT | 13:19:31 | |
65 | 40-49 | CHRIS KUSHMAN | 13:21:20 | |
66 | 40-49 | NEIL PERUSKI | MPI Main Street Racing | 13:22:04 |
67 | 50-59 | DAVID C. LEE | 13:22:06 | |
68 | MnRly | RELAY TEAM ANDY/GREG | Graff Gravel Riders | 13:24:44 |
69 | 16-29 | BRYAN DEW | Central District Cyclery | 13:25:32 |
70 | MFtBk | ANDREW THOMPSON | Ray's Bike Shop | 13:26:09 |
71 | MnRly | RELAY TEAM JOHN/ROBERT | Grand Rapids Bicycle Company | 13:27:21 |
72 | 40-49 | BRIAN ENLOW | Heroes | 13:27:22 |
73 | 30-39 | TERRY MITCHELL | Team Nebo Ridge | 13:27:23 |
74 | 16-29 | JONATHAN NELSON | 13:27:49 | |
75 | 30-39 | JESSE NOTEBOOM | Wooden Shoe Mafia | 13:32:20 |
76 | MnRly | RELAY TEAM PRESTON/NATHAN | Dirty Ole Gear Heads | 13:32:47 |
77 | 40-49 | HEATH PAUKETTE | Velo City Cycles | 13:34:15 |
78 | 30-39 | JIM JUDD | Union Cycling Team | 13:34:34 |
79 | 60 | RICHARD WILEY | Ride-on Wooster | 13:35:56 |
80 | 40-49 | DAVID ALLAN | Main Street Bicycle Co. | 13:37:45 |
81 | 60 | GEORGE LESTER | 13:37:48 | |
82 | 40-49 | SCOTT ALBAUGH | 13:38:11 | |
83 | 50-59 | CHRIS FALBERG | Orange Krush | 13:38:11 |
84 | 30-39 | JASON ACKERSON | 13:38:12 | |
85 | 40-49 | NICK LEGAN | Rambleur Rising | 13:43:06 |
86 | 30-39 | DANIEL BROSEMER | Velorution | 13:43:06 |
87 | 40-49 | MIKE VANWORMER | Broken Spoke | 13:43:43 |
88 | 40-49 | DAN LANG | 13:51:48 | |
89 | 50-59 | DAVID JOLIN | Rescue Racing | 13:51:57 |
90 | 30-39 | PHILIP PRYOR | 13:53:25 | |
91 | 40-49 | ANDREW DURNIAT | Durniat Strength | 13:53:27 |
92 | 30-39 | COLLIN SHIPMAN | Midwest Devo Support Crew | 13:53:30 |
93 | MnRly | RELAY TEAM ADAM/DAVID | Pigs in Blankets | 13:53:31 |
94 | 40-49 | NATHAN SNYDACKER | 13:56:17 | |
95 | 40-49 | BRANDON TRIGGER | 14:04:03 | |
96 | 16-29 | BRADLEY STARK | AAVC | 14:04:04 |
97 | 30-39 | JAMES TYRRELL | 14:05:09 | |
98 | 60 | PAUL RYTLEWSKI | REVOLUTION RACING | 14:05:15 |
99 | 30-39 | NEIL HOFFMAN | EMC2/Elmhurst Masters | 14:05:34 |
100 | 30-39 | GEORGE KAPITZ | 509 Cycles | 14:05:53 |
101 | 30-39 | DENNIS WALERIUS | 14:06:37 | |
102 | 40-49 | CHRIS THOMAS | 14:07:38 | |
103 | 60 | EDWARD CAVERLY | 14:09:37 | |
104 | 40-49 | NATHAN BURKS | 14:10:59 | |
105 | 50-59 | MARK THERRIEN | Team Velo City Cycles | 14:11:01 |
106 | 30-39 | MIKE PEIFFER | Maumee Valley Wheelmen | 14:11:58 |
107 | MSS | TYLER KEUNING | Hand Banana Promotions | 14:12:26 |
108 | 50-59 | BRIAN BENNETT | Wisconsin Multisport | 14:12:51 |
109 | 50-59 | JIM COLLINS | 14:13:00 | |
110 | 50-59 | JAMES HUNTER | Elko Velo | 14:14:11 |
111 | 16-29 | KIEL LESTER | Team Peoples Brewing | 14:19:05 |
112 | 40-49 | BRIAN DAVIS | 14:21:02 | |
113 | 30-39 | JASON OSBORN | Team OTB | 14:21:07 |
114 | 50-59 | JIM BERGMAN | Feedback Sports Racing | 14:21:07 |
115 | Tdm | TEAM JIM/WENDY | RidingForFun | 14:23:28 |
116 | 40-49 | JOE HAWKINS | 14:24:58 | |
117 | 40-49 | JAY LORENTZ | Speedway Wheelmen | 14:24:58 |
118 | 30-39 | NICHOLAS ANDRIANO | Main Street Bicycles Sasquatch Squadron | 14:26:22 |
119 | 16-29 | TOREY PETERSON | Main St Sasquatches | 14:26:24 |
120 | MSS | AUSTIN WALKER | CHUMBA USA | 14:27:50 |
121 | 30-39 | KYLE OCHODNICKY | 14:28:29 | |
122 | 40-49 | JON BISNETTE | Swiftvelo | 14:28:30 |
123 | 50-59 | JOHN JOHNSON | New Leaf Adventures | 14:28:31 |
124 | 50-59 | DAVID INGRAM | 14:28:31 | |
125 | 30-39 | JOEL WINDSCHMITT | 14:28:32 | |
126 | 30-39 | BRENDEN GIBBS | 14:28:32 | |
127 | 40-49 | JOSE GONZALEZ | 14:28:33 | |
128 | 30-39 | ADAM JONES | Bike Cycles | 14:28:34 |
129 | 30-39 | NATE ARNOLD | Horizon Cycling | 14:28:34 |
130 | 16-29 | SAMUEL CASSON | 14:28:35 | |
131 | 50-59 | BRIAN BARTELS | Velo City Cycles | 14:29:20 |
132 | MnRly | RELAY TEAM ARTHUR/JOSEPH | Rusty Cranks | 14:29:21 |
133 | 40-49 | JOEL COON | Broken Spoke | 14:29:24 |
134 | 40-49 | CHE HALE | 14:30:46 | |
135 | MnRly | RELAY TEAM MICHAEL/BEN | Team Mary Kate | 14:33:58 |
136 | 30-39 | MATT EMBORSKY | Team Bicycle Outfitters Indy | 14:34:29 |
137 | 30-39 | FRANK KENNEY | Team Bicycle Outfitters Indy | 14:34:29 |
138 | 40-49 | RYAN BEEKMAN | 14:35:22 | |
139 | 40-49 | TONY MISOVSKI | Michigan Racing Addicts | 14:36:21 |
140 | 50-59 | MICHAEL DEBOLT | Michigan Racing Addicts | 14:36:21 |
141 | 30-39 | MICHAEL PATTON | Bonkers Cycling | 14:37:03 |
142 | 50-59 | TONY ADAMS | 14:37:07 | |
143 | MnRly | RELAY TEAM PAUL/TAD | TRS/Baucco Tad/Paul | 14:37:08 |
144 | 40-49 | MICHAEL WEAR | Morning Cranks | 14:38:34 |
145 | 16-29 | ZACHARY BUTER | Rock 'n' Road | 14:38:34 |
146 | 50-59 | BRAD ALLEN | Hometown Cycle | 14:40:27 |
147 | 40-49 | ERIK FRAZIER | Hometown Cycle | 14:40:28 |
148 | 16-29 | ALEX STEIN | ALGER BIKES | 14:42:19 |
149 | 30-39 | BRANDON RUX | 5M Group | 14:44:02 |
150 | 40-49 | PETR INEMAN | Terrene Tires, Carver bikes, BarYak | 14:47:16 |
151 | 40-49 | KEITH PUTNAM | Glory To God | 14:47:24 |
152 | 30-39 | DAVID CHAMBERS | 14:47:24 | |
153 | 30-39 | CHAD DREUTH | ROLL MODELS RACING / Purple Duck Hemp | 14:47:30 |
154 | MnRly | RELAY TEAM ANDREW/BROOKS | Too Wild and Crazy Guys | 14:50:33 |
155 | 30-39 | JOHN PAPPAS | 14:50:45 | |
156 | 30-39 | ZACK BUDDISH | 14:52:39 | |
157 | 50-59 | JOHN BAXENDALE | 14:52:43 | |
158 | 50-59 | COLIN CHISHOLM | Gearheads | 14:53:12 |
159 | 50-59 | CHARLES RICE | 14:54:44 | |
160 | 40-49 | MARK WALLACE | 14:54:44 | |
161 | 50-59 | STEVEN SMITH | 14:57:40 | |
162 | 16-29 | ADAM HECKELSMILLER | 14:57:40 | |
163 | 50-59 | DANNY WOLIN | WSI Cycling | 14:58:31 |
164 | 60 | JOHN WHITEMAN | 15:01:38 | |
165 | 30-39 | JAMES GUNDERMAN | Grand Rapids Bicycle Company | 15:02:02 |
166 | 60 | DANIEL HENDRICKSON | Team Rhino | 15:02:33 |
167 | 30-39 | DAN DEWAAL | Team REMAX | 15:02:34 |
168 | 40-49 | MIKE KOZLOWSKI | Second Chin Racing | 15:04:38 |
169 | MSS | ADAM SHEPARD | Weaver Technologies Racing | 15:06:57 |
170 | 40-49 | KEITH MOREHOUSE | Angry Monkeys Racing | 15:07:15 |
171 | 40-49 | TRENT DIKEMAN | 15:07:15 | |
172 | MFtBk | BRAD PRUIM | TEAM STELLAFLY | 15:08:35 |
173 | 16-29 | BORIS BREZO | Joy Machines Racing | 15:09:42 |
174 | 40-49 | PATRICK HOAG | Waterloo Area Riders | 15:10:50 |
175 | 40-49 | MATTHEW BALTZELL | Waterloo Area Riders | 15:10:50 |
176 | 40-49 | PAUL AZAR | Grand Rapids Bicycle Company | 15:11:05 |
177 | 60 | BRUCE OLSON | 15:14:16 | |
178 | 30-39 | CHRIS CALIMANO | Complete Race Solutions | 15:16:51 |
179 | 40-49 | LEE MUNGER | 15:21:10 | |
180 | 50-59 | BRIAN LAND | Rock 'n' Road Team Yogurt | 15:21:42 |
181 | 50-59 | RICK MIKKELSON | Team Yogurt Rock n Road | 15:21:43 |
182 | 40-49 | JARED HECK | 15:22:03 | |
183 | 50-59 | DENNIS MURPHY | FOUNDERS RACING | 15:22:21 |
184 | 16-29 | DOUGLAS URBANIAK | 15:22:55 | |
185 | MSS | AARON CLARK | Central District | 15:23:00 |
186 | 16-29 | JACKSON ROBAR | Beat the Train-Detroit | 15:23:15 |
187 | 30-39 | BEN SCHLIPF | 15:24:15 | |
188 | 50-59 | RICK ROSS | True North Cycles | 15:24:16 |
189 | 50-59 | GARY CHURCH | Rock N Road Cycle Team Yogurt | 15:25:38 |
190 | 40-49 | RON DALLISON | 15:25:44 | |
191 | 40-49 | NEIL MURPHY | 15:25:47 | |
192 | MnRly | RELAY TEAM MATTHEW/DONN | Team WHAC | 15:27:02 |
193 | 50-59 | THOMAS DOWD | Austin Brothers Beer Co | 15:27:34 |
194 | 30-39 | CHRIS DROUGANIS | INTENT | 15:31:39 |
195 | 30-39 | DEREK NEILL | 15:32:13 | |
196 | 60 | JOSEPH BROWN | BK TRAINING SYSTEMS | 15:32:42 |
197 | 40-49 | JEFFREY BLAIR | 15:40:12 | |
198 | 50-59 | JEFF SHAULL | Mid Ohio Bikers | 15:40:39 |
199 | 30-39 | JUSTIN MCNALLY | AAVC | 15:44:02 |
200 | 50-59 | DAVID PALAN | Ann Arbor Velo Club | 15:44:18 |
201 | 50-59 | TONY MILHIZER | 15:48:57 | |
202 | 50-59 | JACK CARPENTER | Team Apex Multisport | 15:56:25 |
203 | 60 | DARRELL VREUGDENHIL | Morgan Stanley/Smith Barney/Market Edge | 15:56:27 |
204 | 30-39 | RICH WORTH | GR GriT | 15:56:27 |
205 | 40-49 | JERRY BUENO | 787 Racing | 15:57:44 |
206 | MnRly | RELAY TEAM TIM/BOB | Ellsworth / VanCampen | 15:58:59 |
207 | 50-59 | BOB SKARYD | 16:03:04 | |
208 | 30-39 | RYAN SULLIVAN | Ray's Bike Shop | 16:05:44 |
209 | 30-39 | CHRIS RISSE | Pumpkinvine Cyclery Racing | 16:05:46 |
210 | 60 | CAMERON REDDY | Ann Arbor Velo Club | 16:07:07 |
211 | 50-59 | JAKE NORTHRUP | 16:08:21 | |
212 | 50-59 | PAUL WHITAKER | Gearheads | 16:11:41 |
213 | 50-59 | JERRY KLEINHENZ | 16:11:59 | |
214 | 30-39 | JON CHAPRNKA | 16:14:38 | |
215 | 30-39 | JOSHUA DUGGAN | Grand Rapids Bicycle Company | 16:19:56 |
216 | 30-39 | SCOTT WELDON | 16:19:58 | |
217 | 60 | BLAIRE GATEMAN | 16:19:59 | |
218 | 60 | DEN SCANLON | pedal of Littleton | 16:20:00 |
219 | 50-59 | JOHN SWARBRICK | 16:20:02 | |
220 | 50-59 | MIKE SEIFRIED | 16:20:21 | |
221 | 40-49 | JUSTIN BOOTH | 16:20:46 | |
222 | 40-49 | GEOFF WILLIAMS | Providence Velo Club | 16:20:55 |
223 | 50-59 | STEVE DODGE | 16:27:06 | |
224 | 40-49 | MATT MILLER | 16:27:06 | |
225 | 50-59 | MATT SUNDQUIST | Class 5 Crushers | 16:28:08 |
226 | 30-39 | MIKE LEWIS | 16:28:09 | |
227 | 50-59 | JEFFREY BARRETT | City Bike Shop | 16:35:36 |
228 | 50-59 | GEORGE SEAY | Izoom | 16:36:26 |
229 | 16-29 | CLINTON ADAMS | MDMB Racing | 16:44:24 |
230 | 30-39 | JOE WELSH | 16:48:20 | |
231 | 16-29 | BRADLEY FELDER | One More Lap Racing | 16:48:40 |
232 | 16-29 | MATT RICKETTS | One More Lap Racing | 16:48:41 |
233 | 50-59 | RAYMOND MCLEOD | Fetch Cycling Group | 16:49:49 |
234 | 40-49 | SHANNON MCLOUTH | Fetch Cycling Group | 16:49:51 |
235 | 30-39 | JOSH MACGREGOR | INFINITE MULTISPORT TRIATHLON CLUB | 16:51:27 |
236 | MnRly | RELAY TEAM TRAVIS/ADAM | Blue waffle | 16:52:16 |
237 | 30-39 | CHARLES FESSLER | Capital City Cycling Club | 16:58:16 |
238 | 30-39 | SHAWN CAPENOS | 16:58:32 | |
239 | 30-39 | DEREK OFFMAN | 16:58:34 | |
240 | 40-49 | ANDREW GEPPERT | 17:01:33 | |
241 | 40-49 | ALEXANDER TWEEDIE | Roscoe Village Bikes Racing | 17:01:42 |
242 | 50-59 | DAVE DIEKEMA | Grand Rapids Bicycle Company | 17:06:36 |
243 | 30-39 | NICHOLAS SPIESE | 17:06:36 | |
244 | 30-39 | ROBERT RUPLE | 17:06:38 | |
245 | 50-59 | JEFF SCOFIELD | 17:19:13 | |
246 | 16-29 | GARRETT THOMAS | 17:19:20 | |
247 | 30-39 | BRENT PETERSEN | Horizon Cycling | 17:20:08 |
248 | 40-49 | TONY MARAVOLO | 17:20:38 | |
249 | 16-29 | JACOB DOLECKI | Team Athletic Mentors/Greenware | 17:20:39 |
250 | 60 | PAUL WOODRUFF | Banded Goose Brewery Cycling Club | 17:20:41 |
251 | 16-29 | EVAN GUARR | Rock 'n' Road Cycle/Team Yogurt | 17:27:31 |
252 | 40-49 | MICHAEL CATES | Spearing & Son Racing | 17:33:21 |
253 | 40-49 | CHUCK PITZ | 17:40:38 | |
254 | 50-59 | J. ROSS YUZON | MDMB Racing | 17:43:07 |
255 | MSS | JEFF DANIELS | 17:52:26 | |
256 | 50-59 | DARREN TIMMENEY | 17:52:28 | |
257 | 40-49 | CHRIS BOL | 17:52:33 | |
258 | 60 | RICHARD BAYER | 18:02:10 | |
259 | 30-39 | LUKE RUSZNICA | INTENT | 18:04:11 |
260 | MnRly | RELAY TEAM JEFF/WESLEY | 18:19:47 | |
261 | 40-49 | STAN TOWERS | 18:36:39 | |
262 | 40-49 | NOEL HOWETT | 18:41:26 | |
263 | 30-39 | ADAM MAY | 18:50:10 | |
264 | 50-59 | ANDY LACOMBE | 18:52:04 | |
265 | 50-59 | SHAUN WESTLAKE | 18:59:48 | |
266 | 50-59 | JOHN HUDSON | 19:01:50 | |
267 | 50-59 | ROSS GLUSHAKOW | 19:01:50 | |
268 | MFtBk | PAT MCFALLS | Tandem Neon Nuns with Knobbies | 19:14:23 |
269 | MFtBk | DON ROPPOLO | 19:17:39 | |
270 | 50-59 | BRIAN FRIED | 19:24:27 | |
271 | 40-49 | SPEEDY SLOTH | Team Hometown Bicycles / Company Speedy Sloth Cycling Photos | 19:28:43 |
272 | 50-59 | MARK MCGINNIS | 19:28:44 | |
273 | 30-39 | DANIEL LOUGHRY | Love shack | 19:30:42 |
274 | MFtBk | ERIK ROGERS | Kamie Wade Endurance Coaching, LLC | 19:37:05 |
275 | 50-59 | JOE MUELLER | 19:44:42 | |
276 | 30-39 | JOHN KRZEMINSKI | 19:54:27 | |
277 | 40-49 | BRETT LANDON | TEAM ROTR | 20:19:54 |
278 | 60 | JOHN BURCH | 20:19:56 | |
279 | 60 | DOUG THOMAS | 20:50:21 |
Coed Relay Results: 2019 Michigan Coast to Coast
Place | Names | Team | Time |
---|---|---|---|
1 | RELAY TEAM MISTY/MARK | 154 Thousand Revolutions to the Coast | 13:48:27 |
2 | RELAY TEAM BRAD/KAREN | The St. Louis' | 14:16:08 |
3 | RELAY TEAM JEREMIAH/KRISTI | Universal Racing | 14:24:54 |
4 | RELAY TEAM ROBERT/MARY JANE | Back Again | 17:33:29 |