The new DVV Trofee / Sack Zelfbouw Ladies Trophy race at Brussels Universities Cyclocross was not the only cyclocross game in town in Europe over the weekend. Saturday had an untelevised C2 race in Gullegem, Belgium, and then on Sunday there was a C1 at La Meziere, France and a C2 at the British National Trophy Series in Shrewsbury.
We run down results from the international weekend of cyclocross.
Cyclocross La Meziere – Sunday
Sunday’s C1 race brought an international field to northwest France for Cyclocross La Meziere.
Christine Majerus (Boels – Dolmans) continued her international success in 2019, winning in France after taking home a win on New Year’s Day in her home country of Luxembourg. Yara Kastelijn (Steylaerts – 777) finished second and Joyce Vanderbeken (Vandelmolen Cycling Team) took third.
Astute observers may have noticed Wout van Aert (Cibel – Cebon Offroad Team) was missing from the start line in Brussels. That is because he was getting his third win of the season at La Meziere. Clement Venturini (AG2R La Mondiale) took second and Quinten Hermans (Telenet Fidea Lions) third.
After the race, there was a little controversy about Van Aert’s decision to race in France. (click through to translate in Twitter)
LA Mézière! Ten eerste is het LA Mézière! En ten tweede, wat krijgt u betaald om op zondagnamiddag een livestream te volgen vanuit uw luie zetel? #niveaunihil https://t.co/h3FnodWftc
— Wout van Aert (@WoutvanAert) January 6, 2019
Full Elite results are below.
National Trophy Series Shrewsbury – Sunday
Britain’s National Trophy Series is predominantly raced by British riders, but a number of international riders also make the trip to participate in the six-race series. Sunday marked the series finale the weekend before British Nationals with the race in Shrewsbury.
Ffion James (Storey Racing Cycling Team) won the race and took third in the overall series. Anna Kay (Storey Racing Cycling Team) finished second in the race and second in the overall series. Junior racer Anna Flynn (Edinburgh RC) finished third.
Bethany Crumpton (Storey Racing Cycling Team) finished fourth on Sunday but won the overall series.
Back-to-back titles for @BethCrumpton is not to be sniffed at!
She takes the overall crown ahead of @AnnaKay_3 and @FfionJames97, while Kay seals the Under-23 series and @josie_nelson_21 the junior title!#NationalTrophy pic.twitter.com/kGMGOrKiUr
— British Cycling (@BritishCycling) January 6, 2019
International mustache of mystery Gosse van der Meer (Bombtrack Bicycle) of the Netherlands continued his international racing schedule with a win in Shrewsbury. Ian Field (Neon Velo) took second and the series overall and Cameron Mason finished third.
He was second on the day, but it's yet another @HSBC_UK | National Cyclo-Cross Trophy series title for @FieldyCX!
Tremendous stuff!#NationalTrophy pic.twitter.com/Uh3wtRL9ZH
— British Cycling (@BritishCycling) January 6, 2019
Full Elite results are below.
Cyclocross Gullegem – Saturday
Although the DVV Trofee race in Brussels was the big draw on the weekend’s Belgian calendar, there was a race to watch for those willing to look hard enough. The race in Gullegem was not televised so “looked hard enough,” meant “attending the race.”
Loes Sels (Pauwels Sauzen – Vastgoedservice) got her second win of the season in Gullegem before going on to finish second in Brussels on Sunday. Yara Kastelijn (Steylaerts – 777) took her first second of the weekend and Nikki Brammeier (Mudiiita) took third.
Mathieu van der Poel (Corendon – Circus) won his 22nd race of the season at Gullegem—in case you were wondering how his win total went from 21 at GP Sven Nys to 23 at Brussels Universities Cyclocross. Gianni Vermeersch (Steylaerts – 777) finished second and David van der Poel (Corendon – Circus) took third.
Full Elite results are below.
Featured image: Bart Hazen
La Meziere Results
Elite Women Results: 2019 Cyclo-cross La Meziere
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 1 | MAJERUS | Christine | LUX | 00:46:59 |
2 | 6 | KASTELIJN | Yara | NED | +26 |
3 | 4 | VANDERBEKEN | Joyce | BEL | +44 |
4 | 5 | VERHESTRAETEN | Karen | BEL | +51 |
5 | 7 | FOUQUENET | Amandine | FRA | +01:04 |
6 | 2 | MOREL PETITGIRARD | Marlène | FRA | +01:07 |
7 | 19 | LABOUS | Juliette | FRA | +01:46 |
8 | 8 | HOUDIN | Coralie | FRA | +01:53 |
9 | 17 | STRAPPAZZON | Marine | FRA | +02:18 |
10 | 14 | PORHEL | Laura | FRA | +02:24 |
11 | 11 | CORDON RAGOT | Audrey | FRA | +02:24 |
12 | 12 | GRIMAULT | Anais | FRA | +03:11 |
13 | 10 | MOULLEC | Louise | FRA | +03:57 |
14 | 20 | DE BRUYNE | Meg | BEL | +04:24 |
15 | 13 | VEZIE | Laurie | FRA | +05:05 |
16 | 16 | WEINGARTEN | Audrey | FRA | +05:29 |
17 | 15 | GOERGEN | Océane | FRA | +07:36 |
18 | 21 | AMICE | Florine | FRA | -1 LAP |
19 | 18 | DELPRAT | Eloise | FRA | -1 LAP |
20 | 9 | DUFRAUX | Marie | FRA | -1 LAP |
21 | 3 | GIRAULT | Lyse | FRA | -1 LAP |
Elite Men Results: 2019 Cyclo-cross La Meziere
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 1 | VAN AERT | Wout | BEL | 01:05:20 |
2 | 17 | VENTURINI | Clement | FRA | +01:47 |
3 | 6 | HERMANS | Quinten | BEL | +01:47 |
4 | 23 | BENOIST | Antoine | FRA | +02:20 |
5 | 3 | VERMEERSCH | Gianni | BEL | +02:39 |
6 | 24 | CRISPIN | Mickaël | FRA | +02:41 |
7 | 7 | CLEPPE | Nicolas | BEL | +02:48 |
8 | 5 | BAESTAENS | Vincent | BEL | +02:52 |
9 | 34 | RUSSO | Clément | FRA | +02:52 |
10 | 16 | CHAINEL | Steve | FRA | +02:52 |
11 | 35 | BOULO | Matthieu | FRA | +03:01 |
12 | 18 | MOUREY | Francis | FRA | +03:05 |
13 | 31 | DUBAU | Lucas | FRA | +03:30 |
14 | 61 | ZAHNER | Simon | SUI | +03:30 |
15 | 26 | GUILLAUD | Valentin | FRA | +04:23 |
16 | 15 | MENUT | David | FRA | +04:39 |
17 | 42 | CALMEJANE | Lilian | FRA | +04:48 |
18 | 11 | HEKELE | Emil | CZE | +04:56 |
19 | 30 | DUBAU | Joshua | FRA | +05:36 |
20 | 22 | GRAS | Yan | FRA | +05:48 |
21 | 21 | DELBOVE | Joris | FRA | +06:20 |
22 | 68 | CADOT ROGER | Sammy | FRA | +06:27 |
23 | 52 | BENOIST | Almenzo | FRA | +06:27 |
24 | 39 | ROUSSEL | Julien | FRA | +06:46 |
25 | 41 | PERIOU | Tony | FRA | +06:46 |
26 | 19 | HUMBERT | Valentin | FRA | +06:49 |
27 | 25 | JEANNESSON | Arnold | FRA | +06:49 |
28 | 27 | GACHIGNARD | Thomas | FRA | +07:13 |
29 | 60 | TABURET | Mathieu | FRA | -1 LAP |
30 | 36 | KERRAUD | Erwann | FRA | -1 LAP |
31 | 44 | GESBERT | Elie | FRA | -1 LAP |
32 | 67 | VALOGNES | Thibault | FRA | -1 LAP |
33 | 47 | LE CORRE | Florian | FRA | -2 LAP |
34 | 69 | GUILBAUD | Guillaume | FRA | -2 LAP |
35 | 53 | LECLERCQ | Julien | FRA | -2 LAP |
36 | 40 | PLAS | Laudelino | FRA | -2 LAP |
37 | 63 | GILLES | Cyprien | FRA | -2 LAP |
38 | 14 | MILLBURN | Garry | AUS | -2 LAP |
39 | 13 | MICHALSKI | Karol | POL | -2 LAP |
40 | 12 | SMOLA | Luká | CZE | -2 LAP |
41 | 65 | GUERET | Théo | FRA | -2 LAP |
42 | 46 | MOTTIER | Justin | FRA | -2 LAP |
43 | 43 | OURSELIN | Paul | FRA | -2 LAP |
44 | 70 | DENIS | Erwann | FRA | -2 LAP |
45 | 51 | HUBY | Jean Michel | FRA | -2 LAP |
46 | 62 | DELPRAT | Steven | FRA | -3 LAP |
47 | 58 | GODEFROY | Bastien | FRA | -3 LAP |
48 | 45 | HARDY | Romain | FRA | -3 LAP |
49 | 55 | ALLENO | Clement | FRA | -3 LAP |
50 | 50 | SELVESTREL | Julien | FRA | -3 LAP |
51 | 59 | MARION | Ferdinand | FRA | -3 LAP |
52 | 48 | MOQUET | Clement | FRA | -3 LAP |
53 | 4 | DE WIT | Edwin | BEL | -4 LAP |
54 | 57 | JOSSO | Antoine | FRA | -4 LAP |
55 | 64 | BOUQUET | Camille | FRA | -4 LAP |
56 | 49 | OLLIVIER | Gurvan | FRA | -5 LAP |
57 | 54 | LE GUELVOUD | Kevin | FRA | -5 LAP |
DNF | 20 | NAVARRO | Quentin | FRA | |
DNF | 32 | BONSERGENT | Maxime | FRA | |
DNF | 37 | LEGRAND | Matthieu | FRA | |
DNF | 66 | LEPOITTEVIN DUBOST | Simon | FRA |
National Trophy Series Shrewsbury Results
Elite Women Results: 2019 National Trophy Series Shrewsbury
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 31 | JAMES | Ffion | GBR | 00:43:36 |
2 | 21 | KAY | Anna | GBR | 00:44:09 |
3 | 45 | FLYNN | Anna | GBR | 00:44:28 |
4 | 1 | CRUMPTON | Bethany | GBR | 00:44:54 |
5 | 43 | WADSWORTH | Maddie | GBR | 00:45:02 |
6 | 57 | NELSON | Josie | GBR | 00:45:02 |
7 | 60 | HARNDEN | Harriet | GBR | 00:45:11 |
8 | 30 | THACKRAY | Sophie | GBR | 00:46:18 |
9 | 32 | WADSWORTH | Emily | GBR | 00:46:47 |
10 | 4 | PREECE | Rebecca | GBR | 00:47:00 |
11 | 52 | PERRYMAN | Amy | GBR | 00:48:04 |
12 | 33 | TURNBULL | Fiona | GBR | 00:48:05 |
13 | 23 | CREES | Xan | GBR | 00:48:23 |
14 | 25 | LYNN | Marie | GBR | 00:48:35 |
15 | 46 | BAKER | Alderney | GBR | 00:48:47 |
16 | 2 | WIEJAK | Christina | GBR | 00:48:57 |
17 | 8 | HEYWOOD-MAHE | Louise | GBR | 00:49:07 |
18 | 51 | MANLEY | Abbie | GBR | 00:49:36 |
19 | 3 | MILLER | Ruby | GBR | 00:49:49 |
20 | 44 | CLARKE | Nicole | GBR | 00:50:28 |
21 | 55 | HART | Lucy | GBR | 00:50:45 |
22 | 56 | COOKE | Poppy | GBR | 00:50:53 |
23 | 27 | GAMMONS | Madeleine | GBR | 00:51:41 |
24 | 59 | WILDMAN | Poppy | GBR | 00:52:25 |
25 | 22 | BAKER | Melissa | GBR | 00:52:58 |
26 | 49 | CANTELO | Amy | GBR | 00:53:33 |
27 | 26 | COBBE | Jessica | GBR | 00:53:57 |
28 | 10 | KNIGHT | Emma | GBR | 00:54:27 |
29 | 42 | CONN | Emily | GBR | 00:54:43 |
30 | 50 | LAWRENCE | Ella | GBR | 00:55:46 |
31 | 9 | SNEDDON | Phoebe | GBR | LAP |
32 | 28 | HAYES | Connie | GBR | LAP |
33 | 47 | DILKS | Ellie | GBR | LAP |
34 | 54 | ROCHE | Stephanie | IRL | LAP |
35 | 58 | TAYLOR | Kate | GBR | LAP |
DNF | 5 | SIMPSON | Annabel | GBR |
Elite Men Results: 2019 National Trophy Series Shrewsbury
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 33 | VAN DER MEER | Gosse | NED | 01:02:34 |
2 | 1 | FIELD | Ian | GBR | 01:02:54 |
3 | 45 | MASON | Cameron | GBR | 01:04:00 |
4 | 53 | TULETT | Daniel | GBR | 01:04:30 |
5 | 43 | TAYLOR | Matthew | GBR | 01:04:51 |
6 | 9 | JAMES | Steven | GBR | 01:05:10 |
7 | 10 | OLDHAM | Paul | GBR | 01:05:17 |
8 | 32 | FERGUSON | Grant | GBR | 01:05:25 |
9 | 22 | THOMPSON | George | GBR | 01:05:31 |
10 | 46 | BARNES | Toby | GBR | 01:05:59 |
11 | 16 | VAN TICHELT | Yorben | BEL | 01:06:20 |
12 | 27 | CRAVEN | Lewis | GBR | 01:06:31 |
13 | 21 | CRAIG | Nicholas | GBR | 01:06:42 |
14 | 2 | SCOTT | Jacob | GBR | 01:07:47 |
15 | 17 | WILLIAMS | Lee | GBR | 01:07:54 |
16 | 55 | MARTIN | Tom | GBR | 01:08:33 |
17 | 52 | CAMERON | Euan | GBR | 01:08:42 |
18 | 26 | MUNDY | Isaac | GBR | 01:08:44 |
19 | 28 | DRAKE | Giles | GBR | 01:08:59 |
20 | 25 | EARTH | David | GBR | 01:09:00 |
21 | 47 | GRIVELL-MELLOR | Ewan | GBR | 01:09:06 |
22 | 3 | LEE | Stephen | GBR | 01:09:43 |
23 | 42 | BROWN | Kieren | GBR | 01:10:05 |
24 | 30 | DALTON | Bruce | GBR | 01:10:31 |
25 | 14 | CHALMERS | Scott | GBR | LAP |
26 | 15 | EASTER | Scot | GBR | LAP |
27 | 4 | METCALFE | Chris | GBR | LAP |
28 | 7 | MAZZONE | Leon | GBR | LAP |
29 | 13 | MATTHEWS | Pete | GBR | LAP |
30 | 48 | SWADLING | James | GBR | LAP |
31 | 29 | JONES | Joshua | GBR | LAP |
32 | 50 | HOWCROFT | Joe | GBR | LAP |
33 | 51 | MORRIS | Samuel | GBR | LAP |
34 | 5 | BEACHILL | David | GBR | LAP |
35 | 19 | LEE | Ian | GBR | LAP |
36 | 56 | BACON | Sebastian | GBR | LAP |
37 | 54 | LOFTUS | Tyla | GBR | LAP |
38 | 24 | SMITH | Jimmy | GBR | LAP |
39 | 23 | BINCHET | Claude | FRA | LAP |
40 | 12 | CLARK | Dan | GBR | LAP |
41 | 20 | PRICE | Gary | GBR | LAP |
42 | 11 | BOLYAROV | Stanimir | BUL | LAP |
Cyclocross Gullegem Results
Elite Women Results: 2019 Cyclocross Gullegem
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 3 | SELS | Loes | BEL | 0:41:39 |
2 | 1 | WORST | Annemarie | NED | 0:41:47 |
3 | 4 | BRAMMEIER | Nikki | GBR | 0:42:13 |
4 | 12 | KASTELIJN | Yara | NED | 0:42:32 |
5 | 43 | VAN LOY | Ellen | BEL | 0:42:38 |
6 | 5 | NAGENGAST | Fleur | NED | 0:42:44 |
7 | 11 | KAY | Anna | GBR | 0:42:46 |
8 | 2 | KEOUGH | Kaitlin | USA | 0:42:50 |
9 | 13 | VERHESTRAETEN | Karen | BEL | 0:42:59 |
10 | 9 | RIBEROLLE | Marion Norbert | FRA | 0:43:06 |
11 | 6 | FAHRINGER | Rebecca | USA | 0:43:11 |
12 | 7 | BAKKER | Manon | NED | 0:43:59 |
13 | 8 | VANDERBEKEN | Joyce | BEL | 0:44:31 |
14 | 17 | DELHAYE | Pauline | FRA | 0:44:39 |
15 | 14 | BELLAERT | Axelle | BEL | 0:45:34 |
16 | 15 | MALIK | Jennifer | USA | 0:45:46 |
17 | 44 | KUIJPER | Elodie | NED | 0:46:14 |
18 | 28 | VAN DE PUTTE | Kim | BEL | 0:46:22 |
19 | 25 | TURNBULL | Fiona | GBR | 0:46:26 |
20 | 19 | WERNER | Emily | USA | 0:46:42 |
21 | 42 | VAN DEN STEEN | Kelly | BEL | 0:46:53 |
22 | 18 | PEETERS | Jinse | BEL | 0:47:12 |
23 | 29 | DOBBELAERE | Jana | BEL | 0:47:15 |
24 | 23 | BROUWERS | Julie | BEL | 0:47:19 |
25 | 20 | COOGAN CISEK | Corey | USA | 0:47:24 |
26 | 30 | NOBUS | Anja | BEL | 0:47:27 |
27 | 26 | ZWAENEPOEL | Tessa | BEL | 0:47:42 |
28 | 21 | GROSS | Rebecca | USA | 0:47:49 |
29 | 36 | DE WILDE | Julie | BEL | 0:48:14 |
30 | 31 | MICHELS | Laure | BEL | 0:48:41 |
31 | 16 | LARKIN | Maria | IRL | 0:48:52 |
32 | 33 | DE VOS | Nele | BEL | 0:49:03 |
33 | 22 | STEFFENHAGEN | Diana | GER | 0:49:55 |
34 | 41 | VERMEERSCH | Eva | BEL | -2 LAPS |
35 | 40 | ISUSI RANERO | Nerea | ESP | -2 LAPS |
36 | 32 | FRAEYE | Katleen | BEL | -2 LAPS |
37 | 34 | BLANCHAERT | Jo | BEL | -3 LAPS |
38 | 39 | ARBELOA LOPEZ | Maria | ESP | -3 LAPS |
39 | 37 | PHILLIPS | Pepe | GBR | -3 LAPS |
40 | 38 | STORMS | Imke | BEL | -3 LAPS |
DNF | 27 | VERMEIR | Aurelie | BEL |
Elite Men Results: 2019 Cyclocross Gullegem
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 1 | VAN DER POEL | Mathieu | NED | 0:55:16 |
2 | 6 | VERMEERSCH | Gianni | BEL | 0:55:21 |
3 | 2 | VAN DER POEL | David | NED | 0:55:21 |
4 | 14 | VANTHOURENHOUT | Dieter | BEL | 0:55:27 |
5 | 4 | BORO | Michael | CZE | 0:55:47 |
6 | 5 | AERTS | Thijs | BEL | 0:55:58 |
7 | 11 | SWEECK | Diether | BEL | 0:55:59 |
8 | 12 | ADAMS | Jens | BEL | 0:56:01 |
9 | 13 | MERLIER | Braam | BEL | 0:57:05 |
10 | 3 | WERNER | Kerry | USA | 0:57:29 |
11 | 23 | VANKEIRSBILCK | Berne | BEL | 0:57:29 |
12 | 8 | WHITE | Curtis | USA | 0:57:58 |
13 | 19 | VAN COMPERNOLLE | Kenneth | BEL | 0:58:05 |
14 | 35 | TIELEN | Dario | BEL | 0:58:14 |
15 | 21 | ALDERWEIRELD | Robin | BEL | 0:58:45 |
16 | 36 | PEETERS | Yannick | BEL | 0:59:00 |
17 | 31 | MEURISSE | Xandro | BEL | 0:59:08 |
18 | 34 | MILLBURN | Garry | AUS | 0:59:29 |
19 | 22 | WILLEMYNS | Mathieu | BEL | 0:59:38 |
20 | 26 | DE BOCK | Yoni | BEL | 1:00:06 |
21 | 33 | TAKENOUCHI | Yu | JPN | 1:00:42 |
22 | 25 | VANDENHEEDE | Brecht | BEL | 1:00:49 |
23 | 27 | KOYEN | Niels | BEL | 1:01:43 |
24 | 16 | CLOUTIER | Tyler | USA | -2 LAPS |
25 | 29 | DECLERCK | Mathias | BEL | -2 LAPS |
26 | 28 | DE BOCK | Jelle | BEL | -3 LAPS |
27 | 30 | CHASTAGNER | Francois | FRA | -4 LAPS |
28 | 37 | OLEJNICZAK | Peter | USA | -4 LAPS |
29 | 38 | BAUER | Josh | USA | -4 LAPS |
30 | 18 | EDHOFER | Thomas | GER | -5 LAPS |