The 2019 GO Cross weekend wrapped up today in Roanoke with Day 2 of UCI C2 racing.
Results for the Elite Women and Men and Junior Men UCI races are below. Mini reports for the Elite races are told based on the official race Twitter feed.
Elite Women
The Elite Women’s race started with some drama, as there was a start line crash that included Day 1 winner Rebecca Fahringer (Kona Maxxis Shimano). Caroline Mani (Pactimo Women’s CX-Gravel Project) avoided the melee and got out to an early lead.
Drama out of the gate in elite women’s race and @carolinemani shoots out ahead of the crash. pic.twitter.com/Wt1xOBQMul
— gocrossrace (@gocrossrace) September 1, 2019
After a fast start from Raylyn Nuss, Mani broke solo off the front, while Fahringer moved her way up through the field into second after the race-starting crash.
Mani held Fahringer off to take the win by 20 seconds, and Fahringer bounced back to take second. Caroline Nolan (Voler / Easton/ HRS/ Rock Lobster) and local hero Carla Williams (Deschutes Brewery) battled for third, with the Californian Nolan taking the third spot on the podium.
Full Elite Women results are below.
Elite Men
Kerry Werner (Kona Maxxis Shimano) gave Curtis White (Cannondale p/b CyclocrossWorld) a good battle on Saturday before the defending Pan-Ams champ prevailed in the end. Werner returned on Sunday looking to get the win and equal his teammate Fahringer in their battle for inter-team success.
On Sunday, Werner’s friend Eric Thompson (MSpeedwax.com) joined Saturday’s two top finishers to make it a group of three entering the mid part of the race. Inside three to go, Werner and White separated from Thompson and duked it out into the final two laps.
After White had the last-lap heroics on Saturday, Werner was the top finisher on Sunday, beating White to the line to take his first win of the weekend and season.
Video finish as @kerryw24 edges @curtisjwhite in the men’s elite. pic.twitter.com/Q675kVfS00
— gocrossrace (@gocrossrace) September 1, 2019
White followed close in second and Thompson took third.
Full results are below.
Junior Men
The Junior Men led off the day’s UCI racing, with Dane Tobias Lund Andresen (Team Giant – Assos CX) taking the win. Andrew Strohmeyer (CTS Cycling Team fueled by Hiball Energy) finished second and Ian McDonald (Cycle Smart) third.
Full results below.
Up next is the Rochester Cyclocross UCI C1/C2 weekend in Upstate New York next Saturday and Sunday.
Elite Women Results: 2019 GO Cross Day 2
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 2 | MANI | Caroline | FRA | 0:42:22 |
2 | 1 | FAHRINGER | Rebecca | USA | 0:42:42 |
3 | 5 | NOLAN | Caroline | USA | 0:42:57 |
4 | 15 | WILLIAMS | Carla | USA | 0:43:10 |
5 | 3 | GILBERT | Sunny | USA | 0:44:00 |
6 | 19 | BERNSTEIN | Caitlin | USA | 0:44:08 |
7 | 14 | ROSSI | Jane | USA | 0:44:14 |
8 | 11 | MEGALE | Anna | USA | 0:44:16 |
9 | 9 | WERNER | Emily | USA | 0:44:19 |
10 | 7 | REDMOND | Natalie | AUS | 0:44:28 |
11 | 33 | ARENSMAN | Allison | USA | 0:44:50 |
12 | 32 | PAYONK | Emily | USA | 0:44:57 |
13 | 10 | COOGAN CISEK | Corey | USA | 0:45:07 |
14 | 16 | KUYK-WHITE | Taylor | USA | 0:45:09 |
15 | 12 | ARENSMAN | Hannah | USA | 0:45:10 |
16 | 8 | CUMMING | Kathryn | USA | 0:45:12 |
17 | 30 | MASON | Britt | USA | 0:45:31 |
18 | 18 | SHELDON | Elizabeth | USA | 0:45:42 |
19 | 13 | RUBINO | Rachel | USA | 0:45:42 |
20 | 22 | JUDGE | Traci | USA | 0:46:19 |
21 | 26 | MARION | Philicia | USA | 0:46:46 |
22 | 4 | ZAVETA | Erica | USA | 0:46:58 |
23 | 31 | NIESEN | Rhys | USA | 0:47:18 |
24 | 20 | WEIDINGER | Chelsea | USA | 0:47:40 |
25 | 17 | CAMPBELLFORTE | Alexandra | USA | 0:48:45 |
26 | 21 | TALLEYMEAD | Karen | USA | 0:48:51 |
27 | 24 | SEEK | Melissa | USA | 0:49:51 |
28 | 25 | HOSENFELD | Christina | USA | 0:49:57 |
29 | 27 | GORDON | Erin | USA | LAP |
DNF | 6 | NUSS | Raylyn | USA | |
DNF | 23 | RIEMERSMA | Tori | USA | |
DNF | 28 | ARPIN | Madeline | USA | |
DNF | 34 | BOVINE | Skylar | USA | |
DNS | 29 | HUNTER | Julie | USA |
Elite Men Results: 2019 GO Cross Day 2
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 2 | WERNER | Kerry | USA | 1:02:50 |
2 | 1 | WHITE | Curtis | USA | 1:02:50 |
3 | 3 | THOMPSON | Eric | USA | 1:04:29 |
4 | 7 | LIVERMON | Travis | USA | 1:05:12 |
5 | 8 | RYAN | Alex | USA | 1:05:22 |
6 | 5 | MAHER | Lane | USA | 1:05:37 |
7 | 6 | ANDRESEN | Andreas Lund | DEN | 1:06:16 |
8 | 33 | FREDERICK | Ben | USA | 1:06:28 |
9 | 11 | WITTWER | Greg | USA | 1:06:36 |
10 | 15 | DONAHUE | Alec | USA | 1:06:41 |
11 | 39 | NIESEN | Christopher | USA | 1:06:59 |
12 | 28 | ANDERSON | Jonathan | USA | 1:07:24 |
13 | 23 | LARSON | Michael | USA | 1:07:44 |
14 | 13 | GINIAT | Andrew | USA | 1:07:52 |
15 | 9 | COLLINS | Patrick | USA | 1:07:56 |
16 | 27 | ELLSWORTH | Kevin | USA | 1:08:09 |
17 | 10 | BLACKBURN | Trent | USA | 1:08:37 |
18 | 21 | DIETZ | Andrew | USA | 1:08:43 |
19 | 29 | MEGALE | Ian | USA | 1:08:44 |
20 | 37 | SHAW | Walker | USA | 1:08:55 |
21 | 26 | COFFEY | Timothy | USA | 1:09:21 |
22 | 22 | CLEMENTS | Matthew | USA | 2 Laps |
23 | 24 | NIETERS | Jared | USA | 2 Laps |
24 | 31 | GUNNERSON | David | USA | 2 Laps |
25 | 19 | MARION | Robert | USA | 2 Laps |
26 | 18 | BORNER | Thomas | USA | 2 Laps |
27 | 32 | LIVERMON | Lucas | USA | 3 Laps |
28 | 40 | GEIGER | Shawn | USA | 3 Laps |
29 | 36 | RABADI | Christopher | USA | 4 Laps |
30 | 20 | DEAL | Frank | USA | 4 Laps |
31 | 17 | FLANAGAN | Liam | USA | 4 Laps |
32 | 35 | SEITZ | William | USA | 5 Laps |
33 | 34 | LYNN | Simon | USA | 5 Laps |
34 | 30 | POPSTEFANOV | Gorgi | MKD | 5 Laps |
35 | 25 | LOUIS | Rhys | USA | 7 Laps |
12 | WULFKUHLE | Andrew | USA | ||
DNS | 4 | BOSMANS | Wietse | BEL | |
DNS | 14 | WENCZEL | Kale | USA |
Junior Men Results: 2019 GO Cross Day 2
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 43 | ANDRESEN | Tobias Lund | DEN | 0:45:47 |
2 | 41 | STROHMEYER | Andrew | USA | 0:46:00 |
3 | 49 | MCDONALD | Ian | USA | 0:46:08 |
4 | 42 | VAN KEMPEN | Jules | USA | 0:47:55 |
5 | 50 | AMALONG | John Paul | USA | 0:48:40 |
6 | 47 | MILLIKEN | August | USA | 0:48:50 |
7 | 51 | BRENNEMAN | Owen | USA | 0:49:45 |
8 | 48 | WIEBE | Peyton | CAN | 0:49:46 |
9 | 52 | WIENKE | Brooks | USA | 0:51:36 |
10 | 46 | SALAZAR-GARCIA | Nicholas | USA | 0:53:40 |
11 | 54 | MASON | Michael | USA | 0:53:43 |
12 | 44 | JACOB | Bernas | USA | LAP |
13 | 45 | DAVENPORT | David | USA | LAP |
DNS | 53 | SUROWIEC | Nathan | USA | |
DNS | 55 | MCCASKILL | Caleb | USA |