Another Sunday, another day of muddy cyclocross racing on Day 2 of the 2019 DCCX weekend.
Rebecca Fahringer (Kona Maxxis Shimano) stayed perfect in the Parkway CX Trophy, winning the muddy race today. Courtenay McFadden (Pivot / Maxxis p/b Stan’s NoTubes) finished second and Raylyn Nuss (MAAP / Mini U.S. Cyclocross Pro) took third.
Stephen Hyde (Cannondale p/b CyclocrossWorld) took the Elite Men’s win. Kerry Werner (Kona Maxxis Shimano) finished second and Cody Kaiser (LangeTwins / Specialized) third.
Magnus Sheffield (Cannondale p/b CyclocrossWorld) took the Junior Men’s win. Andrew Strohmeyer (CXHairs Devo / Trek Bikes) took second and Ian McDonald (Cycle-Smart) third.
Full results are below.
Elite Women Results: 2019 DCCX Day 2
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 1 | FAHRINGER | Rebecca | 0:41:20 |
2 | 2 | MCFADDEN | Courtenay | 0:41:42 |
3 | 26 | NUSS | Raylyn | 0:43:09 |
4 | 4 | NOLAN | Caroline | 0:43:34 |
5 | 3 | RUNNELS | Samantha | 0:43:48 |
6 | 8 | ZAVETA | Erica | 0:44:06 |
7 | 9 | MALIK | Jennifer | 0:44:17 |
8 | 11 | WERNER | Emily | 0:44:19 |
9 | 7 | WILLIAMS | Carla | 0:45:19 |
10 | 6 | KEMMERER | Arley | 0:45:46 |
11 | 10 | ROSSI | Jane | 0:46:09 |
12 | 21 | LUPIEN | Leslie | 0:46:47 |
13 | 42 | SCHALDACH | Emily | 0:47:23 |
14 | 16 | CURLEY | Emily | 0:47:39 |
15 | 18 | KUYK-WHITE | Taylor | 0:48:03 |
16 | 25 | PAYONK | Emily | 0:48:20 |
17 | 12 | RUBINO | Rachel | 0:48:22 |
18 | 32 | SEYMOUR | Melissa | 0:48:29 |
19 | 44 | MARION | Philicia | 0:48:40 |
20 | 22 | DINAN | Clio | 0:48:49 |
21 | 40 | RUSSELL | Molly | 0:48:50 |
22 | 31 | MAY | Rhys | 0:49:10 |
23 | 39 | MEHECH | Daniela | 0:49:27 |
24 | 19 | MASON | Britt | 0:49:49 |
25 | 20 | FACCONE | Erin | 0:50:59 |
26 | 24 | SHELDON | Elizabeth | 0:52:18 |
27 | 34 | THOMPSON | Caitlin | 0:54:25 |
28 | 29 | LATOUR-NICHOLS | Jenna | 0:54:58 |
29 | 41 | NECKERMANN | Holly | 0:58:02 |
30 | 33 | GORDON | Erin | 1 Lap |
31 | 43 | RIEMERSMA | Tori | 1 Lap |
DNS | 13 | ARMAN | Dani | |
DNS | 14 | VAN GILDER | Laura | |
DNS | 15 | BOWMAN | Brittlee | |
DNS | 17 | OWENS | Meghan | |
DNS | 23 | CAMPBELLFORTE | Alexandra | |
DNS | 35 | FESTA | Lauren | |
DNS | 36 | HOSENFELD | Christina | |
DNS | 37 | LOHRY | Molly | |
DNS | 38 | FERRO | Shane | |
DNS | 46 | ARENSMAN | Allison |
Elite Men Results: 2019 DCCX Day 2
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 2 | HYDE | Stephen | 0:56:59 |
2 | 1 | WERNER | Kerry | 0:57:41 |
3 | 5 | KAISER | Cody | 0:58:34 |
4 | 3 | DILLMAN | Andrew | 0:58:46 |
5 | 10 | MAHER | Lane | 0:58:48 |
6 | 24 | PETROV | Spencer | 0:59:32 |
7 | 37 | MORTON | Alex | 0:59:55 |
8 | 6 | THOMPSON | Eric | 1:00:57 |
9 | 7 | DAVIS | Merwin | 1:01:22 |
10 | 12 | FREDERICK | Ben | 1:02:38 |
11 | 20 | WITTWER | Greg | 1:03:02 |
12 | 16 | RYAN | Alex | 1:03:43 |
13 | 8 | LIVERMON | Travis | 1:04:43 |
14 | 18 | BLACKBURN | Trent | 1:05:13 |
15 | 9 | CLOUTIER | Tyler | 1:05:28 |
16 | 11 | OWENS | Michael | 1:05:59 |
17 | 13 | CHABANOV | Daniel | 1:06:13 |
18 | 23 | O'KEEFE | Samuel | 1:06:47 |
19 | 19 | GINIAT | Andrew | 1:07:09 |
20 | 22 | FRANK | Andrew | 1:07:28 |
21 | 21 | NIESEN | Christopher | 1:08:20 |
22 | 45 | JUNGE | Frederick | 1:08:48 |
23 | 44 | BARTON | Nathan | 1 Lap |
24 | 35 | RICE | Byron | 1 Lap |
25 | 32 | MARION | Robert | 1 Lap |
26 | 31 | LOUIS | Rhys | 1 Lap |
27 | 42 | BORNER | Thomas | 2 Laps |
28 | 40 | RAAB | Trevor | 2 Laps |
29 | 46 | CULPEPPER | Christian | 2 Laps |
30 | 33 | OKENFUSS | Jon | 2 Laps |
31 | 30 | OWENS | Matthew | 2 Laps |
32 | 38 | RABADI | Christopher | 2 Laps |
33 | 36 | GEIGER | Shawn | 2 Laps |
34 | 39 | DEAL | Frank | 3 Laps |
DNF | 15 | DIREEN | Josh | |
DNF | 34 | STONER | Jerod | |
DNF | 48 | JOHNSON | Kyle | |
DNS | 14 | JUILIANO | Andrew | |
DNS | 17 | COLLINS | Patrick | |
DNS | 41 | FESTA | Mike | |
DNS | 43 | LASLEY | Jacob | |
DNS | 47 | MARSTON | Michael |
Junior Men Results: 2019 DCCX Day 2
Rank | BIB | Last Name | First Name | Country | Result |
---|---|---|---|---|---|
1 | 803 | SHEFFIELD | Magnus | USA | 0:45:44 |
2 | 801 | STROHMEYER | Andrew | USA | 0:49:14 |
3 | 802 | MCDONALD | Ian | USA | 0:49:57 |
4 | 804 | PIEPGRAS | George | USA | 0:51:20 |
5 | 806 | AMALONG | John Paul | USA | 0:51:48 |
6 | 819 | SCURIATTI | Luca | USA | 0:52:08 |
7 | 805 | BRENNEMAN | Owen | USA | 0:52:20 |
8 | 807 | PALMER | Max | GBR | 0:53:47 |
9 | 815 | ROY | Xavier | CAN | 0:55:08 |
10 | 821 | KASCH | Alex | USA | 0:55:41 |
11 | 817 | SHIPLEY | Gabriel | USA | 0:56:13 |
12 | 820 | VOSS | Braiden | USA | 1 Lap |
13 | 808 | MILLIKEN | August | USA | 1 Lap |
14 | 818 | MASON | Michael | USA | 1 Lap |
DNF | 809 | WILLIAMS | Ian | USA | |
DNF | 816 | HARDEE | Christopher | USA |