Day 1 of the 2018 UCI Masters World Championships took place in Mol, Belgium on Friday. The day’s races included all of the Women’s categories.
Laura Van Gilder (Mellow Mushroom) took home a marquee win for the U.S. Masters contingent in the 55-59 category.
Julie Lockhart (NEBC) won the Masters 70+ race to capture another rainbow jersey.
Three North Americans will be bringing home silver medals.
Stacey Barbossa (Colavita – Whole Foods Market Race Team) finished second in Masters 50-54, Susan Bernatas took second in Masters 60-64 and Canadian Patricia Konantz took second in Masters 65-69.
Lilian Pfluke, who deserves credit for ensuring the UCI awards each category’s jersey after the age-group fiasco in 2014, also got a podium with a third in the Masters 60-64 race.
Other North American finishers include:
Nicole Weiss (Team Thrive p/b Kaiser Permanente): 12th, Masters 45-49
Ann Kennedy: 5th, Masters 50-54
Lisa Fitzgerald (Kuhl Cycling Team): 6th, Masters 55-59
Teresa Jarzemkoski: 9th, Masters 55-59
Results for the Masters Women’s races are below.
Masters Women 35-39 Results: 2018 Masters Worlds
Place | Bib | Country | Name | Team | Time |
---|---|---|---|---|---|
1 | 3 | FRA | ROGNANT Viviane | LABASTIDE CLERMONT | 0:39:09 |
2 | 8 | FRA | GLON Manuella | OUST LANVAUX VTT | 0:40:55 |
3 | 5 | GBR | SIMCOCK Katy | TEAM CORLEY CYCLES | 0:41:16 |
4 | 2 | ITA | LAZZARO Ilenia | TEAM LAPIERRE TRENTINO ALÈ | 0:42:56 |
5 | 7 | GBR | WAKEFIELD Hazel | TEAM WAKIES | 0:43:18 |
6 | 1 | GBR | HEYWOOD-MAHE Charlotte | LES FILLES RT | 0:44:36 |
7 | 6 | HUN | SZEKERES Viktória | KTM TEAM HUNGARY | 0:47:28 |
8 | 4 | NED | SIKKING Arjanne | TEAM 2WS | 1 lap |
Masters Women 40-44 Results: 2018 Masters Worlds
Place | Bib | Country | Name | Team | Time |
---|---|---|---|---|---|
1 | 29 | NED | VAN DEN HOEK Bianca | MBC MIDDEN NEDERLAND | 0:38:00 |
2 | 30 | FRA | VAXILLAIRE Stephanie | DIJON SPORT CYCLISME | 0:40:22 |
3 | 24 | DEN | GRAGE Cathrine | SYDKYSTEN CYCLING | 0:41:20 |
4 | 31 | BEL | WILLEMS Gertie | INDIVIDUEEL | 0:42:02 |
5 | 27 | GER | NIKOLOPOULOS Julia | TV BAD ORB | 0:42:35 |
6 | 25 | GBR | POOLE Karen | SPORTSTEST RT | 0:43:44 |
7 | 22 | GER | ELLMER Nadine | AR PERSONAL CYCLING TRAINING | 0:44:03 |
8 | 28 | GER | STEINKE Kirsa | BLAU-WEISS BUCHHOLZ | 0:44:26 |
9 | 26 | FRA | LEAUD Sandra | MAILLÉ | 0:47:00 |
10 | 21 | ESP | ALMAGRO Erkuden | C. D. BIZIKUME | 1 lap |
Masters Women 45-49 Results: 2018 Masters Worlds
Place | Bib | Country | Name | Team | Time |
---|---|---|---|---|---|
1 | 55 | FRA | VASSAL Maryline | SOREZE VÉLO CLUB | 0:28:52 |
2 | 42 | BEL | BAUWENS Cindy | MORGAN BLUE CT | 0:29:37 |
3 | 53 | FRA | TEMPORELLI Karine | LA PEDALE FERTOISE | 0:29:41 |
4 | 52 | FRA | SANSON Karine | RAIDN TRAIL | 0:30:17 |
5 | 48 | GER | KEIL Silke | HAMBURG | 0:30:39 |
6 | 49 | GBR | PATTINSON Helen | HARGROVES RIDLEY MONTEZUMAS | 0:31:04 |
7 | 51 | GER | PLEUß Manja | RSV BRUCHHAUSEN-VILSENRSV | 0:31:46 |
8 | 43 | ESP | CASTRO CAL Isabel | CONDADO BIKE A.D. | 0:31:46 |
9 | 41 | DEN | ANDERSEN Mette | COPENHAGEN | 0:32:10 |
10 | 54 | NED | VAN MAANEN Judith | AMSTERDAM | 0:32:28 |
11 | 47 | ITA | FABBIAN Tamara | TEAM ALE CIPOLLINI - VERONA | 0:32:48 |
12 | 56 | USA | WEISS Nicole | TEAM THRIVE PB KAISER PERMANENTE | 0:36:00 |
13 | 45 | BEL | DELAIN Francine | WAVREWAVRE | 0:37:10 |
14 | 50 | GBR | PHILLIPS Pepe | VC DARMSTADT | 0:37:34 |
15 | 46 | GER | EMUNDS Sabine | RSC NEUSTADT | 0:38:20 |
Masters Women 50-54 Results: 2018 Masters Worlds
Place | Bib | Country | Name | Team | Time |
---|---|---|---|---|---|
1 | 55 | NED | HORMES-RAVENSTIJN Reza | WIJCHEN | 0:29:39 |
2 | 51 | USA | BARBOSSA Stacey | COLAVITA-WHOLE FOODS MARKET RACE TE | 0:29:42 |
3 | 58 | NOR | LARSEN Tone Kristin | OSLO | 0:30:45 |
4 | 62 | NED | VAN LEEUWEN Marianne | ARC ULYSSES, AMSTERDAM | 0:30:47 |
5 | 57 | USA | KENNEDY Ann | -- | 0:33:37 |
6 | 61 | FRA | PILLOT Corinne | DIJON SPORT CYCLISME | 0:33:42 |
7 | 53 | GER | BERTRAM Anne Josephe | HAMBURG | 0:34:39 |
8 | 54 | FRA | CAVELIER CALVI Michèle | PERTUIS | 0:34:39 |
9 | 56 | DEN | JACOBSEN Helle | HOLSTEBRO CYCLECLUB AF 1960 | 0:36:06 |
10 | 59 | GBR | NEWSTEAD Joanne | XRT ELMY CYCLES | 0:36:46 |
11 | 52 | FRA | BERNARD Emmanuelle | CLUIS | 0:36:56 |
12 | 60 | GBR | PERRY Jo-Anne | PMR@RIDERS | 0:39:36 |
Masters Women 55-59 Results: 2018 Masters Worlds
Place | Bib | County | Name | Team | Time |
---|---|---|---|---|---|
1 | 79 | USA | VAN GILDER Laura | MELLOW MUSHROOM | 0:31:16 |
2 | 76 | BEL | KACZMARCZYK Brenda | HEYLEN KZLWC | 0:32:19 |
3 | 74 | LUX | GODART Suzie | CCI DIFFERDANGE | 0:33:37 |
4 | 72 | BEL | DE KEULENAER Karen | TESSENDERLO | 0:33:58 |
5 | 71 | NOR | BØ Gjertrud | ÅS | 0:36:20 |
6 | 73 | USA | FITZGERALD Lisa | KUHL CYCLING TEAM | 0:38:00 |
7 | 78 | FRA | TERRIEN Martine | AS SAINT HILAIRE DE RIEZ | 0:38:40 |
8 | 77 | NED | LUBEEK Anneke | DRC DE MOL | 0:38:54 |
9 | 75 | USA | JARZEMKOSKI Teresa | SHAWNEE | 1 lap |
Masters Women 60-64 Results: 2018 Masters Worlds
Place | Bib | Country | Name | Team | Time |
---|---|---|---|---|---|
1 | 83 | GBR | DAVIES Nicola | PENRITH | 0:33:25 |
2 | 81 | USA | BERNATAS Susan | BOISE | 0:35:53 |
3 | 84 | USA | PFLUKE Lillian | RSC PRUM | 0:35:56 |
4 | 82 | SWE | BÖRJESSON Carina | ÅSTORPS CK | 0:38:26 |
Masters Women 65-69 Results: 2018 Masters Worlds
Place | Bib | Country | Name | Team | Time |
---|---|---|---|---|---|
1 | 91 | FRA | DUFOND DEMATTEIS Christine | JEUNE GARDE SPORTIVE NIVERNAISE | 39:25:00 |
2 | 92 | CAN | KONANTZ Patricia | CHELSEA | 42:35:00 |
3 | 93 | FRA | TROCHON Josiane | CYCLE POITEVIN | 1 lap |
Masters Women 70+ Results: 2018 Masters Worlds
Place | Bib | Country | Name | Team | Time |
---|---|---|---|---|---|
1 | 99 | USA | LOCKHART Julie | NEBC | 40:18 |