In addition to Tech! Tech! Tech!, the Sea Otter Classic trade show features races across the disciplines of cycling. The cyclocross races won by Crystal Anthony (Liv Cycling) and Lance Haidet (Donnelly) were more of an exhibition, but the mountain bike XCO cross country race was a UCI race that served as the third event of the USA Cycling Pro XCT tour.
Despite the UCI points on the line for many of the world’s top mountain bikers, the biggest event of the weekend was the Brompton folding bike race. Obviously.
Thus far this year, it has been hard not to notice the success the women of cyclocross have had. Denmark’s Annika Langvad (Specialized) has been on a tear with a win in the opening round of the World Cup in South Africa and a joint win with American Kate Courtney (Specialized) in the subsequent Cape Epic. Cyclocross dabbler Erin Huck (Cannondale – 3Rox) won the first two U.S. UCI rounds, and Ellen Noble (Trek Factory Racing) and Sofia Gomez-Villafane (Stan’s Pivot Pro Team), among others, are kicking off their professional mountain bike careers this season.
At Sea Otter, the top honors in the cross country UCI race again belonged to Langvad. She beat out her Cape Epic teammate Courtney and British phenom Evie Richards (Trek Factory Racing), who finished second and third, respectively. Huck finished 4th, Gomez Villafane 8th, CrossVegas ’crosser Catharine Pendrel (Clif Pro Team) 9th, Maghalie Rochette (Clif Pro Team) 11th, Katerina Nash (Clif Pro Team) 12th and Noble 24th. Crystal Anthony took 17th in a warm-up for her cyclocross win later in the afternoon.
Langvad won the short track race as well, leading a podium one could imagine seeing at a cyclocross race with Nash taking second and Richards third.
On the Men’s side, Anton Cooper (Trek Factory Racing) led the way ahead of American Howard Grotts (Specialized) and Switzerland’s Nicola Rohrbach. Rohrbach has a decent amount of cyclocross experience, especially in his country’s EKZ Tour series.
’Cross-dabbler Alex Wild (Specialized) finished 8th and Geoff Kabush (Fox Bike Team) used the race as some pre-Dirty Kanza prep and finished 10th. If you are wondering where U.S. wunderkind Christopher Blevins (Specialized) finished, he was busy winning a stage and taking the points classification at the Tour of the Gila with his Hagens Berman Axeon road team.
In the short track race, Kabush and Wild both moved up into the top five, which we can only assume is due in part to their cyclocross experience.
Full results for the Women’s and Men’s XCO and short track mountain bike races are below. Stay tuned for more coverage of the 2018 Sea Otter Classic trade show and races.
Women's XCO Results: 2018 Sea Otter Classic
Rank | BIB | Last Name | First Name | Country | Time |
---|---|---|---|---|---|
1 | 208 | LANGVAD | Annika | DEN | 1:13:04 |
2 | 200 | COURTNEY | Kate | USA | 1:13:10 |
3 | 228 | RICHARDS | Evie | GBR | 1:13:12 |
4 | 224 | HUCK | Erin | USA | 1:14:12 |
5 | 246 | WOODRUFF | Chloe | USA | 1:14:36 |
6 | 239 | BATTEN | Haley | USA | 1:14:52 |
7 | 236 | DAVISON | Lea | USA | 1:15:18 |
8 | 245 | GOMEZ VILLAFANE | Sofia | ARG | 1:15:39 |
9 | 235 | PENDREL | Catharine | CAN | 1:15:39 |
10 | 204 | SMITH | Haley | CAN | 1:16:13 |
11 | 238 | ROCHETTE | Maghalie | CAN | 1:16:13 |
12 | 237 | NASH | Katerina | CZE | 1:16:13 |
13 | 226 | BATTY | Emily | CAN | 1:17:56 |
14 | 209 | SKARDA | Alexis | USA | 1:18:37 |
15 | 247 | GIBSON | Gwendalyn | USA | 1:18:58 |
16 | 202 | URBAN | Kelsey | USA | 1:19:07 |
17 | 230 | ANTHONY | Crystal | USA | 1:19:39 |
18 | 205 | EIKMEIER | Christine | USA | 1:19:42 |
19 | 231 | MAARANEN | Emma | USA | 1:20:16 |
20 | 210 | MONTAMBAULT | Cindy | CAN | 1:20:41 |
21 | 213 | BEISEL | Amy | USA | 1:20:43 |
22 | 243 | BEAUMONT | Rebecca | CAN | 1:20:43 |
23 | 233 | ARMSTRONG | Kaysee | USA | 1:20:43 |
24 | 227 | NOBLE | Ellen | USA | 1:21:25 |
25 | 229 | LOONEY | Sonya | USA | 1:21:58 |
26 | 212 | HAW | Bianca | RSA | 1:22:31 |
27 | 211 | DWYER | Lindsay | USA | 1:23:17 |
28 | 219 | ANDERS | Rachel | USA | 1:23:39 |
29 | 203 | TITTENSOR | Nicole | USA | 1:24:12 |
32 | 215 | BARCLAY | Victoria | GBR | LAP |
30 | 240 | FREY | Fairlee | USA | LAP |
31 | 242 | MCGILL | Sidney | CAN | LAP |
33 | 206 | CONTENTO-ANGELL | Kristine | USA | LAP |
37 | 220 | LEGER REDEL | Sienna | USA | LAP |
34 | 223 | SAENZ | Elizabeth | USA | LAP |
35 | 225 | RATHS | Kaydee | USA | LAP |
36 | 241 | CORVALAN BUSTOS | Pilar Andrea | CHI | LAP |
40 | 214 | DUBÉ | Jordan | USA | LAP |
39 | 221 | DESROSIERS | Lauren | USA | LAP |
38 | 232 | GUZMÀN FUERTE | Anayantzi Jeanette | MEX | LAP |
DNF | 248 | BATES | Hayley | USA | |
DNF | 216 | BURDINE | Kayley | USA | |
DNf | 218 | MALIK | Jennifer | USA |
Men's XCO Results: 2018 Sea Otter Classic
Rank | BIB | Last Name | First Name | Country | Result2 |
---|---|---|---|---|---|
1 | 53 | COOPER | Anton | NZL | 1:24:07 |
2 | 8 | GROTTS | Howard | USA | 1:24:32 |
3 | 66 | ROHRBACH | Nicola | SUI | 1:25:29 |
4 | 54 | MANTECON GUTIERREZ | Sergio | ESP | 1:25:59 |
5 | 50 | DISERA | Peter | CAN | 1:26:05 |
6 | 15 | L'ESPERANCE | Andrew | CAN | 1:26:28 |
7 | 72 | FINCHAM | Sean | CAN | 1:26:34 |
8 | 6 | WILD | Alex | USA | 1:26:56 |
9 | 69 | SWENSON | Keegan | USA | 1:26:58 |
10 | 17 | KABUSH | Geoff | CAN | 1:29:18 |
11 | 59 | KARINEN | Peter | USA | 1:29:44 |
12 | 25 | PATON | Cole | USA | 1:29:45 |
13 | 57 | STANDISH | Ryan | AUS | 1:29:59 |
14 | 51 | DISERA | Quinton | CAN | 1:30:02 |
15 | 29 | MCELVEEN | Payson | USA | 1:30:28 |
16 | 40 | GORRY | Richard Cypress | USA | 1:30:55 |
17 | 36 | FLOREN | Sandy | USA | 1:30:56 |
18 | 73 | JOHNSON | Daniel | USA | 1:30:56 |
19 | 63 | LANDO | Nicholas | USA | 1:31:01 |
20 | 16 | GUTHRIE | Evan | CAN | 1:31:30 |
21 | 12 | BARTON | Nathan | USA | 1:31:34 |
22 | 65 | BERRY | Joshua | USA | 1:31:59 |
23 | 38 | MELONE | William | USA | 1:32:11 |
24 | 62 | MIRANDA MALDONADO | Sebastian Alejandro | CHI | 1:32:24 |
25 | 77 | MIRANDA JAIME | Jaime | MEX | 1:32:55 |
26 | 52 | SKILSKY | Cal | USA | 1:33:01 |
27 | 3 | BENJAMIN | Carson | USA | 1:33:02 |
28 | 60 | SUGARMAN | Alexander | USA | 1:33:40 |
29 | 24 | DAVOUST | Stephan | USA | 1:33:40 |
30 | 49 | BÖHME | Tim | GER | 1:34:25 |
31 | 27 | SUKPRASART | Keerati | THA | 1:34:37 |
32 | 31 | LIEBENBERG | Henry | RSA | 1:35:07 |
33 | 18 | WRIGHT | Paul | NZL | LAP |
34 | 41 | MULLINS | Charlie | USA | LAP |
35 | 46 | LANGE | Bradyn | USA | LAP |
36 | 7 | DESILETS | Justin | USA | LAP |
37 | 23 | DECKER | Carl | USA | LAP |
38 | 47 | JENKINS | Nicholas | USA | LAP |
39 | 76 | DE JONG | Menso | USA | LAP |
40 | 2 | MEINTJES | Tate | USA | LAP |
41 | 68 | LEWIS | Simon | USA | LAP |
42 | 67 | LEWIS | Bryan | USA | LAP |
43 | 58 | IKEDA | Yuki | JPN | LAP |
44 | 39 | KRANEFUSS | Eli | USA | LAP |
45 | 42 | TUFTS | Jeremy | USA | LAP |
46 | 35 | JIMENEZ | Nicolas | USA | LAP |
47 | 64 | TAUTFEST | Noah | USA | LAP |
48 | 14 | HULL | Jacob | USA | LAP |
49 | 20 | CUMMINGS III | Robert | USA | LAP |
50 | 44 | HUSBAND | Christian | USA | LAP |
51 | 55 | OTTO | Clayton | USA | LAP |
52 | 45 | HEWETT | Jim | USA | LAP |
53 | 33 | SCHWARTZ | Cody | USA | LAP |
54 | 28 | TANLEK | Pariwat | THA | LAP |
55 | 34 | ELLSWORTH | Colin | USA | LAP |
56 | 13 | FARNWORTH | Landon | USA | LAP |
57 | 30 | FLAXMAN | Noah | USA | LAP |
58 | 70 | FOXX | Tom | USA | LAP |
59 | 74 | DUNCAN | David | USA | LAP |
60 | 4 | CLAASSEN | Clinton | USA | LAP |
61 | 37 | COCONCELLI | Jochen | GER | LAP |
62 | 43 | FUERST | Paul | AUT | LAP |
63 | 78 | HERMON | Derek | USA | LAP |
64 | 75 | POSHARD | Dean | USA | LAP |
10 | SMITH | Grant | USA | DNF | |
19 | PASQUALINA | Alec | USA | DNF | |
26 | WOOD | Brent | USA | DNF | |
61 | WILLIAMS | Reed | USA | DNF | |
71 | HOUSE | Cole | USA | DNF |
Women's Short Track Results: 2018 Sea Otter Classic
Rank | First | Last | Time |
---|---|---|---|
1 | Annika | LANGVAD | 31:58 |
2 | Katerina | NASH | 31:59 |
3 | Evie | RICHARDS | 31:59 |
4 | Erin | HUCK | 32:00 |
5 | Kate | COURTNEY | 32:00 |
6 | Chloe | WOODRUFF | 32:00 |
7 | Lea | DAVISON | 32:01 |
8 | Sofia | GOMEZ | 32:20 |
9 | Emily | BATTY | 32:21 |
10 | Amy | BEISEL | 32:21 |
11 | Crystal | ANTHONY | 32:22 |
12 | Kaysee | ARMSTRONG | 32:22 |
13 | Maghalie | ROCHETTE | 32:23 |
14 | Alexis | SKARDA | 32:28 |
15 | Kelsey | URBAN | 32:28 |
16 | Haley | SMITH | 32:45 |
17 | Gwendalyn | GIBSON | 32:45 |
18 | Jennifer | MALIK | 32:49 |
19 | Ellen | NOBLE | 33:05 |
20 | Catharine | PENDREL | 33:05 |
21 | Rebecca | BEAUMONT | 33:05 |
22 | Bianca | HAW | 33:46 |
23 | Haley | BATTEN | 33:47 |
24 | Cindy | MONTAMBAULT | 33:48 |
25 | Kayley | BURDINE | 34:35 |
26 | Sidney | MCGILL | 34:35 |
27 | Rachel | ANDERS | 34:36 |
28 | Kaydee | RATHS | 35:10 |
29 | Hayley | BATES | 35:47 |
30 | Kristine | CONTENTO-ANGELL | 35:54 |
31 | Philicia | MARION | 36:19 |
32 | Jordan | DUBÈ | 36:54 |
33 | Victoria | BARCLAY | 37:08 |
34 | Pilar | CORVALAN BUSTOS | LAP |
35 | Mary | MAROON | LAP |
Men's Short Track Results: 2018 Sea Otter Classic
Rank | First | Last | Time |
---|---|---|---|
1 | Nicola | ROHRBACH | 27:48 |
2 | Anton | COOPER | 27:51 |
3 | Howard | GROTTS | 27:52 |
4 | Geoff | KABUSH | 27:52 |
5 | Alex | WILD | 27:52 |
6 | Andrew | L'ESPERANCE | 27:52 |
7 | Quinton | DISERA | 27:58 |
8 | Payson | MCELVEEN | 28:00 |
9 | Keegan | SWENSON | 28:00 |
10 | Nick | LANDO | 28:04 |
11 | Sean | FINCHMAN | 28:07 |
12 | Sergio | MANTECON GUTIERREZ | 28:08 |
13 | Peter | DISERA | 28:17 |
14 | Daniel | JOHNSON | 28:27 |
15 | Ryan | STANDISH | 28:27 |
16 | Sandy | FLOREN | 28:28 |
17 | Cole | PATON | 28:28 |
18 | Joshua | BERRY | 28:28 |
19 | Pete | KARINEN | 28:28 |
20 | Stephan | DAVOUST | 28:45 |
21 | Cole | HOUSE | 28:54 |
22 | Richard | CYPRESS GORRY | 29:02 |
23 | Evan | GUTHRIE | 29:05 |
24 | Billy | MELONE | 27:07 |
25 | Paul | WRIGHT | 29:07 |
26 | Tim | BOHME | 29:12 |
27 | Charlie | MULLINS | 29:14 |
28 | Nathan | BARTON | 29:17 |
29 | Carl | DECKER | 29:18 |
30 | Bryan | LEWIS | 29:25 |
31 | Sebastian | MIRANDA MALDONADO | 29:25 |
32 | Henry | LIBENBERG | 29:26 |
33 | Carson | BENJAMIN | 29:27 |
34 | Alexander | SUGARMAN | 29:54 |
35 | Keerati | SUKPRASART | 30:18 |
36 | Yuki | IKEDA | 30:19 |
37 | Justin | DESILETS | 30:22 |
38 | Alec | PASQUALINA | 30:26 |
39 | Noah | TAUTFEST | 30:31 |
40 | Christian | HUSBAND | 30:44 |
41 | Simon | LEWIS | 30:47 |
42 | Eli | KRANEFUSS | 30:49 |
43 | Brodie | STRINGER | 30:55 |
44 | David | DUNCAN | 31:14 |
45 | Pariwat | TANLEK | 31:22 |
46 | Reed | WILLIAMS | 31:23 |
47 | Jacob | HULL | 31:23 |
48 | Tom | FOX | 31:23 |
49 | Landon | FARNWORTH | 31:43 |
50 | Nicolas | JIMENEZ | 31:44 |
51 | Clint | CLAASSEN | 32:09 |
52 | Clayton | OTTO | 32:16 |
53 | Cody | SCHWARTZ | 32:19 |
54 | Nicols | ALVAREZ ICAZA RAMIREZ | 32:46 |
55 | Colin | ELLSWORTH | LAP |
56 | Dean | POSHARD | LAP |
57 | Noah | FLAXMAN | LAP |
58 | Paul | FURST | LAP |
59 | Brent | FRANZE | LAP |
60 | Grant | SMITH | LAP |
61 | Jochen | COCONCELLI | LAP |