Advertisement

The 25th running of the Paris to Ancaster Canadian Spring Classic in Ontario brought a field worthy of the milestone. A number of cyclocross pros toed the line for the 70km gravel race that has a cyclocross feel at times, and over 1,600 riders of all levels competed in the 70km race and another 700 raced the 40km distance.

Impressive cyclocrossy fields at Paris to Ancaster are nothing new in recent years. Recent participants include Rebecca Fahringer, Ruby West, Michael van den Ham, Ian Field, Ellen Noble, Ellen Van Loy, Caroline Mani, Adam Myerson, Gabby Durrin, Maghalie Rochette, among others readers are likely familiar with.

Two of the biggest names on the Women’s side in 2018 were Rebecca Fahringer and Helen Wyman (Xypex – Verge Sport), the latter of whom is in the U.S. for an extended spring trip that has included a trip to Sea Otter, Disney World and Niagara Falls (sounds fun!). The Men’s field included Anthony Clark (🦑), Jeremy Powers and two up-and-coming Canadians in Tyler Clark (Homestead Racing) and Gunnar Holmgren (Hardwood Next Wave).

The Women’s cyclocross party at Paris to Ancaster was crashed by a Canadian who is a long-time cross country skier and recent mountain bike convert in Jenn Jackson (AWI Racing) of Oro Medonte, Ontario. Jackson finished 42 seconds in front of Fahringer, who won the race last year. Wyman finished third.

On the Men’s side, it was one of the young Canadians who ruled the day. Holmgren finished 11 seconds in front of Clark and 27 seconds in front of Powers to take the win. Holmgren’s fellow young Canadian star Clark finished fourth, just five seconds behind Powers. Stef Wyman, who made many cameos in the Wyman Wednesday series, stepped out of the van and onto a bike to finish 92nd.

Top 100 results for the Women’s and Men’s 70km races are below.

Women's Results: 2018 Paris to Ancaster Gravel Race

RankBibNameTeamTimeGap
112JACKSON, JennAWI RACING2h 21' 32"
211FAHRINGER, RebeccaINDEPENDENT2h 22' 14"0h 00' 42"
338WYMAN, HelenTEAM XYPEX2h 25' 06"0h 03' 34"
414WENDLAND, JodiTHE CYCLERY2h 34' 52"0h 13' 20"
5363PALMER-KOMAR, SusanCYCLEPATH OAKVILLE2h 35' 12"0h 13' 40"
615TAPIAS, NatalieJAM / NCC2h 38' 48"0h 17' 16"
791PADUCH, KellyROCKTOWN BICYCLES2h 42' 17"0h 20' 45"
8519HANCE, MichelleINDEPENDENT2h 42' 29"0h 20' 57"
932BRNICEVIC, AuroraJOY MACHINES2h 42' 38"0h 21' 06"
1047FABBRO, SarahTREK CANADA2h 43' 56"0h 22' 24"
11125GILLIGAN, DanaGARNEAU EASTON2h 46' 33"0h 25' 01"
1216PICIGA, NataschaGIANT TORONTO PB LIV2h 48' 50"0h 27' 18"
13466CHRISTENSEN, RebeccaPETERBOROUGH CYCLING C2h 49' 06"0h 27' 34"
1413BERNARD, SophieTHE CYCLERY2h 50' 52"0h 29' 20"
1518KOFMAN, LoriERACE CANCER CYCLING T2h 53' 12"0h 31' 40"
16679SYMES, BonnieCAMPUS WHEELWORKS2h 54' 18"0h 32' 46"
17616OZOLINS, KatieVELOCOLOUR2h 54' 37"0h 33' 05"
18655SFERRAZZA, LindsayHIGHGATE RACING2h 55' 56"0h 34' 24"
19705WHITE, AmyTO WHEELS EPIC SPORTS2h 56' 06"0h 34' 34"
20197OEGEMA, BernieVELOCITY3h 00' 12"0h 38' 40"
21552KLEIN, YaelBATEMAN'S BIKE CO P/B3h 00' 30"0h 38' 58"
22122LEONARD, EricaHIGHGATE RACING P/B D'3h 00' 52"0h 39' 20"
23406ALSOP, ChristinaGIANT TORONTO/LIV3h 02' 44"0h 41' 12"
24469CLARK, ElliHOMESTEAD RACING3h 03' 06"0h 41' 34"
25534HOLMGREN, LisaHARDWOOD NEXT WAVE CYC3h 03' 07"0h 41' 35"
26535HOLMGREN, AvaHARDWOOD NEXTWAVE CYCL3h 04' 18"0h 42' 46"
27660SHIKAZE, KaitlynCYCLEPATH OAKVILLE RAC3h 04' 33"0h 43' 01"
28156SOUCY , ElaineMORNING GLORY3h 05' 06"0h 43' 34"
29538HUEBER, KariFACTION RACING P/B WAT3h 07' 13"0h 45' 41"
30585MCCRACKEN, MollyINDEPENDENT3h 08' 08"0h 46' 36"
31710WINTERS, DonnaCYCLE SOLUTIONS3h 08' 52"0h 47' 20"
321122MUNSIE, LiseLAPDOGS3h 08' 52"0h 47' 20"
33482DARLING, JessicaINDEPENDENT3h 10' 25"0h 48' 53"
34537HOUTTEMAN, JacquelineINDEPENDENT3h 11' 30"0h 49' 58"
35870DAVIS, TarynWATERLOO CYCLING CLUB3h 12' 19"0h 50' 47"
361099VURMA, SarahINDEPENDENT3h 13' 20"0h 51' 48"
37899FREYMAN, MandaINDEPENDENT3h 13' 33"0h 52' 01"
38435BOWKER, AndreaLAPDOGS CYCLING CLUB3h 15' 58"0h 54' 26"
39904GAZDA, SueLCW3h 16' 39"0h 55' 07"
40178ROBERTS, LauraBLACKWELL CYCLES3h 16' 56"0h 55' 24"
41967LEGGE, KellyINDEPENDENT3h 17' 01"0h 55' 29"
42462CHOLYK, StephanieLANTERN ROUGE3h 17' 14"0h 55' 42"
43829BOGATAN, Ana-mariaWATERLOO CYCLING CLUB3h 17' 17"0h 55' 45"
442138WALCROFT, KatelynHARDWOOD NEXT WAVE CYC3h 17' 57"0h 56' 25"
45400BRANICHOVA, LenkaLAPDOGS CYCLING CLUB3h 18' 12"0h 56' 40"
46463CHONG, MarilynBATEMANS3h 18' 17"0h 56' 45"
47909GORMAN, MellenFMCT3h 19' 05"0h 57' 33"
48111VANDERLEE, MarleeENERGY RACE TEAM3h 19' 09"0h 57' 37"
491112WRIGHT, MorganINDEPENDENT3h 19' 15"0h 57' 43"
50222SHUFELT, KatyPETERBOROUGH CYCLING C3h 19' 45"0h 58' 13"
51227FAUGHNAN, MarieMGCC3h 21' 54"1h 00' 22"
52460CHIESA, TatianaLANTERN ROUGE3h 22' 50"1h 01' 18"
532098STEL, JocelynLIV/GIANT TORONTO WOME3h 24' 21"1h 02' 49"
54662SIEGEL, MegLANTERN ROUGE3h 25' 42"1h 04' 10"
551086TILSTRA, MarionINDEPENDENT3h 26' 37"1h 05' 05"
56377GIRARD, IanSWEET PETE'S3h 26' 46"1h 05' 14"
572163WRIGHT, NatalieREAL DEAL | AQUILA3h 28' 48"1h 07' 16"
58994MCWADE, CassandraLAPDOGS CYCLING CLUB3h 29' 14"1h 07' 42"
591107WHITSON, EmilieF-DOUBLE-U3h 29' 25"1h 07' 52"
601044REIDL, KelseyINDEPENDENT3h 29' 53"1h 08' 21"
61717WYMINGA SCOTT, AnnieJUVENTUS3h 30' 02"1h 08' 30"
62651SCHON, DanielleLANTERNROUGE3h 30' 51"1h 09' 19"
631048ROGERS, Anne MarieINDEPENDENT3h 32' 56"1h 11' 24"
64863COOPER, KirstenSPEED RIVER CYCLE3h 33' 08"1h 11' 36"
65643ROSSALL, JulieWILD BETTYS3h 33' 17"1h 11' 45"
66558KORVER, JulietFOUR WINDS RACING P/B3h 33' 35"1h 12' 03"
67365DI FOLCO, HelenSILVER SPOKES3h 34' 17"1h 12' 45"
681087TOMASI, NicoleINDEPENDENT3h 34' 57"1h 13' 24"
69939HYCKIE, PhallonHIGHGATE RACING3h 35' 04"1h 13' 32"
70639RINALDI, GiaINDEPENDENT3h 35' 06"1h 13' 34"
711343HOLMES, SylvieINDEPENDENT3h 35' 36"1h 14' 04"
721460WATSON, DarcieLAPDOGS3h 38' 00"1h 16' 28"
731374KUNGLA, MarikaSCARBOROUGH INDEPENDEN3h 41' 23"1h 19' 51"
74681TATAREK, SylviaWATERLOO CYCLING CLUB3h 42' 19"1h 20' 47"
75399PARFENIUK, SarahTEAM NEPHROLOGY3h 42' 20"1h 20' 48"
76233POWELL, RachelDISCOMFORT ZONE3h 43' 57"1h 22' 25"
771725CURETON, JenPETERBOROUGH CYCLING C3h 45' 39"1h 24' 07"
781060SCIME, LesleyANCASTER VELO/OAKVILLE3h 48' 03"1h 26' 31"
79891FAUCHER, IsabelleWILD BETTYS3h 48' 59"1h 27' 27"
801935MERKLEY, JoanneINDEPENDENT3h 50' 08"1h 28' 36"
812005PORT, CaitlinINDEPENDENT3h 50' 27"1h 28' 55"
82581MARCH, ImeldaTEAM COLAVITA MID-ATLA3h 51' 27"1h 29' 55"
831908MADLIGER, CherylLONDON CENTENNIAL WHEE3h 52' 22"1h 30' 50"
842105ST-ONGE, AnnieINDEPENDENT3h 52' 48"1h 31' 16"
85858CLARKE, HollyINDEPENDENT3h 53' 05"1h 31' 33"
861737DAWDY, LouiseINDEPENDENT3h 54' 19"1h 32' 47"
87264TYKOLIZ, AnnaCOACH CHRIS3h 55' 29"1h 33' 57"
881451RANKIN, StephanieINDEPENDENT3h 56' 00"1h 34' 28"
892046RYAN, JenniferLAPDOGS CYCLING CLUB3h 57' 20"1h 35' 48"
90624PETERS, ChristinaINDEPENDENT3h 57' 41"1h 36' 09"
911616ALLIN, InesINDEPENDENT3h 59' 43"1h 38' 11"
92282GREENE, LeslieCHAIN REACTION4h 00' 13"1h 38' 41"
93619PASTRIK, MichalWATERLOO CYCLING CLUB4h 03' 00"1h 41' 28"
941255CHESTON, KimINDEPENDENT4h 07' 43"1h 46' 11"
951524ROBERTSON, MichelleLAPDOGS CYCLING CLUB4h 08' 01"1h 46' 29"
961292FASULLO, SarahBATEMANS BIKE CO.4h 08' 16"1h 46' 44"
972136VON MOOS, LizINDEPENDENT4h 08' 19"1h 46' 47"
982169ZAREK, ElysseBATEMAN'S BICYCLE CO4h 08' 29"1h 46' 57"
991263CLAXTON-OLDFIELD, MelissaINDEPENDENT4h 08' 42"1h 47' 10"
1002117TOMIUK, AndreaFREEWHEEL DIRT GIRLS4h 09' 31"1h 47' 59"

Men's Results: 2018 Paris to Ancaster Gravel Race

RankBibNameTeamTimeGap
11HOLMGREN, GunnarHARDWOOD NEXT WAVE2h 14' 43"
24CLARK, AnthonySQUID BIKES2h 14' 54"0h 00' 11"
36POWERS, JeremyASPIRE RACING2h 15' 10"0h 00' 27"
439CLARK, TylerHOMESTEAD RACING2h 15' 15"0h 00' 32"
53SURCH, MattTEKNE CYCLE CLUB2h 15' 31"0h 00' 48"
68BROUWER, MarkASCENT CYCLING P/B NEW2h 16' 16"0h 01' 33"
733BROUILLETTE, KeithASCENT CYCLING P/B NEW2h 16' 19"0h 01' 36"
85CHOWN, NathanTEAM CF2h 16' 31"0h 01' 48"
981MARSHALL, TimMORNING GLORY CYCLING2h 16' 36"0h 01' 53"
1010DONAHUE, AlecJAM / NCC2h 16' 42"0h 01' 59"
1152GIELAR, IanJAM FUND2h 17' 26"0h 02' 43"
1226BARNES, JonTREK CANADA MTB2h 17' 41"0h 02' 58"
13103SITTLINGTON, MarkNCCH2h 17' 51"0h 03' 08"
14383HUNT, ShannonMORNING GLORY2h 17' 56"0h 03' 13"
1595RICCI, ChristianTECHY KIDS2h 18' 02"0h 03' 19"
1649FEDOSOV, JamesSPEED RIVER BICYCLE2h 18' 09"0h 03' 26"
17390BIBIC, DylanMIDWEEK CYCLING CLUB2h 18' 09"0h 03' 26"
1819BRADBURY, AndrewBLACKSMITH CYCLE2h 18' 22"0h 03' 39"
1924ALP, StuartKHS/APOLLO2h 18' 29"0h 03' 46"
207GLASSFORD, PeterTREK CANADA2h 18' 49"0h 04' 06"
2192POLLETT, ChrisTO WHEELS EPIC SPORTS2h 18' 58"0h 04' 15"
2278LONEY, CalvinTHE NORTHHUB P/B BOLTO2h 20' 16"0h 05' 33"
2384MCCLURE, TimTEAM CF2h 20' 28"0h 05' 45"
2464JETTE, CameronINDEPENDENT2h 21' 02"0h 06' 19"
2527BARSON, ChrisCOACH CHRIS. CA2h 21' 04"0h 06' 21"
2651GANDY, KevinMORNING GLORY CYCLING2h 21' 15"0h 06' 32"
2783MCCAIG, DavidURBANE CYCLIST2h 21' 21"0h 06' 38"
2841MORSE, PeterMARIPOSA2h 21' 29"0h 06' 46"
2971KERR, DylanAJ'S EVOLUTION P/B NOR2h 21' 37"0h 06' 54"
30350RAHAT, AyalKINDHUMAN BICYCLES2h 21' 43"0h 07' 00"
3161HIGGINS, KevinMORNING GLORY CYCLING2h 21' 43"0h 07' 00"
3270KELLY, BrianBK BUTZ WIDE LOAD TRUC2h 22' 22"0h 07' 39"
33102SIMMS, KevinINDEPENDENT2h 22' 27"0h 07' 44"
3496RICHARDS, DougINDEPENDENT2h 22' 45"0h 08' 02"
3543DE RUITER, DarrenNCCH ELITE P-B MGCC2h 22' 52"0h 08' 09"
36354WRIGHT, SeanTHE CYCLERY2h 22' 57"0h 08' 14"
3737CARLETON, TimothyINDEPENDENT2h 23' 13"0h 08' 30"
38120STEWART, JohnREALDEAL | AQUILA2h 23' 20"0h 08' 37"
39645ROWE, KeeganMIGHTY CYCLING2h 23' 29"0h 08' 46"
40126OOSTERVEEN, DerekASCENT CYCLING P/B NEW2h 23' 30"0h 08' 47"
41113VAUGHN, DanielJAM FUND / NCC2h 23' 33"0h 08' 50"
4253GREGORY, ConnorBATEMAN'S BIKE CO.2h 23' 43"0h 09' 00"
43107STEINER, DavidTEAM SPIN/LITZLER AUTO2h 23' 56"0h 09' 13"
4487MYERS, AdamFACTION RACING2h 24' 06"0h 09' 23"
4550GAIRDNER, BillMORNING GLORY2h 24' 07"0h 09' 24"
4646DRAGOSLAVIL, IGORSIX S PARTNER P/B CICL2h 24' 09"0h 09' 26"
47114WELDON, ScottNOVOFIT2h 24' 12"0h 09' 29"
48189DAVIS, MarkTEAM SPIN LITZLER AUTO2h 24' 15"0h 09' 32"
49636RICE, RobTECHY KIDS2h 24' 21"0h 09' 38"
5044DENNIS, MichaelLAPDOGS CYCLING CLUB2h 24' 31"0h 09' 48"
51695VAN EVERY, RussellSOUTHPOINT RACING2h 24' 35"0h 09' 52"
52100SANDERSON, BrodyAWI RACING2h 24' 42"0h 09' 59"
5363ISOPP, BernhardBATEMAN'S BIKE CO.2h 24' 58"0h 10' 15"
54591MENEGUZZI, RobertHAMILTON CYCLING CLUB2h 25' 09"0h 10' 26"
55665SIRMAN, JackNCCH P/B MGCC2h 25' 15"0h 10' 32"
5682MATHESON, BrendanBARRIE CYCLING CLUB2h 25' 20"0h 10' 37"
57386KELLEY, SimonBEACHES CYCLING CLUB2h 25' 32"0h 10' 49"
5848FARGO, BrentCYCLEPATH OAKVILLE RAC2h 25' 39"0h 10' 56"
5988MYSKO, PaulCENTURION NEXTWAVE2h 25' 53"0h 11' 10"
6098RUMMEL, MarkusTEAM MORRISON HERSHFIE2h 26' 16"0h 11' 33"
61210CANERS, JonathanMORNING GLORY CYCLING2h 26' 23"0h 11' 40"
6277LEJA, NicholasTRUE NORTH CYCLES2h 26' 33"0h 11' 50"
63411ANDREWS, KieranSOUND SOLUTIONS2h 26' 39"0h 11' 56"
64150KIRBY, StephenMIDWEEK CYCLING CLUB2h 26' 41"0h 11' 58"
65288AMOS, SolomonMORNING GLORY CYCLING2h 26' 48"0h 12' 05"
66360HLADY, MarkBLACK MOUNTAIN2h 26' 51"0h 12' 08"
6755HARTMAN, ChadFACTION-SMILE TIGER C.2h 26' 55"0h 12' 12"
6865JOHNSON, LanceVELO RACING SOLUTIONS2h 27' 11"0h 12' 28"
6993POWER, RyanTEAMLPC2h 27' 17"0h 12' 34"
70258SMITH, SteveERACE CANCER2h 27' 49"0h 13' 06"
71115WILLIS, TimJAM/NCC2h 28' 17"0h 13' 34"
7225AMARAL, MikeDONKEY SQUAD2h 28' 23"0h 13' 40"
7360HEUNG, EdmundLAPDOGS CYCLING CLUB2h 28' 42"0h 13' 59"
7485MEEUWISSE, GlennTREK STORE CC/HARDWOOD2h 28' 52"0h 14' 09"
75218MACEACHERN, AndrewMORNING GLORY CC2h 28' 54"0h 14' 11"
76228GRAVELY, CharlesMGCC2h 28' 56"0h 14' 13"
77211EVANS, BrentSHINING STAR CYCLING P2h 29' 00"0h 14' 17"
7854HANNAFORD, AndrewTRUE NORTH MEDICAL ROA2h 29' 32"0h 14' 49"
79112VANTIL, MikeMORRISON HERSHFIELD2h 29' 33"0h 14' 50"
80610OGRYZLO, LeviCYCLEPATH OAKVILLE RAC2h 29' 43"0h 15' 00"
8179MACKILLOP, BrendanINDEPENDENT2h 29' 47"0h 15' 04"
82410ANDREWS, ZachTEAM HANDMADE/ MIDWEST2h 30' 08"0h 15' 25"
83473CONAWAY, BrettMIDWEST DEVO SUPPORTER2h 30' 11"0h 15' 28"
8434BROWN, RobPETERBOROUGH CYCLING C2h 30' 21"0h 15' 38"
851769ELGAR, AndrewINDEPENDENT2h 30' 29"0h 15' 46"
86477COULTER, AaronMOUNTAINVIEW MIDLAND2h 30' 37"0h 15' 54"
87693TREMBLAY, PhilippeCANADIAN CYCLING MAGAZ2h 30' 44"0h 16' 01"
8835CACERES, VinceTHE CYLCERY2h 30' 46"0h 16' 03"
89720ZDYB, SebastianMIDWEEK CYCLING CLUB2h 30' 54"0h 16' 11"
90481DANIELLS, RobertFACTION RACING2h 30' 57"0h 16' 14"
9167JONES, RoniMIGHTY CYCLING2h 31' 07"0h 16' 24"
92130WYMAN, StefKINDHUMAN CYCLING CLUB2h 31' 23"0h 16' 40"
9328BATEMAN, RobertBATEMAN'S BIKE CO2h 31' 29"0h 16' 46"
94262CONNELLY, KimMORNING GLORY CYCLING2h 31' 31"0h 16' 48"
95106SMITH, SeanMORRISON HERSHFIELD2h 31' 31"0h 16' 48"
96465CHRISTENSEN, KaiPETERBOROUGH CYCLINC C2h 31' 45"0h 17' 01"
97603NESS, RyanMORNING GLORY2h 32' 05"0h 17' 22"
9880MARCOTTE, StephaneTRUENORTH MEDICAL ROAD2h 32' 14"0h 17' 31"
99124MARLEAU, JulienVELOSELECT - APOGEE2h 32' 17"0h 17' 34"
100506FONG, MatthewINDEPENDENT2h 32' 38"0h 17' 55"