The first day of the 2018 UCI Cyclocross Masters World Championships in Mol, Belgium included races for Masters Men ages 55 and above. All Masters Women categories also raced on Friday.
One Saturday, Masters Men of ages 35 to 54 competed in four different races. The Masters 40-44, 45-49 and 50-54 were the three largest races of the weekend, while the Masters 35-39 race might have been the fastest but also was the smallest of the day. For 2018, the Baby Masters (30-34) was eliminated.
Nearly 200 racers from twenty different countries competed on Saturday with four different countries splitting the four different jerseys.
Nine Americans took the start on Saturday. Here’s how they placed:
1. Shriver, Matthew (Trek Cyclocross Collective), Masters 35-39
12. Baker, Jonathan (Touchstone Racing), Masters 45-49
18. Brocket, Jamie (Van Dessel), Masters 45-49
23. Allen, William (Feedback Sports), Masters 35-39
23. Rients, Jesse (Kuhl Cycling Team), Masters 40-44
35. Hudson, Douglas (Feedback Sports), Masters 50-54
36. Caramadre, Richard (Kuhl Cycling Team), Masters 50-54
50. Langer, Christopher (Crossmasters Cyclocross Team), Masters 50-54
52. Batson, Brian (Localcycling.Com), Masters 40-44
Shriver, a former Elite Worlds team member, was the defending champ and now is a three-peat Masters Worlds winner.
Six Canadians took the start on Saturday. Here’s how they placed:
29. Boudreau, Marc (Ottawa), Masters 50-54
37. Gandy, Kevin (Morning Glory Cycling Club), Masters 45-49
40. Amos, Solomon (-), Masters 45-49
44. Reid, Gabriel (-) (Masters 40-44)
46. Maceachern, Andrew (Morning Glory Cc), Masters 50-54
52. Rourke, Liam (Edmonton), Masters 50-54
Full results from each of the races are below.
Featured image: Andrew Yee
Masters Men 50-54 Results: 2018 UCI Masters Cyclocross Worlds - Mol, Belgium
Pl | Bib | Name | Nat | Year | Team | Time |
---|---|---|---|---|---|---|
1 | 9 | CRAIG Nicholas | GBR | 1969 | SCOTT RACING | 0:40:49 |
2 | 58 | VERHAEGEN Guido | BEL | 1965 | GEEL | 0:42:28 |
3 | 1 | ATKINS Darren | GBR | 1969 | RIDE COVENTRY ZANATTTA | 0:43:09 |
4 | 36 | MERTENS Dirk | BEL | 1965 | PMC CYCLING | 0:43:42 |
5 | 55 | TECK Erik | BEL | 1966 | BALEN | 0:43:55 |
6 | 17 | FISCHER Thomas | GER | 1969 | PLEIDELSHEIM | 0:43:55 |
7 | 14 | EGEBERG JENSEN Palle | DEN | 1966 | HARESKOV CYKLEKLUB | 0:43:57 |
8 | 39 | MOUCHAGUE Pascal | FRA | 1968 | RAIDN TRAIL | 0:44:11 |
9 | 35 | MENDIARAZ ARRILLAGA Xabier | ESP | 1967 | LURRA ASTRABUDUA CDC | 0:44:23 |
10 | 53 | STENZEL Michael | GER | 1968 | INVERSE-WIEGETRITT MASTERS TEAM | 0:45:07 |
11 | 6 | CHRISTENSEN Morten | DEN | 1969 | SORØ BICYCLE CLUB | 0:45:19 |
12 | 11 | DOHERTY Brendan | IRL | 1969 | VC GLENDALE | 0:45:27 |
13 | 21 | HAUTERAT Georges | BEL | 1967 | ENTENTE CYCLISTE DE WALLONIE | 0:45:40 |
14 | 60 | WITTE Marcel | NED | 1966 | AMSTERDAM | 0:45:44 |
15 | 19 | GROENENDAAL Frank | NED | 1966 | VEGHEL | 0:45:56 |
16 | 22 | HEINRICH Christoph | SUI | 1968 | KUHL CYCLING | 0:45:58 |
17 | 54 | SWANSON Murray | GBR | 1967 | PEDAL POWER RACE TEAM - SCOTLAND | 0:46:25 |
18 | 52 | SOUSA António | POR | 1969 | INDIVIDUAL | 0:46:34 |
19 | 56 | TROSZCZYNSKI Patrice | FRA | 1969 | SV SENLIS | 0:46:49 |
20 | 33 | LYONS Jon | GBR | 1966 | G.S.INVICTA - ELO - HERBERTS CYCLES | 0:46:51 |
21 | 43 | PIETRE David | FRA | 1966 | VÉLO CLUB MONTCELLIEN | 0:46:56 |
22 | 27 | KNIP Raimon | NED | 1969 | KORTENHOEF | 0:47:08 |
23 | 37 | MONTULET John | NED | 1965 | VENLO | 0:47:09 |
24 | 24 | HUBER Christophe | FRA | 1969 | ARGENTEUIL VAL DE SEINE CYCLISME 95 | 0:47:16 |
25 | 38 | MOREIRA António | POR | 1968 | CUSTOIASCYCLING | 0:47:16 |
26 | 45 | REITZ Günter | GER | 1966 | TITZ | 0:47:16 |
27 | 10 | DE VRIES Jan | NED | 1967 | NIJEHOLTPADE | 0:48:04 |
28 | 61 | WOODS Des | IRL | 1966 | NEWRY | 0:48:18 |
29 | 4 | BOUDREAU Marc | CAN | 1969 | OTTAWA | 0:48:24 |
30 | 51 | SHERIDAN Keith | GBR | 1966 | RECYCLES RCC | 0:49:30 |
31 | 13 | DRAKENWARD Björn | SWE | 1966 | CYKLOTEKET RACING TEAM | 0:49:34 |
32 | 28 | KOCKAERTS Hubert | BEL | 1966 | ITEGEM | 0:49:56 |
33 | 12 | DONNET Fabrice | FRA | 1969 | VÉLO CLUB RETHÉLOIS | 0:50:05 |
34 | 2 | BARONI Fabien | FRA | 1969 | RACING CLUB SAINT ANDRÉ LES VERGERS | 1 lap |
35 | 25 | HUDSON Douglas | USA | 1968 | FEEDBACK SPORTS | 1 lap |
36 | 5 | CARAMADRE Richard | USA | 1966 | KUHL CYCLING TEAM | 1 lap |
37 | 59 | WILLEMSEN Eddy | NED | 1966 | CX TEAM VENLO | 1 lap |
38 | 20 | HANSEN Tord Bern | NOR | 1967 | OSLO | 1 lap |
39 | 42 | PHILLIPS Stephan | GER | 1968 | - | 1 lap |
40 | 44 | PLEUß Eckhard | GER | 1968 | RSV BRUCHHAUSEN-VILSEN | 1 lap |
41 | 50 | SCHERTENLEIB Bruno | SUI | 1966 | VC STEINMAUER | 1 lap |
42 | 62 | WOJCIECHOWSKI Dariusz | POL | 1968 | BOREK WLKP. | 1 lap |
43 | 49 | RUDOLPH Heiko | GER | 1968 | BERLIN | 2 laps |
44 | 57 | VAN DER BURGT Harrie | NED | 1965 | OSS | 2 laps |
45 | 32 | LYONS Adrian | GBR | 1965 | GS INVICTA / ELO / HERBERTS CYCLES | 2 laps |
46 | 34 | MACEACHERN Andrew | CAN | 1968 | MORNING GLORY CC | 2 laps |
47 | 46 | RHODE Jakob | DEN | 1969 | HØJBJERG | 2 laps |
48 | 41 | PASTRO David | ITA | 1969 | VEDELAGO | 2 laps |
49 | 16 | FELDMANN Markus | GER | 1968 | RADCLUB BREMEN | 2 laps |
50 | 30 | LANGER Christopher | USA | 1968 | CROSSMASTERS CYCLOCROSS TEAM | 2 laps |
51 | 31 | LEHMANN Heiko | GER | 1968 | RG UNI HAMBURG | 2 laps |
52 | 48 | ROURKE Liam | CAN | 1965 | EDMONTON | 2 laps |
53 | 40 | NEVILLE Paul | GBR | 1967 | SUTTON CYCLING / C & N CYCLES | 3 laps |
54 | 15 | FEIST Jaroslav | CZE | 1969 | JISKRA JAROM | 3 laps |
55 | 8 | CORNIL Vincent | BEL | 1969 | ENTENTE CYCLISTE WALLONIE | 3 laps |
56 | 26 | HUMPHREYS Mark | GBR | 1965 | RUGBY VELO RACING | 3 laps |
Masters Men 45-49 Results: 2018 UCI Masters Cyclocross Worlds - Mol, Belgium
Pl | Bib | Name | Nat | Year | Team | Time |
---|---|---|---|---|---|---|
1 | 5 | BARENYI Milan | SVK | 1974 | PRAVENEC | 0:39:37 |
2 | 17 | DEKKER Erik | NED | 1970 | HEDEL | 0:40:05 |
3 | 15 | DAELMANS Arne | BEL | 1973 | INDIVIDUEEL | 0:40:33 |
4 | 20 | FOLCARELLI Massimo | ITA | 1974 | RACE MOUNTAIN FOLCARELLI C.T. | 0:41:49 |
5 | 24 | GENTHON Lionel | FRA | 1973 | BAC01 | 0:42:13 |
6 | 50 | TAYLOR Ian | GBR | 1972 | C AND N CYCLES RT | 0:42:29 |
7 | 47 | SLEECKX Danny | BEL | 1971 | OOSTMALLE | 0:42:36 |
8 | 16 | DANOWSKI Stefan | GER | 1971 | BERGAMONT CYCLOCROSS TEAM | 0:43:02 |
9 | 48 | SMITS Kris | BEL | 1973 | LILLE | 0:43:22 |
10 | 10 | BRAMOULLÉ Gérard | FRA | 1974 | VC CANTON DES PIEUX | 0:43:27 |
11 | 36 | NERINCKX Stefan | BEL | 1972 | CUREGHEM SPORTIEF | 0:43:43 |
12 | 4 | BAKER Jonathan | USA | 1974 | TOUCHSTONE RACING | 0:43:49 |
13 | 1 | ALMANSA Julien | FRA | 1972 | CAC CYCLISME CASTELSARRASIN | 0:43:55 |
14 | 37 | NIKOLOPOULOS Alexander | GER | 1974 | TV BAD ORB | 0:44:00 |
15 | 8 | BONECKI Marek | POL | 1971 | AKADEMIA KOLARSKA ZBSZYNEK | 0:44:14 |
16 | 62 | DE VRIES Micha | NED | 1971 | HILVERSUM | 0:44:19 |
17 | 28 | KARLSSON Mathias | SWE | 1973 | GÖTEBORG | 0:44:20 |
18 | 11 | BROCKET Jamie | USA | 1973 | VAN DESSEL | 0:44:52 |
19 | 30 | KUHLMANN Rene | NED | 1970 | CX TEAM VENLO | 0:44:56 |
20 | 56 | VAN STAEYEN Benny | BEL | 1970 | INDIVIDUEEL | 0:45:20 |
21 | 27 | JALMAIN David | FRA | 1974 | SV SENLIS | 0:45:25 |
22 | 26 | HARRIS Ryan | GBR | 1974 | C AND N CYCLES RT | 0:45:26 |
23 | 13 | CHENO Cyril | FRA | 1972 | VC POUILLY-EN-AUXOIS | 0:45:33 |
24 | 58 | VETS Jelle | BEL | 1974 | RAMSEL | 0:45:35 |
25 | 7 | BINGHAM Alan | IRL | 1974 | NEWRY WHEELERS | 0:45:37 |
26 | 46 | SIMCOCK Greg | GBR | 1971 | TEAM CORLEY CYCLES | 0:45:51 |
27 | 59 | VUYGE Philippe | FRA | 1973 | CLERMONT | 0:46:19 |
28 | 42 | POPHAM Nick | GBR | 1971 | ROTOR RACE TEAM | 0:46:47 |
29 | 34 | MACEIRA RODRÍGUEZ Jose Carlos | ESP | 1971 | CLUB DEPORTIVO MACEBIKETEAM | 0:47:03 |
30 | 39 | PAYANY Denis | FRA | 1974 | ROUE DOR DE SISTERON TEAM PAYANY | 0:47:11 |
31 | 35 | MCGHEE Stuart | GBR | 1970 | EPSOM | 0:47:12 |
32 | 23 | GAWLIK Jakob | SWE | 1974 | FROSTA MUTISPORT | 0:47:25 |
33 | 3 | ANJOUBAULT Christophe | FRA | 1971 | DIJON SPORT CYCLISME | 0:47:25 |
34 | 53 | VAN MEER Edgar | NED | 1970 | NISPEN | 0:47:43 |
35 | 51 | TURNER Andy | GBR | 1970 | ELEMENT CYCLING TEAM | 0:47:43 |
36 | 32 | LANING Paul | NED | 1973 | BLERICK | 0:48:15 |
37 | 22 | GANDY Kevin | CAN | 1973 | MORNING GLORY CYCLING CLUB | 0:48:22 |
38 | 49 | SPENCER Paul | AUS | 1972 | ORANGE MTB CLUB | 0:48:24 |
39 | 40 | PEETERS Harrie | NED | 1972 | CYCLING TEAM LIMBURG | 1 lap |
40 | 2 | AMOS Solomon | CAN | 1972 | - | 1 lap |
41 | 57 | VESELÝ Miloš | CZE | 1973 | TRUXXXIK CYCLING | 1 lap |
42 | 52 | VALVERDE UGALDE Asier | ESP | 1972 | BIZIKUME CLUB DEPORTIVO | 1 lap |
43 | 54 | VAN NIEROP Hans | GBR | 1972 | WELLAND VALLEY CC | 1 lap |
44 | 41 | PITAVAL Lionel | FRA | 1971 | CLUB VTT DU GARLABAN - AUBAGNE | 1 lap |
45 | 31 | LAGARDE Michel | FRA | 1970 | CYCLE POITEVIN | 1 lap |
46 | 25 | GLOW Oliver | GER | 1972 | AR PERSONAL CYCLING TRAINING | 1 lap |
47 | 12 | CHARD Marcus | GBR | 1971 | SANDNES SK | 1 lap |
48 | 18 | DELMAERE Frederic | FRA | 1973 | VC RETHEL | 1 lap |
49 | 38 | PAQUAY David | BEL | 1974 | LAMINE | 1 lap |
50 | 61 | WHITTAKER Mark | GBR | 1971 | DEAL | 1 lap |
51 | 21 | FREEMAN Julian | GBR | 1971 | ROCKINGHAM FOREST WHEELERS | 2 laps |
52 | 9 | BOURHOVEN Cedric | FRA | 1973 | U.S.THIERVILLE CYCLISME | 2 laps |
53 | 29 | KIRBY Phil | GBR | 1970 | VC LONDRES | 2 laps |
54 | 14 | COLLINS Alan | GBR | 1970 | PORTSMOUTH NORTH END CC | 2 laps |
55 | 19 | DVORAK Petr | CZE | 1974 | CIRKL | 2 laps |
56 | 33 | LEAERTS Hans | BEL | 1973 | INDIVIDUEEL | 2 laps |
57 | 45 | SCHIM Gianni | NED | 1970 | VIERLINGSBEEK | 2 laps |
58 | 6 | BARKER Kevin | GBR | 1970 | CICLOS UNO | 3 laps |
Masters Men 40-44 Results: 2018 UCI Masters Cyclocross Worlds - Mol, Belgium
Pl | Bib | Name | Nat | Year | Team | Time |
---|---|---|---|---|---|---|
1 | 56 | VASSAL Thibaut | FRA | 1979 | U.V. MAZAMET | 0:49:10 |
2 | 37 | NAVARRO VIDAL Agustin | ESP | 1978 | GIJON | 0:49:31 |
3 | 49 | SPIESSER Laurent | FRA | 1979 | VC STE CROIX EN PLAINE | 0:50:22 |
4 | 39 | OLDHAM Paul | GBR | 1977 | HOPE FACTORY RACING | 0:50:40 |
5 | 29 | LANSLEY Adrian | GBR | 1977 | PEDAL ON | 0:50:53 |
6 | 3 | BALLESTER SANZ Raul | ESP | 1978 | ROQUETTE | 0:51:24 |
7 | 23 | GOVAARTS Maikel | NED | 1975 | DRUNEN | 0:51:28 |
8 | 45 | RONDELEZ Björn | BEL | 1976 | BEACHBIKERS | 0:51:33 |
9 | 51 | STUCKI Pius | SUI | 1976 | IG RADQUER METTMENTSTETTEN | 0:51:38 |
10 | 21 | FORRESTER Alex | GBR | 1978 | WWW.ZEPNAT.COM - LAZER - NOVATEC | 0:51:53 |
11 | 32 | LEMAITRE Nicolas | FRA | 1975 | HENANSAL | 0:51:53 |
12 | 40 | PAESHUYSE Jef | BEL | 1978 | ARENDONK | 0:52:03 |
13 | 30 | LAPERE Kris | BEL | 1975 | ZONNEBEKE | 0:52:21 |
14 | 5 | BASSEZ Patrick | BEL | 1977 | KONINKLIJKE EDEGEM BICYCLE CLUB | 0:52:25 |
15 | 17 | CHMIEL Rafa | POL | 1976 | STRZELCE KRAJ. | 0:52:57 |
16 | 1 | ALVAREZ PEREZ Guillermo | ESP | 1976 | CONDADO BIKE A.D. | 0:53:15 |
17 | 47 | SCHMUTZ Roger | SUI | 1976 | VELO CLUB MEILEN | 0:53:27 |
18 | 7 | BOGDZIEWICZ Michal | POL | 1976 | GDASK | 0:53:31 |
19 | 58 | VÖKS Hendrik | GER | 1977 | BERLIN | 0:53:33 |
20 | 24 | HAUGSETH Truls | NOR | 1978 | IL ROS | 0:53:48 |
21 | 28 | KUSCHLA Sven | GER | 1976 | GUNSHA RACING TEAM / HANNOVER | 0:54:00 |
22 | 50 | STOLLE Rene | GER | 1975 | SV KLOSTER LEHNIN / CROSSMASTERS TEA | 0:54:06 |
23 | 44 | RIENTS Jesse | USA | 1977 | KUHL CYCLING TEAM | 0:54:15 |
24 | 38 | Ó TUATHAIL Seán | IRL | 1977 | DUBLIN | 0:54:20 |
25 | 61 | HANNÖVER Thomas | GER | 1975 | RADSPORTGEMEINSCHAFT LOHNE-VECHTA | 0:54:33 |
26 | 57 | VAXILLAIRE Yann | FRA | 1978 | DIJON SPORT CYCLISME | 0:54:38 |
27 | 33 | LYKKE Jacob | DEN | 1979 | SIF CYKLING | 0:54:43 |
28 | 41 | PIERRON Raphaël | FRA | 1979 | VC HETTANGE | 0:55:38 |
29 | 52 | TAYLOR Andrew | GBR | 1975 | CANDN CYCLES RT | 0:55:44 |
30 | 8 | BONDE Per | DEN | 1976 | MTB RANDERS | 0:55:44 |
31 | 4 | BANTQUIN Frederic | FRA | 1978 | US THIERVILLE | 0:55:44 |
32 | 16 | CHEVALIER Laurent | FRA | 1977 | CC CHAVIGNON | 0:56:16 |
33 | 12 | BUGNICOURT Cyril | FRA | 1976 | UV FOURMIES | 0:56:50 |
34 | 35 | MICHIELS Karsten | BEL | 1975 | BELGIAN CYCLING SELECTION | 0:57:33 |
35 | 15 | CHATWIN Samuel | GBR | 1977 | BIRMINGHAM | 0:58:05 |
36 | 20 | FERREIRA Afonso | POR | 1979 | PORTO | 0:58:42 |
37 | 59 | WILSON Scott | GBR | 1979 | SALE | 2 laps |
38 | 34 | MANNTZ Jan-David | GER | 1978 | - | 2 laps |
39 | 27 | KUBIK Lukas | CZE | 1978 | CK SPORT BERAN CHRAST | 2 laps |
40 | 60 | WOILLARD Grégory | FRA | 1975 | AC AMIENOISE | 2 laps |
41 | 18 | COLOMBO Isacco | ITA | 1975 | LEGNANO | 2 laps |
42 | 10 | BOUTEN Arno | NED | 1975 | CYCLING TEAM LIMBURG | 2 laps |
43 | 2 | BAKOVIC Srdjan | SRB | 1975 | SUTTON CYCLING CLUB / C & N CYCLES | 2 laps |
44 | 43 | REID Gabriel | CAN | 1977 | - | 2 laps |
45 | 54 | TROCHON Christophe | FRA | 1979 | MAILLÉ | 2 laps |
46 | 14 | CARUSO Andreas | SUI | 1979 | IG RADQUER METTMENSTETTEN | 2 laps |
47 | 9 | BOUILLON Frédéric | FRA | 1976 | - | 2 laps |
48 | 55 | VAN LOOY Jos | BEL | 1977 | VORSELAAR | 2 laps |
49 | 36 | MULDOWNEY Gareth | IRL | 1976 | DUBLIN | 2 laps |
50 | 42 | POUPLIN Gregory | FRA | 1979 | RETZ BIKE CLUB | 2 laps |
51 | 31 | LELONG Nicolas | FRA | 1978 | OLYMPIQUE HESDIN MARCONNE | 3 laps |
52 | 6 | BATSON Brian | USA | 1978 | LOCALCYCLING.COM | 3 laps |
53 | 53 | TRAVERSARI Emanuele | ITA | 1975 | - | 3 laps |
54 | 25 | HILL David | GBR | 1977 | CORBY | 4 laps |
Masters Men 35-39 Results: 2018 UCI Masters Cyclocross Worlds - Mol, Belgium
Pl | Bib | Name | Nat | Year | Team | Time |
---|---|---|---|---|---|---|
1 | 17 | SHRIVER Matthew | USA | 1980 | TREK CYCLOCROSS COLLECTIVE | 0:48:43 |
2 | 26 | RENARD Ludovic | FRA | 1984 | VS CHARTRAIN | 0:48:46 |
3 | 22 | ZELENÝ Ondej | CZE | 1982 | ERVENÝ KOSTELEC | 0:49:18 |
4 | 7 | DAVID Nick | BEL | 1982 | CYCLING TEAM DAKSERVICE | 0:49:30 |
5 | 29 | CADAVIECO CASO Jose Domingo | ESP | 1981 | FORAMONTANOS MTB | 0:51:14 |
6 | 24 | JUNQUA Sébastien | FRA | 1984 | RAID N TRAIL | 0:51:18 |
7 | 16 | MATOS Rogério | POR | 1980 | ROMPE TRILHOS - APCAR | 0:51:30 |
8 | 14 | KUCHTA Benjamin | GER | 1982 | - | 0:52:37 |
9 | 2 | BAUMANN Sven | GER | 1980 | BAYERN - GRETTSTADT | 0:52:48 |
10 | 25 | VAN LEUFFELEN Peter | BEL | 1984 | INDIVIDUEEL | 0:52:57 |
11 | 18 | STANEK Pavel | CZE | 1982 | CT WEBER | 0:53:00 |
12 | 30 | SCHELLEVIS Remco | NED | 1984 | UWTC DE VOLHARDING | 0:53:18 |
13 | 10 | GAUDIN Vincent | FRA | 1983 | VC ESSARTAIS | 0:53:26 |
14 | 21 | WAKEFIELD Matthew | GBR | 1981 | - | 0:53:26 |
15 | 13 | KRAAIJVANGER Peter | NED | 1980 | SPECIALIZED WORK.FOR.CE | 0:53:53 |
16 | 12 | KIRK Henrik | DEN | 1982 | MARSELISBORG CC | 0:53:55 |
17 | 27 | BONGERS Daan | NED | 1984 | CYCLING TEAM LIMBURG | 0:54:35 |
18 | 28 | ALBIZZATI Jerome | FRA | 1984 | VC VALDAHON VAL DE VENES | 0:54:43 |
19 | 11 | JORIS Andy | BEL | 1983 | PAAL | 0:56:43 |
20 | 19 | TAVERNIER Christophe | FRA | 1980 | BELLEU | 0:57:15 |
21 | 4 | BLIGHT Nick | GBR | 1983 | MAGSPEED RACING | 1lap |
22 | 3 | BERGELT Marcel | GER | 1983 | SRAM FACTORY RACING - TSV WERNECK | 1lap |
23 | 1 | ALLEN William | USA | 1980 | FEEDBACK SPORTS | 1lap |
24 | 20 | VALLEE Julien | FRA | 1981 | RETZ BIKE CLUB | 2laps |
25 | 8 | DUARTE Marc | POR | 1981 | PORTO DE MÓS | 2laps |
26 | 6 | CHAUDERLOT Julien | FRA | 1983 | CLUB CYCLISTE GRAND REIMS | 2laps |
27 | 9 | FLOHIMONT Régis | BEL | 1982 | ENTENTE CYCLISTE DE WALLONIE | 3laps |
28 | 23 | BLYSKON Tomasz | POL | 1981 | - | 3laps |
29 | 5 | CHARLESWORTH Sebastian | GBR | 1982 | ARMY CYCLING UNION | 3laps |