There was a lot of racing on Tuesday, day two, of the 2013 Cyclocross World Championships. Qualifying heats and repechage rounds were held. See our video interviews, photo gallery and report from the day. We have full results of the heats below:
Masters 30-34 Heat Results
Place | Points | Name | City, State | Time | USAC # | Bib | Team |
1 | | Sven BAUMANN | | 20:30 | | 4 | Wolverine Sports Club |
2 | 143.89 | Tom BURKE | Grand Rapids, MI | 20:44 | 179205 | 25 | Midwest Cycling Group |
3 | 152.06 | Kevin MCCONNELL | Iowa City, IA | 20:50 | 258735 | 23 | Mercy-Specialized/Iowa City Cyc |
4 | 160.23 | Thomas TURNER | Canton, GA | 20:53 | 103410 | 31 | Team Jamis |
5 | 168.4 | Andrew COE | Mission, KS | 20:55 | 244716 | 11 | Ethos Racing |
6 | 176.57 | Jeff KLUCK | Sioux Falls, SD | 21:00 | 198417 | 21 | SC Velo |
7 | 184.74 | Brad COLE | Lansing, MI | 21:14 | 215131 | 12 | KCCX Fuji Elite Cyclocross Team |
8 | 192.91 | Stefan ROTHE | Austin, TX | 21:21 | 205741 | 29 | |
9 | 201.08 | Jason MONK | Lexington, KY | 22:08 | 267995 | 10 | Team WHAYNE |
10 | 209.25 | Thomas JONES | Albuquerque, NM | 22:48 | 101818 | 19 | Scalo Veloce |
11 | 217.42 | Todd HANCOCK | Raleigh, NC | 23:08 | 120970 | 18 | Berger Hardware Bikes |
12 | 225.59 | Grahame RIVERS | | 23:26 | 391949 | 28 | Dark Horse Flyers |
13 | 233.76 | Jesse QUAGLIAROLI | Willington, CT | 23:27 | 312684 | 13 | Exposition Wheelmen |
14 | 241.93 | Nathan POULTON | | 23:45 | 391247 | 27 | independent |
15 | 250.1 | Kailin WATERMAN | Oakland, CA | 24:04 | 391421 | 32 | |
16 | 258.27 | Michael BALDWIN | Virginia Beach, VA | 24:11 | 295123 | 5 | Tri Power |
17 | 266.44 | John KURTZ | Lombard, IL | 24:18 | 262404 | 16 | Flatlandia Cycling Team |
18 | 274.61 | Christopher BOZEK | | 24:29 | 391757 | 9 | Dark Horse Flyers |
19 | 282.78 | Cameron DUBE | | 24:31 | 393565 | 24 | GearHeads |
20 | 290.95 | Marten BEELS | Bethlehem, PA | 24:51 | 290304 | 7 | Lamprey Systems |
21 | 299.12 | Bradley SCHMALZER | Charleston, WV | 24:58 | 249577 | 30 | Bikeman.com |
22 | 307.29 | Barret FISHNER | Lillington, NC | 25:14 | 235136 | 22 | |
23 | 315.46 | Dusty ARBOGAST | Morgantown, WV | 25:42 | 326998 | 3 | Pro Mountain Outfitters |
24 | 323.63 | Andrew WEBSTER | Millersville, PA | 26:07 | 207821 | 6 | Wooden Wheels Racing |
25 | 331.8 | Neil FORTNER | Champaign, IL | 26:31 | 356128 | 26 | Wild Card Cycling |
26 | 339.97 | Nathan ANNON | Grafton, WV | 26:57 | 240437 | 2 | |
27 | 348.14 | Joseph TOGOAN | Reno, NV | 28:27 | 307880 | 20 | Reno Wheelmen |
28 | 356.31 | Brandon ELLIOTT | Chicago, IL | 29:48 | 274440 | 15 | Iron Cycles |
DNS | | John BAUER (Cat4) | Salemsalem, OR | | 392198 | 33 | |
DNS | | Eddie MURRAY | Dawsonville, GA | | 235813 | 17 | |
DNS | | Andrew MILLS | Orlando, FL | | 159112 | 14 | Compass Cycling Team |
DNS | | Brian HOPKINS | Mechanicsburg, PA | | 224793 | 1 | Ag3r |
DNF | | George BLANKENSHIP | Alexandria, VA | | 248929 | 8 | NCVC / United Healthcare / National |
Masters 35-39 Heat 1 Results
Place | Points | Name | City, State | Time | USAC # | Bib | Team |
1 | 122.65 | Brian SHEEDY | Brevard, NC | 21:17 | 161043 | 52 | GIANT |
2 | 131.6 | Christopher CASE | Boulder, CO | 21:50 | 103284 | 16 | Feedback Sports Racing |
3 | 140.55 | Justin ROBINSON | Bonny Doon, CA | 22:12 | 30191 | 19 | California Giant Berry Farms/Sp |
4 | 149.5 | Peter MOGG | | 22:30 | 389004 | 73 | Stevens Racing p/b The Cyclery |
5 | 158.45 | Eric NELSON | San Clemente, CA | 22:36 | 232855 | 49 | Mudfoot |
6 | 167.4 | Brian JENSEN | Lawrence | 22:42 | 185340 | 37 | TradeWind Energy Cycling Team |
7 | 176.35 | Greg KRAUSE | Littleton, CO | 22:43 | 255940 | 55 | Groove Subaru-Alpha Bicycle Co |
8 | 185.3 | Craig FAULKNER | Mendota Heights, MN | 22:45 | 244650 | 25 | Crossniacs |
9 | 194.25 | Andrew MESSER | Bloomington, IN | 22:55 | 212310 | 46 | DRT Racing/Don Galligher-DRT Co |
10 | 203.2 | Ryan LEECH | State College, PA | 23:02 | 20753 | 43 | MAMBO CX/GoCycling/Mid Atl Mast |
11 | 212.15 | Morten VAENG | | 23:06 | 393205 | 76 | Drammen CK |
12 | 221.1 | Joshua WHITMORE | Sylva, NC | 23:44 | 38071 | 64 | Team Athletix Benefitting Globa |
13 | 230.05 | Nathan SIBLY | Decatur, GA | 23:48 | 32594 | 1 | |
14 | 239 | Russell GRIFFIN | Denver, CO | 23:55 | 14176 | 31 | Cycleton |
15 | 247.95 | Nathan SMITH | Charleston, SC | 23:56 | 195442 | 70 | Mt. Pleasant Velo |
16 | 256.9 | Joshua JOHNSON | Columbia, MO | 23:57 | 75343 | 58 | Michelob Ultra - Big Shark Raci |
17 | 265.85 | Joshua PRATER | Indianapolis, IN | 24:04 | 28616 | 67 | Speedway Wheelmen |
18 | 274.8 | Geoffrey HUBER | Eugene, OR | 24:27 | 226968 | 22 | I Am The Engine |
19 | 283.75 | Craig VIRR | Austin, TX | 25:16 | 36726 | 82 | Crumpton Cycles |
20 | 292.7 | Jeremiah KILLE | Aptos, CA | 25:39 | 304508 | 40 | Cushman & Wakefield Racing/Lamo |
21 | 301.65 | Justin LOWE | Dover, TN | 25:45 | 382968 | 85 | Gear Up Cycles |
22 | 310.6 | Michael HEMELGARN | Avon, IN | 25:52 | 262921 | 34 | DRT Racing/Don Galligher-DRT Co |
23 | 319.55 | Wade BURCH | Lansing, MI | 25:56 | 306862 | 13 | CFT-Sinas Dramis Law/CFT Cyclin |
24 | 328.5 | Stephen BURSEY | | 26:17 | 393562 | 88 | Gearheads |
25 | 337.45 | Travis FREY | Brentwood, MO | 26:34 | 290244 | 28 | Michelob Ultra - Big Shark Raci |
26 | 346.4 | Evan SARNA | Oakland, CA | 28:07 | 284198 | 61 | Missing Link Bicycle Co-op/3rd |
27 | 355.35 | Aric FREDERICK | Baltimore, MD | 29:23 | 81170 | 10 | C3-Twenty20cycling.com/Charm Ci |
DNS | | Steven GERS | Bellevue, KY | | 239935 | 79 | Bio Wheels Racing |
DNS | | Michael BERRY | York Pa | | 392896 | 7 | |
DNS | | Eric RYDHOLM | Boulder, CO | | 358477 | 4 | GS Boulder/Studio 1 Dental/Orga |
Masters 35-39 Heat 2 Results
Place | Points | Name | City, State | Time | USAC # | Bib | Team |
1 | 139.79 | Ali Goulet | Salt Lake City, UT | 22:14 | 13796 | 2 | LooK Cycle |
2 | 151.21 | Aaron Elwell | Lawrence, KS | 22:24 | 115327 | 23 | Twin Six |
3 | 162.63 | Eric Anderson | Indianapolis, IN | 22:32 | 42611 | 38 | Zipp Factory Team |
4 | 174.05 | Damian Schmitt | Bend, OR | 23:01 | 153801 | 86 | |
5 | 185.47 | Travis Donn | Kansas City, MO | 23:38 | 299757 | 20 | Ethos Racing |
6 | 196.89 | Logan Garey | Boulder, CO | 23:48 | 160801 | 29 | Boulder Cycle Sport |
7 | 208.31 | Christopher Fisher | Inver Grove Heights, MN | 23:49 | 182827 | 26 | Crossniacs |
8 | 219.73 | Luke Sagur | Huntersville, NC | 24:15 | 334568 | 83 | The Spirited Cyclist Cycling Cl |
9 | 231.15 | David Sheek | Huntington Beach, CA | 24:16 | 250444 | 68 | SDG Felt |
10 | 242.57 | Bryan Mickiewicz | Littleton, CO | 24:18 | 211312 | 47 | Feedback Sports Racing |
11 | 253.99 | Joshua Roeser | Buffalo, MN | 24:53 | 160630 | 89 | Crossniacs |
12 | 265.41 | Ian Moore | Waco, TX | 25:30 | 24916 | 32 | |
13 | 276.83 | Ken Dick | Emeryville, CA | 25:30 | 256960 | 56 | Wrench Science |
14 | 288.25 | John Boggs | Chicago, IL | 25:37 | 240322 | 8 | xXx Racing |
15 | 299.67 | Gregory Ahnert | Bethlehem, PA | 25:45 | 188457 | 62 | Lamprey Systems |
16 | 311.09 | Vincent Cox | | 25:56 | 391385 | 17 | cyclo-cross.com |
17 | 322.51 | Ryan Bosio | Cordova, TN | 26:07 | 65704 | 11 | Marx and Bensdorf Cycling Team/ |
18 | 333.93 | Nathan Rice | Durham, NC | 26:23 | 29688 | 53 | |
19 | 345.35 | Jason Stoner | Athens, OH | 26:37 | 139111 | 77 | Fiets Met Slagroom |
20 | 356.77 | Matthew Hennessy | San Jose, CA | 26:48 | 190800 | 35 | Charm City Cycling LLC |
21 | 368.19 | Aaron Johnson | Oswego, NY | 27:06 | 108276 | 44 | |
22 | 379.61 | Christopher Jensen | Chicago, IL | 28:09 | 268178 | 5 | ROBOTS <3 |
23 | 391.03 | Andy Paskins | Carmel, IN | 29:15 | 137920 | 50 | SRAM Factory |
24 | 402.45 | Sean Yeager | Richmond, VA | 29:31 | 39189 | 14 | Altius Cycling Team |
25 | 413.87 | Andrew Anderson | Chicago, IL | 30:03 | 204122 | 59 | xXx Racing |
DNS | | Jason van Staveren | Albany, NY | | 263157 | 80 | Capital Bicycle Racing Club |
DNS | | Oliver Vrambout (Cat1) | Bayport, MN | | 121438 | 74 | The Bikery Du Nord |
DNS | | Alistair Sponsel | Nashville, TN | | 33657 | 71 | The Pony Shop |
DNS | | David Hall | Myrtle Beach, SC | | 14690 | 65 | Mt. Pleasant Velo |
DNS | | Nathan Roberson | Louisville, KY | | 160464 | 41 | Don Walker Cycles Racing |
Masters 35-39 Heat 3 Results
Place | Points | Name | City, State | Time | USAC # | Bib | Team |
1 | 136.42 | Russell Stevenson | Boulder, CO | 20:48 | 74147 | 84 | Boulder Cycle Sport |
2 | 146.65 | Leon Brouwer | | 21:56 | 391429 | 69 | leon.marketeeropmaat |
3 | 156.88 | Jesse Rients | Shakopee, MN | 21:57 | 147524 | 6 | Trek Cyclocross Collective |
4 | 167.11 | Taylor Carrington | Denver, CO | 21:58 | 121888 | 15 | Turin Bikes - Carmichael Traini |
5 | 177.34 | Aroussen Laflamme | | 22:42 | 391939 | 42 | Xprezo-Borsao |
6 | 187.57 | Alex Work | Santa Cruz, CA | 23:14 | 285472 | 87 | Bicycle Bluebook/HRS/Rock Lobst |
7 | 197.8 | Chris McNeil | | 23:15 | 391262 | 48 | SOUL SPORTIF |
8 | 208.03 | Sean Estes (1 - Cat2) | Morgan Hill Ca | 25:17 | 248976 | 24 | |
9 | 218.26 | Brad Hunter | | 25:54 | 394451 | 75 | erace cancer |
10 | 228.49 | James Billiter | Cincinnati, OH | 26:03 | 285273 | 8 | Bio Wheels Racing |
11 | 238.72 | Christopher Harshman | Middletown, MD | 26:18 | 157410 | 66 | Sportif Coaching Group/Western |
12 | 248.95 | Mark Lahuec | Annapolis, MD | 26:51 | 62489 | 57 | ABRT (Annapolis Bicycle Racing |
13 | 259.18 | William JR Petsko | Maidsville, WV | 27:02 | 286867 | 51 | Dynamic Physical Therapy Cyclin |
14 | 269.41 | Matthew Tinkey | Pittsburgh, PA | 27:06 | 148993 | 78 | |
15 | 279.64 | Jason Biggs | Cary, NC | 27:06 | 361447 | 27 | |
16 | 289.87 | Charles Arensberg | Lewisville, PA | 27:25 | 1882 | 72 | Morgan Stanley /Specialized/Mor |
17 | 300.1 | Matthew Morrison | Emmaus, PA | 27:33 | 246153 | 81 | Toasted Head Racing |
18 | 310.33 | Timothy Cook | Euless, TX | 28:19 | 152094 | 3 | Team Bicycles inc/Team Bicycles |
19 | 320.56 | Ricardo Medina (1 - Cat4) | Vancouver, WA | 28:46 | 391272 | 21 | |
20 | 330.79 | Paul Hernandez | Baldwin Park, CA | 29:50 | 15947 | 36 | The TEAM |
21 | 341.02 | Ulises Salas | Sioux Falls, SD | 30:22 | 223209 | 60 | SC Velo |
22 | 351.25 | Jeffrey Schlaudecker | Cincinnati, OH | 30:47 | 111087 | 63 | Team Hungry |
DNS | | Thomas Baggenstoss | Chattanooga, TN | | 308078 | 54 | Village Volkswagen Elite Cyclin |
DNS | | Jason Wagner | Brookfield, IL | | 56785 | 45 | Flatlandia Cycling Team |
DNS | | Rolando Roman | Austin, TX | | 220829 | 39 | Cyclocross Project 2015 |
DNS | | Jason Scislowicz | Raleigh, NC | | 169336 | 33 | RevolutionCycleSports p/b Loner |
DNS | | Paolo Urizar (Cat3) | Chicago, IL | | 226449 | 30 | The Bonebell |
DNS | | Andrew Crater | Asheville, NC | | 70612 | 18 | Cleveland Clinic Sports Health |
DNS | | Jerry Bueno | Austin, TX | | 161001 | 12 | 787 Racing |
Masters 40-44 Heat 1 Results
Place | Points | Name | City, State | Time | USAC # | Bib | Team |
1 | 117.15 | Brandon DWIGHT | Boulder, CO | 20:04 | 90939 | 70 | Boulder Cycle Sport |
2 | 126.03 | J CLARK | Colorado Springs, CO | 20:11 | 132523 | 82 | |
3 | 134.91 | Edward BAKER | Boulder, CO | 20:36 | 109619 | 85 | Team Kappius |
4 | 143.79 | Todd BOWDEN | Glastonbury, CT | 20:47 | 144319 | 13 | Exposition Wheelmen |
5 | 152.67 | Andre SUTTON | | 20:56 | 393267 | 94 | Hardcore Cycling Club |
6 | 161.55 | Paul BONDS | Whitt, TX | 21:13 | 4177 | 10 | Oklahoma City Velo Club |
7 | 170.43 | Greg MARINI | Columbia, MD | 21:21 | 22509 | 61 | |
8 | 179.31 | Andrew CROUTCH | | 21:34 | 392923 | 1 | THE HUB RACE TEAM |
9 | 188.19 | Dave WEAVER | Towson, MD | 21:54 | 37442 | 97 | ALAN North America Cycling |
10 | 197.07 | Bill MARSHALL | Overland Park, KS | 22:02 | 53358 | 76 | KCCX Fuji Elite Cyclocross Team |
11 | 205.95 | Jason KAREW | Cincinnati, OH | 22:20 | 133936 | 52 | Bandwidth.com/Cincinnati Velo C |
12 | 214.83 | Ernesto MARENCHIN | Stow, OH | 22:27 | 41544 | 59 | Twin Six |
13 | 223.71 | Michael BIRNER | Woodbine, MD | 23:12 | 57561 | 22 | Sportif Coaching Group/Western |
14 | 232.59 | Timothy HALL | Leo, IN | 23:23 | 115242 | 34 | Ft. Wayne Outfitters |
15 | 241.47 | Doug CARRAWAY | Columbus, OH | 23:28 | 287612 | 19 | Team Six One Four |
16 | 250.35 | Gary RODOSTA | Morgantown, WV | 23:29 | 30303 | 49 | Breakaway Velo |
17 | 259.23 | Joe LILLIBRIDGE | Finksburg, MD | 23:31 | 241286 | 106 | C3-Twenty20cycling.com/Charm Ci |
18 | 268.11 | Andrew OLIVE | | 23:45 | 393365 | 4 | Euro-sports.com/The Foodery |
19 | 276.99 | Jonathan LOMBARDO | Newton, NJ | 23:52 | 21498 | 73 | Finkraft |
20 | 285.87 | Mark VANLIERE | Jamaica Plain, MA | 24:15:00 | 325676 | 40 | Hup United |
21 | 294.75 | Eric WARDEN | Flower Mound, TX | 24:22:00 | 112874 | 46 | Cycle-Smart Inc. |
22 | 303.63 | Brady ROGERS | Ellenwood, GA | 24:26:00 | 144524 | 67 | Litespeed-BMW |
23 | 312.51 | Michael WELKER | Denver, CO | 25:05:00 | 227319 | 100 | Primal Wear - McDonald-Audi |
24 | 321.39 | David JOHNSON | Toledo, OH | 27:08:00 | 224884 | 79 | Maumee Valley Wheelmen |
25 | 330.27 | Michael WHITFIELD | Etna, NH | 28:19:00 | 216414 | 43 | Hup United |
26 | 339.15 | Jerry HADLEY | Virginia Beach, VA | 28:59:00 | 155623 | 119 | Team Tripower/Tri Power |
DNS | | Christopher WHERITY | Florence, OR | | 230335 | 103 | |
DNS | | Travis BROWN | Durango, CO | | 5171 | 88 | |
DNS | | Christopher WOODY | Colorado Springs, CO | | 109195 | 64 | |
DNS | | Jay THOMAS (Cat2) | Lincoln, NE | | 35350 | 55 | Midwest Cycling Community NE |
DNS | | Benjamin SMITH (Cat2) | Gainesville, FL | | 33035 | 37 | 352 Racing p/b Bikes and More |
DNS | | Derek OLDFIELD (Cat3) | Sandiego, CA | | 298873 | 28 | SPY GIANT RIDE |
DNS | | Mason O'NEAL | Austin, TX | | 26755 | 25 | Team Cycle Progression |
DNS | | Otto SCHUG | Columbus, IN | | 31828 | 16 | WebCyclery Racing |
DNS | | Brent BELL | Orlando, FL | | 278661 | 7 | Compass Cycling Team |
DNF | | Scott WHITEHAIR | Louisville | | 367884 | 112 | Don Walker Cycles Racing |
DNF | | Matthew MYETTE | Sutton, MA | | 208969 | 92 | Zanconato Racing |
Masters 40-44 Heat 2 Results
Place | Points | Name | City, State | Time | USAC # | Bib | Team |
1 | 128.17 | Mark SAVERY | Omaha, NE | 20:09 | 31378 | 11 | Midwest Cycling Community NE |
2 | 136.7 | Michael YOZELL | Emmaus, PA | 20:10 | 64243 | 41 | Kapelmuur Independent |
3 | 145.23 | Brian HLUDZINSKI | Boulder, CO | 20:11 | 16334 | 104 | Boulder Cycle Sport |
4 | 153.76 | William ELLISTON | Easton, PA | 20:55 | 47232 | 101 | Mid Atlantic Cycling Club |
5 | 162.29 | Mike STEWART | Abingdon, VA | 21:17 | 210874 | 91 | Tri Cities Road Club |
6 | | Micha FRITZINGER | | 21:31 | | 115 | McDonald Cycling |
7 | 179.35 | Raul ROJAS | Rockville, MD | 21:45 | 263489 | 80 | DCMTB |
8 | 187.88 | JP BROCKET | Raytown, MO | 22:03 | 275550 | 14 | Ethos Racing |
9 | 196.41 | Menko JOHNSON | Redwood City, CA | 22:03 | 18004 | 35 | Peninsula Velo Racing/Peninsula |
10 | 204.94 | William HENDRICKS | Hood River, OR | 22:07 | 76567 | 38 | Mountain View Cycles |
11 | 213.47 | Michael SMITH | Overland Park, KS | 22:08 | 90003 | 83 | Cycle City Racing |
12 | 222 | William Tyson HAUSDOERFFER | Shorewood, WI | 22:13 | 15440 | 86 | KS Energy Services / Team Wisco |
13 | 230.53 | Alexander MORGAN | Amarillo | 22:31 | 25033 | 107 | Sun Adventure Sports |
14 | 239.06 | Gregory KELLER | Boulder, CO | 22:41 | 154167 | 53 | Boulder Cycle Sport |
15 | 247.59 | Timothy CANNARD | Los Gatos, CA | 22:44 | 6002 | 68 | WWW.BUY-CELL.COM |
16 | 256.12 | Ryan O'CONNOR | Cincinnati, OH | 22:58 | 91766 | 110 | |
17 | 264.65 | John DEGELE | Durham, NC | 23:18 | 71708 | 26 | Storm Racing Team |
18 | 273.18 | Christopher LEOPOLD | Germantown, TN | 23:30 | 20940 | 56 | Los Locos |
19 | 281.71 | Luther SWIFT | Falls Church, VA | 23:58 | 301191 | 95 | National Capital Velo Club/Unit |
20 | 290.24 | Edgars APSE | | 24:03:00 | 393577 | 98 | blacksmith cycle |
21 | 298.77 | Christopher JONES | Denver, CO | 24:07:00 | 48180 | 50 | Salvagetti/Happy Coffee Cyclocr |
22 | 307.3 | Joseph HATLEY | Indianapolis, IN | 24:10:00 | 88011 | 20 | |
23 | 315.83 | Scott BENSON | Morgantown, WV | 24:11:00 | 305422 | 8 | |
24 | 324.36 | Matthew GILHOUSEN | Lawrence, KS | 24:14:00 | 176439 | 32 | TradeWind Energy Cycling Team |
25 | 332.89 | Bert HULL | Charleston Sc | 24:15:00 | 42298 | 44 | BMW Global MINI Free-Flite Mast |
26 | 341.42 | Timothy HALL | Lebanon, TN | 24:25:00 | 179788 | 2 | NashvilleCyclist.com |
27 | 349.95 | Mike MACKLEM | | 24:55:00 | 392524 | 58 | LAMPREY SYSTEMS |
28 | 358.48 | Jorge MARTINEZ | Cedar Park, TX | 25:11:00 | 207362 | 62 | Cyclocross Project 2015 |
29 | 367.01 | James O'LOUGHLIN | Cincinnati, OH | 25:53:00 | 285530 | 29 | Team Hungry |
30 | 375.54 | Jeff JACKSON | | 25:57:00 | 393433 | 47 | GearHeads |
31 | 384.07 | James DEATON | Virginia Beach, VA | 26:18:00 | 8975 | 74 | Tri Power |
32 | 392.6 | Bradley ARNOLD | Scottsdale, AZ | 26:26:00 | 217841 | 65 | |
33 | 401.13 | Anthony DALESSIO | Arlington, VA | 26:57:00 | 298407 | 23 | NCVC/UnitedHealthcare/National |
34 | 409.66 | Stephen OLENCHOCK | Bethlehem, PA | 28:16:00 | 270579 | 17 | Lamprey Systems |
DNS | | Jeffrey LAU | Washington, NJ | | 380824 | 89 | Van Dessel Factory Team |
DNS | | David (dwight) SMITH | Church Hill, TN | | 269901 | 77 | Tri Cities Road Club |
DNS | | R Jason HARROD | San Rafael, CA | | 15260 | 71 | |
DNS | | David NEUBECK | Bellingham, WA | | 136870 | 5 | Fanatik Bike Co./Shuksan Velo C |
Masters 40-44 Heat 3 Results
Place | Points | Name | City, State | Time | USAC # | Bib | Team |
1 | 238.77 | Timothy HALL | Lebanon, TN | 25:42:00 | 179788 | 16 | NashvilleCyclist.com |
2 | 261.7 | Matthew MCNAMARA | Sunnyvale, CA | 26:06:00 | 23775 | 20 | Sterling Sports Group |
3 | 284.63 | Mike MACKLEM | | 26:50:00 | 392524 | 17 | LAMPREY SYSTEMS |
4 | 307.56 | Patrick RUSSELL | Berkley, MI | 27:04:00 | 197649 | 18 | Wolverine Sports Club |
5 | 330.49 | Curt DOSIER | Laguna Beach, CA | 27:24:00 | 180468 | 12 | Paramount Racing/OCW/Paramount |
6 | 353.42 | James O'LOUGHLIN | Cincinnati, OH | 27:34:00 | 285530 | 27 | Team Hungry |
7 | 376.35 | Christopher MACFARLAND | Chicago, IL | 27:39:00 | 227090 | 23 | xXx Racing |
8 | 399.28 | Jorge MARTINEZ | Cedar Park, TX | 27:46:00 | 207362 | 21 | Cyclocross Project 2015 |
9 | 422.21 | Jeff JACKSON | | | 393433 | 11 | GearHeads |
10 | 445.14 | Kelly KERBY | Austin, TX | | 139799 | 14 | Austin Nationals Cycling |
11 | 468.07 | Bradley ARNOLD | Scottsdale, AZ | | 217841 | 34 | |
12 | 491 | Todd PETERSON | Manville, NJ | | 194478 | 30 | Somerville Bicycle Shop |
13 | 513.93 | Mark BORN | Denver, NC | | 101752 | 32 | Velo 16 BSG |
DNS | | Bert HULL | Charleston Sc | | 42298 | 36 | BMW Global MINI Free-Flite Mast |
DNS | | Benjamin ANEMONE | Wilmington, DE | | 156959 | 35 | Bicycle Therapy |
DNS | | Matt FALWELL | Murray, KY | | 358024 | 33 | Gear Up Cycles |
DNS | | Matthew MYETTE | Sutton, MA | | 208969 | 31 | Zanconato Racing |
DNS | | James DEATON | Virginia Beach, VA | | 8975 | 29 | Tri Power |
DNS | | Patrick SHEELEY | High Falls, NY | | 346704 | 26 | |
DNS | | Scott WHITEHAIR | Louisville | | 367884 | 24 | Don Walker Cycles Racing |
DNS | | Michael ADAMS | Stow, OH | | 115151 | 22 | WAS Labs Cycling |
DNS | | Stephen OLENCHOCK | Bethlehem, PA | | 270579 | 19 | Lamprey Systems |
DNS | | Gary THORNTON | Doylestown, PA | | 75081 | 15 | Charm City Cycling LLC |
DNS | | Jerry HADLEY | Virginia Beach, VA | | 155623 | 13 | Team Tripower/Tri Power |
DNF | | Michael WHITFIELD | Etna, NH | | 216414 | 28 | Hup United |
DNF | | Anthony DALESSIO | Arlington, VA | | 298407 | 25 | NCVC/UnitedHealthcare/National |
Masters 45-49 Heat 1 Results
Place | Points | Name | City, State | Time | USAC # | Bib | Team |
1 | 144.91 | Murray SWANSON | Woodside, CA | 18:33 | 206144 | 49 | Peninsula Velo Racing/Peninsula |
2 | 153.71 | Jeff WEINERT | Lake Orion, MI | 18:57 | 37591 | 97 | Wolverine Sports Club |
3 | 162.51 | Daniel MCNALLY (1 - Cat3) | San Francisco, CA | 19:04 | 23850 | 61 | |
4 | 171.31 | Ralf WARMUTH | Piscataway, NJ | 19:09 | 231788 | 64 | Finkraft |
5 | 180.11 | Keith SHERIDAN | | 19:21 | 392610 | 40 | Cotswold veldrijden |
6 | 188.91 | Brent EVANS | Novelty, OH | 19:56 | 11037 | 28 | Roberta Sun |
7 | 197.71 | Harold STEPHENSON | Broomfield, CO | 20:03 | 271424 | 19 | Rally Sport Cycling Team |
8 | 206.51 | John MANSELL | Boulder, CO | 20:10 | 353588 | 67 | Rally Sport Cycling Team |
9 | 215.31 | David WEBER | Boulder, CO | 20:27 | 50682 | 25 | Team Kappius |
10 | 224.11 | Michael MCSHANE | Louisville, KY | 20:33 | 23836 | 7 | Bob's Red Mill Cyclocross Team/ |
11 | 232.91 | Todd HUNTER | Cary, NC | 20:36 | 178827 | 55 | Garneau Custom |
12 | 241.71 | Jonathan TARBOX | Windsor, CT | 20:43 | 282269 | 34 | Exposition Wheelmen |
13 | 250.51 | Joseph PALLOTTO | Mantua, OH | 20:51 | 54101 | 4 | Team Lake Effect/Lake Effect Cy |
14 | 259.31 | Michael SCHULZE | Cincinnati, OH | 20:56 | 155831 | 58 | Bio Wheels Racing |
15 | 268.11 | Jeffrey UNRUH | Topeka, KS | 21:04 | 200891 | 52 | Slimenundgrossen |
16 | 276.91 | Trent DONAT | Saint Louis, MO | 21:13 | 245308 | 79 | Michelob Ultra - Big Shark Raci |
17 | 285.71 | Cory SMITH | Winchester, VA | 21:15 | 300674 | 31 | Sportif Coaching Group/Western |
18 | 294.51 | pete HUTCHINSON | | 21:23 | 392612 | 73 | cotswold veldrijden |
19 | 303.31 | Trey O'NEAL | Salt Lake City, UT | 21:27 | 214725 | 91 | CONTENDER BICYCLES/The Contende |
20 | 312.11 | Rolf WINDH | Philadelphia, PA | 21:42 | 195200 | 1 | Guys Racing Club |
21 | 320.91 | Christopher TARNOWSKI | New Milford, NJ | 21:47 | 109236 | 37 | Westwood Velo |
22 | 329.71 | Geoff MCINTOSH | Concord, NH | 21:50 | 138727 | 22 | Corner Cycle Cycling Club |
23 | 338.51 | Craig FITZGERALD | Spring, TX | 21:56 | 11748 | 85 | Woodlands Cycling Club Race Tea |
24 | 347.31 | Kenneth MORRIS | Middletown, VA | 21:57 | 272355 | 76 | Winchester Wheelmen/Winchester |
25 | 356.11 | Paul WEISS | Cumberland, ME | 22:01 | 37617 | 94 | OA/CycleMania/Portland Velo Clu |
26 | 364.91 | Rodrigo GIL MORENO DE MORA | Loveland, CO | 22:36 | 240113 | 88 | |
27 | 373.71 | Andrew HOLTON | Pine, CO | 23:37 | 76649 | 13 | |
28 | 382.51 | John WEBER | Richmond, IN | 24:42:00 | 254981 | 82 | Colavita Racing Inc. |
29 | 391.31 | Brian DALLAS | Loveland, CO | 28:17:00 | 8555 | 10 | Velo Hangar |
DNS | | Edward ANDERSON | Chicago, IL | | 200528 | 70 | 2CC/Second City Cyclists |
DNS | | Troy KIMBALL | Randolph, NJ | | 118576 | 46 | Westwood Velo |
DNS | | Charlie (Jimmy) BRUNER | Cary, NC | | 151753 | 43 | Back to Dirt Cycling |
DNS | | Mark RUMSEY | | | 394371 | 16 | Hardcore Bikes |
Masters 45-49 Heat 2 Results
Place | Points | Name | City, State | Time | USAC # | Bib | Team |
1 | 143.46 | Jon CARIVEAU | Steamboat Springs, CO | 19:14 | 6112 | 17 | MOOTS |
2 | 150.9 | Roger ASPHOLM | Haworth, NJ | 19:35 | 136195 | 92 | Finkraft |
3 | 158.34 | Jonathan CARD | Sylvania, OH | 19:37 | 6078 | 56 | |
4 | 165.78 | Darron CHEEK | Breckenridge, CO | 19:41 | 192447 | 11 | CROSS PROPZ RACING |
5 | 173.22 | Daniel ALONSO | | 20:00 | 393301 | 35 | MMR Bikes |
6 | 180.66 | David DIVINEY | Simsbury, CT | 20:11 | 9603 | 98 | |
7 | 188.1 | Brian CONANT | Dekalb, IL | 20:16 | 7522 | 23 | The Pony Shop |
