Full 2016 USA Cycling Cyclocross National Championship coverage can be found right here.
by: Ricoh Riott
ASHEVILLE, North Carolina—In a sprint finish today Randy Root (Evolution Cycling Club p/b Long & Foster) took his first Cyclocross National Championship, narrowly beating George Smith after a race with many lead changes and unexpected developments.
2015 winner Paul Curley took to the front early on, riding aggressively on his signature disc-style rear wheel. Going off the front was a tactic that played out well last year but was answered swiftly in Asheville by numerous counter-attacks.
After plenty of mid-race position shuffling, Root and Smith pulled away with Tom Chitwood (Soundpony Triad Bank) just behind until the final lap, as Curley slipped further back in the field.
With neither racer able to gain a solid advantage, the race was won in a sprint from the last corner to the line. Root was happy to improve upon his third place from 2015 with the win, and Smith matched his second place result from last season.
Chitwood came in 50 seconds later with 2015’s fourth place finisher Gregg Hardwick (Infinity Racing/Tom Williams BM) some distance behind.
https://youtu.be/DJwiO8MhX2c
2016 USA Cycling Cyclocross National Championships Men's 60-64 Full Results
Pl | Name | Team | Time |
---|---|---|---|
1 | Randall ROOT | Evolution Cycling Club p/b Long | 37:17. |
2 | George SMITH | 37:20. | |
3 | Tom CHITWOOD | Soundpony Triad Bank | 38:07. |
4 | Hardwick GREGG | Infinity Racing/Tom Williams BM | 38:44. |
5 | Dag SELANDER | Minnesota Junior Cycling Inc. | 39:02. |
6 | David GOODWIN | Northampton Cycling Club | 39:14. |
7 | Robert DOWNS | 39:18. | |
8 | Charles TOWNSEND | NorthStar Development | 39:21. |
9 | Glen JONES | Trek Midwest Team | 39:32. |
10 | David MCCLENAHAN | PYOC | 40:19. |
11 | Mike WEST | Pikes Peak Velo | 40:39. |
12 | Mike CONNAIR | 40:51. | |
13 | Paul CURLEY | Spin Arts Cycling | 41:11. |
14 | Jan BEAR | Bike n Sport Racing | 41:28. |
15 | Gaylord OTTE | xXx Racing | 41:36. |
16 | John TICKLE | Cycle-Smart Inc. | 41:37. |
17 | Gary PASSLER | Riverside Racing | 42:06. |
18 | Steve LEONARD | Team Spoke Cycles p/b Carolina | 42:13. |
19 | Harold PARKER | 360 Racing Team | 42:14. |
20 | Richard SWEENEY | ChristianCycling Colorado | 42:14. |
21 | Jeff TRIPP | Bikeman.com | 42:25. |
22 | Brad DEMOTT | Gray Goat Sports | 42:41. |
23 | Ted HOLLANDER | 42:46. | |
24 | William EHLER | UPMC/ Pro Bikes | 43:01. |
25 | Terry FORREST | Atomic Cycles | 43:05. |
26 | Frank SMITH | Mad Alchemy Rider Cooperative | 43:26. |
27 | Darryl MATAYA | MadCity Racing | 43:33. |
28 | Eric PERRYMAN | Schwab Cycles Racing Team | 43:40. |
29 | Dale SARGENT | Kuat Team Racing | 43:40. |
30 | Alan LESAGE | 1K2GO COFFEE-Burris Logisitcs | 43:40. |
31 | Thomas KRAMER | Verdigris-Village CX Team | 44:03. |
32 | Donald MASSONNE | HRRT | 44:11. |
33 | Robert NEUMAN | Team Dayton Bicycling | 44:11. |
34 | Ken COLEMAN | BCA/Linen | 44:24. |
35 | Richard SACHS | HOUSE INDUSTRIES - WITHINGS - S | 45:10. |
36 | Steven KINNEY | Cycle-Smart Inc. | 45:15. |
37 | Ron KUBALA | 45:36. | |
38 | Timothy LEONARD | Team NYCROSS.com | 46:07. |
39 | Craig REYNOLDS | Js Bikes Racing | 46:16. |
40 | Paul SADOFF | 46:41. | |
41 | Kerry SHIELDS | Hearts Racing Club | 47:16. |
42 | John HAMILTON | Main Line Cycling - BiKyle | 35:36. |
43 | Joseph KENAS | Guys Racing Club | 35:49. |
44 | Robert SCHUELER | Hampshire Cycle Club | 35:51. |
45 | Craig MAVIS | 36:02. | |
46 | Lawrence PURTILL | Stedmans Bicycle Co | 36:15. |
47 | Ron SWENSON | 36:32. | |
48 | Stephen KNIGHT | Constellation Cycling | 37:32. |
49 | Jeffrey CARTWRIGHT | 37:35. | |
50 | Fred PERRINO | 25:17. | |
51 | Steven BAKER | 27:24. | |
52 | Stephen JACKSON | Northstar Racing | 16:42. |
Be sure to enter Verge Sport's Cyclocross Nationals giveaway, details here.