It was a snowy one on Sunday at Day 2 of the US Open of Cyclocross in Boulder.
Thanks Brent Murphy for this awesome photo of CX course @bikevalmont UCI Jr Men's race just finished and was won by Jared Scott of Boulder pic.twitter.com/sVimIWfyzH
— USA Cycling LIVE (@usacyclinglive) October 14, 2018
UCI racing kicked off with the Junior Men’s race won by Jared Scott (Boulder Junior Cycling). Torin Bickmore (Boulder Junior Cycling) took second, and Oliver Howson (Oldfield / Paul Milnes Cycles) of Great Britain finished third.
In the Elite Women’s race, Clara Honsinger (Team S&M CX) made it a weekend sweep. Katie Clouse (Alpha Bicycle / Groove Subaru) took second and Sunny Gilbert (Van Dessel) third.
Top honors in the Elite Men’s race went to Brannan Fix (Alpha Bicycle / Groove Subaru). Eric Brunner (Full Cycle Cross) finished second and Lance Haidet (Donnelly Cycling) third.
Full results are below. Stay tuned for a race report.
Elite Women's Results: 2018 US Open of Cyclocross Day 2
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 103 | HONSINGER | Clara | 0:48:09 |
2 | 105 | CLOUSE | Katie | 0:48:21 |
3 | 102 | GILBERT | Sunny | 0:48:35 |
4 | 106 | SWARTZ | Emma | 0:50:19 |
5 | 104 | GOMEZ VILLAFANE | Sofia | 0:50:23 |
6 | 112 | FINCHAMP | Hannah | 0:50:24 |
7 | 114 | STURM | Sarah | 0:51:10 |
8 | 113 | RATHBUN | Laurel | 0:52:17 |
9 | 108 | ORTON | Beth Ann | 0:52:22 |
10 | 118 | RUSSENBERGER | Sophie | 0:52:24 |
11 | 138 | MILLER | Meredith | 0:52:52 |
12 | 107 | NOLAN | Caroline | 0:53:43 |
13 | 132 | DONG | Evelyn | 0:53:54 |
14 | 110 | GROSS | Rebecca | 0:53:57 |
15 | 115 | LEGAN | Kristen | 0:54:07 |
16 | 116 | MEGALE | Anna | 0:54:23 |
17 | 119 | RAMSAY | Turner | 0:54:39 |
18 | 139 | LIVINGSTON | Susan | 0:55:04 |
19 | 137 | DOROVSKIKH | Anna | 0:55:12 |
20 | 136 | WEBER | Kristin | 0:55:42 |
21 | 117 | SCHMIDTMANN | Petra | 0:56:32 |
22 | 109 | MORRIS | Fiona | 0:56:42 |
23 | 141 | WRIGHT | Tea | 0:57:03 |
24 | 134 | RICHARDSON | Stacey | 0:59:57 |
25 | 147 | WEIDINGER | Chelsea | 1:00:22 |
26 | 142 | ETHRIDGE | Leslie | 1:01:15 |
27 | 140 | TOOLEY | Bridget | -1 lap |
28 | 131 | YATES | Abigail | -2 laps |
DNF | 111 | ARMAN | Dani |
Elite Men's Results: 2018 US Open of Cyclocross Day 2
Place | Bib | Name | Time |
---|---|---|---|
1 | 13 | Brannan FIX | 57:23 |
2 | 6 | Eric BRUNNER | 58:00 |
3 | 3 | Lance HAIDET | 58:22 |
4 | 2 | Cody KAISER | 58:47 |
5 | 8 | Troy WELLS | 58:59 |
6 | 4 | Garry MILLBURN | 59:02 |
7 | 1 | Gage HECHT | 59:04 |
8 | 12 | Maxx CHANCE | 59:13 |
9 | 7 | Grant ELLWOOD | 59:23 |
10 | 20 | Stephan DAVOUST | 59:25 |
11 | 14 | Denzel STEPHENSON | 1:00:12 |
12 | 17 | Caleb SWARTZ | 1:01:06 |
13 | 5 | Justin LINDINE | 1:01:06 |
14 | 9 | Allen KRUGHOFF | 1:01:13 |
15 | 18 | Ross ELLWOOD | 1:01:16 |
16 | 23 | Brian MATTER | 1:01:34 |
17 | 46 | Mitchell HOKE | 1:01:53 |
18 | 41 | Steven STEFKO | 1:02:00 |
19 | 29 | Samuel O'KEEFE | 1:02:38 |
20 | 11 | Kevin BRADFORD-PARISH | 1:03:05 |
21 | 21 | Jack TANNER | 1:04:32 |
22 | 40 | Terol PURSELL | 1:05:01 |
23 | 24 | Allan SCHROEDER | LAP |
24 | 53 | Campbell WATSON | LAP |
25 | 10 | Bjorn SELANDER | LAP |
26 | 26 | Ian MCPHERSON | LAP |
27 | 49 | Greg LEWIS | LAP |
28 | 60 | Samuel DOLZANI | LAP |
29 | 59 | Kyle JOHNSON | LAP |
30 | 44 | Kobi GYETVAN | LAP |
31 | 51 | William ALLEN | LAP |
32 | 47 | Zachary DOLZANI | LAP |
33 | 56 | Rhys LOUIS | LAP |
34 | 43 | Aaron VAUGHN | LAP |
35 | 45 | Ryan RINN | LAP |
36 | 55 | Christian CULPEPPER | LAP |
37 | 48 | Stephen COCHRAN | LAP |
38 | 22 | Alec PASQUALINA | LAP |
39 | 58 | Ian MEGALE | LAP |
40 | 54 | Cassidy KEELAND | LAP |
DNF | 57 | Nathaniel VACURA |
Junior Men's Results: 2018 US Open of Cyclocross Day 2
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 158 | SCOTT | Jared | USA | 16 | 0:42:37 |
2 | 156 | BICKMORE | Torin | USA | 17 | 0:42:45 |
3 | 151 | HOWSON | Oliver | GBR | 17 | 0:43:10 |
4 | 164 | CARTER | Nick | USA | 16 | 0:43:36 |
5 | 157 | MCNEILL | Dillon | USA | 17 | 0:43:57 |
6 | 155 | UETRECHT | Ryder | USA | 16 | 0:44:05 |
7 | 152 | MYSKO | Paul | CAN | 17 | 0:44:45 |
8 | 163 | STIERWALT | Lucas | USA | 16 | 0:45:29 |
9 | 160 | FREEBURN | Cobe | USA | 17 | 0:48:03 |
10 | 154 | SPRINGER | Charles | USA | 17 | 0:48:08 |
11 | 162 | STOWERS | Ryan | USA | 16 | 0:48:40 |
12 | 153 | WILLIAMS | Kelton | USA | 17 | 0:48:50 |
13 | 159 | MALMBERG | Jordy | USA | 17 | 0:52:30 |
14 | 161 | AMOS | Riley | USA | 16 | - 2 laps |