Last week, many of Canada’s top riders were squaring off against their American counterparts at the 2018 Pan-American Championships in Midland, Ontario.
This weekend, the Canadians are back at it with their 2018 Shimano Canadian Cyclocross Nationals in Peterborough, Ontario, which is located a little over 2.5 hours southeast of Midland. The National Championships take place on Saturday, and then many racers will return for a UCI C2 on Sunday.
The race takes place at Nicholl’s Oval Park, which is set along the banks of the Otonabee River, and should feature a good amount of climbing thanks to the park’s setting in a river valley.
Michael van den Ham (Garneau – Easton p/b Transitions LifeCare) came up just short in a sprint against Curtis White in Midland, but on Saturday he is looking to bounce back and defend his Maple Leaf jersey.
Other past winners from the 2010s set to take the start line include 2012 and 2013 winner Geoff Kabush (Yeti Maxxis)—who is fresh off a win at the Iceman Cometh Challenge on a drop bar bike—and 2015 Raphael Gagne (Silverback OMX Pro Team).
Fresh off her win at Pan-Ams, Maghalie Rochette (CX Fever p/b Specialized) is looking to reclaim the Canadian title after finishing second behind Christel Ferrier-Bruneau last year. Ferrier-Bruneau is not racing cyclocross this year, so Rochette enters as the race favorite.
The Elite Women’s field is loaded with past champions. After racing Iceman and then driving to Pan-Ams, Catharine Pendrel (Clif Pro Team) is back to try to win another title after taking wins in 2013 and 2014. Mical Dyck (Naked Bicycles) took titles in 2012 and 2015 and is also set to race this weekend.
Two U23 riders will be looking to defend their 2017 titles. Raphael Auclair (Pivot Cycles – OTE) won the U23 Men’s race and Ruby West (Ten Speed Hero / Specialized) won the U23 Women’s race. Junior Men’s winner Tyler Clark (Homestead Racing) aged up to the U23 category this year.
Full start lists are below.
A live stream of Saturday’s championship races will be available from our friends at Canadian Cycling Magazine. Like Pan-Ams, the Elite Men race first at 2:30 p.m. EST and the Elite Women race at 4:00 p.m. EST.
Elite Men Start List: 2018 Canadian Cyclocross Nationals
First | Last | Hometown |
---|---|---|
Joel | Anderson | Toronto - Canada |
Ben | Andrew | Ottawa - Canada |
Osmond | Bakker | Stittsville - Canada |
Mathieu | Bélanger-Barrette | québec - Canada |
Miles | Betteridge | Ottawa - Canada |
William | Blackburn | LaSalle - Canada |
Parker | Bloom | Victoria - Canada |
Andrew | Bray | Port Perry - Canada |
Nathan | Chown | st. catharines - Canada |
Marc-André | Daigle | Montréal - Canada |
Peter | Disera | Barrie - Canada |
James | Fedosov | Guelph - Canada |
Marc-André | Fortier | victoriaville - Canada |
Raphael | Gagne | Quebec - Canada |
Peter | Glassford | Collingwood - Canada |
Mitch | Harris | Toronto - Canada |
eric | jeannotte | St-Basile-le-Grand - Canada |
Cameron | Jette | Toronto - Canada |
Geoff | Kabush | Squamish - Canada |
Ryan | Kent | Toronto - Canada |
Stephen | Kirby | Greely - Canada |
Andrew | L'Esperance | Halifax - Canada |
Mark | Lancia | Springwater - Canada |
Alex | Lefebvre | Guelph - Canada |
David | Maltais | Québec - Canada |
Brendan | Matheson | Barrie - Canada |
Terry | McKall | Victoria - Canada |
Robert | Meneguzzi | Hamilton - Canada |
Brent | Miller | Halifax - Canada |
Justin | Minicola | Bowmanville - Canada |
Christopher | Mitchell | Thunder Bay - Canada |
isaac | niles | Turner Valley - Canada |
Trevor | O'Donnell | Barrie - Canada |
Christian | Ricci | Oshawa - Canada |
Craig | Richey | North Vancouver - Canada |
Travis | Samuel | Peterborough - Canada |
Eric | Spinney | Dartmouth - Canada |
Derrick | St John | Gatineau - Canada |
Michael | van den Ham | Abbotsford - Canada |
Edward | Walsh | Halifax - Canada |
Caelum | Wishart | Guelph - Canada |
David | Yexley | Calgary - Canada |
Elite Women Start List: 2018 Canadian Cyclocross Nationals
First | Last | Hometown |
---|---|---|
Nicola | Coles | Nepean - Canada |
Helena | Coney | Kelowna - Canada |
Jasmin | Duehring | North Vancouver - Canada |
Mical | Dyck | Cumberland - Canada |
Natasha | Elliott | Gatineau - Canada |
Emily | Flynn | Winchester - Canada |
Alana | Heise | Calgary - Canada |
jenn | jackson | Oro Medonte - Canada |
Siobhan | Kelly | London - Canada |
Shantel | Koenig | Edmonton - Canada |
Jill | Messier | Gatineau - Canada |
Catharine | Pendrel | Kamloops - Canada |
Natascha | Piciga | Toronto - Canada |
Maghalie | Rochette | St-Jérôme - Canada |
Anna | Schappert | Winnipeg - Canada |
Evelyn | Sifton | Ottawa - Canada |
Carolyn | Smith | Waterloo - Canada |
Haley | Smith | Uxbridge - Canada |
Sandra | Walter | Coquitlam - Canada |
Jodi | Wendland | Ottawa - Canada |
U23 Women Start List: 2018 Canadian Cyclocross Nationals
First | Last | Hometown |
---|---|---|
Elizabeth | Archbold | Pickering - Canada |
Laurie | Arseneault | Terrebonne - Canada |
Tara | Black | Peterborough - Canada |
Nicole | Bradbury | Hamilton - Canada |
Dana | Gilligan | Craighurst - Canada |
Elizabeth | Gin | SURREY - Canada |
Holly | Henry | Victoria - Canada |
Emilly | Johnston | Comox - Canada |
Mireille | Larose-Gingras | Lac-Beauport - Canada |
Kelly | lawson | Barrie - Canada |
Erica | Leonard | Barrie - Canada |
Sidney | McGill | Edmonton - Canada |
Maude | Plouffe | Gatineau - Canada |
Carys | Reid | Keswick - Canada |
Kaitlyn | Shikaze | Oakville - Canada |
Claire | Steciuk | Midhurst - Canada |
Magdeleine | Vallieres Mill | Sherbrooke - Canada |
Juliann | Vander Haegen | Olympia - United States |
Katelyn | Walcroft | Collingwood - Canada |
Ruby | West | Dundas - Canada |
U23 Men Start List: 2018 Canadian Cyclocross Nationals
First | Last | Hometown |
---|---|---|
Raphael | Auclair | Québec - Canada |
Malcolm | Barton | Uxbridge - Canada |
Tyler | Clark | Ottawa - Canada |
Darren | De Ruiter | Oakville - Canada |
Nicholas | Diniz | Oakville - Canada |
Quinton | Disera | Barrie - Canada |
Emile | Hamm | Thunder Bay - Canada |
Gunnar | Holmgren | Orillia - Canada |
Calvin | Loney | MISSISSAUGA - Canada |
Brody | Sanderson | Severn - Canada |
Junior Men Start List: 2018 Canadian Cyclocross Nationals
First | Last | Hometown |
---|---|---|
Jeremie | Baron | quebec - Canada |
Matt | Birchard | Belleville - Canada |
Matis | Boyer | saint-hyacinthe - Canada |
Hugo | Brisebois | chelsea - Canada |
Luke | Bristow | Edmonton - Canada |
Oliver | Campbell | Toronto - Canada |
Jack | Ciotlos | Toronto - Canada |
Owen | Clark | Ottawa - Canada |
Ben | Damant | Edmonton - Canada |
Jacob | Damant | Edmonton - Canada |
Marc | Gauvin | calgary - Canada |
Benjamin | Harrington | Ottawa - Canada |
Dylan | Kerr | Coldwater - Canada |
Jérémie | La Grenade | Gatineau - Canada |
Matthew | Leliveld | Mulmur - Canada |
Calum | MacEachen | Mahone Bay - Canada |
Ryan | MacLean | Edmonton - Canada |
Conor | Martin | Kelowna - Canada |
Parsa | Moeini | Toronto - Canada |
Paul | Mysko | Barrie - Canada |
Kieran | Nilsen | Comox - Canada |
John | Noble | Peterborough - Canada |
Logan | O'Krafka | Cambridge - Canada |
Levi | Ogryzlo | Oakville - Canada |
Noah | Ramsay | Toronto - Canada |
Jacob | Rubuliak | kelowna - Canada |
Nick | Sammon | Nottawa - Canada |
Cody | Scott | N. Vancouver - Canada |
Will | Smith | Horseshoe Valley - Canada |
Damien | Vialaret | Ottawa - Canada |
Peyton | Wiebe | Calgary - Canada |
Theodore | Woodford | ottawa - Canada |
Carter | Woods | Cumberland - Canada |
Colton | Woods | Midhurst - Canada |
Jakob | Yells | Campbell River - Canada |