FORT COLLINS – The USGP in Fort Collins started out chilly and drizzly, but the fields were still strong and ready to race. As one of the crowd favorites, Mo Bruno Roy of Bob’s Red Mill, said, course conditions were “fast, dusty, loose, bit ‘o’ gnar. And now … raindrops, or as I now prefer to call them, magical CX unicorn tears.” Some key racers pre-regged weren’t in attendance, including Katerina Nash, Gabby Day and Zach McDonald, presumably so that they would be fresh for the Czech World Cup next weekend.
Compton Conquers Elite Women
Nicole Duke of Raleigh-Clement didn’t disappoint her hometown fans, and in the 50+ strong women’s field, took the holeshot. However, within one lap, Katie Compton (Trek) had — as per her typical style — established a gap on the field, except for Georgia Gould (Luna), who hung onto her wheel. A full 20 seconds back was Gould’s teammate Teal Stetson Lee.
With three to go, Compton had extended her lead over Gould, and Julie Krasniak (Rapha-Focus) had taken over third from Stetson-Lee with newcomer Canadian racer Pepper Harlton (Juventus Cycling Club) sitting in fifth.
It was no surprise that Compton took the solo win, followed by Gould in second. Stetson-Lee reclaimed her third place spot, followed by Harlton, Krasniak and, in her first cyclocross race ever, Carmen Small (Optum p/b Kelly Benefit Strategies) in sixth.
Powers Again Takes the Elite Men
By the men’s race, the rain had eased up but the course remained slick and muddy. Tim Johnson (Cannondale/CyclocrossWorld) surprised the crowd by snagging the holeshot, his first of the season. Within the first lap, reigning USGP leader Jeremy Powers (Rapha-Focus) had taken the lead, premiering his new disc-brake equipped bike, followed by Johnson and Ben Berden (Raleigh Clement).
With a seven minute first lap, Powers still had the lead. Trebon and Powers duked it out for top spot as the laps counted down, trading off and on. For a while, Trebon led off of the front with a group of nine chasers, even increasing his lead to 24 seconds. Powers jumped out of the chase group and fought to catch Trebon as the race hit mid-way.
Powers lessened the gap to Trebon, as he increased his gap on Johnson, Berden and U23 roadie Danny Summerhill. With four to go, Powers was closing on Trebon, and Berden and Summerhill took over the fight for third. Behind them, Tristan Schouten dueled Johnson for fifth.
With less than two to go, Powers made the catch and closed the gap to Trebon. Summerhill and Berden remained together, with Geoff Kabush (Scott) chasing.
However, Powers winning streak couldn’t be denied, and Powers took the win, followed by Trebon. Behind them, Berden won the sprint for third, leaving Summerhill in fourth and Kabush scooped up fifth while Johnson fell back to eighth. Powers told the USGP organizers that the win was tough, and he “Got pushed pretty hard today.”
Elite Women’s Results:
Pos | Bib | Code | Name | Team | Nat | Time | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | USA19781203 | COMPTON Katherine | Trek Cyclocross Collective | USA | 37:07:00 | 5 |
2 | 12 | USA19800105 | GOULD Georgia | Luna Pro Team | USA | 37:40:00 | 5 |
3 | 11 | USA19860524 | STETSON-LEE Teal | Luna Pro Team | USA | 38:40:00 | 5 |
4 | 14 | CAN19851019 | HARLTON Pepper | Juventus Cycling Club | CAN | 38:52:00 | 5 |
5 | 8 | FRA19880605 | KRASNIAK Julie | Rapha-FOCUS | FRA | 39:03:00 | 5 |
6 | 48 | USA19800420 | SMALL Carmen | Optum p/b Kelly Benefit Strateg | USA | 39:04:00 | 5 |
7 | 44 | USA19780417 | WILCOXSON Jade | Optum p/b Kelly Benefit Strateg | USA | 39:17:00 | 5 |
8 | 18 | USA19780919 | CAREY Amanda | Volkswagon Boise Cycling | USA | 39:22:00 | 5 |
9 | 16 | CAN19820211 | DYCK Mical | Stan's NoTubes | CAN | 39:32:00 | 5 |
10 | 5 | USA19920101 | ANTONNEAU Kaitlin | Exergy Twenty 12 | USA | 39:55:00 | 5 |
11 | 7 | USA19740502 | DUKE Nicole | Raleigh / Clement | USA | 40:07:00 | 5 |
12 | 43 | USA19850323 | McFADDEN Courtenay | Peterson Racing p/b Spokesowome | USA | 40:21:00 | 5 |
13 | 3 | FRA19870118 | MANI Caroline | Raleigh Clement | FRA | 40:34:00 | 5 |
14 | 34 | USA19861213 | MILLER Amanda | Optum p/b Kelly Benefit Strateg | USA | 40:42:00 | 5 |
15 | 10 | USA19780512 | SMITH Andrea | LadiesFirst Racing | USA | 40:47:00 | 5 |
16 | 20 | USA19810629 | PENNINGTON Alice | Kona | USA | 40:49:00 | 5 |
17 | 42 | USA19790907 | CUTLER Jessica | Cyclocrossracing.com p/b Blue C | USA | 40:50:00 | 5 |
18 | 50 | USA19740103 | FREEMAN Judy | Crank Bros. Race Club | USA | 40:51:00 | 5 |
19 | 23 | USA19900217 | JAMES Ashley | KCCX/Fuji p/b Challenge Tires | USA | 41:09:00 | 5 |
20 | 28 | USA19800915 | GROSS Rebecca | TOUGH GIRL | USA | 41:22:00 | 5 |
21 | 9 | USA19751011 | BRUNO ROY Maureen | Bob's Red Mill pb Seven Cycles | USA | 41:22:00 | 5 |
22 | 30 | USA19810815 | ORTON Beth Ann | Team S&M | USA | 41:32:00 | 5 |
23 | 27 | USA19790101 | GORDON Serena | USA | 41:37:00 | 5 | |
24 | 26 | USA19951203 | NOBLE Ellen | Trek Cyclocross Collective p/b | USA | 41:38:00 | 5 |
25 | 13 | USA19791024 | THIEMANN Nicole | Team CF | USA | 41:42:00 | 5 |
26 | 46 | USA19781127 | KROEPSCH Lara | BOO bicycles | USA | 41:50:00 | 5 |
27 | 19 | USA19800414 | BLATT Rebecca | Van Dessel Factory Team | USA | 41:52:00 | 5 |
28 | 15 | USA19730527 | SHERWIN Katherine | Stan's NoTubes Elite Cyclocross | USA | 41:58:00 | 5 |
29 | 31 | USA19800920 | DINGMAN Anna | Real Wheels | USA | 42:11:00 | 5 |
30 | 22 | USA19751008 | GAERTNER Jennifer | Motofish Racing | USA | 42:23:00 | 5 |
31 | 39 | USA19750507 | FISHER-GOODWIN Kelly | BOO bicycles | USA | 42:37:00 | 5 |
32 | 47 | USA19730102 | WEBER Kristin | Boulder Cycle Sport | USA | 42:45:00 | 5 |
33 | 33 | USA19730527 | HUDSON Lisa | Feedback Sports Racing | USA | 43:00:00 | 5 |
34 | 38 | USA19690320 | ABEL Margell | Natural Grocers | USA | 43:05:00 | 5 |
35 | 21 | USA19840918 | ARNOLD Katie | Bob's Red Mill Cyclocross | USA | 43:08:00 | 5 |
36 | 37 | USA19750717 | BARKER Melissa | GS Boulder/Trek Store | USA | 44:01:00 | 5 |
37 | 25 | USA19771008 | COOGAN-CISEK Corey | Cyclocrossracing.com | USA | 44:17:00 | 5 |
38 | 24 | USA19640511 | WEBBER Lauri | Van Dessel Factory Team | USA | 44:40:00 | 5 |
39 | 41 | USA19660810 | GIBSON Shannon | Stan's NoTubes Elite Cyclocross | USA | 44:58:00 | 5 |
40 | 40 | USA19740709 | BAUM Nina | Stan's NoTubes Women's Elite | USA | 45:26:00 | 5 |
41 | 36 | USA19850506 | POWLISON Kate | The Service Course | WBR | USA | 46:05:00 | 5 |
42 | 17 | USA19840222 | KOROL Meghan | Bob's Red Mill Cyclocross | USA | -2 LAPS | 3 |
43 | 49 | USA19790917 | BUSH Lynn | Tough Girl / SCOTT | USA | -2 LAPS | 3 |
44 | 45 | USA19860607 | FOX Sydney | Summit Velo | USA | -2 LAPS | 3 |
45 | 32 | USA19910515 | YORK Deidre | The Gear Movement | USA | -4 LAPS | 1 |
DNF | 35 | USA19790807 | D'AMATO Jessica | Evol Elite Racing | USA |
Elite Men’s Results:
Pos | Bib | Code | U23 | Name | Team | Nat |
---|---|---|---|---|---|---|
1 | 1 | USA19830629 | POWERS Jeremy | RAPHA-FOCUS | USA | 58:21:00 |
2 | 2 | USA19810305 | TREBON Ryan | Cannondale/Clement | USA | 58:35:00 |
3 | 5 | BEL19750929 | BERDEN Ben | Raleigh Clement | BEL | 59:52:00 |
4 | 16 | USA19890213 | SUMMERHILL Daniel | UCI CT: Chipotle Development Te | USA | 59:52:00 |
5 | 7 | CAN19770414 | KABUSH Geoff | SCOTT-3Rox Racing | CAN | 1:00:13 |
6 | 17 | USA19880314 | HOKE Mitchell | USA | 1:00:22 | 9 |
7 | 11 | USA19820311 | SCHOUTEN Tristan | Optum p/b Kelly Benefit Strateg | USA | 1:00:28 |
8 | 3 | USA19770805 | JOHNSON Timothy | Volkswagen/peopleforbikes/Canno | USA | 1:00:40 |
9 | 4 | USA19861111 | DRISCOLL James | Cannondale/Clement | USA | 1:01:02 |
10 | 8 | USA19790806 | JONES Christopher | RAPHA-FOCUS | USA | 1:01:25 |
11 | 18 | GER19931130 | * | ECKMANN Yannick * | California Giant/Specialized | GER |
12 | 67 | USA19750226 | CANDELARIO Alex | Optum p/b Kelly Benefit Strateg | USA | 1:01:34 |
13 | 14 | USA19811115 | WICKS Barry | Kona | USA | 1:01:34 |
14 | 40 | CAN19920401 | * | MCNEELY Evan * | Specialized Canada | CAN |
15 | 33 | USA19820115 | WHITE Bradley | Moms in Tow Cyclocross | USA | 1:01:35 |
16 | 29 | USA19850612 | ANTHONY Jesse | Optum p/b Kelly Benefit Strateg | USA | 1:01:53 |
17 | 13 | USA19920527 | * | KAISER Cody * | California Giant Berry Farms/Sp | USA |
18 | 36 | USA19860612 | ALLEN Tim | Niner Hayes Ergon | USA | 1:02:14 |
19 | 37 | USA19810815 | CRAIG Adam C | Giant Rabobank Team | USA | 1:02:22 |
20 | 61 | USA19940216 | * | SWENSON Keegan * | Evol Elite Racing | USA |
21 | 48 | USA19910918 | * | FINSTERWALD Russell * | Subaru-Trek Mountain Bike Team | USA |
22 | 22 | USA19840219 | KRUGHOFF Allen | BOULDER CYCLE SPORT | USA | 1:02:37 |
23 | 62 | USA19841209 | PAXSON Spencer | Groove/Subaru | USA | 1:02:40 |
24 | 20 | CAN19850620 | SCHOOLER Aaron | Norco Bicycles - SRI Importing | CAN | 1:02:46 |
25 | 73 | USA19870529 | KAPPIUS Braden | Feedback Sports Racing | USA | 1:03:03 |
26 | 34 | USA19770606 | LASLEY Jacob | Team Soundpony | USA | 1:03:15 |
27 | 27 | USA19780628 | WELLS Jake | NoTubes Elite Cyclocross | USA | 1:03:15 |
28 | 26 | USA19920730 | * | FISH Kevin * | KCCX/Fuji | USA |
29 | 93 | USA19880128 | SELANDER Bjorn | USA | 1:03:33 | 9 |
30 | 30 | USA19900303 | SCHMALZ Joseph | Source Endurance | USA | 1:03:45 |
31 | 21 | USA19930606 | * | BAHNSON Jeffrey * | Van Dessel Factory Team | USA |
32 | 44 | USA19880826 | HAGA Chad | Optum p/b Kelly Benefit Strateg | USA | 1:04:00 |
33 | 57 | USA19910422 | * | GOODRICH Jesse * | Evol Elite Racing | USA |
34 | 9 | CAN19840624 | RICHEY Craig | SponsorConnected.com | CAN | 1:04:03 |
35 | 15 | DEN19741118 | PARBO Joachim | Challenge | DEN | 1:04:04 |
36 | 75 | USA19820704 | BRADFORD-PARISH Kevin | Cyclocrossracing.com | USA | 1:04:06 |
37 | 32 | USA19860708 | NEFF Isaac | USA | 1:04:27 | 9 |
38 | 12 | USA19780606 | MATTER Brian | RACC pb GG | USA | 1:04:33 |
39 | 28 | USA19850320 | KERSTING Mitchell | Bob's Red Mill Cyclocross | USA | 1:04:35 |
40 | 25 | USA19800526 | SHRIVER Matt | USA | 1:04:48 | 9 |
41 | 51 | USA19760201 | STEVENSON Russell | Kuhl/ Velocity Wheels/BH bikes | USA | 1:04:55 |
42 | 53 | USA19811015 | COLE Brad | KCCX Fuji Elite Cyclocross Team | USA | 1:05:13 |
43 | 31 | USA19830131 | WITTWER Greg | Bob's Red Mill Cyclocross Team | USA | @2Lap |
44 | 43 | USA19830523 | FLIS Mark | Revolution Cafe Rio | USA | @2Lap |
45 | 84 | USA19861010 | SHERER Mike | SDG/Felt | USA | @2Lap |
46 | 89 | USA19880814 | JACKSON Chris | Clif Bar Development Cross Team | USA | @2Lap |
47 | 19 | USA19720509 | MYERSON Adam | Team SmartStop/Mountain Khakis | USA | @2Lap |
48 | 52 | USA19800827 | GORMAN Brent | Volkswagen Boise | USA | @2Lap |
49 | 70 | USA19830824 | BENESH Ken | Feedback Sports | USA | @2Lap |
50 | 55 | USA19801112 | KLUCK Jeff | Primal 1st bank | USA | @2Lap |
51 | 69 | USA19940929 | * | ORTENBLAD Tobin * | Kona | USA |
52 | 92 | USA19941117 | * | GODBY Zane * | enCompass Racing | USA |
53 | 42 | USA19790702 | SIEGLE Jason | BikeHausDurango | USA | @2Lap |
54 | 65 | USA19850806 | HAMILTON Erik | University Bicycles | USA | @2Lap |
55 | 71 | USA19810621 | WHITNEY Josh | Evol Elite Racing p/b Pharmaca | USA | @2Lap |
56 | 79 | USA19900703 | MORRISON Samuel | California Giant Berry Farms | USA | @2Lap |
57 | 60 | USA19821218 | REARDON Andy | SRAM Factory | USA | @2Lap |
58 | 35 | GER19920506 | * | ECKMANN Robin * | Peral Izumi, shimano team | GER |
59 | 45 | USA19741127 | MICKIEWICZ Bryan | The Gear Movement | USA | @3Lap |
60 | 47 | USA19811024 | KLISH John | Powerade-Independent Fabricatio | USA | @3Lap |
61 | 80 | USA19790721 | TRUITT Nick | BSM Cycling | USA | @3Lap |
62 | 54 | USA19760511 | SPANNRING Thomas | Bicycle Blue Book/HRS/Rock Lobs | USA | @3Lap |
63 | 74 | USA19940212 | * | COPLEA Tyler * | BH/ Hammer Nutrition | USA |
64 | 87 | USA19911010 | * | LYONS Matt * | Feedback Sports | USA |
65 | 77 | USA19801030 | PIRIE Brett | Hammer Nutrition-CMG Racing Tea | USA | @4Lap |
66 | 58 | USA19710118 | HARSHMAN Shawn | HARSHMAN WEALTH / BOULDER CYCLE | USA | @4Lap |
67 | 63 | USA19810901 | HARDING Russell | Natural Grocers Cycling Team | USA | @4Lap |
68 | 56 | USA19830605 | TRAVELSTEAD Ryan | Yeti/Pactimo Pro CX Team | USA | @4Lap |
69 | 59 | USA19780609 | FRIEDBERG, Mike | PowerBar | USA | @4Lap |
70 | 66 | USA19890329 | EDWARDS Zachary | Boulder Cycle Sport | USA | @4Lap |
71 | 86 | USA19940727 | * | SAMPSON Michael * | Optum p/b Kelly Benefit Strateg | USA |
72 | 76 | USA19850404 | STREET Bill | Cannondale Factory Racing | USA | @4Lap |
73 | 78 | USA19840328 | TIETZEL Scott | JBV Coaching | USA | @4Lap |
74 | 94 | USA19870510 | DORSEY Ryan | USA | @4Lap | 5 |
75 | 83 | USA19940504 | * | HAAS Dean * | Team Specialized Racing Juniors | USA |
76 | 81 | USA19830831 | CURTIS Brandon | Boulder Cycle Sport | USA | @5Lap |
77 | 41 | USA19931108 | * | PREBLE Kolby * | Bob's Red Mill Cyclocross | USA |
78 | 72 | CAN19920525 | * | WILSON Connor * | Juventus Cycling Club | CAN |
79 | 46 | USA19900903 | WISCHMEIER Ashton | DRT / Revolution Bike and Bean | USA | @5Lap |
80 | 50 | GBR19880509 | BADDICK Chris | The Gear Movement | GBR | @5Lap |
DNF | 39 | USA19860713 | CROSS Brandon | cole sport | USA | |
DNF | 49 | USA19820304 | IAIA Will | Castex Racing p/b Felt | USA | |
DNF | 68 | USA19770826 | RIENTS Jesse | Team Alpine Clinic / POC | USA | |
DNF | 85 | GER19800730 | SONNTAG Benjamin | Epic Endurance Cycling | GER | |
DSQ | 24 | USA19921007 | * | TRUJILLO Skyler * | Niner/Stans/Erogn | USA |
Photo Gallery from Yoon Son:
Photo Gallery from Laura Jackson: