Altitude Adjustment Cross was designed to bring in Nationals racers with time to, well, adjust, and the star-studded field assembled for the race proved that promoter Brook Watts may be on to something. While the fields were heavily populated by Colorado locals, plenty of racers made their way to Boulder early.
Jeremy Powers won the first year event Altitude Adjustment Cross against a strong field in the non-UCI race held few days before the US National Championship. Powers rode away from breakaway companion Logan Owens at the mid point of the race. Jamey Driscoll finished third.
Racers faced a cold wind and six inches of snow on the course created using portions of a soccer park and nearby hills.
The women’s race was won by Georgia Gould followed by Kristal Boni and Laurel Rathbun.
The two days of racing in Longmont Colorado continues on Sunday. Current US National Champion Jonathan Page is racing on Sunday after arriving from Belgium on Friday.
National Championships are just around the corner so keep an eye on the all of the action here.
Altitude Adjustment Cross Saturday Elite Men Results 2014
Place | Points | Name | City, State | Team |
---|---|---|---|---|
1 | 95.39 | Jeremy Powers | Easthampton, MA | Rapha.Focus |
2 | 98.7 | Logan Owen | Bremerton, WA | California Giant Cycling |
3 | 102.01 | Jamey Driscoll | Park City, UT | Raleigh / Clement |
4 | 105.32 | Allen Krughoff | Boulder, CO | Donnelly Sports |
5 | 108.64 | Yannick Eckmann | Boulder, CO | California Giant Berry Farms/Specialized |
6 | 111.95 | Peter Webber | Boulder, CO | Boulder Cycle Sport |
7 | 115.26 | Kevin Bradford-Parish | Spokane, WA | |
8 | 118.57 | Brandon Dwight | Boulder, CO | Boulder Cycle Sport |
9 | 121.88 | Steven Stefko | Fort Collins, CO | First City Cycling Team |
10 | 125.19 | Gage Hecht | Parker, CO | NCCF/ Team Specialized Juniors |
11 | 128.51 | Justin Lindine | North Ogden, UT | Team Redline |
12 | 131.82 | Braden Kappius | Littleton, CO | Clif Bar Development Cross Team |
13 | 135.13 | Skyler Trujillo | Fort Collins, CO | Boo Bicycles - TrainingPeaks |
14 | 138.44 | Colby Pearce | Boulder, CO | |
15 | Russell Finsterwald | SRAM Factory | ||
16 | 145.06 | Bryson Perry | Sandy, UT | |
17 | 148.38 | Mark Flis | Salt Lake City, UT | X-Men The |
18 | 151.69 | Joseph Clemenzi | Boulder, CO | Sports Garage Cycling |
19 | 155 | William Tyson Hausdoerffer | Shorewood, WI | KS Energy Services / Team Wisconsin |
20 | 158.31 | Taylor Carrington | Denver, CO | Feedback Sports Racing |
21 | 161.62 | Brannan Fix | Fort Collins, CO | Boo Bicycles - TrainingPeaks |
22 | 164.93 | Brad Cole | Fort Collins, CO | KCCX Fuji Elite Cyclocross Team p/b Challenge Tires |
23 | 168.25 | Brett Pirie | Denver, CO | Groove Subaru Excel Sports |
24 | 171.56 | Shawn Harshman | Boulder, CO | Boulder Cycle Sport |
25 | 174.87 | Ian McPherson | Boulder, CO | Clif Bar Development Cross Team |
26 | 178.18 | Scott Upton | Boulder, CO | Team Kappius |
27 | 181.49 | Alex Martin | Madison, WI | Team Wisconsin/KS Energy Services |
28 | 184.8 | Maxwell Ackermann | Whitefish Bay, WI | ISCorp Cycling p/b Intellgentsia Coffee |
29 | 188.12 | Maxwell Jordan | Broomfield, CO | People For Bikes |
30 | 191.43 | Noah Granigan | Cape May Court House, NJ | RACE CF |
31 | 194.74 | Robert Downs | Madison, WI | |
DNS | Michael Burleigh | Denver, CO | Primal - Audi Denver | |
DNS | Donald Seib | Bryant Pond, ME | Bikeman.com | |
DNS | Innokenty Zavyalo | Minneapolis, MN | Basso pb Tonka Cycle | |
DNF | Lewis Gaffney | Angel Fire, NM | American Classic Pro Cyclocross Team | |
DNF | Spencer Petrov | Mason, OH | Sophisticated Living/Bobs Red Mill | |
DNF | Benjamin Stover | Lawrence, KS | TradeWind Energy Cycling Team | |
DNF | Jw Miller | Madison, WI | Erik's Bike Club/Eriks Bike Shop | |
DNF | Zack Lavergne | Littlerock, AR | Dark Horse Racing |
Altitude Adjustment Cross Saturday Elite Women Results 2014
PlaceÊ | PointsÊ | Name | City, State | Team |
---|---|---|---|---|
1 | 118.23 | Georgia Gould | Fort Collins, CO | LUNA PRO TEAM |
2 | 124.25 | Kristal Boni | Erie, CO | Rapid Racing |
3 | 130.26 | Laurel Rathbun | Monument, CO | |
4 | 136.28 | Melissa Barker | Boulder, CO | GS Boulder/Organic India |
5 | 142.3 | Rebecca Gross | Golden, CO | Raleigh-Clement |
6 | 148.31 | Rebecca Blatt | Lakewood, CO | Van Dessel Factory Team |
7 | 154.33 | Katie Jay Melena | Santacruz, CA | Bicycle Blue Book / Rock Lobster |
8 | 160.35 | Kristen Peterson | Boulder, CO | Evol Elite Racing |
9 | 166.37 | Alexis Skarda | Boulder, CO | |
10 | 172.38 | Katherine Santos | Louisville, KY | Red Zone Cycling |
11 | 178.4 | Elizabeth Barcheck | Boulder, CO | Team Small Batch |
12 | 184.42 | Mackenzie Green | Mason, OH | NorthStar Development Cycling |
13 | 190.43 | Victoria Sama | Arcata, CA | Adventures Edge |
DNS | Amanda Carey | Victor, ID | ||
DNS | Nicole Duke | Boulder, CO | Marin/SPY | |
DNS | Ksenia Lepikhina | Boulder, CO | ||
DNS | Melissa Seib | Bryantpond, ME | Bikeman.com | |
DNS | Ann Trombley | Nederland, CO | ||
DNS | Kristin Weber | Boulder, CO | Boulder Cycle Sport | |
DNF | Katie Clouse | Park City, UT | Canyon Bicycles - Shimano |