Elite Women
Katie Compton rode to a dominant win. Is this a return of her top form? © Ali Whittier
Compton’s dominance was the order of the day in the Elite Women’s race. Courtenay McFadden (American Classic/Zones) took the holeshot, joined by Crystal Anthony (Boulder Cyclesport/YogaGlo) in stringing out the large women’s field early.
Historically a slower starter, Compton broke from tradition and was well-positioned early on, sitting third wheel on the first lap, followed closely by Katie Antonneau (Cannondale p/b Cyclocrossworld.com).
Headed through start/finish, Compton upped the pace, only to be matched by Amanda Miller (Boulder Cyclesport/YogaGlo). Compton’s effort obliterated the chase, with only Anthony having the legs to break free from her chase companions attempt go across to Miller and Compton.
Compton’s relentless application of watts quickly became too much for Miller, who was shortly overtaken by Anthony, and Compton continued to build her substantial gap over the two Boulder Cyclesport/YogaGlo teammates, who chased solo with a slight gap in between them.
An organized chase of Caroline Mani (Raleigh-Clement), Rachel Lloyd (Cal-Giant), Mical Dyck (Naked Factory Racing) and Antonneau, tried to make inroads to Compton, Anthony and Miller but were unsuccessful.
Head down and motoring in her in-the-drops signature style, Compton’s gap continued to grow, and she was able to win with an 26 second gap over Anthony.
Miller rounded out the podium, continuing her breakout season, finishing 45 seconds back.
From the chase group, Antonneau was able to strike out late, finishing fourth, followed by Lloyd in fifth.
Kings CX Elite Women's Results
Rank | Name | Nat. | Age* | Result |
1 | Katherine COMPTON | USA | 37 | 45:28:00 |
2 | Crystal ANTHONY | USA | 35 | 45:55:00 |
3 | Amanda MILLER | USA | 29 | 46:13:00 |
4 | Kaitlin ANTONNEAU | USA | 23 | 46:27:00 |
5 | Rachel LLOYD | USA | 40 | 46:29:00 |
6 | Caroline MANI | FRA | 28 | 46:48:00 |
7 | Meredith MILLER | USA | 42 | 47:05:00 |
8 | Georgia GOULD | USA | 35 | 47:08:00 |
9 | Rebecca Fahringer | USA | 26 | 47:08:00 |
10 | Emma WHITE | USA | 18 | 47:21:00 |
11 | Mical DYCK | CAN | 33 | 47:35:00 |
12 | Courtenay MCFADDEN | USA | 30 | 47:47:00 |
13 | Sunny GILBERT | USA | 36 | 48:24:00 |
14 | Amanda NAUMAN | USA | 26 | 48:26:00 |
15 | Erica ZAVETA | USA | 26 | 48:31:00 |
16 | Teal STETSON-LEE | USA | 29 | 48:51:00 |
17 | Maghalie ROCHETTE | CAN | 22 | 48:59:00 |
18 | Jena GREASER | USA | 29 | 49:07:00 |
19 | Beth Ann ORTON | USA | 34 | 49:22:00 |
20 | Nicole MERTZ | USA | 28 | 49:30:00 |
21 | Ruby WEST | CAN | 16 | 49:38:00 |
22 | Chloe DYGERT | USA | 18 | 49:40:00 |
23 | Ally STACHER | USA | 28 | 49:45:00 |
24 | Meghan KOROL | USA | 31 | 49:47:00 |
25 | Hannah ARENSMAN | USA | 17 | 49:57:00 |
26 | Allison ARENSMAN | USA | 21 | 50:03:00 |
27 | Carolina GîMEZ | ARG | 23 | 50:07:00 |
28 | Carol Jeane SANSOME | USA | 40 | 50:19:00 |
29 | Hannah FINCHAMP | USA | 20 | 50:23:00 |
30 | Jenna BLANDFORD | USA | 31 | 50:25:00 |
31 | Elle ANDERSON | USA | 27 | 50:34:00 |
32 | Emma SWARTZ | USA | 18 | 50:35:00 |
33 | Laurel RATHBUN | USA | 19 | 50:36:00 |
34 | Corey COOGAN CISEK | USA | 38 | 50:53:00 |
35 | Jennifer NOWLIN | USA | 40 | 50:55:00 |
36 | Jennifer MALIK | USA | 24 | 51:05:00 |
37 | Anna SCHAPPERT | CAN | 24 | 51:39:00 |
38 | Alijah BEATTY | USA | 16 | 51:50:00 |
39 | Rebecca GROSS | USA | 35 | 51:51:00 |
40 | Megan BARR | USA | 28 | 52:05:00 |
41 | Rebecca BLATT | USA | 35 | 52:20:00 |
42 | Stacy KALEMKIARIAN | USA | 30 | 52:36:00 |
43 | Katina WALKER | USA | 48 | 52:37:00 |
44 | Victoria STEEN | USA | 34 | 53:18:00 |
Kings CX Elite Women’s Race Replay