Full 2016 USA Cycling Cyclocross National Championship coverage can be found right here.
ASHEVILLE, North Carolina—In the biggest field of the day, and perhaps the week, some of the most well-known names in Men’s Masters racing took to the start at a chance to be the 45-49 National Champion.
As the race started it was William Elliston (EC Devo) with the holeshot as the huge field rounded the first left hander.
Things shook out quickly with the anticipated players taking the lead. Former World Champion Mark Savery (Trek Cyclocross Collective) led last year’s National Championship winner Pete Webber (Boulder Cycle Sport/YogaGlo) and Roger Aspholm (Finkraft) through the first lap and much of the race’s opening sequence and not far off was Savery’s teammate Tim Faia.
Webber stayed glued to Savery for much of the race, biding his time as Savery seemed content to lead the way. As the pair pulled away from the others and opened the gap that would see them contest the win, Aspholm, James Cochran (Atlas/Other Films), and Webber’s teammates Brandon Dwight, a former National Champion in his own right, and Matt Davies strung out the shattered field.
There was more mud on the bikes as racers charged past, as the course has softened up some in the afternoon sun. This also meant greater risks in some spots of the course, and at least Davies was looking down at his bike as mechanical issues came up for a number of riders.
For the leading pair, it was a slug fest from the three to go mark. Both Webber and Savery took turns feeling each other out with short attacks and lead changes. But it was at the two to go mark where Webber let Savery have it on Cemetery Hill.
Below you can watch both Webber and Savery talk about the race and how it unfolded and see full results from the race.
2016 USA Cycling Cyclocross National Championships Men's 45-49 Full Results
Pl | Name | Team | Time |
---|---|---|---|
1 | Peter WEBBER | Boulder Cycle Sport/ YogaGlo | 50:19. |
2 | Mark SAVERY | Trek Cyclocross Collective | 50:34. |
3 | Roger ASPHOLM | Finkraft | 50:42. |
4 | James COCHRAN | Atlas/Other Films | 50:50. |
5 | Brandon DWIGHT | Boulder Cycle Sport/ YogaGlo | 51:37. |
6 | Matt DAVIES | Boulder Cycle Sport/ YogaGlo | 51:57. |
7 | Troy BARRY | Downeast Racing | 52:43. |
8 | Dan STAFFO | Queen City Cyclists | 53:19. |
9 | John FLACK | Olympia Orthopaedic Associates | 53:26. |
10 | Tim FAIA | Trek Cyclocross Collective | 53:38. |
11 | Scott DAUBERT | Trek Cyclocross Collective | 53:47. |
12 | William ELLISTON | EC Devo | 54:28. |
13 | John BEHRENS | 54:43. | |
14 | Paul LUGAR | 50x15 Cycling | 54:43. |
15 | Shadd SMITH | Source Endurance | 55:06. |
16 | Anastasio FLORES | 55:10. | |
17 | Gerald PFLUG | 55:24. | |
18 | Eric SORENSEN | VeloWorks-Spokes Etc | 55:32. |
19 | Omar DICKENSON | Sonic Boom Racing Team | 55:32. |
20 | Christopher PIKE | The Pony Shop | 55:32. |
21 | Jeff MELCHER | Team Extreme | 55:40. |
22 | Vincent BOLT | Corner Cycle Cycling Club | 55:43. |
23 | Mike BONENBERGER | TrainingPeaks | 55:44. |
24 | Scott MINARD | Bayou City Racing | 56:03. |
25 | Tom HORROCKS | Squadra Flying Tigers | 56:04. |
26 | Matthew PARSE | Crosshairs Cycling | 56:10. |
27 | Douglas HUDSON | Feedback Sports Racing | 56:12. |
28 | Bret YOUNG | nycross.com | 56:13. |
29 | Brian STABY | CX Nation | 56:25. |
30 | Timothy HOPKIN | North Carolina Cyclocross | 56:36. |
31 | Frederick ROSE | Scholars Inn Bakehouse Team Tor | 56:40. |
32 | Charles PARMAIN | Soundpony Triad Bank | 57:10. |
33 | David MCCOMB | Summit City Cyclocross Team | 57:19. |
34 | Geoffrey SIEPKER | Cycle-Smart Inc. | 57:24. |
35 | Derrick SAUNDERS | Colonels /Freds Texas | 57:25. |
36 | Robb PETERSON | 57:34. | |
37 | Matthew SCOTT | Fiets Met Slagroom | 57:35. |
38 | Jon GALLAGHER | 57:42. | |
39 | Kenny WEHN | Stans NoTubes Elite CX | 57:47. |
40 | Jeffrey HETRICK | Lamprey Systems | 57:55. |
41 | David THOMPSON | Cycle-Smart Inc. | 58:03. |
42 | John JONES | Kuat Team Racing | 58:34. |
43 | Kristopher AUER | C3-Twenty20cycling.com | 58:39. |
44 | Aaron MILLETT | Riverside Racing | 58:40. |
45 | Kelly CLINE | 39:23. | |
46 | David CHAMBLIN | 39:35. | |
47 | Todd BURNS | Nantucket Velo | 39:43. |
48 | Kirk GRYNWALD | Central Arkansas Velo/CARVE | 39:43. |
49 | Stephen ERICKSON | The Community Bicyclist | 39:43. |
50 | Robert KANE | Bicycle Heaven / PVA | 39:52. |
51 | Brady ROGERS | Litespeed-BMW | 40:03. |
52 | Stephen NOLD | Team Elevate Racing | 40:06. |
53 | Marc VETTORI | Deluxx Bicycles | 40:22. |
54 | Christopher SCOTT | Crosshairs Cycling | 40:24. |
55 | Rob MORAN | Storm Racing Team | 40:30. |
56 | Todd DAVIS | KCOI Boulevard | 40:47. |
57 | Mike STEVENS | Bike Line | 41:31. |
58 | Scott STAUBACH | Infinity Racing/Tom Williams BM | 30:19. |
59 | Zdenek FIEBINGER | 30:38. | |
60 | Jason LONG | Boulder Cycle Sport/ YogaGlo | 30:38. |
61 | Sanford WEBSTER | Harper Auto | 30:39. |
62 | David KEESLER | 30:51. | |
63 | Phillip GRAY | Celo Pacific | 31:02. |
64 | Boyd SAFRIT | 31:02. | |
65 | Dariusz TYBOROWSKI | Team Spoke Cycles p/b Carolina | 31:07. |
66 | John BUSER | Putney Bicycle Club | 31:07. |
67 | Brian PITELL | 31:08. | |
68 | Timothy CANNARD | 31:10. | |
69 | Stokely SAMUEL | Sportif Coaching Group | 31:16. |
70 | Jim FARMER | Privateer Cyclocross Chattanoog | 31:16. |
71 | Jim HILDITCH | Cycle To Fitness Racing Greyhou | 31:18. |
72 | Geoffrey WILLIAMS | 31:23. | |
73 | John MCKENNA | Rogues Racing | 31:23. |
74 | Jarod MAKOWSKI | 31:28. | |
75 | Glenn TURNER | Philadelphia Ciclismo | 31:31. |
76 | Michael THAXTON | ABRT (Annapolis Bicycle Racing | 31:31. |
77 | Steven PIPPIN | GS Circo Azzurro | 31:33. |
78 | Wayne LEWIS | Burnside Forge | 31:34. |
79 | John COTTON | Blue Sky Velo | 31:38. |
80 | David MARBUT | Toyota Forklifts of Atlanta | 31:44. |
81 | Jonathan SEIBOLD | DCMTB | 31:49. |
82 | Jay CURRY | Riverside Racing | 31:56. |
83 | Kenneth RAMIREZ | Nemesis | 32:04. |
84 | Zachary WILLS | 32:07. | |
85 | Clarke TANNER | Richmond Velo Sport | 32:08. |
86 | Edward MOREADITH | Velosports Racing | 32:17. |
87 | James FISHER | Design Physics Racing | 32:21. |
88 | Cooper FOWLER | 32:30. | |
89 | Stewart MACKIE | 32:43. | |
90 | Greg EATER | Evolution Racing | 32:51. |
91 | Kenneth SANDERS | GSMR | 32:55. |
92 | Eric CARLSON | Rogues Racing | 32:55. |
93 | Carl WOERMANN | 22:22. | |
94 | Trevor HARRISON | Park Ave Bike Shop | 22:22. |
95 | Emory BALL | Cycle-Smart Inc. | 22:25. |
96 | Brian HACKATHORNE | Privateer Cyclocross Chattanoog | 22:34. |
97 | Scott GOOCHER | 22:38. | |
98 | Jeffrey ZIPPERER | 22:42. | |
99 | David TUCKER | Bicycle Outfitters Racing Team | 22:47. |
100 | Chris TAYLOR | Zephyr Wheel Sports | 22:48. |
101 | Eric PETERSON | The Revolting Cogs | 23:02. |
102 | Wade HESS | 23:05. | |
103 | Clay PARKS | Litespeed-BMW | 23:05. |
104 | Wesley BEST | Virginia Cycling Center | 24:00. |
105 | Brian FUNK | Gyros Cycling Club | 24:04. |
106 | Chris HARRE | Michelob Ultra - Big Shark Raci | 14 |
Be sure to enter Verge Sport’s Cyclocross Nationals giveaway, details here.
2016 Masters 45-49 Cyclocross National Championship Photo Gallery