The temperatures were higher, the sun was sunnier, and the mood of the crowd was even cheerier than it had been for the past three days of racing at Valmont Bike Park. And for good reason—their hometown hero, the man who designed the Nationals course, Pete Webber, was leading the Men’s 40-44 race, the largest race thus far. “It was a dry and fast course this morning, and wind was a factor,” Webber said.
Webber led practically from the gun, which was the idea all along. He said, post-race, “The goal was to get out front right away and smash it, and the race went according to plan.” However, it was his Boulder Cycle Sport teammate Brandon Dwight who took the initial lead, though an early crash took him out of the top spot.
“On the very first climb, it was Pete and Mark Savery and myself, and this guy came right up the middle in the icy rut and just took me out. It was an unsafe pass and he completely took me out,” Dwight explained.
The lead group consisted of Webber, Dwight, Mark Savery (Trek Cyclocross Collective), Andrew Messer (Cyclocrossworld), and Brian Finnerty (Cal-Giant)
Within a lap, Webber was sitting at the front, trading spots with Savery, while Finnerty was making a bid for the top spot. Laps times were clocking in at roughly eight minutes, making them the fastest of the week.
However, the pace was tough on Savery, who’s from Nebraska. “The altitude was getting to me,” he explained. “I knew I had to keep Pete close early on, because he goes hard at the beginning. Those first two laps were just too much, it overcooked me a little bit.”
Webber and Savery began to battle each other, separating from the rest of the lead group as the racers spread out across the course. Behind them, Edwin Bull (Van Dessel Factory Team) worked his way through the crowd and into the lead group with Messer and Colby Pearce (Trek), along with Paul Bonds (Oklahoma City Velo Club).
By the third lap, the altitude was catching up with Savery, and Webber was starting to create a small gap heading into the lap. Behind the two, Messer, Bull and Pearce were in a group together, with Dwight trying to catch back on. “I wanted to win,” Dwight later admitted.
Between Dwight and Pearce, as Webber’s and Savery’s respective teammates, did team tactics come into play? “I don’t think there were any tactics going on back there. I think everyone was just full gas the whole day.”
Pearce began to fade, and Messer was able to pull away as Dwight caught up to him, and the two began to chase down Savery, who was fading farther back from Webber. A bobble at the off-camber after the stairs put Savery even more in the red, and with two laps to go, Webber’s lead had extended to 30 seconds. Back from his crash, Dwight was pulling away from Messer and Bull for the third podium spot.
In the meantime, Webber was weaving around the course to the roar of fans, even cracking a smile on the off-camber.
He sailed into the finish with plenty of time to celebrate the win, and 30 seconds later, Savery rolled in, happy with second, while Dwight took third spot.
Pete Webber Solos to 40-44 Win at the 2014 National Cyclocross Championships – Gallery by Mike Albright
Masters Men 40-44 Race Results at 2014 USA Cycling National Championship of Cyclocross
Place | Bib | Last | First | Team |
---|---|---|---|---|
1 | 389 | WEBBER | Peter | Boulder Cycle Sport |
2 | 371 | SAVERY | Mark | Midwest Cycling Community NE |
3 | 298 | DWIGHT | Brandon | Boulder Cycle Sport |
4 | 363 | PEARCE | Colby | |
5 | 281 | BULL | Edwin | Van Dessel Factory Team |
6 | 284 | CLARK | J | |
7 | 268 | ANDERSON | Eric | |
8 | 351 | MESSER | Andrew | Cyclocrossworld |
9 | 296 | DELAPLANE | Ross | brookfield Homes Racing |
10 | 393 | WORK | Alex | |
11 | 313 | GRIFFIN | Russell | Cycleton |
12 | 319 | HARSHMAN | Shawn | Boulder Cycle Sport |
13 | 321 | HAUSDOERFFER | William ""Tyson"" | Team Wisconsin |
14 | 320 | HARTMAN | Jason | Groove Subaru Excel Sports |
15 | 292 | DAVIES | Matt | Boulder Cycle Sport |
16 | 339 | MARINI | Greg | |
17 | 353 | MITCHELL | Shawn | Team Rhino Rush |
18 | 370 | SAGER | Jason | Angry Catfish |
19 | 378 | SMITH | Shadd | KCCX Fuji Elite Cyclocross Team |
20 | 276 | BONDS | Paul | Oklahoma City Velo Club |
21 | 318 | HARRIS | Clay | Team Kappius |
22 | 344 | MCFARLING | Ryan | Gates Carbon Drive |
23 | 345 | MCGOVERN | Christopher | CalNorte VC Switchbacks |
24 | 282 | CARROLL | Michael | Durango Wheel Club |
25 | 279 | BRANDT | Chris | MTB PRO Team: Honey Stinger/Bon |
26 | 395 | YOUNG | Bret | nycross.com |
27 | 330 | KELLER | Gregory | Boulder Cycle Sport |
28 | 396 | HLUDZINSKI | Brian | Boulder Cycle Sport |
29 | 285 | COLN | Jonathan | Cycleton |
30 | 278 | BROCKET | JP | Ethos Racing |
31 | 272 | BATEY | Robert | Feedback Sports Racing |
32 | 301 | FAULKNER | Craig | Crossniacs |
33 | 335 | LACKEY | Michael | Birmingham Velo |
34 | 277 | BOUPLON | Aaron | Boulder Running Company Cycling |
35 | 308 | GALLEGOS | Patrick | 8 Sixteen Racing |
36 | 328 | JOHNSON | Menko | Peninsula Velo Cycling Club |
37 | 350 | MERRILL | Charlie | |
38 | 305 | FLORES | Anastasio | |
39 | 289 | COYLE | Charles | Groove Subaru Excel Sports |
40 | 333 | KRIPKE | Jamie | |
41 | 355 | MOORE | Ian | Squadra Di Servitori |
42 | 267 | ALEGRANTI | Jon | |
43 | 388 | WAMSLEY | Rock | Hub Bicycle Company |
44 | 315 | HAIDET | Sean | |
45 | 352 | MICHAUD | Andre-Paul | Durango Wheel Club |
46 | 366 | RAPINZ | Paul | Boulder Running Company Cycling |
47 | 369 | RUSSELL | Jason | |
48 | 361 | PANKONIN | William | xXx Racing |
49 | 338 | MARCUS | Noah | Greenstreet Velo Club |
50 | 359 | NELSON | Kevin | Roosters/Bikers Edge-UT |
51 | 348 | MELLISH | Daniel | Team Kappius |
52 | 293 | DAVIS | Vincent | Old School Racing |
53 | 394 | WYSZYNSKI | Daniel | |
54 | 375 | SCHRAD | Dan | Studio Velo |
55 | 280 | BRYAN | Joe | Boulder Cycle Sport |
56 | 271 | BALDESARE | James | WAS Labs Cycling |
57 | 312 | GRACE | Bryan | |
58 | 311 | GOUGH | Matt | Peloton-Specialized Cycling Tea |
59 | 273 | BERGMAN | Shea | Wilderness Sports |
60 | 334 | KROMBEIN | Brian | Groove Subaru Excel Sports |
61 | 307 | FRY | Evan | |
62 | 331 | KILCOYNE | Jamie | Team Kappius |
63 | 299 | FARRELL | Dan | Boulder Cycle Sport |
64 | 376 | SCOTT | James | Groove Subaru Excel Sports |
65 | 384 | THOMAS | Brad | Real D-Amgen Masters Cycling |
66 | 332 | KOPACK | Jerry | Feedback Sports Racing |
67 | 302 | FENTRESS | Brad | USC Cycling Team |
68 | 314 | GROVES | Kirk | Foxtrot Racing |
69 | 357 | MOROZOWICH | Steven | Durango Wheel Club |
70 | 303 | FERGUSON | Doug | Cycleton |
71 | 349 | MENDIGOCHEA | Matias | 8th Wonder Cycling |
72 | 385 | VERNER | Rudy | Ritte Van Vlaanderen |
73 | 294 | DEAN | Charley | |
74 | 270 | AVERILL | David | Fort Collins Cycling Team |
75 | 364 | PETERSON | Scott | Team Small Batch |
76 | 275 | BIGGS | Jason | |
77 | 374 | SCHEEL | Jim | Kryki Sports |
78 | 381 | STABY | Brian | CX Nation |
79 | 382 | SUMNER | Jason | USC Cycling Team |
80 | 300 | FARRELL | Dave | Wilderness Sports |
81 | 295 | DEIBERT | John | High Peaks Masters |
82 | 337 | MALONE | Sean | Frites En Mayo Velo Club |
83 | 347 | MELCHIONDA | Sean | Divine Electric Norcal |
84 | 306 | FRANCE | Brian | Old School Racing |
85 | 358 | MOUTSOPOULOS | Basil | Hup United |
86 | 379 | SMITH | Wesley | |
87 | 372 | SCHAFER | Steve | Village-Verdigris Cycling |
88 | 356 | MORAN | Hugh | Asheville Bicycle Racing Club |
89 | 373 | SCHAUB | Peter | CROSS PROPZ RACING |
90 | 390 | WEIR | Andrew | LiVe Well p/b Bountiful Bicycle |
91 | 322 | HEINZELMAN | Keith | 20/20 Fuel |
92 | 346 | MCREYNOLDS | Dylan | CyclesFANATICRacing.com |
93 | 265 | CARLSON | Matt | |
94 | 343 | MCCALL | Brian | |
95 | 340 | MARSHALL | Peter | Durango Wheel Club |
96 | 367 | RIOS | Rodney | Bike Barn (Texas) |
97 | 290 | CURRY | Jay | Comprehensive Racing/Salem Cycl |
98 | 362 | PASKINS | Andy | SRAM Factory |
99 | 354 | MOORE | Brian | Old School Racing |
100 | 402 | DEVOE | Adam | Frites En Mayo Velo Club |
101 | 383 | TEPLITZKY | Josh | Cycleton |
102 | 291 | CURTIN | Daniel | Bicycle Sport Shop Club |
103 | 391 | WEYMAN | Robert | Team Squareone |
104 | 288 | COWART | Chris | Peninsula Velo Cycling Club |
105 | 287 | COOPER | Daniel | Comprehensive Racing/Salem Cycl |
106 | 377 | SMITH | David | Hub Bicycle Company |
107 | 310 | GEORGE | Charly | Cycling Northwest |
108 | 342 | MAW | Kurt | Comprehensive Racing/Salem Cycl |
109 | 368 | ROGERS | Neal | USC Cycling Team |
110 | 365 | PETERSON | David | NorthStar Development |
111 | 266 | ADAMS | Michael | WAS Labs Cycling |
112 | 397 | HOCKENBERRY | Todd | Old School Racing |
113 | 309 | GARRETT | Michael | Massachusetts Institute of Tech |
114 | 317 | HARDING | Craig | Team Yacht Club |
DNF | 304 | FINNERTY | Brian | California Giant Cycling |
DNF | 325 | HOLICKY | Grant | Evol Elite Racing |
DNF | 336 | LIFGREN | Jeffrey | Wilderness Sports |
DNF | 283 | CASALI | Carlos | Groove Subaru Excel Sports |
For all the best Cyclocross Nationals 2014 coverage, including bike profiles, race reports, results and video interviews, check out our 2014 Cyclocross National Championship Page here.