by Robert Annis
An Elite competitor found redemption at Saturday’s Pan-Am Championships, while another cemented her legacy as America’s greatest cyclocross racer.
Devou Park is widely considered one of America’s best cyclocross courses, equal parts technical and hilly (and in the case of the Pan-Am Plunge, both). Unlike last year’s muddy brawl, Saturday’s race was unseasonably warm and dusty, which led to fast racing.
After several laps of racing during the Elite Men’s race, a lead group of four – Stephen Hyde (Cannondale p/b CyclocrossWorld), Jeremy Powers (Aspire), Danny Summerhill (Maxxis-Shimano), and Kerry Werner (Kona Factory Team) – pulled away from the rest of the field, racing so close at times they could count the hairs on the back of the others’ necks.
Hyde attacked the group on the second to last lap, with only Powers able to respond. Hyde continued to apply pressure, finally gaining a five-second advantage over the defending Pan-Am champion in the first half of the final lap. When Powers faltered slightly on the technical, off-camber back half of the course, Hyde, smelling blood, went all out in a dash to the finish.
Hyde, who lost a hard-fought battle with Powers at this race last year, crossed the line several seconds in front of his friend and mentor.
“I wanted this bad,” he admitted. “This is redemption.”
Katie Compton (Trek/Panache) has many big victories in her career, including two other Pan-Am Championships. She added a third in a dominating performance Saturday and defended her 2015 title. When Courtenay McFadden (American Classic) crashed on the first lap, causing much of the field to stack up, Compton turned on the gas and didn’t let up until she crossed the finish line, finishing 1:39 faster than the eventual second place winner.
“This is more of a mountain-bike course,” said Compton. “It’s better to make the others chase you.”
While there was never any doubt about Compton’s victory, the battle for the silver medal was much more dramatic. Canadian Maghalie Rochette (Clif Pro Team) seemingly had second sewn up early on, but Crystal Anthony (Maxxis-Shimano) kept clawing back time each lap. Putting in a massive dig, Anthony was able to pass a visibly fatigued Rochette, who eventually took the final step on the podium.
Ellen Noble (Aspire Racing) battled both the heat and Cannondale p/b CyclocrossWorld’s Emma White to capture the U23 Women’s win. Noble and White were neck-and-neck for the first few laps, but Noble was able to pull away on the third lap, eventually capturing her second Pan-Am Championship in a row.
“The heat took a toll on me,” Noble said. “Today was a lot harder than last year. I like hard, muddy races like last year. I’m totally exhausted but it was worth it.”
Hyde’s Cannondale teammate Curtis White was able to best two other highly regarded young racers, Spencer Petrov (Cyclocross Alliance) and Gage Hecht (Alpha Bicycle).
“We were on the first of two climbs off the pavement,” White said. “I heard Spencer bobble behind me and knew I had to go.”
Denzel Stephenson (Boulder Junior Cycling) captured the U19 Men’s Pan-Am Championship, with Gunnar Holmgren (Garneau Easton) and Lane Maher (Hands-on Cycling Powered By Giant) capturing second and third place, respectively.
Full results below. Stay tuned for the Kings CX on Sunday.
2016 Pan American Cyclocross Championships Results - Elite Men
Rank | Name | Nat. | Age* | Result | Pts |
---|---|---|---|---|---|
1 | Stephen HYDE | USA | 30 | 59:48:00 | 100 |
2 | Jeremy POWERS | USA | 34 | 1:00:10 | 60 |
3 | Daniel SUMMERHILL | USA | 28 | 1:00:18 | 40 |
4 | Kerry WERNER | USA | 26 | 1:00:19 | 30 |
5 | Allen KRUGHOFF | USA | 33 | 1:01:21 | 25 |
6 | Travis LIVERMON | USA | 29 | 1:01:39 | 20 |
7 | Yannick ECKMANN | USA | 24 | 1:01:54 | 17 |
8 | Tobin ORTENBLAD | USA | 23 | 1:01:58 | 15 |
9 | Justin LINDINE | USA | 33 | 1:02:02 | 12 |
10 | Jeremy MARTIN | CAN | 25 | 1:02:25 | 10 |
11 | Jonathan PAGE | USA | 41 | 1:02:44 | 8 |
12 | Andrew DILLMAN | USA | 23 | 1:03:09 | 6 |
13 | Tristan COWIE | USA | 28 | 1:03:26 | 4 |
14 | Mark MCCONNELL | CAN | 29 | 1:03:36 | 2 |
15 | Aaron SCHOOLER | CAN | 32 | 1:03:42 | 1 |
16 | Brian MATTER | USA | 39 | 1:04:20 | |
17 | Michael VAN DEN HAM | CAN | 25 | 1:04:20 | |
18 | Joshua JOHNSON | USA | 25 | 1:05:07 | |
19 | Cody KAISER | USA | 25 | 1:05:51 | |
20 | Andrew REARDON | USA | 35 | 1:05:52 | |
21 | Troy WELLS | USA | 33 | 1:06:45 | |
22 | Tyler CLOUTIER | USA | 28 | ||
23 | Cody CUPP | USA | 23 | ||
24 | Michael LARSON | USA | 30 | ||
25 | Kyle RUSS | USA | 31 | ||
26 | Anton VARABEI | CAN | 32 | ||
27 | Rodrigo Esteban SALAZAR PEREZ | CHI | 31 | ||
28 | Kacey CAMPBELL | USA | 27 | ||
29 | Vance FLETCHER | USA | 24 |
2016 Pan American Cyclocross Championships Results - Elite Women
Rank | Name | Nat. | Age* | Result | Pts |
---|---|---|---|---|---|
1 | Katherine COMPTON | USA | 39 | 44:47:00 | 100 |
2 | Crystal ANTHONY | USA | 37 | 46:27:00 | 60 |
3 | Maghalie ROCHETTE | CAN | 24 | 46:38:00 | 40 |
4 | Courtenay MCFADDEN | USA | 32 | 47:00:00 | 30 |
5 | Amanda NAUMAN | USA | 28 | 47:22:00 | 25 |
6 | Sofia GOMEZ VILLAFANE | ARG | 23 | 47:34:00 | 20 |
7 | Rebecca FAHRINGER | USA | 28 | 47:58:00 | 17 |
8 | Amanda MILLER | USA | 31 | 48:13:00 | 15 |
9 | Cindy MONTAMBAULT | CAN | 34 | 48:30:00 | 12 |
10 | Sunny GILBERT | USA | 38 | 48:35:00 | 10 |
11 | Jena GREASER | USA | 31 | 48:48:00 | 8 |
12 | Kaitlin ANTONNEAU | USA | 25 | 49:28:00 | 6 |
13 | Daniele ARMAN | USA | 27 | 50:38:00 | 4 |
14 | Jenna BLANDFORD | USA | 33 | 51:01:00 | 2 |
15 | Jennifer MALIK | USA | 26 | 51:15:00 | 1 |
16 | Allison ARENSMAN | USA | 23 | 51:28:00 | |
17 | Ashley BARSON | CAN | 27 | 51:39:00 | |
18 | Corey COOGAN CISEK | USA | 40 | 53:02:00 | |
19 | Haidee Viviana SAEZ PAILLAQUEO | CHI | 29 |
2016 Pan American Cyclocross Championships Results - U23 Men
Pl | Bib | LAST | First | Team |
---|---|---|---|---|
1 | 1 | WHITE | Curtis | Cannondale p/b Cyclocrossworld.com |
2 | 9 | HECHT | Gage | Alpha Bicycle CoNista Subaru |
3 | 6 | PETROV | Spencer | Cyclocross Alliance |
4 | 26 | GOGUEN | Peter | Race C.F. |
5 | 4 | ELLWOOD | W | Grant Boulder Cycle Sport/YogaGlo |
6 | 3 | CHANCE | Maxx | Evol racing |
7 | 7 | WILLSEY | Cooper | Cannondale Cyclocrossworld |
8 | 2 | HAIDET | Lance | Raleigh Clement |
9 | 17 | BEARD | Cameron | Cannondale P/8 Cyclocrossworld.com Devo |
10 | 12 | DOWNING | Spencer | Panache Houndstooth Racing |
11 | 13 | MACKEY | Skyler | KCCX Elite Cyclocross Team p/b Clement |
12 | 10 | O'DONNELL | Trevor | Real Deal D'Ornellas PB Garneau |
13 | 25 | BRUNNER | Eric | Evol Racing |
14 | 11 | GERCHAR | Garrett | Clif Bar ex Team |
15 | 14 | RICE | Byron | Clemmons Bicycle Racing |
16 | 29 | MCSHANE | Ian | V02 MUL TISPORT |
17 | 18 | NYSTROM | Anders | Marian University Cycling Team |
18 | 16 | TANNER | Jack | Boulder Junior Cycling |
19 | 8 | FIX | Brannan | Alpha Bicycle Company - Vista Subaru |
20 | 15 | BICKMORE | Cade | Marian University Cycling Team |
21 | 31 | MULLALY | Keith | Belmont Abbey College |
22 | 37 | SQUILLACI | Taylor | Zen-HiFi NC |
23 | 5 | MCPHERSON | Ian | Evol Racing |
24 | 35 | KIEFFER | Samuel | Think Green-V02 Multisport |
25 | 30 | BAILEY | Andrew | KBC U23/ Team KBC Devo/Aubrey's Restaurants |
26 | 43 | PADILLA | Nicolas | G2 Bike |
27 | 28 | OWENS | Michael | |
28 | 47 | WATKINS | Ben | SPCX p/b R.K. BLACK |
29 | 38 | HOUSE | Eli | Veloworks Urban Cyclery |
30 | 34 | GOGUEN | Chris | RACE CF I racecf.org |
31 | 46 | ANDERSON | Jonathan | Fort Lewis College |
32 | 39 | KINGSBURY | Trever | |
33 | 36 | WINTERS | Sam | Marian University Cycling Team |
34 | 41 | LONGENECKER | Josiah | V02 MUL TIS PORT NC |
44 | MEADVANCORT | Jonah | Lindenwood University DNF | |
32 | MORSE | Nathaniel | BikeReg.com DNF | |
27 | CATLIN | Nicolas | Sherpa DNS | |
40 | SCHOTI | Greg | Endorphin Fitness DNS | |
45 | COTE | Derek | Team Arapahoe Resources | |
42 | KALBFELL | Lucas | DNS | |
33 | GREATHOUSE | Tristan | Belmont Abbey College |
2016 Pan American Cyclocross Championships Results - U23 Women
Pl | Bib | Rider | Team | Nat | Time |
---|---|---|---|---|---|
1 | 1 | NOBLE Ellen | Aspire Racing | USA | 0:.40:01 |
2 | 2 | WHITE Emm.a | Cannondale Cyclo,crossworld | USA | 0:41:40 |
3 | 5 | FINCHAM, Hannah | Clif Pro Team | USA | 0:42:05 |
4 | 24 | MCGILL Sidney | Focus ex Team Canada | CAN | 0:42:13 |
5 | 6 | ARENSMAN Hannah | J. A. King p/b BR1C Professional Cyclocross Team | USA | 0:44:25 |
6 | 3 | WEST Ruby | Cannondale Cyc,locrossworld.com devo team | CAN | |
7 | 23 | SANTOS Katherine | Be Real Sports | USA | 0:44:38 |
8 | 8 | MALLORY Shann,on | 1NWCX Proj,ect | USA | 0:45:10 |
9 | 7 | SWARTZ Emma | Trek Cyclocross Collective | USA | 0·:46:02 |
10 | 9 | ZOERNEA Ashtey | Alpha Bicycle Company Vista Subaru | USA | 0:46:32 |
11 | 21 | LEONARD Erica | Angry Johnnys Cycling | CAN | 0:47:58 |
12 | 4 | KELLY Siobhan | To W,heels Epic Sports | CAN' | -3 lap |
13 | 28 | MITCHELL Ellie | NWCX Project | USA | -3 lap |
14 | 27 | GALLAGHER Riley | J.A. King p/b BA'C | USA | -3 lap |
15 | 26 | AHRENS Lillith | EvoDevo | USA | DNF |
20 | R.AMSAY Turner | KMS, Cycling-Killington Mountain School | USA | DNF | |
10 | ADAMS Kennedy | Women's ex Project | USA | DNF | |
22 | ARNOLD Gabriella | MARIAN UNIVERSITY CYCLING | USA |
2016 Pan American Cyclocross Championships Results - Junior Men
Rank | Name | Nat. | Age* | Result | Pts |
---|---|---|---|---|---|
1 | Denzel STEPHENSON | USA | 18 | 42:37:00 | 30 |
2 | Gunnar HOLMGREN | CAN | 18 | 43:53:00 | 20 |
3 | Lane MAHER | USA | 17 | 44:03:00 | 15 |
4 | Tyler CLARK | CAN | 17 | 44:14:00 | 12 |
5 | Caleb SWARTZ | USA | 18 | 44:20:00 | 10 |
6 | Sam NOEL | USA | 17 | 44:38:00 | 8 |
7 | Gregory GUNSALUS | USA | 17 | 44:47:00 | 6 |
8 | Calder WOOD | USA | 17 | 44:53:00 | 4 |
9 | Drew SOTEBEER | USA | 18 | 44:53:00 | 2 |
10 | George SCHULZ | USA | 18 | 45:19:00 | 1 |
11 | Ethan PALAMAREK | CAN | 18 | 45:32:00 | |
12 | Scott FUNSTON | USA | 17 | 46:03:00 | |
13 | Ross ELLWOOD | USA | 18 | 46:15:00 | |
14 | Sebastian LOGUE | USA | 18 | 46:40:00 | |
15 | Tyler SMITH | USA | 17 | 46:58:00 | |
16 | Kevin GOGUEN | USA | 18 | 47:13:00 | |
17 | Nicholas BEIRNE | USA | 18 | 47:25:00 | |
18 | Andrew SCHMIDT | USA | 17 | 47:42:00 | |
19 | Enzo ALLWEIN | USA | 17 | 47:52:00 | |
20 | Isaac BRYANT | USA | 17 | 47:52:00 | |
21 | Dylan ROCKWOOD | USA | 17 | 47:53:00 | |
22 | Camden BROOKS | USA | 17 | 48:08:00 | |
23 | Brody SANDERSON | CAN | 18 | 49:40:00 | |
24 | Brayden BUCHANAN | USA | 18 | ||
25 | Zachary YOUNG | USA | 18 | ||
26 | Daniel VAUGHN | USA | 17 | ||
27 | Alexander CHRISTIAN | USA | 18 | ||
28 | Wheeler DAVIS | USA | 18 | ||
29 | Owen BUSCH | USA | 17 | ||
30 | Nolan BRUNNER | USA | 17 |