Brian Matter and Kerry Werner took the wins in the men’s race of the North Carolina Grand Prix this weekend, which featured racers from up and down the coast, including New England and New York racers like Adam Myerson and Dan Timmerman. In the women’s race, Amanda Carey swept both days, followed by Katie Arnold and Emily Shields, in a podium that repeated itself both days of the rainy weekend.
An interesting note: the women’s field doubled in size from last year’s race.
Day 1 Results:
Elite Women:
Rank | Name | Nat. | Age* | Result | PaR | PcR |
---|---|---|---|---|---|---|
1 | Amanda CAREY | USA | 35 | 42:16.7 | 40 | 40 |
2 | Katie ARNOLD | USA | 29 | 42:36.9 | 30 | 30 |
3 | Emily SHIELDS | USA | 20 | 42:50.8 | 20 | 20 |
4 | Erica ZAVETA | USA | 24 | 42:58.8 | 15 | 15 |
5 | Rebecca BLATT | USA | 33 | 42:59.0 | 10 | 10 |
6 | Ellen NOBLE | USA | 18 | 43:01.3 | 8 | 8 |
7 | Katherine SHIELDS | USA | 20 | 43:13.4 | 6 | 6 |
8 | Erin SILLIMAN | USA | 31 | 43:16.2 | 4 | 4 |
9 | Sara TUSSEY | USA | 34 | 43:19.2 | 2 | 2 |
10 | Corey COOGAN CISEK | USA | 36 | 43:39.7 | 1 | 1 |
11 | Allison ARENSMAN | USA | 19 | 43:49.1 | ||
12 | Marne SMILEY | USA | 31 | 44:51.0 | ||
13 | Cinthia LEHNER | USA | 22 | 45:04.5 | ||
14 | Deb Sweeney WHITMORE | USA | 41 | 45:56.1 | ||
15 | Carol Jeane SANSOME | USA | 38 | 46:05.7 | ||
16 | Julie HUNTER | USA | 26 | 47:06.0 | ||
17 | Elizabeth LEE | USA | 24 | 47:44.3 | ||
DNF | Kelly BENJAMIN | USA | 38 |
Elite Men:
Rank | Name | Nat. | Age* | Result | PaR | PcR |
---|---|---|---|---|---|---|
1 | Brian MATTER | USA | 35 | 58:32.1 | 40 | 40 |
2 | Kerry WERNER | USA | 22 | 58:37.7 | 30 | 30 |
3 | Dan TIMMERMAN | USA | 33 | 58:48.9 | 20 | 20 |
4 | Jacob LASLEY | USA | 36 | 59:04.5 | 15 | 15 |
5 | Chase DICKENS | USA | 19 | 59:10.1 | 10 | 10 |
6 | Adam MYERSON | USA | 41 | 59:10.9 | 8 | 8 |
7 | Robert MARION | USA | 31 | 59:11.3 | 6 | 6 |
8 | Andrew DILLMAN | USA | 19 | 59:16.6 | 4 | 4 |
9 | Mitchell KERSTING | USA | 28 | 59:24.7 | 2 | 2 |
10 | Jake WELLS | USA | 35 | 59:30.6 | 1 | 1 |
11 | Greg WITTWER | USA | 30 | 59:42.5 | ||
12 | Brian SHEEDY | USA | 37 | 59:45.3 | ||
13 | Westley RICHARDS | USA | 28 | 59:48.4 | ||
14 | Jared NIETERS | USA | 36 | 59:50.6 | ||
15 | Keck BAKER | USA | 37 | 59:54.3 | ||
16 | Richard Cypress GORRY | USA | 19 | 00:06.6 | ||
17 | Lewis GAFFNEY | USA | 21 | 00:08.2 | ||
18 | Stephen CUMMINGS | USA | 33 | 00:11.3 | ||
19 | Patrick BEESON | USA | 33 | 00:35.7 | ||
20 | Andrew REARDON | USA | 31 | 01:06.4 | ||
21 | Joseph WELSH | USA | 23 | 01:11.8 | ||
22 | Michael VAN DEN HAM | CAN | 21 | 01:13.4 | ||
23 | Matt MOOSA | USA | 22 | 02:14.7 | ||
24 | Justin CRAWFORD | USA | 24 | 02:17.8 | ||
25 | Frank TRAVIESO | USA | 33 | 02:52.3 | ||
26 | Anthony VITON | USA | 27 | 03:06.6 | ||
27 | Josh STEVENS | USA | 39 | 03:27.8 | ||
28 | Bradford PERLEY | USA | 24 | 03:46.7 | ||
29 | Michael CROUCH | USA | 35 | 03:59.6 | ||
30 | Christopher UBERTI | USA | 26 | 04:37.6 | ||
31 | Bryan SCHOEFFLER | USA | 43 | 05:04.5 | ||
32 | Raymond SMITH | USA | 28 | |||
33 | John PROPPE | USA | 26 | |||
34 | Paul MESI | USA | 29 |
Day 2 Results:
Elite Women:
Rank | Name | Nat. | Age* | Result | PaR | PcR |
---|---|---|---|---|---|---|
1 | Amanda CAREY | USA | 35 | 45:06:00 | 40 | 40 |
2 | Katie ARNOLD | USA | 29 | 46:02:00 | 30 | 30 |
3 | Emily SHIELDS | USA | 20 | 46:27:00 | 20 | 20 |
4 | Allison ARENSMAN | USA | 19 | 46:38:00 | 15 | 15 |
5 | Katherine SHIELDS | USA | 20 | 47:00:00 | 10 | 10 |
6 | Corey COOGAN CISEK | USA | 36 | 47:07:00 | 8 | 8 |
7 | Ellen NOBLE | USA | 18 | 47:24:00 | 6 | 6 |
8 | Erin SILLIMAN | USA | 31 | 47:28:00 | 4 | 4 |
9 | Rebecca BLATT | USA | 33 | 48:53:00 | 2 | 2 |
10 | Julie HUNTER | USA | 26 | 48:53:00 | 1 | 1 |
11 | Erica ZAVETA | USA | 24 | 49:14:00 | ||
12 | Cinthia LEHNER | USA | 22 | 49:23:00 | ||
13 | Deb Sweeney WHITMORE | USA | 41 | 49:58:00 | ||
14 | Elizabeth LEE | USA | 24 | 50:52:00 | ||
15 | Carol Jeane SANSOME | USA | 38 | 51:01:00 |
Elite Men:
Rank | Name | Nat. | Age* | Result | PaR | PcR |
---|---|---|---|---|---|---|
1 | Kerry WERNER | USA | 22 | 1:05:06 | 40 | 40 |
2 | Brian MATTER | USA | 35 | 1:05:23 | 30 | 30 |
3 | Jake WELLS | USA | 35 | 1:06:09 | 20 | 20 |
4 | Dan TIMMERMAN | USA | 33 | 1:07:50 | 15 | 15 |
5 | Greg WITTWER | USA | 30 | 1:07:59 | 10 | 10 |
6 | Andrew DILLMAN | USA | 19 | 1:08:10 | 8 | 8 |
7 | Robert MARION | USA | 31 | 1:08:11 | 6 | 6 |
8 | Adam MYERSON | USA | 41 | 1:09:22 | 4 | 4 |
9 | Stephen CUMMINGS | USA | 33 | 1:09:34 | 2 | 2 |
10 | Andrew REARDON | USA | 31 | 1:09:47 | 1 | 1 |
11 | Westley RICHARDS | USA | 28 | 1:10:18 | ||
12 | Bradford PERLEY | USA | 24 | 1:10:44 | ||
13 | Jared NIETERS | USA | 36 | 1:11:05 | ||
14 | Keck BAKER | USA | 37 | 1:11:12 | ||
15 | Richard Cypress GORRY | USA | 19 | 1:11:25 | ||
16 | Chase DICKENS | USA | 19 | 1:11:40 | ||
17 | Brian SHEEDY | USA | 37 | 1:11:42 | ||
18 | John PROPPE | USA | 26 | 1:12:35 | ||
19 | Michael VAN DEN HAM | CAN | 21 | 1:13:01 | ||
20 | Raymond SMITH | USA | 28 | 1:13:43 | ||
21 | Lewis GAFFNEY | USA | 21 | 1:14:16 | ||
22 | Justin CRAWFORD | USA | 24 | |||
23 | Patrick BEESON | USA | 33 | |||
24 | Josh STEVENS | USA | 39 | |||
25 | Bryan SCHOEFFLER | USA | 43 | |||
DNF | Mitchell KERSTING | USA | 28 | |||
DNF | Anthony VITON | USA | 27 | |||
DNF | Matt MOOSA | USA | 22 | |||
DNF | Jacob LASLEY | USA | 36 | |||
DNF | Paul MESI | USA | 29 |