NOBEYAMA, Japan — High up in the Yatsugatake mountains in Japan, sitting at 4429 feet, the little town of Nobeyama has cemented itself as a cyclocross destination thanks to Daisuke Yano’s UCI C2 event.
We covered the unique event extensively in Issue 16 (available digitally on uberflip, iTunes and Google Play), and also the 2011 race via our Nobeyama Cyclocross race report and photo gallery, and maintain it should be on the bucket list of any cyclocrosser also hoping to visit Japan.
Every year, a handful of Americans head over to the event in search of great racing, adventure, and awesome food and company. The food court at the race does not disappoint, and it’s not hard to get a good meal in Japan, even at convenience stores.
Yano, who lives just meters from the race course, typically hosts many of the racers, and every year, a few of the racers he hosts come to Nobeyama on the hunt for UCI points. Molly Cameron and Tina Brubaker have made the trip and come back with points, and this year, Tim Johnson and Zach McDonald, along with Italy’s Cyclocross National Champions, Gioele Bertolini and Alice Maria Arzuffi all made the long flight in hopes of bagging some points while many of the world’s best were contesting the World Cup in Milton Keynes.
This year, world class mud awaited the racers. It was mud that even renowned mudder Tim Johnson was impressed, Tweeting that the mud in Nobeyama was “no joke.”
The long trip and deep mud were worth it for the Italians and Johnson, with both Italian National Champions taking the victory, and Johnson finishing second, 41 seconds in arrears, while nursing a bad back.
The mud created huge time gaps. In the men’s race, Kazuhiro Yamamoto finished in third, two minutes behind the winner, with former winner Yu Takenouchi finishing in fourth. Zach McDonald followed Johnson briefly, but would not finish.
そして男子 野辺山CX 1day C1(UCIレース) 優勝 Gioele Bertolini 2位 Tim Johnson, 3位 山本和弘。こちも、すでにご存じとは思いますが・・・ pic.twitter.com/Wz51bmFRMo
— CycloVision (@cyclovision) November 29, 2014
Former winner Ayako Toyooka finished second in the women’s race, three minutes in arrears, with Japanese National Champion Sakiko Miyauchi finishing in third, another full minute behind.
See the video from the very muddy day at 2014 Nobeyama Cyclocross Day 1.
Full results below.
2014 Nobeyama Cyclocross Day 1 Men's Results
Rank | Name | Nat. | Age* | Result | Pts |
---|---|---|---|---|---|
1 | Gioele BERTOLINI | ITA | 19 | 1:01:04 | 40 |
2 | Timothy JOHNSON | USA | 37 | 1:01:45 | 30 |
3 | Kazuhiro YAMAMOTO | JPN | 32 | 1:03:13 | 20 |
4 | Yu TAKENOUCHI | JPN | 26 | 1:03:58 | 15 |
5 | Hikaru KOSAKA | JPN | 26 | 1:04:23 | 10 |
6 | Kota YOKOYAMA | JPN | 19 | 1:04:28 | 8 |
7 | Toki SAWADA | JPN | 20 | 1:04:41 | 6 |
8 | Yoshitaka HAMA | JPN | 30 | 1:04:59 | 4 |
9 | Atsushi MARUYAMA | JPN | 36 | 1:05:21 | 2 |
10 | Kohei MAEDA | JPN | 20 | 1:06:38 | 1 |
11 | Yoshitaka NAKAHARA | JPN | 21 | 1:07:05 | |
12 | Masanori KOSAKA | JPN | 51 | 1:07:58 | |
13 | Masayuki GODA | JPN | 40 | ||
14 | Ryo SAITO | JPN | 34 | ||
15 | Yoshiki YAMADA | JPN | 19 | ||
16 | Yoshihide KIMURA | JPN | 20 | ||
17 | Shun MATSUMOTO | JPN | 38 | ||
18 | Yuri KOBASHI | JPN | 20 | ||
19 | Shintarou NAKAMA | JPN | 34 | ||
20 | Seigo YAMAMOTO | JPN | 31 | ||
21 | Hiroaki KANEKO | JPN | 30 | ||
22 | Ryoji NEMOTO | JPN | 32 | ||
23 | Obuchi KOKI | JPN | 39 | ||
24 | Takafumi IIZUKA | JPN | 30 | ||
25 | Shinya IKEMOTO | JPN | 36 | ||
26 | Syuntarou YAMAKAWA | JPN | 32 | ||
27 | Yudai IZAWA | JPN | 26 | ||
28 | Toshihide SATO | JPN | 32 | ||
29 | Tomohiro SAITO | JPN | 37 | ||
30 | Ryutaro NAKAMURA | JPN | 24 | ||
31 | Yuya MURAYAMA | JPN | 22 | ||
32 | Kengo SIGETA | JPN | 20 | ||
33 | Kouji MUKOUYAMA | JPN | 36 | ||
34 | Makoto KAWAMURA | JPN | 26 | ||
35 | Shinji KUBO | JPN | 45 | ||
36 | Ataru HIGO | JPN | 21 | ||
37 | Daigoro KUMAMOTO | JPN | 42 | ||
38 | Hirohiko ITO | JPN | 43 | ||
39 | Tomova HACHISUKA | JPN | 38 | ||
40 | Kazuyoshi IZAWA | JPN | 40 | ||
41 | Kouichi HIRAO | JPN | 35 | ||
42 | Fu KANEKO | JPN | 20 | ||
43 | Masanori KUNIYOSHI | JPN | 42 | ||
44 | Manabu NEMOTO | JPN | 36 | ||
45 | Kodai IZAWA | JPN | 23 | ||
46 | Junichiro HASHIGUCHI | JPN | 36 | ||
47 | Kousuke SAKAI | JPN | 44 | ||
48 | Yuki OCHIAI | JPN | 31 | ||
49 | Shinji IWANAMI | JPN | 43 | ||
50 | Nobuhiko TANABE | JPN | 31 | ||
51 | Jin KANAI | JPN | 40 | ||
52 | Shinsuke KOZAI | JPN | 36 | ||
53 | Yoshinori SUZUKI | JPN | 27 | ||
54 | Maeda NAO | JPN | 34 | ||
55 | Takashi MIYAZAWA | JPN | 36 | ||
56 | Hiroyuki ANDO | JPN | 39 | ||
57 | Natsuki YAMADA | JPN | 46 | ||
58 | Toyoshige IKEYAMA | JPN | 27 | ||
59 | Togo KUBOTA | JPN | 18 | ||
60 | Yusuke YAMAGISHI | JPN | 34 | ||
61 | Kenichiro ONISHI | JPN | 38 | ||
62 | Kenichi IL | JPN | 47 | ||
63 | Naoya OHASHI | JPN | 42 | ||
64 | Ikiru YASUKAWA | JPN | 22 | ||
65 | Shuhei YANAI | JPN | 27 | ||
66 | Teisuke MORIMOTO | JPN | 40 | ||
67 | Kenji YAMADA | JPN | 36 | ||
68 | Isamu OKURA | JPN | 22 | ||
DNF | Zach MCDONALD | USA | 23 | ||
DNF | Kazuhiro SHIMIZU | JPN | 40 | ||
DNF | Brennan WODTLI | USA | 26 |
2014 Nobeyama Cyclocross Day 1 Women's Results
Rank | Name | Nat. | Age* | Result | Pts |
---|---|---|---|---|---|
1 | Alice Maria ARZUFFI | ITA | 20 | 45:37:00 | 40 |
2 | Ayako TOYOOKA | JPN | 34 | 48:37:00 | 30 |
3 | Sakiko MIYAUCHI | JPN | 39 | 49:36:00 | 20 |
4 | Waka TAKEDA | JPN | 22 | 52:02:00 | 15 |
5 | Seika AINOTA | JPN | 20 | 10 | |
6 | Michiko KAWASAKI | JPN | 36 | 8 | |
7 | Yukie HAYASHIGUCHI | JPN | 41 | 6 | |
8 | Junko UEDA | JPN | 33 | 4 | |
9 | Yoko HASHIGUCHI | JPN | 34 | 2 | |
10 | Mikako SUZUKI | JPN | 40 | 1 | |
11 | Mihoko MORI | JPN | 42 | ||
12 | Michiho WATANUKI | JPN | 43 |