by Joe Bellante
In the Women’s event during a cold drizzling rain at Harbin Park in Cincinnati, a chain mishap at the start sent Katie Compton (Trek Cyclocross Collective) to the back of the field and running for the pits.
Katerina Nash (Luna Pro Team) took full advantage and stretched her lead to 25 seconds for the win over teammate Maghalie Rochette With mud splattered up her back, regional favorite Kaitlin Antonneau (Twenty15 Pro Cycling) rounded out the 3rd spot, only 7 seconds in front of the Luna Pro Team duo of Catherine Pendrel and Georgia Gould. Quite a day for the Luna women.
Compton would come from behind to finish in 6th ahead of Rachel Lloyd (California Giant/Specialized), Caroline Mani (Raleigh/Clement), Courtenay McFadden (GE Capital/American Classic) and Crystal Anthony (Optum p/b Kelly Benefit Strategies).
The cold front moved into the area as the men took to the start. With the temperature plummeting to 41 degrees, Danny Summerhill (K-Edge/Felt) found solid lines in the disintegrating muddy corners and took the win in front of Jamie Driscoll (Raleigh/Clement) and Justin Lindine (Redline Factory/NBX).
Rounding out the top ten were Ben Berden (Raleigh/Clement), Cody Kaiser (Lange Twin/Specialized), Kerry Werner (Optum p/b Kelly Benefit Strategies), Todd Wells (Specialized Factory Racing), Geoff Kabush (Scott/3Rox Racing), Allen Krughoff (Noosa Professional Cyclocross Team),and Benjamin Sonntag (Team CLIF BAR).
2014 Cincy3 Day 1 Kings CX Elite Men Results
Rank | Name | Team | NAT | Time | Gap | U23 |
---|---|---|---|---|---|---|
1 | SUMMERHILL Daniel | K-Edge / Felt Cyclocross Team | USA | 1:00:10 | -- | |
2 | DRISCOLL James | Raleigh / Clement | USA | 1:00:28 | 0:00:18 | |
3 | LINDINE Justin | Redline Factory / NBX | USA | 1:00:36 | 0:00:26 | |
4 | BERDEN Ben | Raleigh / Clement | BEL | 1:01:18 | 0:01:08 | |
5 | KAISER Cody | LangeTwins/Specialized | USA | 1:01:23 | 0:01:13 | |
6 | WERNER Kerry | Optum p/b Kelly Benefit Strateg | USA | 1:01:30 | 0:01:20 | |
7 | WELLS Todd | Specialized Factory Racing | USA | 1:01:59 | 0:01:49 | |
8 | KABUSH Geoff | Scott-3Rox Racing | CAN | 1:02:06 | 0:01:56 | |
9 | KRUGHOFF Allen | Noosa Professional Cyclocross | USA | 1:02:16 | 0:02:06 | |
10 | SONNTAG Benjamin | Team CLIF BAR | GER | 1:02:20 | 0:02:10 | |
11 | MILNE Shawn | Boulder Cycle Sport/ Yoga Glo | USA | 1:02:39 | 0:02:29 | |
12 | NEFF Isaac | 5Nines/Motorless Motion Bicycles | USA | 1:02:50 | 0:02:40 | |
13 | ECKMANN Yannick | California Giant / Specialized | USA | 1:03:00 | 0:02:50 | U23 |
14 | WELLS Troy | Team CLIF BAR | USA | 1:03:09 | 0:02:59 | |
15 | RYAN Alex | Mock Orange Bikes Pro CX Team | USA | 1:03:58 | 0:03:48 | |
16 | LASLEY Jacob | Team Soundpony | USA | 1:04:02 | 0:03:52 | |
17 | O'KEEFE Sam | C3 - Twenty20 Cycling Co. | USA | 1:04:07 | 0:03:57 | U23 |
18 | MARION Robert | American Classic Pro Cyclocross | USA | 1:04:23 | 0:04:13 | |
19 | STELLJES Corey | 5Nines/Motorless Motion/Cannond | USA | 1:04:40 | 0:04:30 | |
20 | JOHNSON Timothy | Cannondale p/b Cyclocrossworld | USA | 1:05:04 | 0:04:54 | |
21 | BRADFORD-PARISH Kevin | SET coaching/Specialized | USA | 1:05:08 | 0:04:58 | |
22 | WITTWER Greg | C3-Twenty20 Cycling Co. | USA | 1:06:29 | 0:06:19 | |
@3 Laps | REARDON Andrew | Sonic Cycling | USA | -2LAP | ||
@3 Laps | FREDERICK Ben | Hefler Performance Coaching p | USA | -2LAP | ||
@3 Laps | HAUPT Ian | Milwaukee Bicycle Company | USA | -2LAP | U23 | |
@3 Laps | THORNTON Josh | Giant Regional On Road Team | USA | -2LAP | ||
@3 Laps | WHITTIER Spencer | HUB Endurance Chattanooga | USA | -2LAP | ||
@3 Laps | DUTCZAK Michael | south chicago wheelman | USA | -2LAP | U23 | |
@4 Laps | STROTHMAN Jay | Off the Front Racing | USA | -3LAP | ||
@4 Laps | GAMM Ryan | Ohio Valley Velo Sports | USA | -3LAP | ||
@4 Laps | LUNDGREN Eric | JBV Coaching | USA | -3LAP | ||
@4 Laps | GAFFNEY Lewis | American Classic Pro | USA | -3LAP | ||
@4 Laps | SHANNON Mark | Seasucker/UNOVELO | IRL | -3LAP | ||
@4 Laps | MACKEY Skyler | Soundpony | USA | -3LAP | U23 | |
@5 Laps | SIEGLE Jason | SDG-Bellwether pb Kr | USA | -4LAP | ||
@5 Laps | SHORT Phil | Ken's Bike Shop - Hearts RC | USA | -4LAP | ||
@5 Laps | WATERMAN Kailin | Voler/HRS/Rocklobster | USA | -4LAP | ||
@5 Laps | JACKSON Cameron | WAS Labs | USA | -4LAP | ||
@6 Laps | COMEAU Ryan | Lake Effect Racing | USA | -5LAP | ||
@6 Laps | MELOTT Brandon | Soundpony | USA | -5LAP | ||
@6 Laps | GERMAINE Sean | Juventus CC | CAN | -5LAP | U23 | |
@6 Laps | BROCKET Jp | Ethos Racing | USA | -5LAP | ||
@6 Laps | WOHLSCHLAEGER Craig | Giant Southwest Racing | USA | -5LAP | ||
@8 Laps | FINCK Adam | Team Velocity Bike Shop | USA | -7LAP | ||
DNF | LIVERMON Travis | Mock Orange Pro CX | USA | |||
DNF | ORTENBLAD Tobin | California Giant / Specialized | USA | U23 | ||
DNF | COWIE Tristan | Mock Orange Bikes Pro CX | USA | |||
DNF | ADAM Gethro | Haitian National Team | HIT | |||
DNS | OWEN Logan | California Giant / Specialized | USA | U23 | ||
DNS | MATTER Brian | Momentum Endurance Coaching | USA | |||
DNS | ETHERIDGE Craig | Raleigh / Clement | USA | |||
DNS | FEEHERY Brandon | astellas pro cycling | USA | |||
DNS | WICKS Barry | Kona | USA | |||
DNS | JOHNSON Josh | Giant Factory Off-Road Team | USA | |||
DNS | JANVIER Jean Joel | Haitian National Team | HIT | |||
DNS | DEJEAN Jean Widler | Haitian National Team | HIT | |||
DNS | JOSEPH Makervens | Haitian National Team | HIT | |||
DNS | SANOM Dimitry Wis. | Haitian National Team | HIT | |||
DNS | DODGE Cameron | PURE ENERGY / SCOTT BICYC | USA |
2014 Cincy3 Day 1 Kings CX Elite Women Results
Rank | Name | Team | NAT | Time | Gap | U23 |
---|---|---|---|---|---|---|
1 | NASH Katerina | Luna Pro Team | CZE | 0:43:58 | -- | |
2 | ROCHETTE Maghalie | LUNA Pro Team | CAN | 0:44:23 | 0:00:25 | U23 |
3 | ANTONNEAU Kaitlin | Cannondale pb CyclocrossWorld.c USA | USA | 0:44:28 | 0:00:30 | |
4 | PENDREL Catharine | LUNA PRO TEAM | CAN | 0:44:35 | 0:00:37 | |
5 | GOULD Georgia | LUNA Pro Team | USA | 0:44:48 | 0:00:50 | |
6 | COMPTON Katherine | Trek Factory Racing | USA | 0:45:11 | 0:01:13 | |
7 | LLOYD Rachel | California Giant / Specialized | USA | 0:45:18 | 0:01:20 | |
8 | MANI Caroline | Raleigh / Clement | FRA | 0:45:27 | 0:01:29 | |
9 | MCFADDEN Courtenay | GE Capital/American Classic | USA | 0:45:38 | 0:01:40 | |
10 | ANTHONY Crystal | Optum p/b Kelly Benefit Strategies USA | USA | 0:46:12 | 0:02:14 | |
11 | DUKE Nicole | Marin Bikes/SPY | USA | 0:46:48 | 0:02:50 | |
12 | MILLER Amanda | Boulder Cycle Sport/YogaGlo | USA | 0:47:11 | 0:03:13 | |
13 | GILBERT Sunny | Michelob Ultra/Big Shark | USA | 0:47:44 | 0:03:46 | |
14 | ORTON Beth Ann | Team S&M Sellwood Cycle Repair USA | USA | 0:47:57 | 0:03:59 | |
15 | ARENSMAN Hannah | K-Edge/Felt Cyclocross Team | USA | 0:48:06 | 0:04:08 | U23 |
16 | KACHOREK Emily | Squid | USA | 0:48:09 | 0:04:11 | |
17 | CAREY Amanda | Team Rhino Rush | USA | 0:48:27 | 0:04:29 | |
18 | NAUMAN Amanda | SDG-Bellwether pb Krema Peanut BUuSttAer | USA | 0:48:34 | 0:04:36 | |
19 | GROSS Rebecca | VANDERKITTEN RACING | USA | 0:49:22 | 0:05:24 | |
20 | KOROL Meghan | Don Walker Cycles Racing | USA | 0:49:27 | 0:05:29 | |
21 | SANTOS Katherine | Red Zone Elite U23 | USA | 0:49:42 | 0:05:44 | U23 |
22 | ARENSMAN Allison | K-Edge/Felt Cyclocross Team | USA | 0:49:50 | 0:05:52 | U23 |
23 | SHERRILL Ellen | Rock Lobster Cyclocross | USA | 0:49:54 | 0:05:56 | |
24 | BLATT Rebecca | Van Dessel | USA | 0:50:00 | 0:06:02 | |
25 | COOGAN CISEK Corey | The Fix Studio | USA | 0:50:20 | 0:06:22 | |
26 | DOBROZSI Rachel | Red Zone Elite U23 | USA | 0:50:25 | 0:06:27 | U23 |
27 | SHIELDS Katherine | Ken's Bike Shop | USA | 0:50:40 | 0:06:42 | U23 |
28 | ARNOLD Katie | Stanridge | USA | 0:51:20 | 0:07:22 | |
29 | STEEN Victoria | Lady Gnar Shredders | USA | 0:51:44 | 0:07:46 | |
@3 Laps | WITTWER Erin | Fearless Femme p/b PEC-Vie13 | ||||
@3 Laps | BRANDT Nicole | La Grange | ||||
@3 Laps | KALEMKIARIAN Stacy | The Fix Studio | ||||
@3 Laps | GREEN Mackenzie | Red Zone Elite U23 | U23 | |||
@4 Laps | BLANDFORD Jenna | VO2 Multisport | ||||
@4 Laps | AMBJORN Cooper | Team Hungry* | ||||
DNF | MILLER Meredith | Noosa P |