The first stop of the mountain bike US Cup at Bonelli Park in San Dimas, California was held this past weekend, and it enjoyed mild weather and huge fields. It also was the first report card on how some top cyclocrossers kept their form over the very brief offseason.
In the pro women’s mountain bike XC race, cyclocross racers fared really well. Former Canadian Cyclocross National Champion winner Emily Batty took the win, ahead of current Canadian Cyclocross National Champion Catherine Pendrel. Pendrel’s Luna teammates Georgia Gould and Katerina Nash managed third and sixth, while NoTubes cyclocross racer Chloe Woodruff (third at the US Open of Cyclocross in Boulder) finished just ahead of Nash in fifth. Part-time cyclocross racer Lea Davison (eleventh) also had a strong showing behind Batty, with many other cyclocrossers representing.
In the men’s race, it was a distinctly international affair, with foreign mountain bike racers taking the top 11 spots, led home by Canadian 2013/2014 cyclocross standout Raphael Gagne. Former Canadian Cyclocross National Champion Geoff Kabush finished in eighth, Former USA Cyclocross National Champion American Todd Wells finished in 12th, while New Raleigh Clement signee and former Collegiate Cyclocross National Champion Kerry Werner was the second American in 15th.
See the abbreviated results of the 2015 US Cup from Bonelli Park in San Dimas (and second stop of the Kenda Cup MTB Series) below:
2015 US CUP BONELLI PARK #1 MTB XC WOMEN RESULTS - SAN DIMAS
PLC | LAST | FIRST | AGE | City | CTRY | Team | TIME |
---|---|---|---|---|---|---|---|
1 | BATTY | EMILY | 27 | BROOKLIN | CAN | TREK FACTORY.. | 49:55.9 |
2 | PENDREL | CATHERINE | 35 | KAMLOOPS | CAN | LUNA PRO.. | 50:34.0 |
3 | GOULD | GEORGIA | 35 | FORT COLLINS | USA | LUNA PRO.. | 51:00.7 |
4 | CONNORS | LARISSA | 29 | SILVERADO | USA | RIDEBIKER ALLIANCE.. | 51:42.8 |
5 | WOODRUFF | CHLOE | 28 | PRESCOTT | USA | TEAM STANs.. | 52:17.8 |
6 | NASH | KATERINA | 38 | EMERYVILLE | CZE | LUNA PRO.. | 52:36.1 |
7 | PATERSON | LESLEY | 35 | SAN DIEGO | USA | SCOTT BIKES.. | 54:10.4 |
8 | HUCK | ERIN | 34 | BOULDER | USA | SCOTT 3.. | 54:40.9 |
9 | WALTER | SANDRA | 35 | COQUITLAM | CAN | LIV CYCLING.. | 54:58.8 |
10 | DONG | EVELYN | 30 | SALT LAKE | USA | TEAM SHO-AIR/CANNONDALE.. | 55:46.4 |
11 | DAVISON | LEA | 32 | JERICHO | USA | SPECIALIZED RACING.. | 56:46.6 |
12 | SMITH | HALEY | 22 | UXBRIDGE | CAN | NORCO FACTORY.. | 00:39.2 |
13 | ROCHETTE | MAGHALIE | 22 | ST-JEROME | CAN | LUNA PRO.. | 01:45.7 |
14 | GRANT | ROSE | 33 | KALISPELL | USA | STANs NOTUBES.. | |
15 | NIEUWOLD | ELYSE | 23 | NEWMARKET | CAN | HOLIDAY INN.. | |
16 | SORNSON | CHERYL | 46 | FAIRFIELD | USA | RARE DISEASE.. | |
17 | STACHER | ALLY | 28 | HORSE SHOE | USA | ||
18 | BEAUMONT | REBECCA | 25 | MONTREAL | CAN | CYCLONE D'ALMA/TEAM.. | |
19 | STETSON-LEE | TEAL | 29 | RENO | USA | SCOTT 3.. | |
20 | LEWIS | MARINE | 19 | PIEDMONT | CAN | ||
21 | ALDERS | ERIN | 34 | DOWNIEVILLE | USA | OIAE REPUBLIC/SHO-AIR/RIDEBIKER.. | |
22 | MONTAMBAULT | CINDY | 32 | VAL-DAVID | CAN | EQUIPE DU.. | |
23 | BAUM | NINA | 41 | ALBUQUERQUE | USA | STANS NO.. | |
24 | BEISEL | AMY | 31 | GUNNISON | USA | LIV/GIANT CO-FACTORY.. | |
25 | FINCHAMP | HANNAH RAE | 20 | ALTA DENA | USA | LUNA PRO.. | |
26 | PAGEAU | RACHEL | 20 | CHICOUTIMI | CAN | TEAM QUEBEC/DEVINCI.. | |
27 | GAFINOVITZ | ROTEM | 23 | MACCABIM | ISR | .. | |
28 | MANI | CAROLINE | 28 | COLORADO | FRA | RALEIGH CLEMENT.. | |
29 | SKARDA | ALEXIS | 26 | GRAND | USA | ||
30 | OTTER | ELISA | 29 | WATERBURY | USA | BICYCLE EXPRESS.. | |
31 | CHINBURG | MEGAN | 36 | PORTLAND | USA | ||
32 | GROSS | KRIS | 33 | CARLSBAD | USA | TEAM NINJA.. | |
33 | GOMEZ VILLAFANE | CAROLINA | 23 | LOS GATOS | ARG | VANDERKITTEN | |
34 | LYNCH | SARAH | 22 | WATERLOO | CAN | TWO WHEEL.. | |
35 | KELLY | SHIOBAN | 19 | LONDON | CAN | ||
36 | CROSS | CHLOE | 33 | WHISTLER | CAN | TEAM WHISTLER.. | |
37 | ALEXAIDES | ABBEY | 30 | ETNA | USA | LIV/GIANT CO-FACTORY.. | |
38 | WALDIS | ANDREA | 21 | MORSCHACH | SUI | LUNA PRO.. | |
DNF | AUGER | ROSALIE | 21 | LANDRIENNE | CAN | ||
DNF | LANTHIER | NADEA ADREANE | 22 | SHERBROOKE | CAN | ROCKY MOUNTAIN.. | |
DNF | TRUDEL | FREDERIQUE | 21 | LEVIS | CAN | EQUIPE DE.. | |
DNF | KOROL | MEGHAN | 31 | ASHEVILLE | USA | OISGAH TAVERN.. | |
DNF | POWLESS | SHAYNA | 21 | LOS ANGELES | USA | LIV CYCLING.. | |
DNF | DEGN | MALENE | 19 | VIRUM | DEN | ||
DNF | KOFMAN | MIKAELA | 26 | TORONTO | CAN | SCOTT 3.. | |
DNF | FOX | SYDNEY | 29 | BRECKENRIDGE | USA | BRECK BIKE.. | |
DNF | BROOKS | CAYLEY | 23 | COLLINGWOOD | CAN |
2015 US CUP BONELLI PARK #1 MTB XC MEN RESULTS - SAN DIMAS
PLC | LAST | FIRST | AGE | CNTRY | TEAM | TIME |
---|---|---|---|---|---|---|
1 | GAGNE | RAPHAEL | 28 | CAN | 1:29:35 | |
2 | PLAXTON | MAX | 30 | CAN | SHO-AIR/CANNONDALE | 1:29:55 |
3 | COOPER | ANTON | 21 | NZL | CANNONDALE FACTORY.. | 1:30:08 |
4 | REID | JAMES | 23 | RSA | TREK RECM.. | 1:30:21 |
5 | MANTECON GUTIE | SERGIO | 31 | ESP | TREK FACTORY.. | 1:30:50 |
6 | MORKA | ADAM | 29 | CAN | 1:31:05 | |
7 | ZANDSTRA | DEREK | 31 | CAN | SCOTT 3.. | 1:31:24 |
8 | KABUSH | GEOFF | 38 | CAN | SCOTT 3.. | 1:31:32 |
9 | LOO | MARTIN | 27 | EST | ||
10 | TIBERI | ANDREA | 30 | ITA | ||
11 | FUMIC | MANUEL | 33 | GER | FACTORY RACING.. | |
12 | WELLS | TODD | 40 | USA | SPECIALIZED FACTORY.. | |
13 | SONNTAG | BENJAMIN | 35 | GER | ||
14 | FONTANA MARCO | AUREL | 31 | ITA | CANNONDALE FACTORY.. | |
15 | WERNER | KERRY | 24 | USA | RALEIGH CLEMENT.. | |
16 | YAMAMOTO | KOHEI | 30 | JPN | RACING TEAM.. | |
17 | BOUCHARD | LEANDRE | 23 | CAN | EQUIPE QUEBEC/CYCLONE.. | |
18 | PAXSON | SPENCER | 31 | USA | KONA BICYCLES.. | |
19 | GROTTS | HOWARD | 22 | USA | ||
20 | PSCHEIDT RICARDO | ALEX | 35 | BRA | DO SUL.. | |
21 | GORRY RICHARD | CYP | 21 | USA | ||
22 | SWENSON | KEEGAN | 21 | USA | TEAM.. | |
23 | WELLS | TROY | 31 | USA | ||
24 | KUSS | SEPP | 21 | USA | INTERMOUNTAIN.. | |
25 | HOKE | MITCHELL | 27 | USA | ||
26 | GUTHRIE | EVAN | 24 | CAN | NORCO FACTORY.. | |
27 | FINSTERWALD | RUSSELL | 24 | USA | SRAM/TLD RACE.. | |
28 | DE JONG | MENSO | 26 | USA | TEAM CLIF.. | |
29 | OBERMAN | COLE | 25 | USA | RARE DISEASE.. | |
30 | DISERA | PETER | 20 | CAN | NORCO FACTORY.. | |
31 | NADON | MARC-ANTOIN | 21 | CAN | SCOTT 3.. | |
32 | VIALLE | ALEXANDRE | 21 | CAN | EQUIPE DU.. | |
33 | GEIGER | RYAN | 21 | USA | FRM FACTORY.. | |
34 | BOURDEVAIRE | JULIEN | 25 | FRA | TEAM BLACKSTAR.. | |
35 | ETTINGER | STEPHEN | 26 | USA | TEAM SHO-AIR/CANNONDALE.. | |
36 | RIVEROS PAEZ | HECTOR | FERN | COL | RALEIGH CLEMENT.. | |
37 | BARBEN | EMILIEN | 24 | SUI | ||
38 | WEBER | DANA | 34 | USA | STAGE 21.. | |
39 | WICKS | BARRY | 34 | USA | KONA | |
40 | HIRANO | SEIYA | 28 | JPN | BRIDGESTONE ANCHOR.. | |
41 | GRANT | ALEX | 35 | USA | RIDEBIKE/SHO-AIR .. | |
42 | BOSTROM | ERIC | 39 | USA | RIDEBIKE ALLIANCE/CANNONDALE/OJIO/CONTENE.. | |
43 | BREHM | SAMUEL | 19 | USA | DRT .. | |
44 | PACHECO JOSE | ALFRED | 30 | CA | BUENA PARK.. | |
45 | MORA RODRIGUE | MIZRAIN | 20 | MEX | ||
46 | DERUISE | TREVOR | 23 | USA | KTM BIKES.. | |
47 | HOUSE | COLE | 27 | USA | ||
48 | JETTE | CAMERON | 28 | CAN | SCOTT-3 ROX.. | |
49 | SAITO | RYO | 35 | ANC | CYCLING TEAM.. | |
50 | HAMLIN | CHRISTOPHER | 28 | USA | BICYCLE EXPRESS.. | |
51 | REINECKE | ELLIOT | 34 | USA | FOCUS BIKES/VELO.. | |
52 | MCCARTY | JONATHAN | 33 | USA | SCOTT BIKES.. | |
53 | ONDA | YUICHI | 35 | JPN | TEAM BH.. | |
54 | BURKE | FELIX | 19 | CAN | EQUIPE DU.. | |
55 | WATENPAUGH | ERNEST | 33 | USA | JACK DANIELS.. | |
56 | STANDISH | RYAN | 22 | USA | ||
57 | WOODALL | RYAN | 30 | USA | TEAM TOP.. | |
58 | SHAVER | CARTER | 30 | USA | GIANT CO-FACTORY.. | |
59 | DAVOUST | STEPHAN | 20 | USA | GIATN SOUTHWEST.. | |
60 | FELDSTEIN | GARETH | 33 | USA | ||
61 | LYNCH | SCOTT | 24 | CAN | ||
62 | COPLEA | TYLER | 21 | USA | VELOVIE/MCDOWELL MOUNTAIN.. | |
63 | BROWN | JOSH | 24 | USA | BOUNTIFUL BICYCLE.. | |
64 | MELONE | WILLIAM | 28 | USA | ATA/RIDEBIKERALLIANCE | |
65 | SLAUGHTER | JON | 24 | CAN | CSAJCC p/b.. | |
66 | MALONEY | JOSEPH | 25 | USA | B&L BICYCLE/TREK.. | |
67 | TAUTFEST | NOAH | 26 | USA | BICYCLE EXPRESS/KONA.. | |
68 | PEDROZA SICAER | GUSTAVO | 21 | MEX | FUJI BIKES.. | |
69 | TRUITT | NICK | 36 | USA | BRECK BIKE.. | |
70 | VALIGURA | JAKUB | 26 | CZE | ||
71 | STRINGER | BRODIE | 31 | USA | STRINGER MTB.. | |
72 | BOURDEVAIRE | JEAN-LOUIS | 22 | FRA | BLACKSTAR .. | |
73 | BEISEL | KALAN | 34 | USA | GIANT CO-FACTORY.. | |
74 | AUEN | BRAD | 29 | USA | MIDWEST MOUNTAIN.. | |
75 | LAMONT | MAHON | 19 | CAN | ||
76 | THOMAS | NICK | 21 | USA | AZ DEVO.. | |
77 | BRADY | NOLAN | 19 | USA | GIANT CO-FACTORY.. | |
78 | SENKERIK | BEN | 22 | USA | TEAM EXTREME.. | |
79 | ROCH | STEPHANE | 29 | SUI | TEAM NINJA.. | |
80 | GAUTHIER | THOMAS | 19 | CAN | PIVOT CYCLES-OTE.. | |
81 | WOHLSCHLAEGER | CRAIG | 42 | USA | GIANT CO-FACTORY.. | |
82 | WURF | CAMERON | 32 | AUS | RIDEBIKER ALLIANCE.. | |
83 | FLATEN | DAVID | 23 | USA | US MILITARY.. | |
84 | MOBERG | QUINN | 21 | CAN | ROCKY MOUNTAIN.. | |
85 | MUNOZ GARZA | ROBERTO RAI | 22 | MEX | ||
86 | COOK | RYAN | 31 | USA | BEEL AND.. | |
87 | OSBORN | COLIN | 27 | USA | GIANT CO-FACTORY.. | |
88 | PHAM | JAMES | 30 | USA | ||
89 | TOEPEL | JT | 27 | USA | GROOVE SUBARU.. | |
90 | MACLEOD | PETE | 34 | USA | ||
91 | KELLY | JESSE | 49 | USA | TOASTED HEAD.. | |
DNF | JARNO | TREY | 33 | EST | BEAR.. | |
DNF | WILKEY | IAN | 21 | USA | ||
DNF | LEE | DAVID | 31 | USA | BEARDED BROTHERS.. | |
DNF | WILD | ALEX | 23 | USA | ||
DNF | ESCARCEGA SALA | JOSE JUAN | 34 | MEX | ||
DNF | COCKROFT | MICHAEL | 34 | USA | NCYCLE DNF.. | |
DNF | MARTIN | JEREMY | 23 | CAN | ROCKY MOUNTAIN.. | |
DNF | TURNER | MATTHEW | 20 | USA | ||
DNF | SAMPSON | TOM | 26 | USA | VITTORIA/YETI/ADIGGA RACING.. |
See the full men’s US Cup #1 results from Bonelli Park in pdf format here, and the women’s results here.